No. 13 Virginia 104, Clemson 76

Story Links

Jan. 27, 2001

Recap


OFFICIAL BASKETBALL BOX SCORE — G A M E T O T A L S

Virginia Cavaliers vs Clemson

01/27/01 4:00 p.m. at Littlejohn Coliseum, Clemson, SC

——————————————————————————–

VISITORS: Virginia Cavaliers 14-4, 3-4

TOT-FG 3-PT REBOUNDS

No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN

31 Adam Hall f 6-7 2-2 3-4 5 7 12 3 17 3 0 0 0 29

33 Chris Williams f 7-11 3-5 5-5 0 7 7 3 22 1 1 2 0 27

35 Travis Watson c 8-14 0-0 2-2 5 3 8 3 18 1 3 2 0 31

13 Donald Hand g 8-14 3-8 1-2 0 4 4 3 20 9 2 0 3 34

21 Roger Mason, Jr. g 3-5 1-3 1-2 0 3 3 2 8 5 2 0 0 28

5 Jason Dowling 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1

12 Keith Friel 2-6 2-4 0-0 0 2 2 3 6 0 0 0 0 13

15 Greg Lyons 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1

22 Josh Hare 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 2

23 Maurice Young 1-3 0-1 0-0 2 2 4 0 2 1 0 0 1 12

30 Jason Rogers 1-1 0-0 2-2 0 0 0 1 4 0 1 0 0 4

32 J.C. Mathis 2-6 0-0 0-0 0 0 0 4 4 0 1 2 0 18

TEAM …………………………………. 0 2 2

TOTALS 39-68 12-24 14-17 12 31 43 22 104 21 10 6 4 200

TOT-FG 1stH: 17-35 48.6% 2ndH: 22-33 66.7% OT: 0-0 00.0% Game: 57.4% Deadbl

3pt-FG 1stH: 7-14 50.0% 2ndH: 5-10 50.0% OT: 0-0 00.0% Game: 50.0% Rebs

FThrow 1stH: 6-8 75.0% 2ndH: 8-9 88.9% OT: 0-0 00.0% Game: 82.4% 0

——————————————————————————–

HOME TEAM: Clemson 10-10, 1-6

TOT-FG 3-PT REBOUNDS

No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN

35 Dwon Clifton f 3-6 2-3 1-4 0 1 1 1 9 0 0 0 0 20

43 Chris Hobbs f 10-13 0-0 8-9 4 5 9 4 28 1 1 1 0 31

21 Ray Henderson c 2-5 0-0 0-2 1 1 2 2 4 0 0 0 0 17

01 Will Solomon g 2-14 0-5 6-7 0 3 3 1 10 3 6 0 2 30

10 Edward Scott g 2-5 1-3 0-0 0 2 2 2 5 4 0 0 0 28

00 Tony Stockman 4-12 3-7 2-2 0 0 0 1 13 5 0 0 2 27

15 Jamar McKnight 2-3 0-0 0-0 2 0 2 2 4 0 0 0 1 8

20 Walker Holt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2

24 Dustin Braddick 0-0 0-0 0-0 1 3 4 1 0 2 1 0 2 17

31 Tomas Nagys 0-2 0-0 1-2 1 1 2 3 1 0 1 1 0 6

33 Pasha Bains 0-4 0-3 2-2 1 2 3 1 2 1 0 0 0 14

TEAM …………………………………. 2 2 4 1

TOTALS 25-64 6-21 20-28 12 20 32 18 76 16 10 2 7 200

TOT-FG 1stH: 9-31 29.0% 2ndH: 16-33 48.5% OT: 0-0 00.0% Game: 39.1% Deadbl

3pt-FG 1stH: 2-11 18.2% 2ndH: 4-10 40.0% OT: 0-0 00.0% Game: 28.6% Rebs

FThrow 1stH: 8-12 66.7% 2ndH: 12-16 75.0% OT: 0-0 00.0% Game: 71.4% 4

——————————————————————————–

OFFICIALS: Mike Wood, Tony Greene, Reginald Cofer

TECHNICAL FOULS:

Virginia Cavaliers – none

Clemson – none

ATTENDANCE: 8400

SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL

Virginia Cavaliers 47 57 104

Clemson 28 48 76

Print Friendly Version