Story Links
The following is a list of 25 student-athletes who have signed football national letters of intent to attend, or are already enrolled at, the University of Virginia.
| Signee | Video | Pos | Ht | Wt | Hometown | High School |
|---|---|---|---|---|---|---|
| Oday Aboushi | Play | OL | 6-5 | 290 | Staten Island, NY | Xaverian |
| LoVant Battle | Play | DB | 6-1 | 190 | Hampton, VA | Phoebus |
| Luke Bowanko | Play | OL | 6-6 | 260 | Clifton, VA | Centreville |
| Sean Cascarano | Play | OL | 6-6 | 260 | Glenview, IL | Glenbrook South |
| Paul Freedman | Play | TE | 6-5 | 250 | Belleair Beach, FL | Clearwater Cent. Catholic |
| Will Hill | Play | DE | 6-4 | 265 | Williamsburg, VA | Lafayette |
| Quintin Hunter | Play | QB | 6-1 | 185 | Orange, VA | Orange County |
| Perry Jones | Play | DB | 5-10 | 187 | Chesapeake, VA | Oscar Smith |
| Corey Lillard | Play | DB | 5-11 | 200 | Remington, VA | Liberty |
| Jeremiah Mathis | Play | LB | 6-2 | 235 | Bowie, MD | DeMatha Catholic |
| Connor McCartin | Play | LB | 6-3 | 215 | Warrenton, VA | Fauquier |
| Ross Metheny | Play | QB | 6-3 | 190 | Stephens City, VA | Sherando |
| Morgan Moses | Play | OL | 6-7 | 330 | Richmond, VA | Meadowbrook |
| Justin Renfrow | Play | DE | 6-4 | 245 | Morrisville, PA | William Penn Charter |
| LaRoy Reynolds | Play | WR/DB | 6-2 | 215 | Norfolk, VA | Maury |
| Kevin Royal | Play | WR | 6-2 | 205 | Newburgh, NY | Brunswick School (CT) |
| Bobby Smith | Play | WR | 6-6 | 200 | Richmond, VA | Varina |
| Tim Smith | Play | WR | 6-1 | 185 | Chesapeake, VA | Oscar Smith |
| Jake Snyder | Play | DE | 6-4 | 245 | Glen Allen, VA | Deep Run |
| Javanti Sparrow | Play | WR/DB | 6-0 | 185 | Chesapeake, VA | Western Branch |
| Hunter Steward | Play | OL | 6-8 | 315 | Virginia Beach, VA | Kellam |
| Brent Urban | Play | DE | 6-6 | 285 | Mississauga, Ontario | Lorne Park Secondary |
| Cody Wallace | Play | OL | 6-4 | 265 | Moorestown, NJ | Moorestown |
| Dominique Wallace | Play | RB | 6-0 | 220 | Fredericksburg, VA | Chancellor |
| Tucker Windle | Play | LB | 6-2 | 227 | Charlotte, NC | Charlotte Catholic |
