Story Links

All-Time Attendance Highs
Top-10 Home Crowds
Date Attendance Opponent Result
Aug. 30, 2008 64,947 Southern California USC won 52-7
Nov. 13, 2004 63,701 Miami Miami won 31-21
Nov. 19, 2005 63,344 Virginia Tech Va. Tech won 52-14
Oct. 15, 2005 63,106 Florida State UVa won 26-21
Nov. 6, 2004 63,072 Maryland UVa won 16-0
Oct. 18, 2003 62,875 Florida State FSU won 19-14
Sept. 11, 2004 62,790 North Carolina UVa won 56-24
Oct. 7, 2004 61,833 Clemson UVa won 30-10
Aug. 30, 2003 61,737 Duke UVa won 27-0
Nov. 24, 2007 61,711 Virginia Tech Va. Tech won 33-21

Top-10 Away Crowds
Date Attendance Opponent Result
Nov. 9, 2002 108,698 Penn State PSU won 35-14
Aug. 26, 1995 101,444 Michigan Michigan won 18-17
Nov. 1, 1980 94,333 Tennessee UVa won 16-13
Sept. 9, 1989 85,956 Penn State UVa won 14-6
Oct. 16, 2004 84,155 Florida State FSU won 36-3
Oct. 12, 1991 83,000 Clemson Tie 20-20
Nov. 4, 2006 82,804 Florida State FSU won 33-0
Oct. 7, 1989 82,000 Clemson Clemson won 34-20
Sept. 18, 1971 81,391 Michigan Michigan won 56-0
Sept. 11, 2010 81,375 Southern California USC won 17-14

Print Friendly Version