Story Links

Cavalier Coaching Line

Cavalier Coaching Records
Overall ACC
Coach Years Seasons W L PCT. W L PCT.
Henry Lannigan 1905-29 24 254 95 .728
Roy Randall 1929-30 1 3 12 .200
Gus Tebell 1930-51 21 241 190 .559
Evan “Bus” Male 1951-57 6 67 88 .432 12 35 .255
Billy McCann 1957-63 6 40 106 .274 20 64 .238
Bill Gibson 1963-74 11 120 158 .432 50 98 .338
Terry Holland 1974-90 16 326 173 .653 111 103 .519
Jeff Jones 1990-98 8 146 104 .584 59 67 .468
Pete Gillen 1998-05 7 118 93 .559 45 67 .402
Dave Leitao 2005-09 4 63 60 .512 27 37 .422
Tony Bennett 2009-pres 2 31 31 .500 12 20 .375
Total 1905-2011 106 1409 1110 .559 336 491 .406

Year-By-Year Coaching Results

Henry Lannigan
Southern
Overall Conference
YEAR W L PCT. W L PCT.

1905-06 8 2 .800
1906-07 5 3 .625
1907-08 5 5 .500
1908-09 6 3 .667
1909-10 12 4 .750
1910-11 10 5 .667
1911-12 7 4 .636
1912-13 11 4 .733
1913-14 12 1 .923
1914-15 17 0 1.000
1915-16 11 2 .846
1916-17 7 5 .583
1917-18 7 1 .833
1918-19 11 4 .733
1919-20 10 3 .769
1920-21 13 5 .722
1921-22 17 1 .944 5 0 1.000
1922-23 12 5 .706 1 3 .250
1923-24 12 3 .750 3 2 .600
1924-25 14 3 .824 4 2 .667
1925-26 9 6 .600 4 4 .500
1926-27 9 10 .474 5 7 .417
1927-28 20 6 .769 10 5 .667
1928-29 9 10 .474 5 7 .417

Roy Randall
Southern
Overall Conference
YEAR W L PCT. W L PCT.

1929-30 3 12 .200 2 8 .200

Gus Tebell
Southern
Overall Conference
YEAR W L PCT. W L PCT.

1930-31 11 9 .550 5 6 .455
1931-32 13 8 .619 6 3 .667
1932-33 12 6 .667 5 3 .625
1933-34 7 11 .389 1 9 .100
1934-35 13 9 .590 7 5 .583
1935-36 11 13 .458 4 8 .333
1936-37 9 10 .474 6 7 .462
1937-38 6 10 .375
1938-39 15 5 .750
1939-40 16 5 .761
1940-41 18 6 .750
1941-42 7 10 .412
1942-43 8 13 .381
1943-44 11 8 .579
1944-45 13 4 .765
1945-46 12 5 .706
1946-47 10 11 .476
1947-48 16 10 .615
1948-49 13 10 .565
1949-50 12 13 .480
1950-51 8 14 .364

Evan “Bus” Male
Overall ACC
YEAR W L PCT. W L PCT.

1951-52 11 13 .458
1952-53 10 13 .435
1953-54 16 11 .593 1 4 .200
1954-55 14 15 .483 5 9 .357
1955-56 10 17 .370 3 11 .214
1956-57 6 19 .240 3 11 .214

Billy McCann
Overall ACC
YEAR W L PCT. W L PCT.

1957-58 10 13 .435 6 8 .429
1958-59 11 14 .440 6 8 .429
1959-60 6 18 .250 1 13 .071
1960-61 3 23 .115 2 12 .143
1961-62 5 18 .217 2 12 .143
1962-63 5 20 .200 3 11 .214

Bill Gibson
Overall ACC
YEAR W L PCT. W L PCT.

1963-64 8 16 .333 4 10 .286
1964-65 7 18 .280 3 11 .214
1965-66 7 15 .318 4 10 .286
1966-67 9 17 .346 4 10 .286
1967-68 9 16 .360 5 9 .357
1968-69 10 15 .400 5 9 .357
1969-70 10 15 .400 3 11 .214
1970-71 15 11 .577 6 8 .429
1971-72 21 7 .750 8 4 .667
1972-73 13 12 .520 4 8 .333
1973-74 11 16 .407 4 8 .333

Terry Holland
Overall ACC
YEAR W L PCT. W L PCT.

1974-75 12 13 .480 4 8 .333
1975-76 18 12 .600 4 8 .333
1976-77 12 17 .414 2 10 .167
1977-78 20 8 .714 6 6 .500
1978-79 19 10 .655 7 5 .583
1979-80 24 10 .706 7 7 .500
1980-81 29 4 .879 13 1 .929
1981-82 30 4 .882 12 2 .857
1982-83 29 5 .853 12 2 .857
1983-84 21 12 .636 6 8 .429
1984-85 17 16 .515 3 11 .214
1985-86 19 11 .633 7 7 .500
1986-87 21 10 .677 8 6 .571
1987-88 13 18 .419 5 9 .357
1988-89 22 11 .667 9 5 .643
1989-90 20 12 .625 6 8 .429

Jeff Jones
Overall ACC
YEAR W L PCT. W L PCT.

1990-91 21 12 .636 6 8 .429
1991-92 20 13 .606 8 8 .500
1992-93 21 10 .677 9 7 .563
1993-94 18 13 .581 8 8 .500
1994-95 25 9 .735 12 4 .750
1995-96 12 15 .444 6 10 .375
1996-97 18 13 .581 7 9 .438
1997-98 11 19 .367 3 13 .188

Pete Gillen
Overall ACC
YEAR W L PCT. W L PCT.

1998-99 14 16 .467 4 12 .250
1999-00 19 12 .613 9 7 .563
2000-01 20 9 .690 9 7 .563
2001-02 17 12 .586 7 9 .438
2002-03 16 16 .500 6 10 .375
2003-04 18 13 .581 6 10 .375
2004-05 14 15 .483 4 12 .250

Dave Leitao
Overall ACC
YEAR W L PCT. W L PCT.

2005-06 15 15 .500 7 9 .438
2006-07 21 11 .656 11 5 .688
2007-08 17 16 .515 5 11 .313
2008-09 10 18 .357 4 12 .250

Tony Bennett
Overall ACC
YEAR W L PCT. W L PCT.

2009-10 15 16 .484 5 11 .313
2010-11 16 15 .516 7 9 .438

Print Friendly Version