Story Links

Receiving Records

Receptions
Career 210 Billy McMullen 1999-2002
Season 83 Billy McMullen 2001
Sr. 69 Billy McMullen 2002
Jr. 83 Billy McMullen 2001
Soph. 70 Heath Miller 2003
Fr. 58 Wali Lundy 2002
Game 16 Alvin Pearman vs. Florida State 2003
Sr. 11 Joe Kehoe vs. Maryland 1960
Jr. 16 Alvin Pearman vs. Florida State 2003
Soph. 13 Heath Miller vs. Virginia Tech 2003
13 Mikell Simpson* vs. Maryland 2007
Fr. 11 Wali Lundy vs. Clemson 2002

Yards
Career 2978 Billy McMullen 1999-2002
Season 1190 Herman Moore 1990
Sr. 969 Germane Crowell 1997
Jr. 1190 Herman Moore 1990
Soph. 848 Herman Moore 1989
Fr. 545 John Ford 1984
Game 241 Ken Shelton vs. William & Mary 1974
Sr. 241 Ken Shelton vs. William & Mary 1974
Jr. 234 Herman Moore vs. Georgia Tech 1990
Soph. 189 Billy McMullen vs. Duke 2000
Fr. 175 Herman Moore vs. Virginia Tech 1988

Touchdowns
Career 28 Tyrone Davis 1991-94
Season 13 Herman Moore 1990
Sr. 10 Tyrone Davis 1994
Jr. 13 Herman Moore 1990
Soph. 10 Herman Moore 1989
Fr. 9 Heath Miller 2002
Game 4 Ed Carrington vs. Maryland 1965
Sr. 3 Ken Shelton vs. Willam & Mary 1974
Tyrone Davis vs. Navy 1994
Jr. 4 Ed Carrington vs. Maryland 1965
Soph. 3 John Hepler vs. Maryland 1961
Wali Lundy vs. NC State 2003
Fr. 2 John Ford vs. VMI 1984
John Ford vs. Virginia Tech 1984
Demetrius “Pete” Allen vs. Navy 1992
Germane Crowell vs. Florida State 1994
Billy McMullen vs. NC State 1999
Billy McMullen vs. Buffalo 1999
Heath Miller vs. Wake Forest 2002 
Wali Lundy vs. Maryland 2002
Wali Lundy vs. West Virginia 2002

Longest Plays-Receptions (75 yards or more)
97 Bus Male and John Leys from Harry Martin Navy 1935
93 Nick Merrick from Wayne Schuchts Wake Forest 1982
92 Joe Kehoe from Stan Fischer Navy 1960
91+ Tyrone Davis from Matt Blundin NC State 1991
90 Deyon Williams from Emmanuel Byers Miami 2005
90 Harrison Davis from Scott Gardner North Carolina 1973
89 John Ford from Kevin Ferguson VMI 1984
88 Cole Egan from Todd Kirtley Rutgers 1980
87 Larry Holmes from Symmion Willis Ohio 1993
85 Frank Quayle from Bob Davis VMI 1966
85 Barry Word from Wayne Schuchts Wake Forest 1983
84 Thomas Jones from Dan Ellis Buffalo 1999
83+ Dave Graham from Sonny Randle North Carolina 1957
83 Herman Moore from Shawn Moore NC State 1990
82 Demetrius “Pete” Allen from Mike Groh Duke 1995
80 Quentin Walker from Wayne Schuchts Duke 1983
78 Perry Jones* from Michael Rocco* Miami 2011
76 Steve Osisek from Whitey Michels VMI 1949
76 Patrick Jeffers from Mike Groh Clemson 1995
76 Kris Burd from Marc Verica Florida State 2010
75 Joe Smith from Bill Troup William & Mary 1970
75 Herman Moore from Matt Blundin Clemson 1989
+Non-scoring play
* indicates active player

Career Reception Leaders
Player Years No. Yds. Avg. TD
1. Billy McMullen 1999-01 210 2978 14.2 24
2. Kris Burd 2008-11 162 2190 13.5 9
3. Heath Miller 2002-04 144 1703 11.8 20
4. Alvin Pearman 2001-04 138 1396 10.1 8
5. John Ford 1984, 86-88 128 2399 18.7 20
6. Germane Crowell 1994-97 122 2142 17.6 19
7. Dave Sullivan 1970-72 120 1578 13.2 12
8. Kevin Ogletree 2005-06, 08 117 1332 11.4 9
9. Herman Moore 1988-90 114 2504 22.0 27
Wali Lundy 2002-05 114 895 7.9 9
11. Patrick Jeffers 1992-95 108 1785 16.5 15
12. Terry Kirby 1989-92 105 1022 9.7 8
13. Bruce McGonnigal 1987-90 103 1556 15.1 12
Tyrone Davis 1991-94 103 2153 20.9 28
15. Tom Fadden 1973-76 100 1237 12.4 6

Career Receiving Yards Leaders
Player Years No. Yds. Avg. TD
1. Billy McMullen 1999-02 210 2978 14.2 24
2. Herman Moore 1988-90 114 2504 22.0 27
3. John Ford 1984, 86-88 128 2399 18.7 20
4. Kris Burd 2008-11 162 2190 13.5 9
5. Tyrone Davis 1991-94 103 2153 20.9 28
6. Germane Crowell 1994-97 122 2142 17.6 19
7. Patrick Jeffers 1992-95 108 1785 16.5 15
8. Heath Miller 2002-04 144 1703 11.8 20
9. Dave Sullivan 1970-72 120 1578 13.2 12
10. Bruce McGonnigal 1987-90 103 1556 15.1 12
11. Terrence Wilkins 1995-98 97 1495 15.4 5
12. Alvin Pearman 2001-04 138 1396 10.1 8
13. Kevin Coffey 1997-00 75 1347 18.0 15
14. Kevin Ogletree 2005-06, 08 117 1332 11.4 9
15. Demetrius Allen 1992-95 81 1312 16.2 9

Season Receptions Leaders
Player Year No. Yds. Avg. TD
1. Billy McMullen 2001 83 1060 12.8 12
2. Heath Miller 2003 70 835 11.9 6
3. Billy McMullen 2002 69 894 13.0 3
4. Kris Burd 2011 66 913 13.8 3
5. Alvin Pearman 2003 63 518 8.2 4
6. Wali Lundy 2002 58 435 7.5 4
Deyon Williams 2005 58 767 13.2 7
Kevin Ogletree 2008 58 723 12.5 5
Kris Burd 2010 58 799 13.8 5
10. Herman Moore 1990 54 1190 22.0 13
11. Germane Crowell 1997 53 969 18.3 9
12. Kevin Ogletree 2006 52 582 11.2 4
13. Dave Sullivan 1972 51 662 13.0 7
Dontrelle Inman 2010 51 815 16.0 3
15. Bill Davis 1971 49 617 12.6 2

Season Receiving Leaders (Yards)
Player Year No. Yds. Avg. TD
1. Herman Moore 1990 54 1190 22.0 13
2. Billy McMullen 2001 83 1060 12.8 12
3. Germane Crowell 1997 53 969 18.3 9
4. Kris Burd 2011 66 913 13.8 3
5. Billy McMullen 2002 69 894 13.0 3
6. John Ford 1987 48 855 17.8 6
7. Herman Moore 1989 36 848 23.6 10
8. Heath Miller 2003 70 835 11.9 6
9. Dontrelle Inman 2010 51 815 16.0 3
10. Terrence Wilkins 1998 45 811 18.0 1
11. Kris Burd 2010 58 799 13.8 5
12. Billy Smith 1983 42 777 18.5 4
13. Harrison Davis 1973 44 773 17.6 5
14. Deyon Williams 2005 58 767 13.2 7
15. Kevin Ogletree 2008 58 723 12.5 5

Single Game Receiving Leaders

Receptions
Player Year No. Yds. Avg. TD
1. Alvin Pearman vs. Florida State 2003 16 134 8.4 1
2. Alvin Pearman vs. NC State 2003 13 87 6.7 0
Heath Miller vs. Virginia Tech 2003 13 145 11.2 0
Mikell Simpson* vs. Maryland 2007 13 152 11.7 0
5. Joe Kehoe vs. Maryland 1960 11 108 9.8 0
Billy McMullen vs. Maryland 2001 11 175 15.9 1
Billy McMullen vs. North Carolina 2001 11 122 11.1 1
Wali Lundy vs. Clemson 2002 11 78 7.1 0
9. Ed Carrington vs. Clemson 1966 10 113 11.3 0
Billy McMullen vs. Georgia Tech 2001 10 98 9.8 2
Billy McMullen vs. Georgia Tech 2002 10 87 8.7 0
Billy McMullen vs. Penn State 2002 10 122 12.2 0
Deyon Williams vs. Georgia Tech 2005 10 107 10.7 1
Kevin Ogletree vs. Wyoming 2006 10 95 9.5 1
Dontrelle Inman vs. Duke 2010 10 239 23.9 1

Yards
Player Year No. Yds. Avg. TD
1. Ken Shelton vs. William & Mary 1974 9 241 26.8 3
2. Dontrelle Inman vs. Duke 2010 10 239 23.9 1
3. Herman Moore vs. Georgia Tech 1990 9 234 26.0 1
4. Billy McMullen vs. Duke 2000 8 189 23.6 2
5. Herman Moore vs. Virginia Tech 1990 6 180 30.0 1
6. Harrison Davis vs. North Carolina 1973 6 178 29.7 1
7. Herman Moore vs. Virginia Tech 1988 7 175 25.0 1
Billy McMullen vs. Maryland 2001 11 175 15.9 1
9. Terrence Wilkins vs. North Carolina 1998 4 167 41.8 0
10. John Ford vs. Duke 1987 7 163 23.3 2
Germane Crowell vs. Florida State 1997 5 163 32.6 0
12. Herman Moore vs. NC State 1990 6 162 27.0 2
Germane Crowell vs. Virginia Tech 1997 9 162 18.0 2
14. Demetrius “Pete” Allen vs. Duke 1995 5 160 32.0 2
15. Bill Davis vs. North Carolina 1971 7 159 22.7 0

Annual Receiving Yards Leaders
Year Player No. Yds. Avg. TD
1940 Nick Gianakos 21 296 14.1 4
1941 Bill Preston 22 377 17.1 2
1942 Ed Kreick 10 140 14.0 2
1944 Henry Walker 8 139 17.4 2
1946 Sam Fray 10 161 16.1 0
1947 Ed Bessell 10 226 22.6 2
1948 Floyd Tayloe 8 102 12.8 4
1949 Steve Osisek 11 205 18.6 4
1950 Gene Schroeder 33 552 16.7 7
1951 Bill Chisolm 21 241 11.5 3
1952 Ray Quillen 7 135 19.3 1
1953 Fred Moyer 10 174 17.4 1
1954 Henry Strempek 6 156 26.0 1
1955 Jesse Hagy 17 173 10.2 1
1956 Fred Polzer (led ACC) 24 231 9.6 0
1957 Fred Polzer 25 232 9.3 4
1958 Sonny Randle (led ACC) 47 642 13.7 5
1959 Brerry Jones 20 207 10.4 1
1960 Joe Kehoe 34 378 11.1 2
1961 Carl Kuhn 6 87 14.5 0
1962 Terry Sieg 27 281 10.4 0
1963 Larry Molinari 11 147 13.4 0
1964 John Pincavage 30 331 11.0 1
1965 John Pincavage (led ACC) 44 566 12.9 0
1966 Frank Quayle 28 420 15.0 4
1967 Joe Hoppe 21 318 15.1 3
1968 Frank Quayle 30 426 14.2 2
1969 Bob Bischoff 35 498 14.2 1
1970 Dave Sullivan 37 523 14.1 2
1971 Bill Davis (led ACC) 49 617 12.6 2
1972 Dave Sullivan 51 662 13.0 7
1973 Harrison Davis (led ACC) 44 773 17.6 5
1974 Ken Shelton 32 575 18.0 8
1975 Tom Fadden 48 620 12.9 2
1976 Jim Wicks 29 297 10.2 0
1977 Tom Champlin 11 209 19.0 1
1978 Andre Grier 11 262 23.8 2
1979 Ted Marchibroda 17 242 14.2 2
1980 Cole Egan 23 447 19.4 1
1981 Henry Johnson 27 427 15.8 2
1982 Nick Merrick 19 418 22.0 3
1983 Billy Smith (led ACC) 42 777 18.5 4
1984 John Ford 19 545 28.7 7
1985 Geno Zimmerlink 24 412 17.2 3
1986 Keith Mattioli 44 717 16.3 3
1987 John Ford 48 855 17.8 6
1988 Bruce McGonnigal 26 471 18.1 3
1989 Herman Moore 36 848 23.6 10
1990 Herman Moore (led ACC) 54 1190 22.0 13
1991 Tyrone Davis 19 465 24.5 5
1992 Tyrone Davis 23 548 23.8 7
1993 Patrick Jeffers 32 580 18.1 6
1994 Tyrone Davis 38 691 18.2 10
1995 Demetrius “Pete” Allen 33 652 19.8 3
1996 Germane Crowell 33 687 20.8 3
1997 Germane Crowell 53 969 18.3 9
1998 Terrence Wilkins 45 811 18.0 1
1999 Billy McMullen 28 483 17.2 6
2000 Billy McMullen 30 541 18.0 3
2001 Billy McMullen (led ACC) 83 1060 12.8 12
2002 Billy McMullen 69 894 13.0 3
2003 Heath Miller 70 835 11.9 6
2004 Heath Miller 41 541 13.2 5
2005 Deyon Williams 58 767 13.2 7
2006 Kevin Ogletree 52 582 11.2 4
2007 Tom Santi 36 418 11.6 3
2008 Kevin Ogletree 58 723 12.5 5
2009 Kris Burd 31 413 13.3 1
2010 Dontrelle Inman 51 815 16.0 3
2011 Kris Burd 66 913 13.8 3

Annual Receptions Leaders
Year Player No. Yds. Avg. TD
1940 Eddie Bryant (led nation) 30 222 7.4 2
1941 Bill Preston 22 377 17.1 2
1942 Ed Kreick 10 140 14.0 2
1944 Ward Speer 9 70 7.8 0
1946 Sam Fray 10 161 16.1 0
1947 Ed Bessell 10 226 22.6 2
1948 Carlton Elliott 9 76 8.4 0
1949 Myron Mausteller 12 177 14.8 2
1950 Gene Schroeder 33 552 16.7 7
1951 Bill Chisolm 21 241 11.5 3
1952 Bobby Pate 9 118 13.1 3
Bob Tata 9 118 13.1 3
1953 Ray Quillen 12 117 9.8 1
1954 Herb Hartwell 8 104 13.0 0
1955 Jesse Hagy 17 173 10.2 1
1956 Fred Polzer (led ACC) 24 231 9.6 0
1957 Fred Polzer (led ACC) 25 232 9.3 4
1958 Sonny Randle (led ACC) 47 642 13.7 5
1959 Brerry Jones 20 207 10.4 1
1960 Joe Kehoe 34 378 11.1 2
1961 Tony Ulehla 9 85 9.4 1
1962 Terry Sieg 27 281 10.4 0
1963 John Pincavage 15 136 9.1 0
1964 John Pincavage 30 331 11.0 1
1965 John Pincavage (led ACC) 44 566 12.9 0
1966 Ed Carrington 32 411 12.8 5
1967 Frank Quayle 25 299 12.0 0
1968 Frank Quayle 30 426 14.2 2
1969 Bob Bischoff 35 498 14.2 1
1970 Dave Sullivan 37 523 14.1 2
1971 Bill Davis (led ACC) 49 617 12.6 2
1972 Dave Sullivan (led ACC) 51 662 13.0 7
1973 Harrison Davis (led ACC) 44 773 17.6 5
1974 Tom Fadden 34 416 12.2 3
1975 Tom Fadden (led ACC) 48 620 12.9 2
1976 Jim Wicks 29 297 10.2 0
1977 Jim Theiling 16 170 10.6 0
1978 Jim Theiling 16 239 14.9 1
1979 Mike Newhall 20 196 9.8 1
1980 Tommy Vigorito 29 239 8.2 1
1981 Kevin Riccio 32 351 11.0 5
1982 Henry Johnson 21 377 18.0 2
1983 Billy Smith 42 777 18.5 4
1984 Geno Zimmerlink 22 350 15.9 2
Jon Muha 22 283 12.9 1
1985 Geno Zimmerlink 24 412 17.2 3
Jon Muha 24 299 12.5 1
1986 Keith Mattioli 44 717 16.3 3
1987 John Ford 48 855 17.8 6
1988 John Ford 29 444 15.3 2
1989 Bruce McGonnigal 42 634 15.1 6
1990 Herman Moore 54 1190 22.0 13
1991 Terry Kirby 37 406 11.0 2
1992 Terry Kirby 28 241 8.6 2
1993 Patrick Jeffers 32 580 18.1 6
1994 Tyrone Davis 38 691 18.2 10
1995 Patrick Jeffers 34 517 15.2 3
1996 Germane Crowell 33 687 20.8 3
1997 Germane Crowell 53 969 18.3 9
1998 Terrence Wilkins 45 811 18.0 1
1999 Billy McMullen 28 483 17.2 6
Kevin Coffey 28 437 15.6 7
2000 Billy McMullen 30 541 18.0 3
2001 Billy McMullen (led ACC) 83 1060 12.8 12
2002 Billy McMullen 69 894 13.0 3
2003 Heath Miller 70 835 11.9 6
2004 Heath Miller 41 541 13.2 5
2005 Deyon Williams 58 767 13.2 7
2006 Kevin Ogletree 52 582 11.2 4
2007 Mikell Simpson 43 402 9.3 2
2008 Kevin Ogletree 58 723 12.5 5
2009 Kris Burd 31 413 13.3 1
2010 Kris Burd 58 799 13.8 5
2011 Kris Burd 66 913 13.8 3
* indicates active player

100-Yard Receivers
Date Opponent No. Yds Avg. TD

Germane Crowell (9)
Nov. 18, 1995 Virginia Tech 5 112 22.4 2
Oct. 26, 1996 Florida State 6 126 21.0 1
Nov. 9, 1996 Clemson 4 110 27.5 0
Sept. 4, 1997 Auburn 6 102 17.0 1
Oct. 11, 1997 Clemson 6 100 16.7 1
Oct. 25, 1997 Florida State 5 163 32.6 0
Nov. 8, 1997 Georgia Tech 6 128 21.3 1
Nov. 15, 1997 NC State 6 108 18.0 1
Nov. 29, 1997 Virginia Tech 9 162 18.0 2

Kris Burd (9)
Sept. 4, 2010 Richmond 7 122 17.4 1
Sept. 25, 2010 VMI 8 119 14.9 1
Oct. 2, 2010 Florida State 4 118 29.5 1
Oct. 30, 2010 Miami 7 104 14.9 0
Sept. 17, 2011 North Carolina 7 110 15.7 0
Oct. 1, 2011 Idaho 8 123 15.4 0
Nov. 5, 2011 Maryland 9 112 12.4 0
Nov. 27, 2011 Virginia Tech 7 100 14.3 0
Dec. 31, 2011 Auburn 6 103 17.2 2

Herman Moore (8)
Oct. 29, 1988 Virginia Tech 7 175 25.0 1
Sept. 23, 1989 Duke 5 134 26.8 2
Oct. 7, 1989 Clemson 3 136 45.3 1
Oct. 13, 1989 North Carolina 4 116 29.0 1
Sept. 22, 1990 Duke 5 105 21.0 2
Oct. 13, 1990 NC State 6 162 27.0 2
Nov. 3, 1990 Georgia Tech 9 234 26.0 1
Nov. 24, 1990 Virginia Tech 6 180 30.0 1

Billy McMullen (8)
Oct. 16, 1999 NC State 4 109 27.3 2
Sept. 16, 2000 Duke 8 189 23.6 2
Oct. 6, 2001 Maryland 11 175 15.9 1
Oct. 13, 2001 North Carolina 11 122 11.1 1
Nov. 3, 2001 Wake Forest 7 107 15.3 1
Nov. 17, 2001 Virginia Tech 7 130 18.6 0
Aug. 31, 2002 Florida State 5 101 20.2 0
Nov. 9, 2002 Penn State 10 122 12.2 0

John Ford (7)
Sept. 15, 1984 VMI 3 133 44.3 2
Sept. 6, 1986 South Carolina 5 104 20.8 1
Sept. 26, 1987 Duke 7 163 23.3 2
Oct. 10, 1987 Clemson 5 109 21.8 0
Oct. 17, 1987 South Carolina 8 121 15.1 0
Nov. 14, 1987 North Carolina 7 116 16.6 0
Nov. 12, 1988 North Carolina 4 100 25.0 1

Terrence Wilkins (7)
Sept. 4, 1997 Auburn 7 107 15.3 1
Nov. 15, 1997 NC State 8 117 14.6 2
Oct. 17, 1998 Georgia Tech 7 131 18.7 1
Oct. 31, 1998 Wake Forest 7 101 14.4 0
Nov. 14, 1998 North Carolina 4 167 41.8 0
Nov. 28, 1998 Virginia Tech 7 141 20.1 0
Dec. 31, 1998 Georgia 6 161 26.8 2

Patrick Jeffers (5)
Sept. 11, 1993 Navy 4 124 31.0 2
Oct. 30, 1993 NC State 4 127 31.8 1
Nov. 19, 1994 Virginia Tech 6 116 19.3 0
Nov. 25, 1994 NC State 6 153 25.5 1
Sept. 23, 1995 Clemson 4 112 28.0 1

Tyrone Davis (4)
Sept. 5, 1992 Maryland 6 117 19.5 1
Sept. 10, 1994 Navy 9 119 13.2 3
Oct. 22, 1994 North Carolina 5 124 24.8 2
Nov. 5, 1994 Duke 3 107 35.7 2

Demetrius “Pete” Allen (4)
Sept. 12, 1992 Navy 3 114 38.0 2
Oct. 14, 1995 Duke 5 160 32.0 2
Oct. 21, 1995 Texas 3 102 34.0 0
Nov. 2, 1995 Florida State 4 109 27.3 1

Sonny Randle (3)
Sept. 20, 1958 Clemson 6 109 18.2 1
Nov. 15, 1958 South Carolina 6 105 17.5 0
Nov. 22, 1958 Maryland 5 106 21.2 0

Ed Carrington (3)
Nov. 21, 1964 Maryland 5 103 20.6 0
Nov. 20, 1965 Maryland 5 115 23.0 4
Sept. 24, 1966 Clemson 10 113 11.3 0

Frank Quayle (3)
Sept. 24, 1966 Clemson 7 103 14.7 2
Oct. 15, 1966 VMI 3 127 42.3 1
Oct. 21, 1967 South Carolina 7 101 14.4 0

Dave Sullivan (3)
Oct. 17, 1970 Army

Print Friendly Version