Swimming & Diving 2019-20 Roster
Season
View
Swimming & Diving Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Free | 0-0 | Freshman | Wexford, Pa. | North Allegheny | ||||
| - | Sprints | 0-0 | Sophomore | Detroit, Mich. | University Liggett | ||||
| - | Sprint Free | 0-0 | Junior | Miami, Fla. | Ransom Everglades | ||||
| - | Free | 0-0 | Freshman | Charlotte, N.C. | Myers Park | ||||
| - | Breast/IM | 0-0 | Senior | Bristow, Va. | Patriot | ||||
| - | Back/fly | 0-0 | Junior | Houston, Texas | Memorial | ||||
| - | Breast/IM | 0-0 | Sophomore | Great Falls, Va. | Langley | ||||
| - | Breast | 0-0 | Senior | Lakeside Park, Ky. | Notre Dame Academy | ||||
| - | Sprint Free/Back/IM | 0-0 | Sophomore | Independence, Ky. | Notre Dame Academy | ||||
| - | Butterfly/Backstroke/IM | 0-0 | Sophomore | Charlotte, N.C. | Charlotte Catholic | ||||
| - | Sprint Free/ Breast | 0-0 | Sophomore | Norwalk, Conn. | Fairfield College Preparatory | University of Presov | |||
| - | Sprint Butterfly/ Free | 0-0 | Sophomore | Fort Lauderdale, Fla. | Westminster Academy | ||||
| - | Distance Free/IM | 0-0 | Senior | Chagrin Falls, Ohio | Chagrin Falls | ||||
| - | Fly/Back | 0-0 | Junior | Audubon, Pa. | Episcopal | ||||
| - | Free/Back/Fly | 0-0 | Freshman | San Antonio, Texas | Smithson Valley | ||||
| - | Diving | 0-0 | Junior | Cornelius, N.C. | William A. Hough | ||||
| - | Backstroke/ IM | 0-0 | Junior | Henderson, Nev. | Green Valley | ||||
| - | Free/Fly | 0-0 | Freshman | Roanoke, Va. | Patrick Henry | ||||
| - | Sprint Free/Fly | 0-0 | Freshman | Charlottesville, Va. | Western Albemarle | ||||
| - | Free | 0-0 | Junior | Excelsior, Minn. | Minnetonka | ||||
| - | Sprints | 0-0 | Freshman | Grand Rapids, Mich. | Forest Hills Northern | ||||
| - | Backstroke | 0-0 | Junior | Ridgefield, Conn. | Ridgefield | ||||
| - | Free/Fly | 0-0 | Redshirt Senior | Deerfield Beach, Fla. | Saint Andrew's School | ||||
| - | Free/Fly | 0-0 | Junior | London | United World College of Southeast Asia | ||||
| - | Fly/Back/IM | 0-0 | Senior | Ashland, Va. | Patrick Henry | ||||
| - | Breast/IM | 0-0 | Freshman | Nashville, Tenn. | Harpeth Hall | ||||
| - | Diving | 0-0 | Senior | Vienna, Va. | George C. Marshall | ||||
| - | Breast/IM | 0-0 | Junior | Newark, Del. | Salesianum | ||||
| - | Free/ Back | Junior | Mobile, Ala. | UMS-Wright | |||||
| - | Free/Back/Fly | 0-0 | Freshman | Winston-Salem, N.C. | Ronald Wilson Reagan | ||||
| - | Distance Free | 0-0 | Freshman | Herndon, VA | Oakton High School | ||||
| - | Diving | 0-0 | Sophomore | Cary, N.C. | Green Hope | ||||
| - | Sprint Free | 0-0 | Senior | Memphis, Tenn. | |||||
| - | Distance Free | 0-0 | Freshman | Annandale, Va. | Bishop O'Connell | ||||
| - | Diving | 0-0 | Sophomore | Laguna Niguel, Calif. | Dana Hills | ||||
| - | Sprint Free | 0-0 | Senior | Olney, Md. | Sherwood | ||||
| - | Sprint Free/Fly | 0-0 | Sophomore | Fort Lauderdale, Fla. | Pine Crest | ||||
| - | Breast | 0-0 | Sophomore | Nashville, Tenn. | Harpeth Hall | ||||
| - | Sprint Free | 0-0 | Freshman | Gainesville, Fla. | Buchholz | ||||
| - | Backstroke/ IM | 0-0 | Freshman | Round Hill, Va. | Loudoun Valley | ||||
| - | Diving | 0-0 | Junior | Lakewood, Colo. | Green Mountain | ||||
| - | Free/Back/Fly | 0-0 | Freshman | Clifton, Va. | Centreville | ||||
| - | Distance/Backstroke | 0-0 | Junior | Orange, Conn. | Hopkins | ||||
| - | Fly/Back | 0-0 | Junior | Rumson, N.J. | Trinity Hall | ||||
| - | Fly | 0-0 | Freshman | Moorestown, N.J. | Moorestown | ||||
| - | Sprint Free/Back | 0-0 | Sophomore | Huntingdon Valley, Pa. | Lower Moreland | ||||
| - | Sprint Free | 0-0 | Sophomore | Cincinnati, Ohio | Saint Xavier | ||||
| - | Sprint Free/IM | Freshman | Pelham, N.Y. | Pelham Memorial | |||||
| - | Diving | 0-0 | Senior | Naperville, Ill. | Naperville Central | ||||
| - | Distance Free | 0-0 | Sophomore | Richmond, Va. | Douglas S. Freeman | ||||
| - | Diving | 0-0 | Freshman | Pelham, N.Y. | Pelham Memorial High School | ||||
| - | Diving | 0-0 | Freshman | Dana Point, Calif. | Dana Hills | ||||
| - | Free/Fly | 0-0 | Freshman | Austin, Texas | Anderson High School | ||||
| - | Free/Back/Fly | 0-0 | Senior | Arlington, Va. | |||||
| - | Free/Back/Fly | 0-0 | Senior | Worcester Park, Great Britain | Wimbledon College | ||||
| - | Breast/IM | 0-0 | Junior | Louisville, Ky. | Saint Xavier |
Swimming & Diving Coaching Staff
| Name | Title |
|---|---|
| Volunteer Assistant Coach | |
| Head Coach | |
| Senior Associate Head Coach | |
| Associate Head Coach | |
| Volunteer Assistant Coach | |
| Volunteer Assistant Coach | |
| Assistant Coach |
