Wrestling 2024-25 Roster
Season
View
Wrestling Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | 165 | Freshman | Marion, Ohio | Wyoming Seminary | |||||
| - | 157 | Freshman | Pottstown, Pa. | Malvern Prep | |||||
| - | 149 | Freshman | Morristown, N.J. | Morristown | |||||
| - | 133 | Freshman | Cincinnati, Ohio | La Salle High School | |||||
| - | 125 | Freshman | Copenhagen, N.Y. | Copenhagen Central School | |||||
| - | 125 | Freshman | Flemington, N.J. | Hunterdon Central Regional | |||||
| - | 174 | Freshman | Johnston, Iowa | Johnston | |||||
| - | 197 | Freshman | Columbus, Ohio | Saint Francis DeSales | |||||
| - | HWT | Freshman | Aliquippa, Pa. | Central Valley High School | |||||
| - | 184 | Freshman | St. Charles, Ill. | Marmion Academy | |||||
| - | HWT | Senior | Brookhaven, Pa. | Sun Valley | Navy | ||||
| - | 197 | Redshirt Freshman | New Rochelle, N.Y. | Greens Farms Academy | |||||
| - | 133 | Junior | Orland Park, Ill. | Carl Sandburg | Illinois | ||||
| - | 133 | Redshirt Sophomore | Council Bluffs, Iowa | Underwood | |||||
| - | 174 | Redshirt Sophomore | Columbus, Ohio | Bishop Hartley | |||||
| - | 157/165 | Sophomore | Westfield, N.J. | Westfield | |||||
| - | 141/149 | Sophomore | Leesburg, Va. | Loudoun County | |||||
| - | 157 | Junior | Rochester, New York | Pittsford High School | |||||
| - | 125/133 | Sophomore | Knoxville, Tennessee | Lakeway Christian Academy | |||||
| - | 141 | Junior | Clovis, California | Buchanan | |||||
| - | HWT | Junior | Fairfax, Va. | J.W. Robinson | |||||
| - | 149 | Junior | Clovis, California | Buchanan | |||||
| - | 165 | Sophomore | La Vista, Nebraska | Papillion La Vista | |||||
| - | 174 | Freshman | Honolulu, Hawaii | Blair Academy | |||||
| - | 184 | Sophomore | Waukee, Iowa | Waukee Northwest | |||||
| - | 125/133 | Sophomore | Charlotte, North Carolina | Central Academy | |||||
| - | HWT | Senior | Runnells, Iowa | Southeast Polk | Iowa | ||||
| - | 133 | Junior | Copley, Ohio | Copley HS | |||||
| - | 174 | Senior | Clovis, Calif. | Buchanan HS | |||||
| - | 149 | Junior | Smithfield, Va. | St. Christopher's School | |||||
| - | 184 | Senior | Marion, Ohio | River Valley HS | |||||
| - | 125/133 | Senior | Harrison Township, Mich. | Warren Woods - Tower HS | |||||
| - | 141 | Senior | Copley, Ohio | Copley HS | |||||
| - | 157 | Senior | Knoxville, Tenn. | McCallie School | |||||
| - | 141/149 | Fifth Year | Fair Lawn, N.J. | Bergen Catholic | |||||
| - | 197 | 0-0 | Fifth Year | Jackson, Mich. | Napoleon | ||||
| - | 174 | 0-0 | Graduate Student | Lynchburg, Va. | Liberty Christian Academy |
Wrestling Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Associate Head Coach | |
| Assistant Coach | |
| Director of Operations |
