Cross Country 2023-24 Roster
Season
View
Cross Country Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Cross Country/Distance | Freshman | Mountain Brook, Ala. | Mountain Brook | |||||
| - | Cross Country/Distance | Junior | Leesburg, Va. | Heritage | |||||
| - | Cross Country/Distance | Freshman | Herndon, Va. | Herndon | |||||
| - | Middle Distance | Graduate Student | Avon, Conn. | Princeton | |||||
| - | Cross Country/Distance | Freshman | Oceanport, N.J. | Red Bank Catholic | |||||
| - | Cross Country/Distance | Freshman | Olney, Ill. | Olney (Richland County) | |||||
| - | Middle Distance | Freshman | Vestavia Hills, Ala. | Vestavia Hills | |||||
| - | Middle Distance | Freshman | Northwood, N.H | Coe Brown Academy | |||||
| - | Cross Country/Distance | Graduate Student | Kennett Square, Pa. | Padua Academy | Penn | ||||
| - | Distance | Freshman | Loveland, Ohio | Loveland | |||||
| - | Middle Distance | Senior | Huntingdon Valley, Pa. | Lower Moreland HS | Tampa | ||||
| - | Distance | Sophomore | Atlanta, Ga. | Westminster | Penn | ||||
| - | Cross Country/Distance | Graduate Student | Chicago, Ill. | Rochester | |||||
| - | Cross Country/Distance | Sophomore | Abingdon, Va. | Tennessee | |||||
| - | Distance | Sophomore | Chapel Hill, N.C. | Chapel Hill | |||||
| - | Distance | Sophomore | Wilmington, Del. | Padua Academy | |||||
| - | Middle Distance | 5-9 | Graduate Student | State College, Pa. | State College Area HS | Messiah | |||
| - | Distance | Junior | Northwood, N.H. | Coe-Brown Northwood Academy | New Hampshire | ||||
| - | Distance | 5-6 | Junior | Winchester, Mass. | Winchester HS | NYU | |||
| - | Middle Distance | Sophomore | Franklin Park, N.J. | Union Catholic | |||||
| - | Distance | Sophomore | Whitby, Poriua, New Zealand | Scots College | |||||
| - | Distance | 6-1 | Sophomore | Warminster, Pa. | Archbishop Wood | ||||
| - | Distance | 6-0 | Sophomore | Reading, Mass. | Belmont Hill School | ||||
| - | Cross Country/ Distance | 5-6 | Junior | Redwood City, Calif. | Sacred Heart Schools | ||||
| - | Cross Country/ Distance | 5-6 | Junior | Forsyth, Ga. | Mary Persons | ||||
| - | Cross Country/ Distance | Junior | Mattapoisett, Mass. | Portsmouth Abbey School | |||||
| - | Cross Country/ Distance | 5-8 | Junior | Katy, Texas | Cinco Ranch | ||||
| - | Cross Country/ Distance | 5-10 | Junior | Cincinnati, Ohio | St. Xavier | ||||
| - | Cross Country/ Distance | 6-0 | Junior | Gainesville, Ga. | North Hall | ||||
| - | Distance | 5-9 | Senior | Aurora, Colo. | Gateway High School | ||||
| - | Middle Distance | 5-6 | Senior | Wayne, Pa. | Radnor High School | ||||
| - | Middle Distance | 5-8 | Senior | Kingston, Ontario | Kingston Collegiate and Vocational Institute | ||||
| - | Cross Country/Distance | 5-5 | Senior | Ashburn, Va. | Broad Run High School | ||||
| - | Middle Distance | 6-1 | Senior | Providence, R.I. | Classical High School | ||||
| - | Cross Country/Distance | 6-1 | Senior | Kansas City, Mo. | Rockhurst High School | ||||
| - | Cross Country/Distance | Senior | Portland, Ore. | Catlin Gable High School | |||||
| - | Cross Country/Distance | 6-1 | Senior | Potomac, Md. | Bullis High School | ||||
| - | Cross Country/Distance | 5-9 | Senior | Crozet, Va. | Western Albemarle High School | ||||
| - | Cross Country/Distance | 5-11 | Senior | Manhattan Beach, CA | Mira Costa High School | ||||
| - | Middle Distance / Sprints | 0-0 | Senior | Washington D.C. | St. John's College High School |
Cross Country Coaching Staff
| Name | Title |
|---|---|
| Director of Track and Field and Cross Country/Associate Athletics Director for Administration | |
| Associate Head Coach | |
| Assistant Coach - Distance | |
| Graduate Assistant — Distance |
