Attendance Records
Men’s Attendance Records
Sport | Attendance |
---|---|
Baseball | 5,919 Single Game (Multiple games), 17,757 Series (June 9-11, 2023, vs. Duke) |
Basketball | 14,629 (Multiple games) |
Cross Country | 6,723 (Nov. 18, 2023, at NCAA Championship - School and NCAA record) |
Football | 64,947 (Aug. 30, 2008, vs. Southern California) |
Lacrosse | 8,000 (Apr. 12, 2008 & Apr. 17, 2010, vs. Duke) |
Soccer | 7,906 (Sep. 28, 2007, vs. Virginia Tech) |
Tennis | 1,142 (Apr. 15, 2016, vs. Wake Forest) |
Wrestling | 2,112 (Feb. 2, 2024, vs. Virginia Tech |
Women’s Attendance Records
Sport | Attendance |
---|---|
Basketball | 11,975 (March 3, 2024, vs Virginia Tech) |
Cross Country | 6,723 (Nov. 18, 2023, at NCAA Championship - School and NCAA record) |
Field Hockey | 973 (Oct. 18, 2019, vs. Duke) |
Soccer | 3,966 (Sep. 16, 2016, vs. Virginia Tech) |
Softball | 1,437 Single Game (Apr. 2, 2022, vs. Florida State) |
Tennis | 1,142 (Apr. 15, 2016, vs. Pitt) |
Volleyball | 3,162 (Oct. 29, 2023, vs. Virginia Tech) |
Combined Event Attendance Records
Sport | Attendance |
---|---|
Men's and Women's Swim & Dive | 1223 (Oct. 27, 2023 vs. Texas) |
Men's and Women's Cross Country | 6,723 (Nov. 18, 2023, at NCAA Championship - School and NCAA record) |