|                                 1999-2000 SCHEDULE                                                                 Overall 6-4                                     Home 0-0                                     Away 0-0 | 
|  | 
| Date | Opponent / Event | Location | Time | Media | |
|  | |||||
| 08/28/99 | at  American | Charlottesville, Va. | 1:00 p.m. ET | More | |
| 09/04/99 | at  Massachusetts | Amherst, Mass. | W, 2-1 | More | |
| 09/05/99 | at  Quinnipiac | Amherst, Mass. | 1:00 p.m. ET | More | |
| 09/10/99 | at  Michigan | Charlottesville, Va. | W, 3-2 | More | |
| 09/12/99 | at  Towson | Charlottesville, Va. | 1:00 p.m. ET | More | |
| 09/15/99 | at  Richmond | Charlottesville, Va. | 7:00 p.m. ET | More | |
| 09/19/99 | at  North Carolina | Chapel Hill, N.C. | 1:00 p.m. ET | More | |
| 09/23/99 | at  Georgetown | Washington, D.C. | W, 6-1 | More | |
| 09/26/99 | at  Old Dominion | Charlottesville, Va. | L, 3-2 | More | |
| 09/29/99 | at  William & Mary | Williamsburg, Va. | W, 3-2 | More | |
| 10/02/99 | at  Maryland | College Park, Md. | L, 3-2 | More | |
| 10/06/99 | at  Va Commonwealth | Richmond, Va. | 7:00 p.m. ET | More | |
| 10/09/99 | at  Yale | Fairfield, Conn. | 12:00 p.m. ET | More | |
| 10/13/99 | at  James Madison | Charlottesville, Va. | L, 3-2 | More | |
| 10/17/99 | at  North Carolina | Charlottesville, Va. | 1:00 p.m. ET | More | |
| 10/20/99 | at  Radford | Charlottesville, Va. | W, 4-2 | More | |
| 10/23/99 | at  Wake Forest | Kentner Stadium | L, 8-1 | More | |
| 10/24/99 | at  Appalachian St | Winston-Salem, N.C. | 1:00 p.m. ET | More | |
| 10/31/99 | at  Duke | Charlottesville, Va. | W, 3-2 | More | |
| 11/04/99 | at ACC Tournament | Winston-Salem, N.C. | TBA | More | |
| 11/05/99 | at ACC Tournament | Winston-Salem, N.C. | TBA | More | |
| 11/06/99 | at ACC Tournament | Winston-Salem, N.C. | TBA | More | |
| 11/07/99 | at ACC Tournament | Winston-Salem, N.C. | TBA | More | |
| 11/13/99 | at NCAA First Round | TBA | TBA | More | |
| 11/14/99 | at NCAA Second Round | TBA | TBA | More | |
| 11/19/99 | at NCAA Final Rounds | Boston | TBA | More | |
| 11/21/99 | at NCAA Final Rounds | Boston | TBA | More | |
            Schedule Key        
                Home Event            
                Away Event            

