| Athlete | Year | Team | Position | Organization |
|---|---|---|---|---|
| Allen Thurman | 1915 | 3rd | G | Charles Parker |
| 1916 | 3rd | G | Charles Parker | |
| Eugene Mayer | 1915 | 1st | B | MNK |
| 1st | B | PD | ||
| 1st | B | Newark Star | ||
| 1st | B | St. Louis Times | ||
| Bill Dudley | 1940 | 1st | B | Associated Press |
| 1941 | 1st | B | Associated Press | |
| 1st | B | ALP | ||
| 1st | B | Football Digest | ||
| 1st | B | WIL | ||
| 1st | B | United Press International | ||
| 1st | B | GR | ||
| 1st | B | NYS | ||
| 1st | B | BC | ||
| 1st | B | NW | ||
| 2nd | B | International News Service | ||
| 2nd | B | Newspaper Enterprise Association | ||
| 2nd | B | CP | ||
| 3rd | B | BST | ||
| Henry Walker | 1944 | 2nd | E | Associated Press |
| 2nd | E | BST | ||
| 3rd | E | Football Digest | ||
| 1945 | 3rd | E | Associated Press | |
| 3rd | E | Football Digest | ||
| John Papit | 1949 | 1st | RB | Newspaper Enterprise Association |
| Joe Paulmbo | 1951 | 1st | MG | Associated Press |
| 1st | MG | Newspaper Enterprise Association | ||
| Tom Scott | 1952 | 1st | E | Associated Press |
| 1st | E | Newspaper Enterprise Association | ||
| Jim Bakhtiar | 1957 | 1st | RB | Football Writers Association of America |
| 1st | RB | NYN | ||
| Russ Henderson | 1978 | 3rd | P | The Football News |
| Lester Lyles | 1984 | 3rd | S | Associated Press |
| Jim Dombrowski | 1984 | 2nd | T | The Sporting News |
| 1985 | 1st | T | Associated Press | |
| 1st | T | United Press International | ||
| 1st | T | The Football News | ||
| 1st | T | Football Writers Association of America | ||
| 1st | T | College & Pro Football Newsweekly | ||
| 1st | T | The Sporting News | ||
| 1st | T | Walter Camp Football Foundation | ||
| 1st | T | America Football Coaches Association | ||
| Roy Brown | 1989 | 2nd | G | Associated Press |
| Ray Savage | 1989 | 1st | LB | Kodak |
| 2nd | LB | College & Pro Football Newsweekly | ||
| Herman Moore | 1990 | 1st | WR | Associated Press |
| 1st | WR | United Press International | ||
| 1st | WR | The Sporting News | ||
| 1st | WR | The Football News | ||
| 1st | WR | Football Writers Association of America | ||
| Shawn Moore | 1990 | 1st | WR | American Football Coaches Association |
| 1st | WR | Football Writers Association of America | ||
| 2nd | WR | Associated Press | ||
| 2nd | WR | United Press International | ||
| 2nd | WR | The Sporting News | ||
| Ray Roberts | 1991 | 1st | T | Scripps Howard News Service |
| 1st | T | American Football Coaches Association | ||
| 2nd | T | Associated Press | ||
| 2nd | T | College & Pro Football Newsweekly | ||
| 2nd | T | The Football News | ||
| 2nd | T | United Press International | ||
| Chris Slade | 1991 | 1st | LB | College & Pro Football Newsweekly |
| 2nd | LB | The Football News | ||
| 3rd | LB | Associated Press | ||
| 1st | DE | Associated Press | ||
| 1992 | 1st | DE | United Press International | |
| 1st | DE | The Football News | ||
| 1st | DE | The Sporting News | ||
| 1st | DE | Football Writers Association of America | ||
| 1st | DE | Walter Camp Football Foundation | ||
| 2nd | DE | College & Pro Football Newsweekly | ||
| Mark Dixson | 1993 | 1st | G | Associated Press |
| 1st | G | United Press International | ||
| 1st | G | The Football News | ||
| 1st | G | Walter Camp Football Foundation | ||
| 1st | G | Football Writers Association of America | ||
| 1st | G | College & Pro Football Newsweekly | ||
| 1st | G | The Sporting News | ||
| Ronde Barber | 1994 | 3rd | CB | Associated Press |
| 1995 | 3rd | CB | CSM | |
| 1996 | 2nd | CB | The Sporting News | |
| 3rd | CB | The Sporting News | ||
| Percy Ellsworth | 1995 | 1st | S | Associated Press |
| 1st | S | The Football News | ||
| Will Bryce | 1995 | 1st | P | Football Writers Association of America |
| 2nd | P | The Sporting News | ||
| Tiki Barber | 1995 | 3rd | RB | CSM |
| 1996 | 3rd | RB | The Football News | |
| Rafael Garcia | 1995 | 3rd | PK | CSM |
| 1996 | 2nd | PK | Associated Press | |
| 2nd | PK | The Sporting News | ||
| Anthony Poindexter | 1996 | 2nd | S | The Sporting News |
| 1997 | 1st | S | The Sporting News | |
| 3rd | S | Associated Press | ||
| 1998 | 1st | S | Associated Press | |
| 1st | S | The Sporting News | ||
| 1st | S | Football Writers Association of America | ||
| 1st | S | Football Digest | ||
| 2nd | S | The Football News | ||
| Jamie Sharper | 1996 | 3rd | S | Associated Press |
| Patrick Kerney | 1998 | 1st | DE | Football Writers Association of America |
| 1st | DE | The Football News | ||
| 1st | DE | Football Digest | ||
| 2nd | DE | Associated Press | ||
| 2nd | DE | The Sportins News | ||
| Will Rainer | 1998 | 2nd | LB | The Sporting News |
| Thomas Jones | 1999 | 1st | RB | FW |
| 1st | RB | CBSSports.com | ||
| 1st | RB | Football Digest | ||
| 1st | RB | The Football News | ||
| 1st | RB | Walter Camp Football Foundation | ||
| 1st | RB | The Sporting News | ||
| John St. Clair | 1999 | 1st | C | College Football Digest |
| 1st | C | CNN | ||
| 2nd | C | The Football News | ||
| Noel LaMontagne | 1999 | 1st | G | The Sporting News |
| Billy McMullen | 2001 | 3rd | WR | The Sporting News |
| Heath Miller | 2003 | 3rd | TE | College & Pro Football Newsweekly |
| 2004 | 1st | TE | Associated Press | |
| 1st | TE | WC | ||
| 1st | TE | Walter Camp Football Foundation | ||
| 1st | TE | The Sporting News | ||
| 1st | TE | FC | ||
| 1st | TE | College Football News | ||
| 1st | TE | CNNSI.com | ||
| 1st | TE | CBSSports.com | ||
| 1st | TE | ESPN | ||
| Connor Hughes | 2003 | 3rd | PK | CNN |
| Elton Brown | 2004 | 1st | G | Associated Press |
| 1st | G | WC | ||
| 1st | G | The Sporting News | ||
| 1st | G | FC | ||
| 1st | G | ESPN | ||
| 1st | G | CNNSI.com | ||
| Ahmad Brooks | 2004 | 1st | LB | The Sporting News |
| 2nd | LB | Associated Press | ||
| D'Brickshaw Ferguson | 2005 | 1st | T | Associated Press |
| 1st | T | Football Writers Association of America | ||
| 1st | T | The Sporting News | ||
| 1st | T | American Football Coaches Association | ||
| 1st | T | Walter Camp Football Foundation | ||
| 1st | T | CBSSports.com | ||
| 1st | T | College Football News | ||
| 1st | T | ESPN | ||
| 1st | T | CNN | ||
| Chris Long | 2007 | 1st | DE | Associated Press |
| 1st | DE | Football Writers Association of America | ||
| 1st | DE | The Sporting News | ||
| 1st | DE | American Football Coaches Association | ||
| 1st | DE | Walter Camp Football Foundation | ||
| 1st | DE | CBSSports.com | ||
| 1st | DE | CollegeFootballNews.com | ||
| 1st | DE | Rivals.com | ||
| 1st | DE | ESPN | ||
| Branden Albert | 2007 | 3rd | G | Associated Press |
| Eugene Monroe | 2008 | 2nd | T | Associated Press |
| 2nd | T | Walter Camp Football Foundation | ||
| 2nd | T | Rivals.com | ||
| 2nd | T | The Sporting News | ||
| 3rd | T | CollegeFootballNews.com | ||
| Chase Minnifeld | 2011 | 2nd | CB | CBSSports.com |
| 3rd | CB | Yahoo! Sports | ||
| Austin Pasztor | 2011 | 2nd | T | Associated Press |
| Anthony Harris | 2013 | 1st | SS | Sports Illustrated |
| 2nd | SS | Walter Camp Football Foundation | ||
| Quin Blanding | 2015 | 2nd | FS | USA Today |
| 2016 | 2nd | FS | The Sporting News | |
| 2nd | FS | Sports Illustrated | ||
| 2017 | 1st | FS | CollegeFootballNews.com | |
| 2nd | FS | Walter Camp Football Foundation | ||
| 2nd | FS | Football Writers Association of America | ||
| 2nd | FS | The Sporting News | ||
| 2nd | FS | USA Today | ||
| 2nd | FS | Associated Press | ||
| Micah Kiser | 2016 | 2nd | ILB | Football Writers Association of America |
| 2017 | 1st | ILB | The Sporting News | |
| 2nd | ILB | Walter Camp Football Foundation | ||
| 2nd | ILB | Football Writers Association of America | ||
| 2nd | ILB | The Sporting News | ||
| 2nd | ILB | CBSSports.com | ||
| 2nd | ILB | USA Today | ||
| 3rd | ILB | Associated Press | ||
| Bryce Hall | 2018 | 2nd | CB | Walter Camp Football Foundation |
| 2nd | CB | Football Writers Association of America | ||
| HM | CB | CollegeFootballNews.com | ||
| Juan Thornhill | 2018 | HM | SS | CollegeFootballNews.com |
| Joe Reed | 2019 | 1st | KR | Walter Camp Football Foundation |
| 1st | KR | Football Writers Association of America | ||
| 1st | KR | CBSSports.com | ||
| 1st | KR | OS | ||
| 2nd | KR | Sports Illustrated | ||
| 2nd | KR | USA Today | ||
| Olusegun Olwatimi | 2021 | 2nd | C | Football Writers Association of America |
| 2nd | C | Action Network | ||
| 2nd | C | Pro Football Network | ||
| Chris Glaser | 2021 | HM | RG | Pro Football Network |
| Dontayvion Wicks | 2021 | HM | WR | Pro Football Network |
| Malik Washington | 2023 | 1st | WR | College Football Network |
| 2nd | WR | Action Network | ||
| 2nd | WR | Associated Press | ||
| 2nd | WR | CollegeFootballNews.com | ||
| 2nd | WR | Fox Sports | ||
| 2nd | WR | Football Writers Association of America | ||
| 2nd | WR | Pro Football Focus | ||
| 2nd | WR | Phil Steele | ||
| 2nd | WR | Sports Illustrated | ||
| 2nd | WR | Sports Info Solutions | ||
| 2nd | WR | Walter Camp Football Foundation | ||
| 2nd | WR | American Football Coaches Association (previously Kodak) | ||
| 2nd | WR | ESPN |
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
