These are the highest-ever rankings for each of Virginia's sports programs. The date is the first time that particular benchmark was reached.
Highest Sport Rankings
| Sport | Ranking | Date |
|---|---|---|
| Baseball | 1st | Feb. 22, 2010 |
| Men's Basketball | 1st | Dec. 21, 1982 |
| Men's Cross Country | 7th | Oct. 19, 2015 |
| Football | 1st | Oct. 15, 1990 |
| Men's Golf | 1st | Sept. 19, 2022 |
| Men's Indoor Track & Field | 4th | Feb. 6, 2017 |
| Men's Lacrosse | 1st | |
| Men's Outdoor Track & Field | 3rd | Jun. 10, 2017 |
| Men's Soccer | 1st | Sept. 18, 1985 |
| Men's Squash | 4th | Nov. 19, 2025 |
| Men's Swimming & Diving | 7th | Mar. 21, 2000 |
| Men's Tennis | 1st | Jan. 10, 2006 |
| Wrestling | 11th | Feb. 12, 2013 |
| Women's Basketball | 1st | Mar. 15, 1992 |
| Women's Cross Country | 6th | Nov. 3, 2015 |
| Field Hockey | 1st | Sep. 17, 1998 |
| Women's Golf | 1st | Oct. 28, 2026 |
| Women's Indoor Track & Field | 25th | Jan. 24, 2022 |
| Women's Lacrosse | 1st | Mar. 8, 2005 |
| Women's Outdoor Track & Field | 7th | Mar. 28, 2021 |
| Rowing | 1st | Mar. 21, 2013 |
| Women's Soccer | 1st | Sept. 17, 2014 |
| Softball | 19th | Apr. 1, 1993 |
| Women's Squash | 4th | Oct. 22, 2026 |
| Women's Swimming & Diving | 1st | Nov. 4, 2015 |
| Women's Tennis | 1st | Feb. 25, 2025 |
| Volleyball | N/A | N/A |
