Men’s Sports Inaugural Seasons
| Sport | Year |
|---|---|
| Baseball | 1889 |
| Basketball | 1905 |
| Boxing | 1924 |
| Cross Country | 1926 |
| Football | 1888 |
| Golf | 1906 |
| Lacrosse | 1904 |
| Soccer | 1941 |
| Squash | 2017 |
| Swimming & Diving | 1925 |
| Tennis | 1940 |
| Indoor Track & Field | 1954 |
| Outdoor Track & Field | 1911 |
| Wrestling | 1920 |
Women’s Sports Inaugural Seasons
| Sport | Year |
|---|---|
| Basketball | 1973 |
| Cross Country | 1978 |
| Field Hockey | 1973 |
| Golf | 2003 |
| Lacrosse | 1976 |
| Rowing | 1995 |
| Soccer | 1985 |
| Softball | 1980 |
| Squash | 2017 |
| Swimming & Diving | 1974 |
| Tennis | 1973 |
| Indoor Track & Field | 1987 |
| Outdoor Track & Field | 1983 |
| Volleyball | 1979 |
