Virginia
Game Highs and Lows
Game Highs Summary
Player Game Highs
| Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MORGAN STATE | 15-Mike Tobey | 8-Mike Tobey | 4-Darius Thomps | 3-Darius Thomps | 1-Mike Tobey |
| 11/13/15 | Devon Hall | London Perran | |||
| W 86-48 | Anthony Gill | ||||
| at George Washington | 28-Malcolm Brogd | 8-Malcolm Brogd | 4-Malcolm Brogd | 2-Malcolm Brogd | 1-Isaiah Wilkin |
| 11/16/15 | London Perran | Jack Salt | |||
| L 68-73 | |||||
| vs Bradley | 16-Anthony Gill | 7-Anthony Gill | 8-London Perran | 2-Anthony Gill | 1-Malcolm Brogd |
| 11/19/15 | Devon Hall | London Perran | |||
| W 82-57 | London Perran | ||||
| vs Long Beach State | 17-Marial Shayok | 6-Jarred Reuter | 7-Malcolm Brogd | 1-Darius Thomps | 3-Isaiah Wilkin |
| 11/20/15 | Malcolm Brogd | ||||
| W 87-52 | Devon Hall | ||||
| Anthony Gill | |||||
| vs George Mason | 21-Malcolm Brogd | 8-Mike Tobey | 11-London Perran | 1-Jack Salt | 2-Jack Salt |
| 11/22/15 | Darius Thomps | ||||
| W 83-66 | Malcolm Brogd | ||||
| London Perran | |||||
| LEHIGH | 23-Malcolm Brogd | 5-Mike Tobey | 8-London Perran | 2-Devon Hall | 1-London Perran |
| 11/25/15 | Devon Hall | Malcolm Brogd | Darius Thomps | ||
| W 80-54 | Isaiah Wilkin | London Perran | Devon Hall | ||
| Mike Tobey | |||||
| Isaiah Wilkin | |||||
| Marial Shayok | |||||
| at Ohio State | 22-Malcolm Brogd | 8-Anthony Gill | 6-Darius Thomps | 1-Isaiah Wilkin | 1-Isaiah Wilkin |
| 12/01/15 | Marial Shayok | ||||
| W 64-58 | |||||
| WILLIAM & MARY | 16-Anthony Gill | 7-Anthony Gill | 3-Marial Shayok | 4-Darius Thomps | 2-Devon Hall |
| 12/05/15 | Malcolm Brogd | Isaiah Wilkin | |||
| W 67-52 | |||||
| vs West Virginia | 20-Anthony Gill | 12-Anthony Gill | 4-London Perran | 4-Isaiah Wilkin | 1-Mike Tobey |
| 12/08/15 | |||||
| W 70-54 | |||||
| VILLANOVA | 22-Anthony Gill | 7-Anthony Gill | 6-Malcolm Brogd | 2-Anthony Gill | 2-Isaiah Wilkin |
| 12/19/15 | Malcolm Brogd | ||||
| W 86-75 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CALIFORNIA | 17-Anthony Gill | 7-Isaiah Wilkin | 6-London Perran | 2-Malcolm Brogd | 1-Anthony Gill |
| 12/22/15 | |||||
| WO 63-62 | |||||
| OAKLAND | 17-Anthony Gill | 8-Isaiah Wilkin | 5-Malcolm Brogd | 3-Darius Thomps | 2-Isaiah Wilkin |
| 12/30/15 | |||||
| W 71-58 | |||||
| NOTRE DAME | 24-Malcolm Brogd | 6-Anthony Gill | 5-London Perran | 2-Darius Thomps | 2-Isaiah Wilkin |
| 01/02/16 | Mike Tobey | Mike Tobey | |||
| W 77-66 | |||||
| at Virginia Tech | 22-London Perran | 8-Anthony Gill | 4-Malcolm Brogd | 2-Darius Thomps | 4-Isaiah Wilkin |
| 01/04/16 | Isaiah Wilkin | ||||
| L 68-70 | |||||
| at Georgia Tech | 19-Malcolm Brogd | 7-Mike Tobey | 4-London Perran | 1-Evan Nolte | 1-Jack Salt |
| 01/09/16 | Marial Shayok | Evan Nolte | |||
| L 64-68 | Malcolm Brogd | ||||
| Mike Tobey | |||||
| MIAMI | 20-Malcolm Brogd | 8-Anthony Gill | 3-Anthony Gill | 1-Anthony Gill | 1-Mike Tobey |
| 01/12/16 | Darius Thomps | Jack Salt | |||
| W 66-58 | Anthony Gill | ||||
| at Florida State | 19-London Perran | 5-Malcolm Brogd | 5-Malcolm Brogd | 1-Isaiah Wilkin | 1-Mike Tobey |
| 01/17/16 | Malcolm Brogd | ||||
| L 62-69 | London Perran | ||||
| Evan Nolte | |||||
| CLEMSON | 20-Malcolm Brogd | 6-London Perran | 4-London Perran | 2-Mike Tobey | 2-Mike Tobey |
| 01/19/16 | Mike Tobey | Malcolm Brogd | |||
| W 69-62 | |||||
| SYRACUSE | 21-Malcolm Brogd | 8-Anthony Gill | 7-London Perran | 4-London Perran | 1-Mike Tobey |
| 01/24/16 | |||||
| W 73-65 | |||||
| at Wake Forest | 28-Malcolm Brogd | 7-Malcolm Brogd | 5-London Perran | 3-Malcolm Brogd | 2-Anthony Gill |
| 01/26/16 | |||||
| W 72-71 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Louisville | 13-Anthony Gill | 6-Anthony Gill | 5-London Perran | 2-Malcolm Brogd | 1-Malcolm Brogd |
| 01/30/16 | Malcolm Brogd | Mike Tobey | Darius Thomps | ||
| W 63-47 | Mike Tobey | ||||
| Isaiah Wilkin | |||||
| Anthony Gill | |||||
| BOSTON COLLEGE | 27-Malcolm Brogd | 11-Anthony Gill | 4-London Perran | 4-Isaiah Wilkin | 1-Darius Thomps |
| 02/03/16 | Mike Tobey | ||||
| W 61-47 | |||||
| at Pitt | 21-Malcolm Brogd | 7-Isaiah Wilkin | 5-Isaiah Wilkin | 1-Malcolm Brogd | 2-Marial Shayok |
| 02/06/16 | Jarred Reuter | ||||
| W 64-50 | Darius Thomps | ||||
| London Perran | |||||
| Marial Shayok | |||||
| Isaiah Wilkin | |||||
| VIRGINIA TECH | 16-Anthony Gill | 5-London Perran | 5-Devon Hall | 1-Isaiah Wilkin | 3-Devon Hall |
| 02/09/16 | Devon Hall | Evan Nolte | |||
| W 67-49 | Marial Shayok | ||||
| London Perran | |||||
| at Duke | 18-Malcolm Brogd | 5-Isaiah Wilkin | 4-Marial Shayok | 1-Darius Thomps | 1-Marial Shayok |
| 02/13/16 | Malcolm Brogd | London Perran | |||
| L 62-63 | Devon Hall | ||||
| NC STATE | 22-Malcolm Brogd | 13-Isaiah Wilkin | 5-London Perran | 3-Devon Hall | 1-Isaiah Wilkin |
| 02/15/16 | Malcolm Brogd | ||||
| W 73-53 | |||||
| at Miami | 28-Malcolm Brogd | 10-Anthony Gill | 7-London Perran | 2-Malcolm Brogd | 4-Anthony Gill |
| 02/22/16 | |||||
| L 61-64 | |||||
| NORTH CAROLINA | 26-Malcolm Brogd | 9-Anthony Gill | 6-London Perran | 2-Malcolm Brogd | 2-Anthony Gill |
| 02/27/16 | Isaiah Wilkin | ||||
| W 79-74 | |||||
| at Clemson | 18-Malcolm Brogd | 10-Anthony Gill | 4-London Perran | 3-Anthony Gill | 1-Malcolm Brogd |
| 03/01/16 | |||||
| W 64-57 | |||||
| LOUISVILLE | 17-Malcolm Brogd | 20-Mike Tobey | 4-London Perran | 3-London Perran | 1-Evan Nolte |
| 03/05/16 | Devon Hall | ||||
| W 68-46 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Georgia Tech | 26-Malcolm Brogd | 8-Anthony Gill | 8-London Perran | 2-Isaiah Wilkin | 1-Isaiah Wilkin |
| 03/10/16 | Anthony Gill | ||||
| W 72-52 | Malcolm Brogd | ||||
| vs Miami | 24-Malcolm Brogd | 7-Isaiah Wilkin | 4-Malcolm Brogd | 2-London Perran | 1-Isaiah Wilkin |
| 03/11/16 | Darius Thomps | Mike Tobey | |||
| W 73-68 | Isaiah Wilkin | ||||
| vs North Carolina | 15-Malcolm Brogd | 9-Mike Tobey | 4-Malcolm Brogd | 2-Malcolm Brogd | 1-Isaiah Wilkin |
| 03/12/16 | Anthony Gill | ||||
| L 57-61 | Devon Hall | ||||
| vs Hampton | 19-Anthony Gill | 7-Anthony Gill | 4-Malcolm Brogd | 2-Anthony Gill | 3-Mike Tobey |
| 03/17/16 | London Perran | ||||
| W 81-45 | Anthony Gill | ||||
| vs Butler | 22-Malcolm Brogd | 8-Anthony Gill | 5-Malcolm Brogd | 2-Malcolm Brogd | 1-Isaiah Wilkin |
| 03/19/16 | Malcolm Brogd | ||||
| W 77-69 | |||||
| vs Iowa State | 23-Anthony Gill | 8-Anthony Gill | 9-London Perran | 2-Malcolm Brogd | 2-Isaiah Wilkin |
| 3/25/16 | London Perran | ||||
| W 84-71 | Anthony Gill | ||||
| vs Syracuse | 18-London Perran | 7-Malcolm Brogd | 7-Malcolm Brogd | 1-Malcolm Brogd | 2-Anthony Gill |
| 3/27/16 | Devon Hall | Mike Tobey | |||
| L 62-68 | Anthony Gill | ||||
| Player High/Low Analysis |
Virginia – INDIVIDUAL GAME HIGHS
| Points………………….. | 28 | Malcolm Brogdon at Miami (02/22/16) | |
| 28 | Malcolm Brogdon at Wake Forest (01/26/16) | ||
| 28 | Malcolm Brogdon at George Washington (11/16/15) | ||
| 27 | Malcolm Brogdon vs Boston College (02/03/16) | ||
| 26 | Malcolm Brogdon vs Georgia Tech (03/10/16) | ||
| 26 | Malcolm Brogdon vs North Carolina (02/27/16) | ||
| Field Goals Made…………. | 12 | Malcolm Brogdon at Miami (02/22/16) | |
| 10 | Malcolm Brogdon vs Georgia Tech (03/10/16) | ||
| 10 | Malcolm Brogdon at Wake Forest (01/26/16) | ||
| 10 | Malcolm Brogdon vs Lehigh (11/25/15) | ||
| Field Goal Att…………… | 22 | Malcolm Brogdon vs North Carolina (03/12/16) | |
| 20 | Malcolm Brogdon at Georgia Tech (01/09/16) | ||
| FG Pct (min 5 made)………. | 1.000 | 5-5 | Mike Tobey vs Butler (03/19/16) |
| .889 | 8-9 | Anthony Gill vs Villanova (12/19/15) | |
| 3-Point FG Made………….. | 7 | London Perrantes at Virginia Tech (01/04/16) | |
| 6 | London Perrantes vs Syracuse (3/27/16) | ||
| 6 | Malcolm Brogdon at Ohio State (12/01/15) | ||
| 3-Point FG Att…………… | 10 | London Perrantes vs Syracuse (3/27/16) | |
| 10 | Malcolm Brogdon at Ohio State (12/01/15) | ||
| 3-Pt FG Pct (min 2 made)….. | 1.000 | 5-5 | Malcolm Brogdon vs Boston College (02/03/16) |
| 1.000 | 3-3 | London Perrantes vs West Virginia (12/08/15) | |
| 1.000 | 2-2 | Darius Thompson vs Hampton (03/17/16) | |
| 1.000 | 2-2 | Marial Shayok at Wake Forest (01/26/16) | |
| 1.000 | 2-2 | Malcolm Brogdon vs Clemson (01/19/16) | |
| 1.000 | 2-2 | Darius Thompson vs Villanova (12/19/15) | |
| 1.000 | 2-2 | Marial Shayok vs Bradley (11/19/15) | |
| Free Throws Made…………. | 12 | Malcolm Brogdon vs Villanova (12/19/15) | |
| 10 | Malcolm Brogdon vs Miami (03/11/16) | ||
| Free Throw Att…………… | 12 | Malcolm Brogdon vs Villanova (12/19/15) | |
| 11 | Malcolm Brogdon vs Miami (03/11/16) | ||
| 11 | Malcolm Brogdon vs Louisville (03/05/16) | ||
| 11 | Anthony Gill vs Notre Dame (01/02/16) | ||
| FT Pct (min 3 made)………. | 1.000 | 12-12 | Malcolm Brogdon vs Villanova (12/19/15) |
| 1.000 | 8-8 | Malcolm Brogdon vs Boston College (02/03/16) | |
| 1.000 | 7-7 | Malcolm Brogdon vs Syracuse (3/27/16) | |
| 1.000 | 7-7 | Anthony Gill vs California (12/22/15) | |
| 1.000 | 6-6 | Malcolm Brogdon vs Butler (03/19/16) | |
| 1.000 | 6-6 | Malcolm Brogdon at Pitt (02/06/16) | |
| 1.000 | 6-6 | Malcolm Brogdon at Wake Forest (01/26/16) | |
| 1.000 | 6-6 | London Perrantes vs Miami (01/12/16) | |
| 1.000 | 6-6 | Malcolm Brogdon at Virginia Tech (01/04/16) | |
| 1.000 | 5-5 | Malcolm Brogdon vs North Carolina (02/27/16) | |
| 1.000 | 5-5 | Malcolm Brogdon vs Miami (01/12/16) | |
| 1.000 | 5-5 | Mike Tobey vs Notre Dame (01/02/16) | |
| 1.000 | 4-4 | Malcolm Brogdon vs Iowa State (3/25/16) | |
| 1.000 | 4-4 | London Perrantes vs North Carolina (02/27/16) | |
| 1.000 | 4-4 | Isaiah Wilkins vs Virginia Tech (02/09/16) | |
| 1.000 | 4-4 | London Perrantes at Wake Forest (01/26/16) | |
| 1.000 | 4-4 | Malcolm Brogdon vs Clemson (01/19/16) | |
| 1.000 | 4-4 | London Perrantes at Georgia Tech (01/09/16) | |
| 1.000 | 4-4 | Malcolm Brogdon vs West Virginia (12/08/15) | |
| 1.000 | 4-4 | Anthony Gill vs Bradley (11/19/15) | |
| 1.000 | 3-3 | Anthony Gill vs Hampton (03/17/16) | |
| 1.000 | 3-3 | Malcolm Brogdon vs Georgia Tech (03/10/16) | |
| 1.000 | 3-3 | Anthony Gill at Clemson (03/01/16) | |
| 1.000 | 3-3 | Malcolm Brogdon at Duke (02/13/16) | |
| 1.000 | 3-3 | Malcolm Brogdon vs Virginia Tech (02/09/16) | |
| 1.000 | 3-3 | London Perrantes vs Virginia Tech (02/09/16) | |
| 1.000 | 3-3 | Darius Thompson vs Morgan State (11/13/15) | |
| Rebounds………………… | 20 | Mike Tobey vs Louisville (03/05/16) | |
| 13 | Isaiah Wilkins vs NC State (02/15/16) | ||
| Assists…………………. | 11 | London Perrantes vs George Mason (11/22/15) | |
| 9 | London Perrantes vs Iowa State (3/25/16) | ||
| Steals………………….. | 4 | Isaiah Wilkins vs Boston College (02/03/16) | |
| 4 | London Perrantes vs Syracuse (01/24/16) | ||
| 4 | Isaiah Wilkins vs West Virginia (12/08/15) | ||
| 4 | Isaiah Wilkins vs William & Mary (12/05/15) | ||
| 4 | Darius Thompson vs William & Mary (12/05/15) | ||
| Blocked Shots……………. | 4 | Anthony Gill at Miami (02/22/16) | |
| 4 | Isaiah Wilkins at Virginia Tech (01/04/16) | ||
| Turnovers……………….. | 5 | London Perrantes vs Louisville (03/05/16) | |
| 5 | London Perrantes vs West Virginia (12/08/15) | ||
| Fouls…………………… | 5 | Marial Shayok vs Miami (03/11/16) | |
| 5 | Mike Tobey at Miami (02/22/16) | ||
| 5 | Anthony Gill at Wake Forest (01/26/16) | ||
| 5 | Anthony Gill at Georgia Tech (01/09/16) | ||
| 5 | Malcolm Brogdon at Virginia Tech (01/04/16) | ||
| 5 | Jarred Reuter vs Oakland (12/30/15) | ||
| 5 | Darius Thompson at George Washington (11/16/15) | ||
| Minutes…………………. | 42 | London Perrantes vs California (12/22/15) | |
| 39 | London Perrantes vs Iowa State (3/25/16) | ||
| 39 | Malcolm Brogdon vs Butler (03/19/16) | ||
| 39 | Malcolm Brogdon at Clemson (03/01/16) | ||
| 39 | London Perrantes at Duke (02/13/16) | ||
| 39 | Malcolm Brogdon vs California (12/22/15) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points………………….. | 31 | Blossomgame,Jaron at Clemson (03/01/16) | |
| 30 | Niang, Georges vs Iowa State (3/25/16) | ||
| 30 | FELDER, Kay vs Oakland (12/30/15) | ||
| 25 | Chrabascz, Andrew vs Butler (03/19/16) | ||
| 25 | Brandon Ingram at Duke (02/13/16) | ||
| Field Goals Made…………. | 11 | Niang, Georges vs Iowa State (3/25/16) | |
| 10 | Blossomgame,Jaron at Clemson (03/01/16) | ||
| 10 | Brandon Ingram at Duke (02/13/16) | ||
| 10 | FELDER, Kay vs Oakland (12/30/15) | ||
| Field Goal Att…………… | 22 | Brandon Ingram at Duke (02/13/16) | |
| 22 | FELDER, Kay vs Oakland (12/30/15) | ||
| FG Pct (min 5 made)………. | .875 | 7-8 | GARINO, Patricio at George Washington (11/16/15) |
| .833 | 5-6 | Matt Jones at Duke (02/13/16) | |
| 3-Point FG Made………….. | 6 | Malachi Richardson vs Syracuse (01/24/16) | |
| 5 | Joel Berry II vs North Carolina (02/27/16) | ||
| 5 | Davon Reed at Miami (02/22/16) | ||
| 5 | Michael Gbinije vs Syracuse (01/24/16) | ||
| 5 | Kris Jenkins vs Villanova (12/19/15) | ||
| 3-Point FG Att…………… | 11 | Kris Jenkins vs Villanova (12/19/15) | |
| 10 | Malachi Richardson vs Syracuse (01/24/16) | ||
| 10 | Demetrius Jackson vs Notre Dame (01/02/16) | ||
| 3-Pt FG Pct (min 2 made)….. | 1.000 | 4-4 | Chrabascz, Andrew vs Butler (03/19/16) |
| 1.000 | 4-4 | Stephens, Quinton at Georgia Tech (01/09/16) | |
| 1.000 | 3-3 | Joel Berry II vs North Carolina (03/12/16) | |
| 1.000 | 3-3 | Beasley, Malik at Florida State (01/17/16) | |
| 1.000 | 2-2 | Jackson, Tadric vs Georgia Tech (03/10/16) | |
| 1.000 | 2-2 | Justin Robinson vs Virginia Tech (02/09/16) | |
| 1.000 | 2-2 | McDONALD, Joe at George Washington (11/16/15) | |
| 1.000 | 2-2 | CAMERON,Martez vs Morgan State (11/13/15) | |
| Free Throws Made…………. | 9 | Ja’Quan Newton vs Miami (03/11/16) | |
| 8 | Malachi Richardson vs Syracuse (3/27/16) | ||
| 8 | Jaylen Brown vs California (12/22/15) | ||
| 8 | Kris Jenkins vs Villanova (12/19/15) | ||
| 8 | CAVANAUGH, Tyler at George Washington (11/16/15) | ||
| Free Throw Att…………… | 11 | Ja’Quan Newton vs Miami (03/11/16) | |
| 11 | Grayson Allen at Duke (02/13/16) | ||
| 11 | Devin Thomas at Wake Forest (01/26/16) | ||
| FT Pct (min 3 made)………. | 1.000 | 8-8 | CAVANAUGH, Tyler at George Washington (11/16/15) |
| 1.000 | 6-6 | Joel Berry II vs North Carolina (03/12/16) | |
| 1.000 | 5-5 | Sheldon McClellan vs Miami (03/11/16) | |
| 1.000 | 5-5 | Michael Gbinije vs Syracuse (01/24/16) | |
| 1.000 | 4-4 | Donovan Mitchell vs Louisville (03/05/16) | |
| 1.000 | 4-4 | Davon Reed at Miami (02/22/16) | |
| 1.000 | 4-4 | Zach LeDay vs Virginia Tech (02/09/16) | |
| 1.000 | 4-4 | Michael Young at Pitt (02/06/16) | |
| 1.000 | 4-4 | Damon Wilson at Pitt (02/06/16) | |
| 1.000 | 4-4 | SNIDER, Quentin at Louisville (01/30/16) | |
| 1.000 | 4-4 | Beasley, Malik at Florida State (01/17/16) | |
| 1.000 | 4-4 | Bonzie Colson vs Notre Dame (01/02/16) | |
| 1.000 | 4-4 | WILLIAMS, DEVIN vs West Virginia (12/08/15) | |
| 1.000 | 4-4 | Bates-Diop, Keita at Ohio State (12/01/15) | |
| 1.000 | 4-4 | Tim Kempton vs Lehigh (11/25/15) | |
| 1.000 | 3-3 | Jaron Blossomgame vs Clemson (01/19/16) | |
| 1.000 | 3-3 | GARINO, Patricio at George Washington (11/16/15) | |
| Rebounds………………… | 12 | Ivan Rabb vs California (12/22/15) | |
| 11 | Kamari Murphy at Miami (02/22/16) | ||
| Assists…………………. | 9 | Ryan Arcidiacono vs Villanova (12/19/15) | |
| 8 | Morris, Monte vs Iowa State (3/25/16) | ||
| 8 | Codi Miller-McIntyre at Wake Forest (01/26/16) | ||
| Steals………………….. | 4 | Trevor Cooney vs Syracuse (3/27/16) | |
| 4 | Michael Gbinije vs Syracuse (01/24/16) | ||
| Blocked Shots……………. | 5 | Tyler Lydon vs Syracuse (3/27/16) | |
| 4 | BeeJay Anya vs NC State (02/15/16) | ||
| 4 | Giddens, Daniel at Ohio State (12/01/15) | ||
| Turnovers……………….. | 6 | Prewitt, Omar vs William & Mary (12/05/15) | |
| 5 | Niang, Georges vs Iowa State (3/25/16) | ||
| 5 | Brice Johnson vs North Carolina (02/27/16) | ||
| 5 | Anthony Barber vs NC State (02/15/16) | ||
| 5 | ONUAKU, Chinanu at Louisville (01/30/16) | ||
| 5 | Bacon, Dwayne at Florida State (01/17/16) | ||
| 5 | WILLIAMS, DEVIN vs West Virginia (12/08/15) | ||
| 5 | Tarpey, Terry vs William & Mary (12/05/15) | ||
| Fouls…………………… | 5 | Tyler Roberson vs Syracuse (3/27/16) | |
| 5 | Etherington, Austin vs Butler (03/19/16) | ||
| 5 | Sheldon McClellan vs Miami (03/11/16) | ||
| 5 | Chinanu Onuaku vs Louisville (03/05/16) | ||
| 5 | Landry Nnoko vs Clemson (01/19/16) | ||
| 5 | Austin Torres vs Notre Dame (01/02/16) | ||
| 5 | Kingsley Okoroh vs California (12/22/15) | ||
| 5 | Daniel Ochefu vs Villanova (12/19/15) | ||
| 5 | Josh Hart vs Villanova (12/19/15) | ||
| 5 | WILLIAMS, DEVIN vs West Virginia (12/08/15) |
