Virginia
Season Statistics
Results/Schedule
Season Box Score
Team Statistics
Season Schedule/Results & Leaders |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (23-11) | (12-4) | (7-5) | (4-2) |
CONFERENCE | (11-7) | (6-3) | (5-4) | (0-0) |
NON-CONFERENCE | (12-4) | (6-1) | (2-1) | (4-2) |
Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
11/11/16 | 7 p.m. | at UNCG | W | 76-51 | 5513 | (15)Marial Shayok | (9)Isaiah Wilkins | |
11/15/16 | 7:00 pm | ST. FRANCIS BROOKLYN | W | 72-32 | 14471 | (11)Austin Nichols | (6)Darius Thompson | |
11/20/16 | 1:00 pm | YALE | W | 62-38 | 14242 | (15)Marial Shayok | (9)Isaiah Wilkins | |
11/22/16 | 7:00 pm | GRAMBLING STATE | W | 90-34 | 13235 | (20)Kyle Guy | (8)Jarred Reuter | |
11/25/16 | 6:00 PM | 1 | vs Iowa | W | 74-41 | 2196 | (14)Jarred Reuter | (9)Jarred Reuter |
11/26/16 | 6:00 PM | 1 | vs Providence | W | 63-52 | 2196 | (11)Darius Thompson (11)London Perrantes |
(8)London Perrantes |
11/30/16 | 9:15 pm | OHIO STATE | W | 63-61 | 14566 | (19)London Perrantes | (6)Jack Salt | |
12/03/16 | 2:00 pm | WEST VIRGINIA | L | 57-66 | 14623 | (14)Darius Thompson | (8)Isaiah Wilkins | |
12/06/16 | 7:00 pm | EAST CAROLINA | W | 76-53 | 13813 | (13)Kyle Guy | (5)Isaiah Wilkins (5)Jarred Reuter |
|
12/17/16 | 4:30 pm | ROBERT MORRIS | W | 79-39 | 13452 | (13)Devon Hall (13)Kyle Guy |
(6)Isaiah Wilkins | |
12/21/16 | 07:05 PM | at Cal | W | 56-52 | 11092 | (17)Guy, Kyle | (6)Hall, Devon | |
12/28/16 | 7:10PM | * | at Louisville | W | 61-53 | 21676 | (10)Devon Hall | (7)Jack Salt |
12/31/16 | 2:00 pm | * | FLORIDA STATE | L | 58-60 | 14623 | (14)Kyle Guy | (7)Jack Salt |
01/04/17 | 9:00 PM | * | at Pitt | Lot | 76-88 | 9814 | (16)London Perrantes | (9)Devon Hall |
01/08/17 | 8:00 pm | * | WAKE FOREST | W | 79-62 | 13717 | (24)London Perrantes | (8)Devon Hall |
01/14/17 | 12:00 PM | * | at Clemson | W | 77-73 | 9000 | (25)London Perrantes | (13)Isaiah Wilkins |
01/18/17 | 8:05 p.m. | * | at Boston College | W | 71-54 | 5038 | (13)Devon Hall | (9)Isaiah Wilkins |
01/21/17 | 2:00 pm | * | GEORGIA TECH | W | 62-49 | 14459 | (19)Marial Shayok | (6)Jack Salt (6)London Perrantes |
01/24/17 | 8:05 p.m. | * | at Notre Dame | W | 71-54 | 9149 | (22)London Perrantes | (9)Devon Hall (9)Isaiah Wilkins |
01/29/17 | 1:00 P.M. | at Villanova | L | 59-61 | 20907 | (15)Ty Jerome | (8)Isaiah Wilkins | |
02/01/17 | 8:00 pm | * | VIRGINIA TECH | W | 71-48 | 14623 | (17)Devon Hall | (9)Isaiah Wilkins (9)Devon Hall |
02/04/17 | 12:01 p.m. | * | at Syracuse | L | 62-66 | 27553 | (14)Kyle Guy | (6)Devon Hall |
02/06/17 | 7:00 pm | * | LOUISVILLE | W | 71-55 | 14623 | (18)London Perrantes | (11)Isaiah Wilkins |
02/12/17 | 6:30 PM | * | at Virginia Tech | Lo2 | 78-80 | 9567 | (22)London Perrantes | (9)Isaiah Wilkins |
02/15/17 | 9:10 pm | * | DUKE | L | 55-65 | 14623 | (14)London Perrantes | (9)Isaiah Wilkins |
02/18/17 | 8:15 PM | * | at North Carolina | L | 41-65 | 21750 | (13)Marial Shayok | (6)Devon Hall |
02/20/17 | 7:00 pm | * | MIAMI | Lot | 48-54 | 14623 | (15)Devon Hall | (10)Isaiah Wilkins |
02/25/17 | 12:00 p.m. | * | at NC State | W | 70-55 | 16718 | (19)Kyle Guy | (9)Devon Hall |
02/27/17 | 7:00 pm | * | NORTH CAROLINA | W | 53-43 | 14001 | (17)Kyle Guy | (9)Isaiah Wilkins |
03/04/17 | 12:00 pm | * | PITT | W | 67-42 | 14228 | (22)London Perrantes | (9)Jack Salt |
03/08/17 | 2 | vs Pitt | W | 75-63 | 17732 | (20)Kyle Guy | (8)Isaiah Wilkins | |
03/09/17 | 9:45 p.m. | 2 | vs Notre Dame | L | 58-71 | 17732 | (12)Devon Hall (12)Darius Thompson |
(9)Devon Hall |
3/16/17 | 12:40 p.m. | vs UNC Wilmington | W | 76-71 | 15037 | (24)London Perrantes | (7)Devon Hall | |
3/18/17 | 8:50 p.m. | vs Florida | L | 39-65 | 17308 | (9)Mamadi Diakite | (10)Jack Salt |
Schedule legend:
* = Conference game
1 = Emerald Coast Classic, Niceville, Fla.
2 = ACC Tournament, Brooklyn, N.Y.
ATTENDANCE | Games | Total | Avg/ game |
HOME | 16 | 227922 | 14245 |
AWAY | 12 | 167777 | 13981 |
NEUTRAL | 6 | 72201 | 12034 |
TOTAL | 34 | 467900 | 13762 |
Season Box Score |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (23-11) | (12-4) | (7-5) | (4-2) |
CONFERENCE | (11-7) | (6-3) | (5-4) | (0-0) |
NON-CONFERENCE | (12-4) | (6-1) | (2-1) | (4-2) |
MINUTES | TOTAL | 3-PTS | F-THROWS | REBOUNDS | SCORING | |||||||||||||||||||||
## | Player | GP | GS | Tot | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Pts | Avg |
32 | London Perrantes | 34 | 34 | 1093 | 32.1 | 146 | 353 | .414 | 65 | 174 | .374 | 74 | 91 | .813 | 11 | 91 | 102 | 3.0 | 33 | 0 | 128 | 58 | 2 | 25 | 431 | 12.7 |
04 | Marial Shayok | 34 | 14 | 702 | 20.6 | 121 | 272 | .445 | 19 | 58 | .328 | 43 | 54 | .796 | 12 | 70 | 82 | 2.4 | 46 | 0 | 33 | 36 | 10 | 30 | 304 | 8.9 |
00 | Devon Hall | 34 | 34 | 931 | 27.4 | 100 | 245 | .408 | 32 | 86 | .372 | 52 | 67 | .776 | 22 | 127 | 149 | 4.4 | 65 | 3 | 65 | 35 | 4 | 18 | 284 | 8.4 |
05 | Kyle Guy | 34 | 6 | 634 | 18.6 | 90 | 205 | .439 | 51 | 103 | .495 | 25 | 35 | .714 | 5 | 52 | 57 | 1.7 | 37 | 0 | 45 | 21 | 1 | 13 | 256 | 7.5 |
21 | Isaiah Wilkins | 33 | 28 | 874 | 26.5 | 90 | 162 | .556 | 4 | 7 | .571 | 40 | 57 | .702 | 78 | 120 | 198 | 6.0 | 61 | 2 | 37 | 34 | 43 | 33 | 224 | 6.8 |
51 | Darius Thompson | 33 | 15 | 686 | 20.8 | 77 | 172 | .448 | 26 | 74 | .351 | 26 | 43 | .605 | 6 | 48 | 54 | 1.6 | 33 | 0 | 73 | 33 | 12 | 28 | 206 | 6.2 |
11 | Ty Jerome | 34 | 4 | 473 | 13.9 | 52 | 110 | .473 | 29 | 73 | .397 | 14 | 18 | .778 | 1 | 54 | 55 | 1.6 | 59 | 1 | 50 | 30 | 2 | 15 | 147 | 4.3 |
31 | Jarred Reuter | 32 | 0 | 344 | 10.8 | 51 | 88 | .580 | 0 | 0 | .000 | 19 | 25 | .760 | 26 | 43 | 69 | 2.2 | 44 | 0 | 20 | 27 | 2 | 7 | 121 | 3.8 |
25 | Mamadi Diakite | 32 | 1 | 449 | 14.0 | 50 | 92 | .543 | 3 | 11 | .273 | 18 | 33 | .545 | 28 | 54 | 82 | 2.6 | 75 | 2 | 6 | 13 | 39 | 8 | 121 | 3.8 |
33 | Jack Salt | 34 | 34 | 627 | 18.4 | 52 | 93 | .559 | 0 | 0 | .000 | 22 | 45 | .489 | 53 | 85 | 138 | 4.1 | 88 | 2 | 13 | 21 | 22 | 11 | 126 | 3.7 |
02 | Justice Bartley | 10 | 0 | 27 | 2.7 | 4 | 9 | .444 | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 7 | 7 | 0.7 | 5 | 0 | 1 | 5 | 1 | 0 | 9 | 0.9 |
10 | Trevon Gross Jr. | 11 | 0 | 26 | 2.4 | 1 | 12 | .083 | 1 | 8 | .125 | 0 | 1 | .000 | 3 | 2 | 5 | 0.5 | 4 | 0 | 2 | 4 | 0 | 2 | 3 | 0.3 |
Team | 51 | 64 | 115 | 5 | ||||||||||||||||||||||
Total………. | 34 | 6900 | 839 | 1823 | .460 | 232 | 602 | .385 | 336 | 474 | .709 | 297 | 822 | 1119 | 32.9 | 556 | 10 | 473 | 324 | 138 | 190 | 2246 | 66.1 | |||
Opponents…… | 34 | 6900 | 658 | 1654 | .398 | 209 | 659 | .317 | 391 | 559 | .699 | 267 | 754 | 1021 | 30.0 | 500 | 6 | 333 | 430 | 91 | 168 | 1916 | 56.4 |
Score by periods | 1st | 2nd | OT | OT2 | Total |
Virginia | 1074 | 1146 | 16 | 10 | 2246 |
Opponents | 813 | 1057 | 34 | 12 | 1916 |
Overall Team Statistics |
TEAM STATISTICS | VA | OPP |
SCORING | 2246 | 1916 |
Points per game | 66.1 | 56.4 |
Scoring margin | +9.7 | – |
FIELD GOALS-ATT | 839-1823 | 658-1654 |
Field goal pct | .460 | .398 |
3 POINT FG-ATT | 232-602 | 209-659 |
3-point FG pct | .385 | .317 |
3-pt FG made per game | 6.8 | 6.1 |
FREE THROWS-ATT | 336-474 | 391-559 |
Free throw pct | .709 | .699 |
F-Throws made per game | 9.9 | 11.5 |
REBOUNDS | 1119 | 1021 |
Rebounds per game | 32.9 | 30.0 |
Rebounding margin | +2.9 | – |
ASSISTS | 473 | 333 |
Assists per game | 13.9 | 9.8 |
TURNOVERS | 324 | 430 |
Turnovers per game | 9.5 | 12.6 |
Turnover margin | +3.1 | – |
Assist/turnover ratio | 1.5 | 0.8 |
STEALS | 190 | 168 |
Steals per game | 5.6 | 4.9 |
BLOCKS | 138 | 91 |
Blocks per game | 4.1 | 2.7 |
WINNING STREAK | 0 | – |
Home win streak | 2 | – |
ATTENDANCE | 227922 | 239978 |
Home games-Avg/Game | 16-14245 | 12-13981 |
Neutral site-Avg/Game | – | 6-12034 |
Score by periods | 1st | 2nd | OT | OT2 | Total |
Virginia | 1074 | 1146 | 16 | 10 | 2246 |
Opponents | 813 | 1057 | 34 | 12 | 1916 |