Men's Swimming & Diving ACC Individual Champions
| Athlete | Year | Event |
|---|---|---|
| Bill Coggins | 1954 | 100 Free |
| Kurt Mast | 1959 | 100 Fly |
| Bill Phillips | 1959 | 200 Breast |
| Don Farmer | 1971 | 100 Back |
| Bob Lyon | 1974 | 100 Breast |
| 200 Breast | ||
| 1975 | 100 Breast | |
| 200 Breast | ||
| Phil Perdue | 1978 | 100 Free |
| 1979 | 50 Free | |
| 1980 | 50 Free | |
| Andy Wren | 1980 | 100 Fly |
| 200 Fly | ||
| 1981 | 100 Fly | |
| 200 Fly | ||
| 1982 | 100 Fly | |
| 200 Fly | ||
| 1983 | 100 Fly | |
| 200 Fly | ||
| Jim Moore | 1982 | 1-Meter Dive |
| Scott Meredith | 1983 | 50 Free |
| 100 Free | ||
| Greg Marchese | 1984 | 200 Free |
| 500 Free | ||
| John Cann | 1986 | 200 Breast |
| 1987 | 100 Breast | |
| Eric Deglau | 1987 | 200 Free |
| 1990 | 500 Free | |
| Glenn Houck | 1987 | 100 Back |
| 1988 | 100 Back | |
| 200 Back | ||
| 1989 | 100 Back | |
| 200 Back | ||
| Eric Lang | 1987 | 100 Free |
| Todd Weaver | 1987 | 50 Fly |
| Jack Jackson | 1988 | 200 Fly |
| 1988 | 100 Fly | |
| 200 Fly | ||
| 1990 | 100 Fly | |
| Derek Kennedy | 1988 | 200 Breast |
| 1989 | 100 Breast | |
| 200 Breast | ||
| 1990 | 200 Breast | |
| Dave McCarty | 1988 | 500 Free |
| 1650 Free | ||
| 1989 | 500 Free | |
| Bill Ripol | 1988 | 400 IM |
| Greg Indrisano | 1989 | 400 IM |
| 1990 | 200 Back | |
| 1992 | 200 Back | |
| 200 IM | ||
| 400 IM | ||
| Bill Smyth | 1990 | 400 IM |
| 1991 | 400 IM | |
| 1993 | 200 Back | |
| 400 IM | ||
| 1994 | 200 Back | |
| 400 IM | ||
| Adam Boch | 1992 | 100 Fly |
| 1993 | 100 Fly | |
| 1994 | 100 Fly | |
| 1995 | 100 Fly | |
| Drew Calver | 1993 | 100 Breast |
| 200 Breast | ||
| Derek Husmann | 1993 | 1-Meter Dive |
| 3-Meter Dive | ||
| Peter Wright | 1993 | 500 Free |
| 1650 Free | ||
| 1994 | 500 Free | |
| 1650 Free | ||
| Stephen Warner | 1995 | 1650 Free |
| Doak Finch | 1997 | 400 IM |
| 1998 | 200 Fly | |
| 200 IM | ||
| 400 IM | ||
| 1999 | 200 IM | |
| 400 IM | ||
| 2000 | 200 Fly | |
| 400 IM | ||
| Austin Ramirez | 1997 | 500 Free |
| 1650 Free | ||
| 1998 | 500 Free | |
| 1650 Free | ||
| 1999 | 500 Free | |
| 1650 Free | ||
| 2000 | 200 Free | |
| 500 Free | ||
| 1650 Free | ||
| D.J. Gallager | 1998 | 200 Breast |
| Jason Webb | 1998 | 200 Back |
| Ed Moses | 1999 | 200 Breast |
| Shamek Pietucha | 1999 | 100 Fly |
| 100 Back | ||
| Jared Felker | 2000 | 100 Fly |
| Ed Moses | 2000 | 100 Breast |
| Chris Mousetis | 2000 | 200 IM |
| 200 Back | ||
| Luke Anderson | 2001 | 100 Free |
| 200 Free | ||
| 2002 | 50 Free | |
| 100 Free | ||
| 200 Free | ||
| 2003 | 50 Free | |
| 100 Free | ||
| 2005 | 100 Free | |
| 200 Free | ||
| Gary Marshall | 2001 | 100 Breast |
| 200 Breast | ||
| 2002 | 100 Breast | |
| 200 Breast | ||
| Ian Prichard | 2001 | 500 Free |
| 1650 Free | ||
| 2002 | 500 Free | |
| 1650 Free | ||
| 2004 | 1650 Free | |
| Luke Wagner | 2001 | 200 Back |
| 2002 | 100 Back | |
| 200 Back | ||
| 2004 | 100 Back | |
| Dan Zurowski | 2001 | 200 Fly |
| Bo Greenwood | 2002 | 200 IM |
| 400 IM | ||
| 2003 | 200 IM | |
| 400 IM | ||
| 2004 | 200 IM | |
| Michael Raab | 2002 | 200 Fly |
| 2003 | 200 Fly | |
| 2004 | 200 Fly | |
| 2005 | 200 Fly | |
| Fran Crippen | 2003 | 500 Free |
| 2004 | 500 Free | |
| 400 IM | ||
| 2005 | 500 Free | |
| Vanja Roguli | 2004 | 200 Breast |
| 2005 | 100 Breast | |
| 200 Breast | ||
| 2007 | 100 Breast | |
| 200 Breast | ||
| Pat Mellors | 2005 | 200 IM |
| 400 IM | ||
| 2007 | 200 IM | |
| 400 IM | ||
| Stefan Hirniak | 2007 | 200 Fly |
| Matt McLean | 2008 | 200 Free |
| 500 Free | ||
| 2009 | 200 Free | |
| 500 Free | ||
| 1650 Free | ||
| 2010 | 500 Free | |
| 2011 | 500 Free | |
| 1650 Free | ||
| Bjorn Falk | 2008 | 200 Back |
| PJ Sullivan | 2008 | 200 Breast |
| Pat Reams | 2008 | 200 Fly |
| 2009 | 200 Fly | |
| Scot Robison | 2009 | 100 Free |
| 2010 | 50 Free | |
| 100 Free | ||
| 200 Free | ||
| 2011 | 200 Free | |
| Ryan Hurley | 2009 | 200 Breast |
| Peter Geissinger | 2011 | 100 Fly |
| David Karasek | 2012 | 200 Free |
| 200 IM | ||
| Tom Barrett | 2013 | 200 Free |
| Jan Daniec | 2013 | 1650 Free |
| Taylor Grey | 2013 | 200 Breast |
| Brad Phillips | 2013 | 500 Free |
| 2014 | 1650 Free | |
| Luke Papendick | 2014 | 200 Back |
| Brendan Casey | 2019 | 1650 Free |
| 400 IM | ||
| Ted Schubert | 2020 | 200 IM |
| 400 IM | ||
| Matt Brownstead | 2021 | 50 Free |
| 100 Free | ||
| Noah Nichols | 2023 | 100 Breast |
| 2024 | 100 Breast | |
| Virginia Relay | 1987 | 400 Free |
| 800 Free | ||
| 400 Medley | ||
| 1989 | 800 Free | |
| 200 Medley | ||
| 400 Medley | ||
| 1993 | 200 Medley | |
| 400 Medley | ||
| 1994 | 200 Medley | |
| 1998 | 800 Free | |
| 2000 | 800 Free | |
| 400 Medley | ||
| 2001 | 200 Free | |
| 400 Free | ||
| 800 Free | ||
| 200 Medley | ||
| 400 Medley | ||
| 2002 | 200 Free | |
| 400 Free | ||
| 800 Free | ||
| 2003 | 400 Free | |
| 800 Free | ||
| 2004 | 200 Free | |
| 400 Free | ||
| 800 Free | ||
| 400 Medley | ||
| 2005 | 200 Free | |
| 800 Free | ||
| 2006 | 800 Free | |
| 400 Medley | ||
| 2007 | 800 Free | |
| 2008 | 400 Free | |
| 800 Free | ||
| 200 Medley | ||
| 400 Medley | ||
| 2009 | 400 Free | |
| 800 Free | ||
| 400 Medley | ||
| 2010 | 200 Free | |
| 400 Free | ||
| 800 Free | ||
| 2011 | 400 Free | |
| 800 Free | ||
| 400 Medley | ||
| 2012 | 800 Free | |
| 2013 | 800 Free | |
| 2022 | 200 Free |
