Virginia Swimming Teams Ranked In Top 10
Story Links
Nov. 22, 1999
CHARLOTTESVILLE, Va. – The University of Virginia men’s and women’sswimming and diving teams are both ranked in the top 10 of the CollegeSwimming Coaches Association of America (CSCAA) Top 25 Polls released onNovember 18. The men’s and women’s rankings of eighth and 10th,respectively, are all-time bests for both programs.
The Virginia men moved up one spot from ninth to eighth in this week’spoll. The Cavaliers are currently 2-1 on the season under 22nd-year headcoach Mark Bernardino. The women’s team is 3-0 on the season and have won14-straight dual meets dating back to the 1997-98 campaign. The Cavalierwomen moved up one spot to 10th in the current poll.
Both teams return to action December 3-5 when UVa hosts theCavalier Invitational at the Aquatic and Fitness Center. The invitationalfeatures teams from Central Connecticut, Harvard, Villanova and WestVirginia.
The entire men’s and women’s CSCAA Polls follow.
Men
Rank | Team | Points |
1. | Texas | 290 |
2t. | Stanford | 282 |
2t. | Auburn | 282 |
4. | Arizona | 261 |
5t. | Southern Cal | 247 |
5t. | California | 247 |
7. | Georgia | 223 |
8. | Virginia | 197 |
9. | Michigan | 191 |
10. | Minnesota | 178 |
11. | Tennessee | 166 |
12. | Florida | 163 |
13. | Arizona State | 148 |
14. | Texas A&M | 139 |
15. | Penn State | 133 |
16. | Nebraska | 118 |
17. | Hawaii | 110 |
18. | Southern Methodist | 103 |
19. | LSU | 81 |
20. | Florida State | 55 |
21. | Harvard | 51 |
22. | North Carolina | 50 |
23. | Purdue | 31 |
24. | Iowa State | 29 |
25. | Indiana | 26 |
Others Receiving Votes: Ohio State, Miami (Fla.), South Carolina,Wisconsin, Clemson, UNLV,North Carolina State, Kentucky, Western Kentucky, Cincinnati, Northwestern,Kansas, Missouri, Alabama, UCSB, Iowa, Georgia Tech, Princeton.
Women
Rank | Team | Points |
1. | Georgia | 296 |
2. | Arizona | 282 |
3. | Stanford | 276 |
4. | Southern Cal | 362 |
5. | California | 237 |
6. | Auburn | 224 |
7. | Florida | 211 |
8. | Michigan | 205 |
9. | Southern Methodist | 189 |
10. | Virginia | 181 |
11. | Northwestern | 178 |
12. | Texas | 164 |
13. | Wisconsin | 155 |
14. | UCLA | 143 |
15. | Minnesota | 136 |
16. | Nebraska | 114 |
17. | North Carolina | 112 |
18. | Tennessee | 85 |
19. | Kentucky | 71 |
20. | Arizona State | 55 |
21. | Nevada-Reno | 51 |
22. | Notre Dame | 45 |
23. | LSU | 33 |
24. | Villanova | 27 |
25. | Penn State | 25 |
Others Receiving Votes: Texas A&M, UNLV, Maryland, Illinois, Clemson,Hawaii, Columbia, Kansas, Miami (Fla.), South Carolina, Indiana, FloridaState, Purdue, Washington, Miami of Ohio, Washington State, Cincinnati,Princeton.