Story Links

As of September 21, 1998

OFFENSE                 Pos No  Name                  Ht  Wt  Yr  WR  88  Kevin Coffey          6-4 197 So.                 27  Tim Johnson          5-11 178 Jr.or  9   Demetrius Dotson*     6-0 190 So.     LT  52  Josh Lawson           6-5 293 Fr.    74  Jermese Jones         6-6 315 So.     60  Robert Hunt**         6-3 290 Sr.                     LG  77  Noel LaMontagne*      6-5 302 Jr.    56  Evan Routzahn         6-5 305 Fr.                            C   50  John St. Clair**      6-5 295 Jr.    70  George Seals          6-5 275 Jr.    75  Dustin Keith          6-5 285 So.  RG  57  Fady Chamoun*         6-4 305 Sr.     71  Brad Barnes           6-7 310 So.    64  Jared Woodson         6-6 285 Fr.                             RT  60  Robert Hunt**         6-3 290 Sr.     75  Dustin Keith          6-5 285 So.or  71  Brad Barnes           6-7 310 So.                            TE  87  Billy Baber*          6-4 244 So.    86  Casey Crawford**      6-6 250 Jr.or  81  Chris Luzar           6-7 227 Fr.

QB 11 Aaron Brooks** 6-4 202 Sr. 17 Dan Ellis 6-2 210 So. 15 David Rivers 6-3 220 So.

FB 42 Tyree Foreman 5-11 205 Fr.or 25 Anthony Southern** 6-0 239 Jr.or 41 Patrick Washington* 6-3 234 So. 46 Colin Mulligan 6-2 253 Jr.

TB 6 Thomas Jones** 5-10 205 Jr. 8 Antwoine Womack 5-11 210 So. 23 Arlen Harris 5-11 195 Fr.

WR 7 Terrence Wilkins*** 5-9 185 Sr. 80 Ahmad Hawkins* 5-10 193 So. 40 James Johnson 6-1 180 Fr.

DEFENSEPos No Name Ht Wt Yr DE 95 Travis Griffith** 6-3 255 Jr. 39 Andreas Karelis** 6-2 247 Jr.or 91 Ljubomir Stamenich 6-3 255 Fr.

LT 89 Antonio Dingle*** 6-3 305 Sr. 85 Maurice Anderson** 6-3 285 Jr.or 55 Kofi Bawuah 6-2 280 So. RT 98 Monsanto Pope 6-3 265 Fr. 85 Maurice Anderson** 6-3 285 Jr.or 55 Kofi Bawuah 6-2 280 So. 62 George Stanley 6-2 290 Fr. DE 58 Patrick Kerney*** 6-6 265 Sr. 94 Darryl Sanders 6-3 265 Fr.

LB 33 Donny Green* 6-2 225 So. 10 Earl Sims 6-1 223 So. or 34 John Duckett 6-1 215 Fr. LB 44 Wali Rainer*** 6-2 235 Sr. 18 Yubrenal Isabelle 6-1 235 So. LB 32 Byron Thweatt* 6-2 230 So. 34 John Duckett 6-1 215 Fr.

S 3 Anthony Poindexter*** 6-1 220 Sr. 22 Wale Elegbe** 6-4 216 Jr.

S 37 Adrian Burnim** 6-2 205 Sr. 14 Devon Simmons 5-11 196 Fr.

CB 26 Antwan Harris** 5-10 185 Jr. 4 Jason Small 6-1 195 So.

CB 21 Tim Spruill 5-10 175 So. 49 Jermaine Lauzon 6-3 190 Fr.

SPECIALISTSPK 36 Todd Braverman 5-7 167 So. (FG, PAT) KO 31 David Greene 5-10 169 Fr. LS 30 Dillon Taylor** 6-3 234 Jr. 10 Earl Sims 6-1 223 So.

KR 7 Terrence Wilkins*** 5-9 185 Sr. 8 Antwoine Womack 5-11 210 So.

P 90 Donnie Scott 6-5 210 Jr. 82 Mike Abrams 6-4 222 Fr. H 13 Will Thompson* 6-3 215 Jr. 15 David Rivers 6-3 220 So.

PR 6 Thomas Jones** 5-10 205 Jr.or 7 Terrence Wilkins*** 5-9 185 Sr.

*Letters earneduniform numbers are subject to change

Print Friendly Version