Four Virginia Wrestlers Qualify To Compete In NCAA Tournament
Story Links
March 4, 2000
COLLEGE PARK, Md. – Four University of Virginia wrestlers havequalified to compete in the 1999-2000 NCAA Wrestling Tournament, which willbe held on March 16-18 in St. Louis, Mo. at the Kiel Center. Theannouncement was made folowing the competion of the Atlantic CoastConference Wrestling Championship which was held at the University ofMaryland in College Park, Md. at the Cole Field House
The four Cavaliers who will represent UVa in the NCAA Tournamentare: Steve Garland (Middletown, N.Y./Middletown) at 125, P.J. Bory(Suffern, N.Y./Suffern) at 141, John Pozniak (State College, Pa./StateCollege) at 149 and Ryan McGrath (Blairstown, N.J./Blair Academy) at 184.Heavyweight Ryan Painter (Rainelle, W.V./Rainelle) was chosen as the fourthalternative.
Here is an individual look at each of Virginia’s four qualifiers sofar this season:
W/L | Opponent | Result |
Event/Date | ||
W | Steve Garland (UVa) def. Ryan Gill (Brown) | TF @ 3:30 |
Keystone(11/21) | ||
W | Steve Garland (UVa) def. Anthony Rendina (Seton Hall) | Fall @ 3:30 |
Keystone(11/21) | ||
W | Steve Garland (UVa) def. Kevin Rucci (Penn) | MD 10-1 |
Keystone(11/21) | ||
W | Steve Garland (UVa) def. Ahmad Sanders (CMU) | 6-4 |
Keystone(11/21) | ||
W | Steve Garland (UVa) def. Adam Chavira (ASU) | TF 16-1 |
Vegas (12/3) | ||
W | Steve Garland (UVa) def. Charlie Vorhees (Buffalo) | MD 14-1 |
Vegas (12/3) | ||
W | Steve Garland (UVa) def. Brandon Rhoades (Harvard) | 7-0 |
Vegas (12/3) | ||
W | Steve Garland (UVa) def. K.C. Rock (Boise State) | 6-4 |
Vegas (12/4) | ||
W | Steve Garland (UVa) def. Moses Deflin (CS Bakerfield) | 3-2 |
Vegas (12/4) | ||
L | Leroy Vega (Minnesota) def. Steve Garland (UVa) | 6-3 |
Vegas (12/4) | ||
W | Steve Garland (UVa) def. Bryan Wacker (VMI) | Fall @ 3:58 |
vs. VMI (12/8) | ||
W | Steve Garland (UVa) def. Forfeit | – |
vs. NIU (1/7) | ||
W | Steve Garland (UVa) def. Skyler Holdman (UNC) | 5-1 |
vs. UNC (1/7) | ||
L | Skyler Holman (UNC) def. Steve Garland (UVa) | 10-5 |
vs. UNC (1/14) | ||
W | Steve Garland (UVa) def. Ryan Heineman (Navy) | TF 15-0 |
vs. Navy (1/15) | ||
W | Steve Garland (UVa) def. Chip Reyes (ODU) | Fall @ 6:59 |
vs. ODU (1/15) | ||
W | Steve Garland (UVa) def. J. Clark (GMU) | TF 17-2 |
VSIWC (1/22) | ||
W | Steve Garland (UVa) def. C. Combs (JMU) | Fall @ 3:43 |
VSIWC (1/22) | ||
W | Steve Garland (UVa) def. L. Spellman (VMI) | TF 20-4 |
VSIWC (1/22) | ||
W | Steve Garland (UVa) def. M. Akers (Virginia Tech) | 9-2 |
VSIWC (1/22) | ||
W | Steve Garland (UVa) def. Donnie Pereira (GMU) | MD 15-6 |
CC (2/6) | ||
W | Steve Garland (UVa) def. Matt Pandullo (Maryland) | TF @ 6:53 |
CC (2/6) | ||
ND | Tom Noto (Hofstra) WBF vs. Steve Garland (UVa) | WBF |
CC (2/6) | ||
L | Leroy Vega (Minnesota) def. Steve Garland (UVa) | 9-4 |
NWCA (2/7) | ||
W | Steve Garland (UVa) def. Jonathan Huesdash (JMU) | 7-4 |
vs. JMU (2/9) | ||
W | Steve Garland (UVa) def. Mike Akers (VT) | 5-1 |
vs. VT (2/12) | ||
W | Steve Garland (UVa) def. Matt Pandullo (Md.) | MD 14-3 |
vs. Md. (2/16) | ||
W | Steve Garland (UVa) def. George Cintron (NCSU) | Med. Def. |
vs. NCSU (2/20) | ||
W | Steve Garland (UVa) def. Tommy Hoang (Duke) | 10-5 |
vs. Duke (2/20) | ||
W | Steve Garland (UVa) def. Matt Pandullo (Maryland) | MD 10-0 |
ACC (3/4) | ||
L | Skyler Holman (UNC) def. Steve Garland (UVa) | Fall @ 2:16 |
ACC (3/4) | ||
P.J. Bory
W/L | Opponents | Results |
Event/Date | ||
W | P.J. Bory (UVa) def. David Dies (Brown) | MD 12-3 |
Keystone(11/21) | ||
W | P.J. Bory (UVa) def. Seneca Cooper (Rider) | 2-1 |
Keystone(11/21) | ||
L | Chris Marshall (CMU) def. P.J. Bory (UVa) | 10-4 |
Keystone(11/21) | ||
L | Mark Perryman (ASU) def. P.J. Bory (UVa) | 5-2 |
Vegas (12/3) | ||
L | Shane Cunanan (Oregon St) def. P.J.Bory (UVa) | 6-3 |
Vegas (12/4) | ||
W | P.J. Bory (UVa) def. Rusty Lee (UNC) | 8-2 |
vs. UNC (1/14) | ||
W | P.J. Bory (UVa) def. N. Falconer (Virginia Tech) | TF 15-0 |
VSIWC (1/22) | ||
W | P.J. Bory (UVa) def. D. Vollmer (JMU) | 8-1 |
VSIWC (1/22) | ||
L | S. Gray (Virginia Tech) def. P.J. Bory (UVa) | 5-2 |
VSIWC (1/22) | ||
W | P.J. Bory (UVa) def. Tim Voiles (Carson-Newman) | Fall @ 2:48 |
CC (2/6) | ||
W | P.J. Bory (UVa) def. Donnie DeFilippis (GMU) | 8-7 |
CC (2/6) | ||
L | Jason DeBruin (Hofstra) def. P.J. Bory (UVa) | 15-7 |
CC (2/6) | ||
W | P.J. Bory (UVa) def. Dave Vollmer (JMU) | 8-1 |
vs. JMU (2/9) | ||
L | Oraefo Brown (NCSU) def. P.J. Bory (UVa) | 9-7 (OT) |
vs. NCSU (2/20) | ||
W | P.J. Bory (UVa) def. Harry Clarke (Duke) | MD 8-0 |
vs. Duke (2/20) | ||
W | P.J. Bory (UVa) def. Jason LaMota (UNC) | 4-3 |
ACC (3/4) | ||
W | P.J. Bory (UVa) def. Mark Mansueto (Maryland) | 3-2 adv. |
ACC (3/4) |
John Pozniak
W/L | Opponents | Results |
Event/Date | ||
W | John Pozniak (UVa) def. Pat Hu (Penn-unat.) | TF |
Keystone(11/21) | ||
L | Cory BeBias (Rider) def. John Pozniak (UVa) | 12-9 |
Keystone(11/21) | ||
W | John Pozniak (UVa) def. Max Galka (Penn-unat.) | MD 11-3 |
Keystone(11/21) | ||
L | Jeremy Hardman (CMU) def. John Pozniak (UVa) | 11-6 |
Keystone(11/21) | ||
W | John Pozniak (UVa) def. Jason Grant (George Mason) | Fall @ 5:17 |
Vegas (12/3) | ||
L | Jason Brown (Columbia) def. John Pozniak (UVa) | 8-5 |
Vegas (12/3) | ||
W | John Pozniak (UVa) def. Jeff Harrington (S. Colorado) | 6-1 |
Vegas (12/4) | ||
W | John Pozniak (UVa) def. Drew Robertson (American) | 6-1 |
Vegas (12/4) | ||
L | Brian Roskovich (Ohio State) def. John Pozniak (UVa) | MD 15-2 |
Vegas (12/4) | ||
W | John Pozniak (UVa) def. Adam Britt (VMI) | 2-0 |
vs. VMI (12/4) | ||
L | Tony Davis (NIU) def. John Pozniak (UVa) | 8-5 |
vs. NIU (1/7) | ||
W | John Pozniak (UVa) def. Pat Cadwallader (UNC) | 5-3 |
vs. UNC (1/7) | ||
W | John Pozniak (UVa) def. Aaron Gilson (UNC) | 6-1 |
vs. UNC (1/14) | ||
W | John Pozniak (UVa) def. Tom Storer (Navy) | MD 17-9 |
vs. Navy (1/15) | ||
W | John Pozniak (UVa) def. Dennis Whitby (ODU) | Fall @ 2:56 |
vs. ODU (1/15) | ||
W | John Pozniak (UVa) def. B. Bentley (VMI) | Fall @ 1:28 |
VSIWC (1/22) | ||
W | John Pozniak (UVa) def. A. Austin (GMU) | TF 25-8 |
VSIWC (1/22) | ||
W | John Pozniak (UVa) def. A. Britt (VMI) | 6-4 |
VSIWC (1/22) | ||
W | John Pozniak (UVa) def. Jon Forster (Rutgers) | 7-2 |
CC (2/6) | ||
L | Eric Schmiesing (Hofstra) def. John Pozniak (UVa) | 4-3 |
CC (2/6) | ||
W | John Pozniak (UVa) def. Mike Robostello (JMU) | Fall @ 2:59 |
vs. JMU (2/9) | ||
W | John Pozniak (UVa) def. Brian Wilson (VT) | TF @ 6:43 |
vs. VT (2/12) | ||
W | John Pozniak (UVa) def. Grant Newman (Md.) | MD 12-4 |
vs. Md. (2/16) | ||
L | Tommy Davis (NCSU) def. John Pozniak (UVa) | 9-7 (TB) |
vs. NCSU (2/20) | ||
W | John Pozniak (UVa) def. Andy Soliman (Duke) | Fall @ 5:56 |
vs. Duke (2/20) | ||
W | John Pozniak (UVa) def. Grant Newman (Maryland) | 8-3 |
ACC (3/4) | ||
L | Tommy Davis (NCSU) def. John Pozniak (UVa) | 5-4 TB |
ACC (3/4) |
Ryan McGrath
W/L | Opponents | Results |
Event/Date | ||
W | Ryan McGrath (UVa) def. Karl Rittger (Brown) | Fall @ |
Keystone(11/21) | ||
L | Rick Spingman (Penn) def. Ryan McGrath (UVa) | MD 11-3 |
Keystone(11/21) | ||
W | Ryan McGrath (UVa) def. Craig Melcher (Penn-unat.) | 8-4 |
Keystone(11/21) | ||
W | Ryan McGrath (UVa) def. Fikret Darzanoff (Seton Hall) | DEF |
Keystone(11/21) | ||
W | Ryan McGrath (UVa) def. Conrad Johnson (Adams St.) | 11-4 |
Vegas (12/3) | ||
W | Ryan McGrath (UVa) def. Joe Degain (Michigan) | 4-2 OT |
Vegas (12/3) | ||
L | Jeremy Wilson (Portland State) def. Ryan McGrath (UVa) | 4-2 |
Vegas (12/3) | ||
L | Isaac Weber (Oregon State) def. Ryan McGrath (UVa) | 8-4 |
Vegas (12/4) | ||
W | Ryan McGrath (UVa) def. Brian Toney (VMI) | MD 9-1 |
vs. VMI (12/8) | ||
L | Kyle Hanson (NIU) def. Ryan McGrath (UVa) | 7-6 |
vs. NIU (1/7) | ||
W | Ryan McGrath (UVa) def. Nick Richmond (UNC) | MD 11-3 |
vs. UNC (1/7) | ||
W | Ryan McGrath (UVa) def. Nick Richmond (UNC) | 3-1 OT |
vs. UNC (1/14) | ||
L | Mike Bigrigg (Navy) def. Ryan McGrath (UVa) | 9-6 |
vs. Navy (1/15) | ||
W | Ryan McGrath (UVa) def. Brad Krepps (ODU) | 8-3 |
vs. Navy (1/15) | ||
W | Ryan McGrath (UVa) def. M. Weaver (Va. Tech) | MD 12-1 |
VSIWC (1/22) | ||
W | Ryan McGrath (UVa) def. C. Harrington (ODU) | 9-2 |
VSIWC (1/22) | ||
W | Ryan McGrath (UVa) def. S. Justus (Va. Tech) | Fall @ 4:57 |
VSIWC (1/22) | ||
W | Ryan McGrath (UVa) def. Adam Turner (GMU) | 7-5 |
CC 92/6) | ||
W | Ryan McGrath (UVa) def. Steve Sinkovich (Hofstra) | MD 11-1 |
CC (2/6) | ||
W | Ryan McGrath (UVa) def. Sam Maltese (JMU) | 8-3 |
vs. JMU (2/9) | ||
L | Scott Justus (VT) def. Ryan McGrath (UVa) | 7-6 |
vs. VT (2/12) | ||
W | Ryan McGrath (UVa) def. Mark Reid (Md.) | MD 14-6 |
vs. Md. (2/16) | ||
L | Zach Breitenbach (NCSU) def. Ryan McGrath (UVa) | 4-0 |
vs. NCSU (2/20) | ||
W | Ryan McGrath (UVa) def. Tom Cass (Duke) | 6-0 |
vs. Duke (2/20) | ||
W | Ryan McGrath (UVa) def. Mark Reid (Maryland) | MD 10-2 |
ACC (3/4) | ||
W | Ryan McGrath (UVa) def. Tom Cass (Duke) | 8-2 |
ACC (3/4) | ||
W | Ryan McGrath (UVa) def. Zach Breitanbach (NCSU) | 7-5 |
ACC (3/4) |
Ryan Painter
W/L | Opponents | Results |
Event/Date | ||
W | Ryan Painter (UVa) def. Vince Torsell (UPJ) | 3-2 |
WVU (11/13) | ||
W | Ryan Painter (UVa) def. Carlos Parifili (Seton Hall) | 3-1 |
WVU (11/13) | ||
W | Ryan Painter (UVa) def. Jeremy Wilkins (UVa) | 3-1 |
Keystone(11/21) | ||
L | Bronson Lingamfelter (Brown) def. Ryan Painter (UVa) | 2-0 |
Keystone(11/21) | ||
L | Josh Etu (UVa) def. Ryan Painter (UVa) | 2-1 |
Keystone(11/21) | ||
W | Ryan Painter (UVa) def. Jeff Van Dusen (F&M) | 7-5 |
PSU Open(12/5) | ||
L | Sam Holloway (Kutztown) def. Ryan Painter (UVa) | 6-4 |
PSU Open(12/5) | ||
L | Jeremy Duncan (Maryland) def. Ryan Painter (UVa) | 5-3 |
PSU Open(12/5) | ||
L | Matt Kenny (UNC) def. Ryan Painter (UVa) | 11-5 |
vs. UNC (1/7) | ||
L | Steve Kovack (Navy) def. Ryan Painter (UVa) | 3-1 (OT) |
vs. Navy (1/15) | ||
L | D. Easlick (Va. Tech) def. Ryan Painter (UVa) | 7-5 |
VSIWC (1/22) | ||
W | Ryan Painter (UVa) def. B. Toney (VMI) | Def. |
VSIWC (1/22) | ||
W | Ryan Painter (UVa) def. Josh Etu (UVa) | 4-3 |
VSIWC (1/22) | ||
W | Ryan Painter (UVa) def. D. Walker (Apprentice) | 9-4 |
VSIWC (1/22) | ||
W | Ryan Painter (UVa) def. Jeremy Duncan (Maryland) | 5-3 |
CC (2/6) | ||
L | Frank Sabatino (Rutgers) def. Ryan Painter (UVa) | 4-2 (OT) |
CC (2/6) | ||
W | Ryan Painter (UVa) def. D.J. Hockman (JMU) | 8-2 |
vs. JMU (2/9) | ||
W | Ryan Painter (UVa) def. Alex Hunt (Duke) | 5-2 |
vs. Duke (2/20) | ||
W | Ryan Painter (UVa) def. Jeremy Duncan (Maryland) | 7-6 |
ACC (3/4) | ||
L | Matt Kenney (UNC) def. Ryan Painter (UVa) | MD 17-7 |
ACC (3/4) |