Story Links
June 13, 2000
| ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| ? | ? | ? | ? | ? | ? | ? | ? | ? | ?Faceoffs? | ? | ? | ?Penalties? | ? | ? | ??Career?? | ? |
| Player | Pos. | GP | GS | GB | SH | G | A | Pts. | W | L | Pct. | No. | /Min. | G | A | Pts. |
| Conor Gill | A | 15 | 15 | 54 | 76 | 26 | 40 | 66 | ? | ? | ? | 7 | -6. | 48 | 70 | 118 |
| Drew McKnight | A | 15 | 15 | 45 | 84 | 33 | 27 | 60 | ? | ? | ? | ? | ? | 99 | 93 | 192 |
| Jay Jalbert | M | 15 | 15 | 64 | 117 | 28 | 15 | 43 | ? | ? | ? | 9 | -8. | 112 | 43 | 155 |
| Ian Shure | A | 15 | 15 | 52 | 69 | 25 | 11 | 36 | ? | ? | ? | 5 | -3. | 27 | 13 | 40 |
| David Bruce | M | 15 | 0 | 26 | 55 | 22 | 2 | 24 | ? | ? | ? | ? | ? | 47 | 16 | 63 |
| A.J. Shannon | A | 15 | 0 | 14 | 53 | 16 | 8 | 24 | ? | ? | ? | 1 | -1. | 16 | 8 | 24 |
| Jason Hard | M | 15 | 15 | 90 | 35 | 18 | 1 | 19 | 122 | 73 | .626 | 6 | -3. | 29 | 3 | 32 |
| Hanley Holcomb | M | 13 | 0 | 34 | 71 | 10 | 2 | 12 | ? | ? | ? | 1 | -1. | 41 | 8 | 49 |
| Chris Rotelli | M | 15 | 0 | 18 | 25 | 7 | 1 | 8 | ? | ? | ? | 2 | -1.5 | 7 | 1 | 8 |
| David Jenkins | M | 15 | 0 | 92 | 9 | 5 | 3 | 8 | 105 | 64 | .621 | 2 | -1.5 | 10 | 5 | 15 |
| Jamison Mullen | M | 15 | 0 | 4 | 18 | 1 | 4 | 5 | ? | ? | ? | ? | ? | 12 | 7 | 19 |
| Aaron Vercollone | M | 15 | 0 | 9 | 18 | 4 | 0 | 4 | ? | ? | ? | ? | ? | 8 | 1 | 9 |
| Peter Ragosa | D | 15 | 15 | 65 | 7 | 3 | 1 | 4 | ? | ? | ? | 6 | -5. | 6 | 3 | 9 |
| Will Quayle | M | 15 | 0 | 9 | 7 | 3 | 1 | 4 | ? | ? | ? | ? | ? | 5 | 2 | 7 |
| Derrick Preuss | A | 8 | 0 | 3 | 6 | 2 | 1 | 3 | ? | ? | ? | ? | ? | 2 | 1 | 3 |
| Brenndan Mohler | M | 15 | 0 | 33 | 4 | 0 | 3 | 3 | ? | ? | ? | 1 | -.5 | 1 | 5 | 6 |
| Andrew Faraone | M | 4 | 0 | 4 | 9 | 2 | 0 | 2 | ? | ? | ? | ? | ? | 2 | 0 | 2 |
| Trey Whitty | D | 11 | 0 | 10 | 1 | 1 | 1 | 2 | ? | ? | ? | ? | ? | 1 | 1 | 2 |
| Bruce Townsend | M | 5 | 0 | 1 | 1 | 0 | 2 | 2 | ? | ? | ? | ? | ? | 4 | 2 | 6 |
| Ryan Curtis | D | 14 | 14 | 47 | 0 | 0 | 2 | 2 | ? | ? | ? | 12 | -10.5 | 2 | 2 | 4 |
| Mark Koontz | D | 15 | 15 | 72 | 3 | 0 | 2 | 2 | ? | ? | ? | 6 | -5. | 1 | 3 | 4 |
| Richard Reid | D | 15 | 5 | 28 | 1 | 1 | 0 | 1 | ? | ? | ? | 1 | -.5 | 1 | 1 | 2 |
| Nick Russo | M | 10 | 0 | 1 | 2 | 1 | 0 | 1 | ? | ? | ? | ? | ? | 1 | 2 | 3 |
| James Kenny | M | 7 | 0 | 5 | 1 | 1 | 0 | 1 | 10 | 6 | .625 | ? | ? | 1 | 0 | 1 |
| Hatcher Snead | A | 3 | 0 | 0 | 2 | 1 | 0 | 1 | ? | ? | ? | ? | ? | 1 | 0 | 1 |
| Eric Leibowitz | A | 8 | 0 | 1 | 4 | 1 | 0 | 1 | ? | ? | ? | 1 | -1. | 1 | 0 | 1 |
| Billy Glading | M | 7 | 0 | 6 | 3 | 1 | 0 | 1 | ? | ? | ? | 1 | -1. | 1 | 0 | 1 |
| Doug Worthen | D | 13 | 0 | 16 | 0 | 0 | 1 | 1 | ? | ? | ? | ? | ? | 0 | 1 | 1 |
| Court Weisleder | D | 11 | 11 | 23 | 0 | 0 | 0 | 0 | ? | ? | ? | 7 | -6.5 | 0 | 1 | 1 |
| John Harvey | D | 14 | 0 | 3 | 0 | 0 | 0 | 0 | ? | ? | ? | ? | ? | 0 | 1 | 1 |
| David Burman | D | 6 | 0 | 4 | 0 | 0 | 0 | 0 | ? | ? | ? | 1 | -1. | 0 | 0 | 0 |
| Tyler Gilbert | M | 8 | 0 | 3 | 0 | 0 | 0 | 0 | ? | ? | ? | ? | ? | 0 | 1 | 1 |
| Evan Mancini | M | 6 | 0 | 1 | 0 | 0 | 0 | 0 | ? | ? | ? | ? | ? | 2 | 0 | 2 |
| Ned Bowen | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ? | ? | ? | ? | ? | 0 | 0 | 0 |
| Jason Leneau | D | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .400 | ? | ? | 0 | 0 | 0 |
| Ryan Binder | D | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ? | ? | ? | ? | ? | 0 | 0 | 0 |
| Ryan Myerberg | D | 3 | 0 | 1 | 0 | 0 | 0 | 0 | ? | ? | ? | ? | ? | 0 | 0 | 0 |
| Calvin Sullivan | M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .667 | ? | ? | 0 | 0 | 0 |
| Derek Kenney | G | 15 | 15 | 50 | 0 | 0 | 0 | 0 | ? | ? | ? | 1 | -1. | 0 | 0 | 0 |
| Ben O’Neil | G | 4 | 0 | 4 | 0 | 0 | 0 | 0 | ? | ? | ? | ? | ? | 0 | 0 | 0 |
| Duffy Birckhead | G | 5 | 0 | 3 | 0 | 0 | 0 | 0 | ? | ? | ? | ? | ? | 0 | 0 | 0 |
| George Greczmiel | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ? | ? | ? | ? | ? | 0 | 0 | 0 |
| Virginia | ? | 15 | ? | 899 | 681 | 212 | 128 | 340 | 241 | 147 | .621 | 70 | -57. | ? | ? | ? |
| Opponents | ? | 15 | ? | 639 | 402 | 123 | 69 | 192 | 147 | 241 | .379 | 58 | -47.5 | ? | ? | ? |
| ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Goalie Stats | ? | GP | GS | Min. | Saves | GA | GAA | Sv. % | ? | ? | ? | ? | ? | ? | ? | ? |
| Derek Kenney | ? | 15 | 15 | 827 | 108 | 103 | 7.47 | .512 | ? | ? | ? | ? | ? | ? | ? | ? |
| Ben O’Neil | ? | 4 | 0 | 58 | 4 | 12 | 12.41 | .250 | ? | ? | ? | ? | ? | ? | ? | ? |
| Duffy Birckhead | ? | 5 | 0 | 21 | 3 | 6 | 17.14 | .333 | ? | ? | ? | ? | ? | ? | ? | ? |
| George Greczmiel | ? | 3 | 0 | 4 | 0 | 2 | 30.00 | .000 | ? | ? | ? | ? | ? | ? | ? | ? |
| Virginia | ? | 15 | ? | 910 | 115 | 123 | 8.20 | .483 | ? | ? | ? | ? | ? | ? | ? | ? |
| Opponents | ? | 15 | ? | 910 | 234 | 212 | 14.13 | .525 | ? | ? | ? | ? | ? | ? | ? | ? |
| ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| ? | Clearing | ? | ? | EMO | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| UVa | 298 | of 359 | ? | 24 | of 57 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| ? | ? | .830 | ? | ? | .421 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Opp | 295 | of 420 | ? | 16 | of 68 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| ? | ? | .702 | ? | ? | .235 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| ? | Score by Quarter | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| ? | 1 | 2 | 3 | 4 | 1st OT | 2nd OT | Tot. | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| UVa | 48 | 64 | 50 | 49 | 0 | 1 | 212 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Opp. | 33 | 21 | 28 | 40 | 1 | 0 | 123 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
