Story Links
Sept. 9, 2000
CHARLOTTSVILLE, Va. –
Paced by four finishers in the top-ten, the Cavaliermen won the Lou Onesty Invitational today, beating William & Mary by 13points. The Cavaliers’ total of 38 included a 3-4-6-10 finish in the 8Krace, with first year Walton Kingsberry (Shrewsburg, N. J./Red Bank)leading the way with a time of 26:07.8. Jeff Binggeli (Charlottesville,Va./Charlottesville) finished fourth, less than a second behind Kingsberry.Ryan Webb (Lynchburg, Va./E.C. Glass) took sixth in a time of 26:11.1 whilefirst year Andrew Filachek (Manalapan, N.J./Christian Bros. Acad.)was tenthoverall in a time of 26:24.45. David Glynn (Rockville, Md./Walter Johnson)was the fifth scorer for the Hoos, taking 15th with a run of 26:55.2.
On the 5K women’s side, K. C. Meehan (Brick, N.J./Brick Township)was the top placer for the Cavaliers, finishing tenth in a time of19:43.61. Megan McGarvey and Lauren Chaikin (Vienna, Va./George C.Marshall) finished 15th and 16th respectively for the Cavaliers in times of19:56.1 and 20:01.4. William & Mary won the overall race with a team scoreof 36, just nipping Liberty who finished with 39 points. The Cavalierstotalled 83 points.
| WOMEN’S 5K | MEN’S 8K | |||
| 1. Beth Green (Cruisers) | 18:07.4 | 1. Bruce Kite (Liberty) | 25:31.4 | |
| 2. Emily Furia | 18:38.1 | 2.Pius Stucki (VCU) | 26:06.3 | |
| 3. Emily Halm | 18:40.7 | 3. Walton Kingsberry (UVA) | 26:07.8 | |
| 4. Heather Sagan (Lib) | 18:41.2 | 4. Jeff Binggeli (UVA) | 26:08.2 | |
| 5. Casey Smith (Roanoke) | 18:49.5 | 5. Josh Zealand (Lib) | 26:08.6 | |
| 6. Valerie Westphal (Lib) | 19:18.8 | 6. Ryan Webb (UVA) | 26:11.1 | |
| 7. Tracy Hoare (Lib) | 19:23.5 | 7. Dan Sweeney (W&M) | 26:13.1 | |
| 8. Rebecca Parsons (Lib) | 19:25.7 | 8. West Garrett (W&M) | 26:13.9 | |
| 9. Kara Price (Radford) | 19:39.5 | 9. Matt Legrand (Richm) | 26:17.4 | |
| 10. K. C. Meehan (UVA) | 19:43.7 | 10. Andrew Filachek (UVA) | 26:24.5 | |
| 15. Megan McGarvey (UVA) | 19:56.1 | 15. David Glynn (UVA) | 26:55.2 | |
| 16. Lauren Chaikin (UVA) | 20:01.4 | 25. Thomas Ellis (UVA) | 27:34.8 | |
| 26. Jane Maxwell (UVA) | 20:22.1 | 28. Steve Henn (UVA) | 27:38.4 | |
| 27. Kristen Haughey (UVA) | 20:23.9 | 34. Colin Delaney (UVA) | 27:57.1 | |
| 31. Denise Farley (UVA) | 20:46.2 | 44. Pat Reilly (UVA) | 28:25.9 | |
| 33. Veronica Clemens (UVA) | 20:49.6 | 73. Alex Swartz (UVA) | 30:41.4 | |
| 34. Kelly Behan (UVA) | 20:50.0 | |||
| 37. Sarah Capstack (UVA) | 21:01.4 | |||
| 40. Amy Eastwood (UVA) | 21:11.4 | |||
| 46. Heather Bolingbroke (V) | 21:46.2 | |||
| 49. Leila Melhem (UVA) | 22:10.9 | |||
| 51. Elizabeth Bugg (UVA) | 22:28.1 |
| TEAMS | |
| 1. William & Mary 36 | 1. VIRGINIA 38 |
| 2. Liberty 39 | 2. William & Mary 51 |
| 3. VIRGINIA 83 | 3. Liberty 85 |
| 4. Radford 109 | 4. Richmond 154 |
| 5. VMI 155 | 5. VCU 161 |
| 6. Roanoke 166 | 6. VMI1 72 |
| 7. VCU 195 | 7. Radford 181 |
| 8. ODU 199 | 8. Roanoke 193 |
| 9. Hampton 241 | 9. Charleston 221 |
| 10. Hampton 227 | |
| 11. Virginia State 345 |
