Story Links
| Name | Weight | Height | Year | Hometown/HighSchool |
| Eric Albright | 133 | 5-6 | So. | York, Pa./RedLion HS |
| Zach Anderson | 125 | 5-6 | So. | Richmond,Va./James River HS |
| Danny Artusio | 149 | 5-8 | So. | Winchester,Va./James Wood HS |
| Kyle Artusio | 157 | 5-7 | So. | Winchester,Va./James Wood HS |
| Kellon Balum | 141 | 5-7 | Fr. | Herndon, Pa./Line Mountain |
| AnthonyBurke | 125 | 5-2 | R-Jr. | Poquoson, Va./Poquoson |
| RoccoCaponi | 184 | 6-1 | R-So. | Uniontown, Ohio/SVSM |
| Calvin Cardillo | 184/197 | 6-1 | Fr. | Alexandria, Va./Hayfield |
| Jack Danilkowicz | HWT | 6-1 | Fr. | Green Oaks, Ill./Libertyville |
| Joe DeGaravilla | 197 | 5-10 | Fr. | Downington, Pa./Downington |
| DrewDiPasquale | 149 | 5-7 | R-So. | Bloomsburg,Pa./Bloomsburg |
| Matt Federici | 149/157 | 6-1 | Jr. | Sewell, N.J./St.Augustine HS |
| Peter Ferrara | 141 | 5-8 | So. | Doylestown, Pa./CentralBucks West HS |
| Brent Fiorito | 157/165 | 5-7 | Fr. | Palm, Pa./Upper Perk |
| Adam Fitterer | 141 | 5-8 | Fr. | Fairfax, Va./Fairfax |
| Beau Fisher | 157 | 5-7 | Fr. | Grove City, Pa./Grove City Area |
| Ross Gitomer | 125 | 5-3 | R-Fr. | Flemington,N.J./Blair Academy |
| MikeGrogan | 174 | 6-2 | Sr. | North Canton, Ohio/Hoover |
| DamianJohnson | 165 | 6-0 | Sr. | New Kensington,Pa./Shady Side Academy |
| Brent Jones | 197 | 5-11 | R-So. | Burke,Va./Robinson HS |
BrianMcReynolds157/1655-9Sr.Saint Louis,Mo./WestminsterKyleNarkiewicz1975-11Sr.Lititz, Pa./WarwickPat Riley1495-9Fr.Bernardsville, N.J./BernardsMike Sewell
1575-7So.Bothell, Wash./InglemoorHS
ScottSmith197/HWT5-10Sr.Columbus, Ohio/TheColumbus Academy
Head Coach: Steve Garland (Virginia, 2000), First season.
Assistant Coaches: Scott Moore (Penn State, 2003), PatDeGain (Indiana, 2005), Josh Walker (Penn State, 2005),
