Story Links
Oct. 18, 2000
Volleyball Box Score
Volleyball Box Score
University of Virginia
Virginia vs North Carolina (Oct 17, 2000 at Chapel Hill, N.C.)
Virginia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
—————————————————————————–
2 Whittenburg, A…… 3| 1 1 2 .000| 28| 0 0| 0| 3| 0 2 1| 0
4 Jones, K………… 3| 9 5 28 .143| 3| 1 4| 2| 6| 0 0 1| 0
5 Harmon, J……….. 3| 11 3 34 .235| 0| 1 2| 1| 10| 0 4 1| 1
6 Ashcraft, W……… 3| 1 3 4 -.500| 0| 3 3| 1| 6| 0 0 0| 0
8 Zwarich, D………. 3| 17 9 41 .195| 0| 0 1| 0| 11| 1 2 0| 0
12 Davis, P………… 3| 10 5 40 .125| 1| 1 6| 0| 15| 1 4 0| 0
1 Arnette, C………. 3| 0 0 0 .000| 20| 0 1| 0| 9| 0 0 1| 1
9 Synan, K………… 3| 8 5 29 .103| 1| 0 0| 0| 2| 0 2 0| 0
16 Boyle, S………… 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
—————————————————————————–
Totals………….. 3| 57 31 178 .146| 53| 6 17| 4| 62| 2 14 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 17 12 47 .106 GAME SCORES 1 2 3 TEAM RECORDS
2 16 9 51 .137 Virginia………… 7 13 16 9-11, 4-5
3 24 10 80 .175 North Carolina…… 15 15 18 18-4, 8-1
North Carolina | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
—————————————————————————–
2 Krista Buchholz….. 3| 12 4 30 .267| 0| 0 0| 0| 3| 1 6 0| 0
3 Liz Feldman……… 3| 0 0 1 .000| 1| 1 2| 0| 8| 0 0 0| 0
6 Malaika Underwood… 3| 2 1 8 .125| 3| 0 1| 1| 6| 0 1 1| 0
7 Eve Rackham……… 3| 3 2 10 .100| 58| 1 1| 1| 9| 1 2 0| 1
10 Casey Simpson…… 3| 16 11 50 .100| 3| 1 3| 2| 15| 1 2 0| 0
11 Laura Greene…….. 3| 18 7 40 .275| 2| 1 2| 0| 16| 0 3 0| 0
4 Lisa Fryer………. 3| 0 1 1-1.000| 0| 0 1| 2| 11| 0 0 0| 0
8 Nicole Reis……… 2| 18 6 33 .364| 1| 0 1| 0| 3| 0 1 0| 0
14 Holly Strauss……. 3| 2 5 19 -.158| 0| 0 0| 0| 1| 0 3 1| 0
—————————————————————————–
Totals………….. 3| 71 37 192 .177| 68| 4 11| 6| 72| 3 18 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 15 6 42 .214 Site: Chapel Hill, N.C. (Carmichael Auditoriu)
2 25 12 62 .210 Date: Oct 17, 2000 Attend: 350 Time: 2:05
3 31 19 88 .136 Referees: Tom Blue, Peggy Schaefer
Overall Individual Statistics
University of Virginia
Virginia Overall Individual Statistics (as of Oct 18, 2000)
All matches
Overall record: 9-11 Conf: 4-5 Home: 6-3 Away: 2-5 Neutral: 1-3
|———–ATTACK———| |—SET—| |—–SERVE—-|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
——————————————————————————————-
8 Zwarich, D. 71 19-19 345 4.86 133 852 .249 13 0.18 11 0.15 49
5 Harmon, J. 38 10-4 115 3.03 48 281 .238 8 0.21 10 0.26 17
11 Kuipers, S. 61 19-5 93 1.52 35 281 .206 1 0.02 5 0.08 5
12 Davis, P. 76 20-20 268 3.53 115 755 .203 11 0.14 11 0.14 54
2 Whittenburg, A. 75 20-18 39 0.52 19 156 .128 846 11.28 9 0.12 30
9 Synan, K. 61 20-14 87 1.43 53 271 .125 25 0.41 1 0.02 5
4 Jones, K. 76 20-20 134 1.76 77 497 .115 18 0.24 29 0.38 45
16 Boyle, S. 24 12-2 24 1.00 22 77 .026 1 0.04 0 0.00 2
6 Ashcraft, W. 76 20-13 9 0.12 12 55 -.055 4 0.05 17 0.22 11
14 Kaufman, K. 38 17-0 4 0.11 6 27 -.074 0 0.00 3 0.08 8
1 Arnette, C. 71 20-5 0 0.00 3 7 -.429 66 0.93 14 0.20 21
VIRGINIA………… 76 20-20 1118 14.71 523 3259 .183 993 13.07 110 1.45 247
Opponents……….. 76 20-20 1221 16.07 594 3291 .191 1117 14.70 92 1.21 205
|—DIG—| |——–BLOCKING———|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
—————————————————————————-
8 Zwarich, D. 71 17 116 1.63 23 69 92 1.30 18 3
5 Harmon, J. 38 7 62 1.63 6 34 40 1.05 4 3
11 Kuipers, S. 61 0 14 0.23 7 43 50 0.82 12 1
12 Davis, P. 76 15 265 3.49 4 44 48 0.63 1 4
2 Whittenburg, A. 75 0 150 2.00 2 46 48 0.64 7 28
9 Synan, K. 61 1 32 0.52 1 36 37 0.61 9 5
4 Jones, K. 76 24 262 3.45 4 14 18 0.24 5 2
16 Boyle, S. 24 0 4 0.17 1 23 24 1.00 2 2
6 Ashcraft, W. 76 10 187 2.46 0 1 1 0.01 0 0
14 Kaufman, K. 38 5 6 0.16 0 3 3 0.08 1 0
1 Arnette, C. 71 3 138 1.94 0 0 0 0.00 1 4
Team 10
VIRGINIA………… 76 92 1236 16.26 48 313 204.5 2.69 60 52
Opponents……….. 76 110 1389 18.28 39 233 155.5 2.05 45 48
