Story Links
Dec. 2, 2000
University of Virginia
University of Virginia Open Invitational – 11/30/00 to 12/2/00
University of Virginia / Cavalier Aquatic
Open Invitational
Results
Event 31 Women Open 200 Yard Backstroke
===============================================================================
Pool Record: 1:58.77 1998 Jen Mihalik
Name Year Team Seed Prelims
===============================================================================
Preliminaries
1 Iffland, Megan UVA 2:01.90 2:02.75
29.17 59.81 1:31.50 2:02.75
2 McGough, Christina WVU 2:05.50 2:07.33
29.69 1:01.74 1:34.51 2:07.33
3 Dolbow, Jaime WCU 2:11.66 2:07.73
31.08 1:03.46 1:35.72 2:07.73
4 Hiles, Katie W&M 2:07.21 2:09.61
33.29 2:09.61
5 Richardson, Kim YALE 2:07.88 2:10.21
31.13 1:03.75 1:37.31 2:10.21
6 Wenzel, Anne WCU 2:09.18 2:10.30
22.14 2:10.30
7 Bodine, Laura W&M 2:09.78 2:10.75
31.16 1:04.23 1:37.51 2:10.75
8 Amesbury, Quinn UVA 2:07.34 2:11.14
30.75 1:03.47 1:37.24 2:11.14
————————————————————————-
9 Davis, Maria WCU 2:15.72 2:11.57
30.54 1:03.22 1:36.80 2:11.57
10 Gist, Katja CCSU 2:11.70 2:11.85
30.86 1:03.85 1:37.68 2:11.85
11 Heffernan, Courtney YALE 2:12.89 2:11.93
29.91 2:11.93
12 Schaffer, Sarah YALE 2:13.08 2:12.01
31.52 1:04.67 1:38.72 2:12.01
13 Nelson, Carrie WVU 2:10.00 2:12.44
26.56 56.88 2:12.44
14 Fenix, Stefanie W&M 2:14.33 2:13.06
31.57 1:04.89 1:38.86 2:13.06
15 Wallace, Wendy WCU 2:14.86 2:13.60
21.68 2:13.60
16 Boles, Aubrey W&M 2:15.30 2:13.89
32.15 1:05.96 1:40.09 2:13.89
————————————————————————-
17 Blaxland, Jerilyn WCU 2:24.11 2:16.35
23.52 2:16.35
Event 32 Men Open 200 Yard Backstroke
===============================================================================
Pool Record: 1:45.32 1998 Jason Webb
Name Year Team Seed Prelims
===============================================================================
1 Wagner, Luke UVA 1:47.12 1:46.92
25.62 52.16 1:19.36 1:46.92
2 Gleason, George YALE 1:52.22 1:49.63
26.42 53.79 1:21.54 1:49.63
3 Mousetis, Chris UVA 1:49.62 1:50.61
25.64 53.08 1:21.70 1:50.61
4 Yimsomruay, Guy UVA 1:51.23 1:51.49
26.56 54.97 1:23.63 1:51.49
5 Nash, Alex YALE 1:53.22 1:52.55
26.47 55.09 1:23.94 1:52.55
6 Matuzewicz, Dominik CCSU 1:53.82 1:53.16
26.53 54.62 1:23.70 1:53.16
7 Cooney, Jack YALE 1:53.81 1:53.94
27.11 55.82 1:24.92 1:53.94
8 Lombard, Anton WVU 1:54.36 1:54.02
26.27 54.35 1:23.72 1:54.02
————————————————————————-
9 Wheeler, Mike UVA 1:52.60 1:54.66
27.58 56.67 1:25.80 1:54.66
10 Matys, Matt WCU 1:57.01 1:54.72
26.72 55.70 1:25.14 1:54.72
11 Gilroy, Liam WVU 1:55.22 1:54.76
27.10 55.92 1:25.10 1:54.76
12 Best, Brian UVA 1:54.68 1:54.77
26.82 55.43 1:25.18 1:54.77
13 Osterberg, Josh W&M 1:55.77 1:54.98
26.86 55.92 1:25.68 1:54.98
14 Dennis, Pat YALE 1:58.67 1:55.36
27.38 56.15 1:25.89 1:55.36
15 Levin, Hanan YALE 1:56.55 1:55.91
27.64 56.75 1:26.53 1:55.91
16 Edell, Steve YALE 1:57.49 1:55.98
27.66 56.94 1:26.34 1:55.98
————————————————————————-
17 Orton, Adam UVA 1:57.32 1:56.48
27.22 55.97 1:26.34 1:56.48
18 Sweger, Jason WCU 2:04.81 1:57.60
27.52 57.90 1:27.61 1:57.60
19 Heggi, Cole YALE 1:57.97 1:57.91
28.16 57.70 1:27.73 1:57.91
20 Hill, Marcus W&M 2:01.21 1:58.37
27.76 57.51 1:27.63 1:58.37
21 Turek, Jason WVU 1:58.69 1:59.78
28.04 57.67 1:28.32 1:59.78
22 Palumbo, Greg YALE 2:01.14 2:01.47
28.35 58.61 1:29.78 2:01.47
23 Whanger, Tommy UVA 2:05.00 2:01.48
28.85 59.47 1:30.61 2:01.48
24 Mooney, Mark CCSU 2:07.09 2:03.11
29.20 1:00.47 1:31.88 2:03.11
————————————————————————-
25 Shoulders, David W&M 2:04.28 2:03.61
28.46 59.32 1:31.33 2:03.61
26 Pickett, Andrew UVA 1:59.66 2:03.62
28.08 58.76 1:31.03 2:03.62
————————————————————————-
27 Bertolet, Andy WCU 2:07.65 2:04.07
30.04 1:01.24 1:32.81 2:04.07
28 Wild, Steve CCSU 2:08.57 2:07.27
30.57 1:02.30 1:34.73 2:07.27
29 Swanton, Jake W&M 2:14.07 2:08.03
29.62 1:02.19 1:35.29 2:08.03
30 McGeary, Grant WCU 2:04.71 2:10.56
29.86 1:03.82 1:36.98 2:10.56
Event 33 Women Open 100 Yard Freestyle
===============================================================================
Pool Record: 49.35 1998 Richelle Fox
Name Year Team Seed Prelims
===============================================================================
1 Dykehouse, Carlie UVA 52.30 52.25
25.42 52.25
2 Bryarly, Meredith YALE 53.28 52.27
25.45 52.27
3 Diezi, Dominique Unattached 51.60 52.36
25.15 52.36
4 Roesch, Megan UVA 52.04 52.56
25.09 52.56
5 Debellis, Melissa WCU 53.90 52.61
25.79 52.61
6 Iffland, Megan UVA 52.40 52.74
26.02 52.74
7 Anderson, Caitlin UVA 52.90 52.99
25.72 52.99
8 Bridges, Jenna UVA 51.80 53.25
26.01 53.25
————————————————————————-
9 Dennis, Corey WCU 54.65 53.34
25.84 53.34
9 Reisenweber, Liz WVU 52.51 53.34
25.60 53.34
11 Favreau, Lisa UVA 52.77 53.49
25.93 53.49
12 Budasz, Olga CCSU 53.80 53.63
25.75 53.63
13 Lengle, Alyssa W&M 54.01 53.75
26.08 53.75
14 Wizniak, Taura WCU 55.28 53.77
26.19 53.77
15 Harazin, Paige YALE 53.90 53.89
25.81 53.89
16 Arnold, Krista WVU 52.51 53.99
26.09 53.99
————————————————————————-
17 Johnston, LeeAnn WVU 53.62 54.30
26.13 54.30
18 Parker, Abby UVA 53.44 54.38
26.24 54.38
19 Henry, Kylene WCU 55.32 54.44
26.08 54.44
20 Berlinski, Marci CCSU 53.87 54.48
26.57 54.48
21 Fain, Emily YALE 54.12 54.59
26.49 54.59
21 Crouch, Sarah WVU 53.80 54.59
26.19 54.59
23 Fineran, Kerrie W&M 54.84 54.64
26.48 54.64
24 DeYoung, Kathryn UVA 54.00 54.66
26.43 54.66
————————————————————————-
25 Schned, Laura YALE 54.27 54.78
26.38 54.78
26 Dahm, Kim WVU 55.12 54.81
26.36 54.81
————————————————————————-
27 Naudasher, Becky WCU 55.16 54.83
26.28 54.83
28 Solomon, Ilene YALE 54.99 54.87
26.57 54.87
29 Quinn, Devlyn WVU 53.99 55.15
26.35 55.15
30 Bradford, Catey YALE 56.47 55.43
26.82 55.43
31 Schaffer, Sarah YALE 57.82 55.48
26.98 55.48
32 Venter, Natalie CCSU 56.43 55.69
26.78 55.69
33 Klitzner, lauren CCSU 57.91 55.72
26.62 55.72
34 Carr, Valerie W&M 55.77 55.86
26.89 55.86
35 Whittemore, Tracey W&M 56.34 56.36
27.31 56.36
36 Farrow, Meghan WCU 56.81 56.66
27.15 56.66
37 Gutekunst, Meghan YALE 57.25 56.72
27.22 56.72
38 Wrinkle, Shandra W&M 59.58 1:00.18
28.50 1:00.18
39 Gregory, Kellie CCSU 1:00.16 1:00.26
28.28 1:00.26
40 Torello, Belynda CCSU 1:08.55 1:05.24
31.34 1:05.24
Event 34 Men Open 100 Yard Freestyle
===============================================================================
Pool Record: 43.82 1998 Razvan Petcu
Name Year Team Seed Prelims
===============================================================================
1 Anderson, Luke UVA 45.55 45.00
21.55 45.00
2 Johnson, Troy UVA 45.86 46.09
22.04 46.09
3 Gleason, George YALE 46.72 46.57
22.55 46.57
4 Matuzewicz, Dominik CCSU 47.78 46.60
22.60 46.60
5 Weathers, Ryan WCU 48.93 46.62
22.64 46.62
6 Johnson, Casey WVU 46.51 46.63
22.31 46.63
7 Franca, Kleyton WVU 46.55 46.72
22.68 46.72
8 Haag, Jon UVA 46.12 46.76
22.52 46.76
————————————————————————-
9 Ramsey, Sean WVU 46.21 46.82
22.50 46.82
10 Lee, Matt UVA 47.14 46.91
22.36 46.91
11 Cipoletti, Fred WVU 46.68 47.27
22.66 47.27
12 Wilson, Adam WVU 47.01 47.42
22.76 47.42
12 Zurowski, Dan UVA 47.40 47.42
23.07 47.42
14 Hodgson, Rusty W&M 47.28 47.46
22.51 47.46
15 Rusnock, Steve WVU 47.55 47.51
22.56 47.51
16 Domanski, Chris WCU 48.79 47.71
22.89 47.71
————————————————————————-
17 Kerpelman, Adam UVA 47.17 47.76
23.06 47.76
18 Gersgovich, Dan UVA 48.99 47.91
23.21 47.91
19 Cocks, James YALE 48.05 48.16
23.24 48.16
20 Fender, Mike WCU 49.25 48.25
23.04 48.25
21 Birnbrauer, Brian WCU 49.48 48.43
23.39 48.43
22 Engle, Andy WVU 47.78 48.65
22.95 48.65
23 Crispino, Matt W&M 49.79 48.74
23.57 48.74
24 Mabery, Aaron W&M 49.54 48.75
23.36 48.75
————————————————————————-
25 McBreen, Brendan YALE 48.78 J48.81
23.42 48.81
26 Bowman, Matt YALE 48.29 J48.81
23.02 48.81
————————————————————————-
27 Lange, Aaron YALE 48.79 48.97
23.34 48.97
28 Craig, Chris W&M 49.45 49.00
23.49 49.00
29 Clements, Adam CCSU 50.04 49.09
23.76 49.09
30 Nowak, Doug WCU 50.18 49.23
23.81 49.23
31 Hanley, Chris W&M 49.94 49.41
23.86 49.41
32 Algatt, Trevor WCU 49.95 49.59
23.66 49.59
33 Mooney, Ryan UVA 49.85 49.82
23.76 49.82
34 Greenwood, Jamie UVA 49.74 50.06
24.35 50.06
35 Doty, Justin YALE 50.97 50.34
23.90 50.34
36 Levin, Hanan YALE 50.60 51.29
24.50 51.29
37 Seamon, Alex W&M 52.34 51.86
24.88 51.86
38 Shoulders, David W&M 51.15 52.50
25.26 52.50
39 Mushin, Ryan CCSU 54.55 52.97
25.87 52.97
40 Clark, Michael W&M 53.46 53.99
26.05 53.99
41 Spadafina, John CCSU 59.55 55.75
26.67 55.75
Event 35 Women Open 200 Yard Breaststroke
===============================================================================
Pool Record: 2:16.42 1999 Danica Wizniuk
Name Year Team Seed Prelims
===============================================================================
1 Cooke, Susan YALE 2:24.93 2:22.29
32.63 1:08.59 1:45.32 2:22.29
2 Baly, Amy UVA 2:23.00 2:23.92
34.14 1:10.33 1:47.28 2:23.92
3 Krail, Kristen WCU 2:32.56 2:24.52
32.16 1:07.90 1:45.28 2:24.52
4 Page, Danielle YALE 2:26.26 2:25.31
34.01 1:10.98 1:48.04 2:25.31
5 Miller, Ruth Anne W&M 2:25.35 2:25.82
33.96 1:10.57 1:47.65 2:25.82
6 Greene, Emily W&M 2:26.73 2:27.22
34.22 1:12.18 1:49.95 2:27.22
7 Schaffner, Rachael UVA 2:24.96 2:27.31
34.31 1:11.20 1:49.11 2:27.31
8 Heligman, Karen CCSU 2:30.71 2:28.27
34.51 1:11.87 1:49.72 2:28.27
————————————————————————-
9 Paroday, Keli WVU 2:25.50 2:29.76
33.64 1:11.14 1:50.22 2:29.76
10 Gill, Annie UVA 2:28.92 2:30.84
34.09 1:12.11 1:50.92 2:30.84
11 Dabkowski, Mary WVU 2:30.50 2:31.21
34.11 1:12.15 1:51.62 2:31.21
12 Jernigan, Ashley WCU 2:32.45 2:31.47
33.96 1:11.81 1:51.41 2:31.47
13 Peters, Kristen YALE 2:29.93 2:31.71
34.51 1:12.85 1:52.24 2:31.71
14 Chimelewski, Katie WVU 2:31.00 2:32.58
34.69 1:13.13 1:52.75 2:32.58
15 Schaub, Brooke WVU 2:36.30 2:34.01
34.23 1:13.18 1:53.69 2:34.01
16 Forney, Megan YALE 2:35.51 2:35.58
35.44 1:14.44 1:54.76 2:35.58
————————————————————————-
17 McNeese, Maxey W&M 2:34.37 2:35.61
35.73 1:15.19 1:55.49 2:35.61
18 Crawford, Allison W&M 2:32.43 2:38.03
34.87 1:14.14 1:54.73 2:38.03
19 Klitzner, lauren CCSU 2:37.92 2:38.94
36.47 1:15.85 1:56.73 2:38.94
20 Garceau, Allison CCSU 2:40.96 2:39.03
35.77 1:16.02 1:57.33 2:39.03
21 Sutherland, Cara CCSU 2:45.80 2:44.87
37.19 1:18.83 2:01.50 2:44.87
Event 36 Men Open 200 Yard Breaststroke
===============================================================================
Pool Record: 1:55.91 1999 Ed Moses
Name Year Team Seed Prelims
===============================================================================
1 Prichard, Ian UVA 2:09.94 2:03.73
29.75 1:01.53 1:32.51 2:03.73
2 Clark, Grant WCU 2:11.57 2:03.98
27.94 58.62 1:30.67 2:03.98
3 Marshall, Gary UVA 2:06.10 2:05.63
28.89 1:00.81 1:33.15 2:05.63
4 Baird, Jon UVA 2:05.54 2:06.17
28.99 1:00.97 1:33.06 2:06.17
5 Yimsomruay, Guy UVA 2:04.78 2:06.33
29.69 1:01.88 1:34.30 2:06.33
6 Capuco, Justin UVA 2:06.73 2:07.89
29.27 1:02.18 1:35.12 2:07.89
7 Esposito, James YALE 2:11.91 2:12.55
29.60 1:03.63 1:37.75 2:12.55
8 Noble, Clark W&M 2:15.01 2:14.32
30.28 1:03.62 1:38.51 2:14.32
————————————————————————-
9 Hayes, Scott WCU 2:20.09 2:14.35
29.65 1:03.47 1:38.31 2:14.35
10 LeBlanc, Atticus YALE 2:20.82 2:14.67
30.68 1:04.99 1:39.75 2:14.67
11 Thomas, Bruce W&M 2:13.22 2:15.35
30.38 1:04.36 1:39.84 2:15.35
12 Mikolajczak, Jeremy WVU 2:08.66 2:15.92
28.25 1:00.24 1:38.05 2:15.92
13 Mark, Russell UVA 2:14.89 2:16.44
30.78 1:05.55 1:40.86 2:16.44
14 Dennis, Pat YALE 2:16.71 2:16.77
30.14 1:04.52 1:40.55 2:16.77
15 Boll, Erik WCU 2:22.48 2:17.21
29.82 1:04.59 1:40.66 2:17.21
16 Evans, Josh WVU 2:09.55 2:17.43
30.38 1:04.70 1:40.38 2:17.43
————————————————————————-
17 Hankinson, Ben WVU 2:11.11 2:18.73
27.84 1:00.31 1:40.18 2:18.73
18 Klemmetti, Ted WVU 2:15.55 2:19.55
28.43 1:01.05 1:40.83 2:19.55
19 Flores, Alex CCSU 2:20.14 2:25.51
31.21 1:08.45 1:46.95 2:25.51
20 Akcay, Sarp W&M 2:31.05 2:32.34
33.63 1:12.92 1:52.67 2:32.34
21 Salerno, Matt W&M 2:33.02 2:32.75
33.30 1:11.62 1:51.46 2:32.75
22 Spadafina, John CCSU 2:44.14 2:42.30
35.65 1:16.76 1:58.82 2:42.30
23 Akcay, Cihan W&M 2:32.66 2:50.85
36.81 1:20.88 2:05.82 2:50.85
Event 37 Women Open 200 Yard Butterfly
===============================================================================
Pool Record: 1:59.35 2000 Cara Lane
Name Year Team Seed Prelims
===============================================================================
1 Lane, Cara UVA 1:59.00 2:01.33
28.22 58.76 1:30.24 2:01.33
2 Dykehouse, Carlie UVA 2:01.50 2:04.20
29.26 1:01.03 1:32.66 2:04.20
3 Repass, Tammie CCSU 2:07.41 2:07.03
29.37 1:01.42 1:34.25 2:07.03
4 Roller, Cynthia UVA 2:11.60 2:07.35
29.00 1:00.48 1:32.90 2:07.35
5 Baron, Danielle YALE 2:08.88 2:07.89
29.56 1:02.50 1:34.98 2:07.89
6 Dennis, Corey WCU 2:09.52 2:08.26
28.64 1:00.70 1:34.26 2:08.26
7 Fausel, Rebecca YALE 2:08.72 2:08.59
29.26 1:01.55 1:34.89 2:08.59
8 Schierman, JoEllen WVU 2:05.50 2:08.99
29.49 1:02.36 1:35.34 2:08.99
————————————————————————-
9 Caprigno, Angela WVU 2:09.60 2:09.63
29.23 1:01.68 1:35.73 2:09.63
10 Kraus, Heidi YALE 2:17.75 2:09.80
29.87 1:02.89 1:36.16 2:09.80
11 Mossler, Adrienne YALE 2:08.01 2:09.88
29.74 1:02.96 1:36.33 2:09.88
12 Downey, Betsy UVA 2:08.60 2:10.96
29.90 1:03.02 1:37.02 2:10.96
13 Straehle, Megan WCU 2:09.75 2:11.29
28.71 1:01.58 1:35.54 2:11.29
14 Marchetti, Shana WVU 2:13.30 2:11.69
30.08 1:03.61 1:37.49 2:11.69
15 Lyst, Anna WVU 2:10.80 2:12.11
30.19 1:03.63 1:37.86 2:12.11
16 Hancock, Amy YALE 2:10.47 2:12.57
29.20 1:02.60 1:37.07 2:12.57
————————————————————————-
17 Stocki, Cori Ann CCSU 2:13.63 2:12.64
30.28 1:04.50 1:38.15 2:12.64
18 Cipoletti, Ellen WVU 2:10.00 2:12.78
30.23 1:03.70 1:37.97 2:12.78
19 Koch, Liz W&M 2:13.85 2:13.12
29.34 1:02.71 1:37.63 2:13.12
20 Berlinski, Marci CCSU 2:10.14 2:14.09
29.84 1:03.65 1:38.34 2:14.09
21 Tivorsak, Linda YALE 2:16.68 2:16.32
31.11 1:05.47 1:41.07 2:16.32
22 Kralovic, Amanda CCSU 2:17.33 2:16.33
30.32 1:04.33 1:39.87 2:16.33
23 O’Brien, Laura YALE 2:15.65 2:16.47
31.48 1:05.01 1:41.01 2:16.47
24 Devine, Kelly W&M 2:19.91 2:25.24
32.34 1:08.64 1:46.54 2:25.24
————————————————————————-
25 Blaxland, Jerilyn WCU 2:26.98 2:25.44
32.13 1:09.28 1:49.25 2:25.44
26 Torello, Belynda CCSU 2:35.87 2:33.10
33.25 1:11.67 1:52.14 2:33.10
Event 38 Men Open 200 Yard Butterfly
===============================================================================
Pool Record: 1:45.52 1998 Doak Finch
Name Year Team Seed Prelims
===============================================================================
1 Finch, Doak CAVS 1:46.60 1:47.31
24.40 51.47 1:19.43 1:47.31
2 Fuller, Michael UVA 1:49.63 1:49.34
24.66 52.46 1:20.71 1:49.34
3 Zurowski, Dan UVA 1:49.68 1:49.50
25.18 52.80 1:21.23 1:49.50
4 Watson, Travis WVU 1:54.80 1:52.71
24.73 52.86 1:22.24 1:52.71
5 Taylor, Evan UVA 1:53.68 1:52.86
24.99 53.25 1:22.52 1:52.86
6 Veazey, Jimmy YALE 1:53.70 1:52.87
24.95 53.38 1:22.40 1:52.87
7 Pelegrimas, Dovydas UVA 1:54.11 1:53.86
25.59 54.19 1:23.68 1:53.86
8 Almoney, Kyle WCU 1:59.64 1:54.34
25.70 54.88 1:24.72 1:54.34
————————————————————————-
9 Frye, Nick WVU 1:55.61 1:55.34
25.74 54.59 1:24.21 1:55.34
10 Albert, Todd WCU 1:57.50 1:56.00
25.54 55.28 1:25.95 1:56.00
11 Kuczik, Casey YALE 1:57.96 1:56.03
25.68 54.50 1:24.92 1:56.03
12 Best, Brian UVA 1:56.84 1:56.99
25.24 54.23 1:25.07 1:56.99
13 Wesseling, Ivo CCSU 2:01.52 1:57.06
25.85 55.60 1:25.80 1:57.06
14 Doty, Justin YALE 1:58.82 1:57.74
25.87 56.16 1:26.72 1:57.74
15 Ahern, Pete WVU 1:58.20 1:58.60
25.90 55.37 1:26.61 1:58.60
16 Gass, Kraig WVU 1:58.00 1:59.69
26.20 55.29 1:26.01 1:59.69
————————————————————————-
17 Laurence, Noah W&M 1:57.12 2:00.03
27.09 57.54 1:28.53 2:00.03
18 Schinnerer, Dan YALE 2:01.31 2:00.67
27.79 58.75 1:29.73 2:00.67
19 Calanog, Jason Unattached 1:57.55 2:00.78
26.03 55.88 1:27.00 2:00.78
20 Slobodien, Phil WCU 2:09.54 2:03.15
28.01 59.47 1:31.48 2:03.15
21 Klein, Ryan CCSU 2:07.83 2:03.74
26.71 57.68 1:30.39 2:03.74
22 Hanley, Chris W&M 2:02.31 2:04.48
27.46 58.30 1:30.66 2:04.48
23 Carey, Tim YALE 2:05.18 2:04.71
27.58 59.02 1:31.65 2:04.71
24 Rousell, Aaron W&M 2:07.51 2:05.58
27.69 59.47 1:32.45 2:05.58
