Story Links
April 20, 2001
TEAM STATS
| Category | Virginia | Maryland | |
| Shots | 8-7-7-11=33 | 11-7-9-7=34 | |
| Saves | 4-0-1-4=9 | 4-1-2-6=13 | |
| Face-Offs | 10/23 | 13/23 | |
| Groundballs | 8-9-7-14=38 | 9-6-10-13=38 | |
| Clears | 13/18 | 16/19 | |
| Extra-Man Opp. | 2/5 | 2/4 | |
| Penalties | 4/3:30 | 7/6:00 |
INDIVIDUAL SCORING
| Virginia Scoring | Goals-Asst.-Pts. |
| Conor Gill | 3-1-4 |
| Jamison Mullen | 2-1-2 |
| Ian Shure | 1-1-2 |
| Hanley Holcomb | 1-0-1 |
| Justin Mullen | 1-0-1 |
| Billy Glading | 0-1-1 |
| Maryland Scoring | Goals-Asst.-Pts. |
| Andrew Combs | 4-0-4 |
| Dan LaMonica | 3-1-4 |
| Mike Mollot | 3-0-3 |
| Mike LaMonica | 1-0-1 |
| Nate Watkins | 1-0-1 |
| Alex Poole | 0-1-1 |
GOALIES
| Virginia Goalies | Saves | GA | Min. |
| Tillman Johnson | 9 | 12 | 60 |
| Maryland Goalies | Saves | GA | Min. |
| Pat McGinnis | 13 | 8 | 60:00 |
ATTENDANCE: 1,007
