/
.
Virginia Baseball Record Holders
Story Links
VIRGINIA SINGLE SEASON RECORDS |
|
Batting |
|
? | |
At-Bats | |
1. John Galloway (1996) | 239 |
2. Hunter Wyant (2001) | 237 |
3. Adam Robinson (1996) | 232 |
4. Jon Benick (2000) | 231 |
5. Ryan Gilleland (1996) | 230 |
6. Jon Benick (1999) | 229 |
7. Keith Kowalski (1985) | 228 |
8. Tim LaVigne (2000) | 225 |
Ryan Gilleland (1998) | 225 |
10. Justin Counts (1996) | 219 |
Mike Lindner (1990) | 219 |
? | |
Runs | |
1. David Guy (1988) | 60 |
2. Bobby Rivell (1990) | 58 |
Keith Kowalski (1985) | 58 |
4. Brian Buchanan (1994) | 57 |
Bill Narleski (1985) | 57 |
6. John Galloway (1996) | 55 |
Adam Robinson (1996) | 55 |
Bill Narleski (1986) | 55 |
9. Dennis Barth (1985) | 54 |
10. Four players with | 53 |
? | |
Hits | |
1. Jon Benick (1999) | 88 |
2. Hunter Wyant (2001) | 86 |
3. John Galloway (1996) | 80 |
4. Keith Kowalski (1985) | 79 |
Bill Narleski (1985) | 79 |
6. Adam Robinson (1996) | 78 |
Brian Buchanan (1994) | 78 |
8. Jay West (1981) | 77 |
9. Adam Robinson (1997) | 76 |
Jeff Booker (1985) | 76 |
11. Ryan Gilleland (1997) | 73 |
Kevin O’Sullivan (1991) | 73 |
Bobby Rivell (1990) | 73 |
? | |
Runs Batted In | |
1. Brian Buchanan (1994) | 66 |
2. Brian Sherlock (1998) | 60 |
3. Jon Benick (2001) | 57 |
George Priftis (1982) | 57 |
5. John Galloway (1997) | 56 |
Mike Lindner (1990) | 56 |
7. Jon Benick (1999) | 54 |
8. Kent Savedge (1986) | 53 |
Bill Narleski (1985) | 53 |
10. Ryan Gilleland (1997) | 52 |
Jeff Booker (1985) | 52 |
? | |
Stolen Bases | |
1. Bill Narleski (1986) | 23 |
2. Adam Robinson (1997) | 22 |
Chris Kughn (1990) | 22 |
Bobby Rivell (1990) | 22 |
5. David Stone (2001) | 21 |
Bill Narleski (1987) | 21 |
Robbin Marvin (1972) | 21 |
8. David Stone (1999) | 20 |
John Galloway (1996) | 20 |
Steve Cunha (1990) | 20 |
Mike Lindner (1990) | 20 |
? | |
Games Played | |
1. Justin Counts (1996) | 65 |
2. John Galloway (1996) | 63 |
3. Adam Robinson (1996) | 62 |
4. Ryan Gilleland (1996) | 60 |
Symmion Willis (1996) | 60 |
6. Pat Bransford (1996) | 59 |
7. Four players tied with | 58 |
11. Two players tied with | 57 |
? | |
Bases On Balls | |
1. Justin Counts (1996) | 54 |
2. David Stone (2001) | 43 |
3. Brian Sherlock (1998) | 42 |
4. Dennis Barth (1985) | 41 |
5. David Stone (2000) | 40 |
Steve Heon (1982) | 40 |
7. Bill Narleski (1986) | 39 |
8. Justin Counts (1995) | 37 |
George Priftis (1982) | 37 |
10. Mickey Fuqua (1986) | 36 |
11. Three players tied with | 35 |
? | |
Doubles | |
1. Brian Sherlock (1998) | 19 |
Ryan Gilleland (1997) | 19 |
3. Luis Giraldo (2000) | 18 |
Adam Robinson (1997) | 18 |
Bill Narleski (1985) | 18 |
6. Justin Counts (1996) | 17 |
7. Jon Benick (1999) | 16 |
Hunter Wyant (2001) | 16 |
Julian Gonzalez (1999) | 16 |
Javier Lopez (1997) | 16 |
Justin Counts (1995) | 16 |
Bill Narleski (1987) | 16 |
? | |
Triples | |
1. Hunter Wyant (2001) | 7 |
2. Brian Buchanan (1993) | 6 |
Keith Kowalski (1985) | 6 |
Jay West (1978) | 6 |
Steve Bryant (1969) | 6 |
6. Jason Cook (1992) | 5 |
? | |
Home Runs | |
1. Brian Buchanan (1994) | 22 |
2. Jon Benick (2001) | 18 |
3. E.J. Anderson (1996) | 14 |
Kevin McDonald (1988) | 14 |
Kent Savedge (1986) | 14 |
6. E.J. Anderson (1997) | 12 |
Steve Cunha (1990) | 12 |
Mike Lindner (1990) | 12 |
9. Bobby Rivell (1990) | 11 |
Mickey Fuqua (1986) | 11 |
Woody Hall (1985) | 11 |
Duke Duncan (1978) | 11 |
? | |
Total Bases | |
1. Brian Buchanan (1994) | 165 |
2. Hunter Wyant (2001) | 140 |
3. Jon Benick (1999) | 136 |
4. Jon Benick (2001) | 130 |
Adam Robinson (1996) | 127 |
Kent Savedge (1986) | 127 |
7. Brian Sherlock (1998) | 126 |
8. Bill Narleski (1985) | 124 |
9. Mike Lindner (1990) | 122 |
10. Ryan Gilleland (1997) | 120 |
Bobby Rivell (1990) | 120 |
? | |
Batting Average | |
1. Tom Phillips (1949) | .452 |
2. Jeff Booker (1985) | .427 |
3. Glenn Harris (1981) | .425 |
4. Allen Barbee (1954) | .421 |
5. Steve Cunha (1991) | .400 |
Robbin Marvin (1972) | .400 |
Chuck Arnold (1956) | .400 |
8. Jay West (1981) | .395 |
9. Kent Savedge (1985) | .394 |
10. Chris Kughn (1989) | .392 |
? | |
Slugging Percentage | |
1. Brian Buchanan (1994) | .838 |
2. Chuck Arnold (1956) | .800 |
3. Duke Duncan (1978) | .737 |
4. Kevin McDonald (1988) | .728 |
5. Kent Savedge (1986) | .702 |
6. Don Aicholz (1950) | .670 |
7. Jay West (1978) | .661 |
8. Jeff Booker (1985) | .640 |
9. Steve Cunha (1991) | .630 |
10. Brian Sherlock (1998) | .624 |
? | |
On-Base Percentage | |
1. Bill Narleski (1984) | .524 |
2. Tony Latham (1983) | .512 |
3. Kent Savedge (1986) | .500 |
4. Dave Duncan (1978) | .493 |
5. George Priftis (1983) | .491 |
6. Dave Bratt (1973) | .489 |
7. Bill Narleski (1986) | .476 |
8. Kent Savedge (1985) | .473 |
9. Bill Narleski (1985) | .467 |
10. Steve Sroba (1973) | .466 |
? | |
? | |
Pitching |
|
? | |
Earned Run Average | |
1. Dan Street (2000) | 0.69 |
2. Buddy Charles (1950) | 0.89 |
3. Larry Gammon (1965) | 1. 38 |
4. Bill Boozer (1950) | 1. 45 |
5. Dave Lacross (1973) | 1. 67 |
6. Keith Liskey (1965) | 1. 71 |
7. Seth Greisinger (1996) | 1. 76 |
8. Ed Kihm (1971) | 1. 76 |
9. Tim Burcham (1985) | 1. 77 |
10. Ed Kihm (1969) | 1. 86 |
? | |
Appearances | |
1. Matt Moore (1994) | 32 |
2. Matt Moore (1995) | 29 |
3. Jason Sekany (1996) | 28 |
4. Tim LaVigne (1997) | 27 |
Joel Canady (1994) | 27 |
Don Melroy (1992) | 27 |
7. Tim LaVigne (2000) | 26 |
8. Andy Lee (1996) | 25 |
9. Mark McMillan (1988) | 24 |
10. Kevin Stock (1992) | 23 |
Todd Ruyak (1991) | 23 |
? | |
Games Started | |
1. Brandon Creswell (2000) | 16 |
Seth Greisinger (1996) | 16 |
3. Kent Kruse (1991) | 15 |
4. Brandon Creswell (2001) | 14 |
Brandon Creswell (1999) | 14 |
Casey Kennedy (1998) | 14 |
Javier Lopez (1998) | 14 |
Pat Daneker (1997) | 14 |
Pat Daneker (1996) | 14 |
Frank Lankford (1993) | 14 |
Steve Lindner (1992) | 14 |
? | |
Strikeouts | |
1. Tim Burcham (1985) | 146 |
2. Seth Greisinger (1996) | 141 |
3. Buddy Charles (1950) | 113 |
4. Yates Hall (1994) | 104 |
5. Seth Greisinger (1995) | 95 |
6. Kevin Shrout (1998) | 93 |
7. Tim Burcham (1984) | 87 |
Mike Gordon (1981) | 87 |
9. Brandon Creswell (1999) | 86 |
10. Todd Fiegel (1991) | 84 |
Ned Turnbull (1966) | 84 |
? | |
Wins | |
1. Seth Greisinger (1996) | 12 |
2. Tim Burcham (1985) | 11 |
3. Thomas Evans (1951) | 9 |
4. Pat Daneker (1996) | 8 |
Craig Zaikov (1996) | 8 |
6. Brandon Creswell (2001) | 7 |
Geoff Zawatski (1997) | 7 |
Andy Kavulich (1986) | 7 |
Tim Burcham (1984) | 7 |
Charlie Thomas (1981) | 7 |
Steve Brindle (1971) | 7 |
Richard Spigone (1969) | 7 |
Buddy Charles (1950) | 7 |
Buddy Charles (1947) | 7 |
? | |
Winning Percentage | |
(minimum five decisions) | |
1. Jack Leachman (1949/5-0) | 1. 000 |
West Lescanec (1980/5-0) | 1. 000 |
3. Thomas Evans (1951/9-1) | .900 |
4. Craig Zaikov (1996/8-1) | .889 |
5. Steve Brindle (1971/7-1) | .875 |
Buddy Charles (1947/7-1) | .875 |
7. Seth Greisinger (1996/12-2) | .857 |
Mike Long (1988/6-1) | .857 |
Paul Voigt (19796-1) | .857 |
10. Tim Burcham (1985/11-2) | .846 |
? | |
Saves | |
1. Todd Ruyak (1991) | 8 |
2. Keith Seiler (1990) | 7 |
3. Tim LaVigne (2000) | 7 |
4. Tim LaVigne (1998) | 6 |
Billy Cropper (1980) | 6 |
6. Jason Sekany (1996) | 5 |
Matt Moore (1994) | 5 |
Mark McMillan (1988) | 5 |
Bob Dement (1986) | 5 |
Bill Harvey (1976) | 5 |
? | |
Complete Games | |
1. Tim Burcham (1985) | 11 |
2. Pat Daneker (1995) | 8 |
Tim Burcham (1984) | 8 |
Richard Spigone (1969) | 8 |
5. Seth Greisinger (1995) | 7 |
Keith Liskey (1966) | 7 |
7. Seth Greisinger (1996) | 6 |
Mike Gordon (1981) | 6 |
Marty Moore (1977) | 6 |
Harry Hollar (1974) | 6 |
Bill Kelley (1968) | 6 |
? | |
Innings Pitched | |
1. Seth Greisinger (1996) | 123. 0 |
2. Tim Burcham (1985) | 117. 0 |
3. Brandon Creswell (2001) | 100.0 |
Brandon Creswell (1999) | 100.0 |
5. Pat Daneker (1996) | 98. 1 |
6. Seth Greisinger (1995) | 97. 2 |
7. Pat Daneker (1997) | 93. 2 |
8. Casey Kennedy (1998) | 91. 1 |
9. Herb Busch (1957) | 90.2 |
10. Mike Gordon (1981) | 90.1 |
Thomas Evans (1951) | 90.1 |
? | |
? | |
? | |
VIRGINIA CAREER RECORDS |
|
? | |
Batting |
|
? | |
Games Played | |
1. Ryan Gilleland (1995-98) | 221 |
2. Adam Robinson (1994-97) | 219 |
3. Bobby Rivell (1987-90) | 199 |
4. Jason Cook (1990-93) | 198 |
5. Justin Counts (19923-96) | 195 |
6. John Galloway (1994-97) | 193 |
7. Bill Narleski (1984-87) | 192 |
8. Brian Sherlock (1995-98) | 190 |
9. Mark Rueffert (1998-2001) | 189 |
10. Jon Benick (1998-2001) | 185 |
? | |
At-Bats | |
1. Ryan Gilleland (1995-98) | 865 |
2. Adam Robinson (1994-97) | 826 |
3. Bobby Rivell (1987-90) | 769 |
4. Bill Narleski (1984-87) | 751 |
5. Jon Benick (1998-2001) | 700 |
6. John Galloway (1994-97) | 695 |
7. Chris Kughn (1987-90) | 691 |
8. Mike Lindner (1987-90) | 673 |
9. Brian Sherlock (1995-98) | 663 |
10. Jason Cook (1990-93) | 655 |
? | |
Runs | |
1. Bobby Rivell (1987-90) | 199 |
2. Bill Narleski (1984-87) | 193 |
3. Adam Robinson (1994-97) | 175 |
4. John Galloway (1994-97) | 163 |
5. Steve Heon (1979-82) | 150 |
6. Ryan Gilleland (1995-98) | 147 |
7. David Guy (1985-88) | 139 |
8. Chris Kughn (1987-90) | 134 |
9. Brian Sherlock (1995-98) | 133 |
Keith Kowalski (1984-86) | 133 |
? | |
Hits | |
1. Bill Narleski (1984-87) | 281 |
2. Adam Robinson (1994-97) | 263 |
3. Ryan Gilleland (1995-98) | 262 |
4. Bobby Rivell (1987-90) | 240 |
5. Chris Kughn (1987-90) | 225 |
6. John Galloway (1994-97) | 223 |
7. Jon Benick (1998-2001) | 220 |
8. Hunter Wyant (1998-2001) | 209 |
9. Brian Sherlock (1995-98) | 208 |
10. Mark Rueffert (1998-2001) | 207 |
? | |
Runs Batted In | |
1. Ryan Gilleland (1995-98) | 166 |
Bill Narleski (1984-87) | 166 |
3. Jon Benick (1998-2001) | 162 |
4. George Priftis (1980-83) | 158 |
5. Mike Lindner (1987-90) | 154 |
6. Chris Kughn (1987-90) | 141 |
7. Kent Savedge (1984-87) | 139 |
8. Brian Sherlock (1995-98) | 127 |
9. Adam Robinson (1994-97) | 125 |
10. John Galloway (1994-97) | 122 |
11. E.J. Anderson (1995-98) | 120 |
Brian Buchanan (1992-94) | 120 |
? | |
Doubles | |
1. Bill Narleski (1984-87) | 52 |
2. Ryan Gilleland (1995-98) | 49 |
3. Brian Sherlock (1995-98) | 48 |
Bobby Rivell (1987-90) | 48 |
5. Justin Counts (1993-96) | 46 |
6. Jon Benick (1998-2001) | 45 |
Adam Robinson (1994-97) | 45 |
8. John Galloway (1994-97) | 41 |
Chris Kughn (1987-90) | 41 |
10. Kent Savedge (1984-87) | 40 |
? | |
Triples | |
1. Brian Buchanan (1992-94) | 13 |
2. John Galloway (1994-97) | 11 |
Jason Cook (1990-93) | 11 |
Jay West (1978-80) | 11 |
5. Tom Crowley (1991-93) | 10 |
6. Hunter Wyant (1998-2001) | 9 |
Steve Bryant (1968-70) | 9 |
Bob Hardy (1955-57) | 9 |
9. Casey Shore (1990-93) | 8 |
Bobby Rivell (1987-90) | 8 |
David Horton (1983-86) | 8 |
? | |
Home Runs | |
1. E.J. Anderson (1995-98) | 37 |
2. Jon Benick (1998-2001) | 35 |
3. Mike Lindner (1987-90) | 33 |
4. Brian Buchanan (1992-94) | 30 |
5. Bill Narleski (1984-87) | 28 |
6. Ryan Gilleland (1995-98) | 27 |
7. Bobby Rivell (1987-90) | 25 |
8. Adam Robinson (1994-97) | 24 |
9. Kevin McDonald (1985-88) | 22 |
Kent Savedge (1984-87) | 22 |
11. David Guy (1985-88) | 21 |
? | |
Total Bases | |
1. Bill Narleski (1984-87) | 431 |
2. Ryan Gilleland (1995-98) | 400 |
3. Adam Robinson (1994-97) | 394 |
4. Bobby Rivell (1987-90) | 379 |
5. Jon Benick (1998-2001) | 372 |
6. Brian Buchanan (1992-94) | 345 |
7. John Galloway (1994-97) | 340 |
8. Mike Lindner (1987-90) | 338 |
9. Chris Kughn (1987-90) | 325 |
10. Brian Sherlock (1995-98) | 321 |
? | |
Stolen Bases | |
1. Bill Narleski (1984-87) | 72 |
2. David Stone (1999-present) | 57 |
Adam Robinson (1994-97) | 57 |
4. Bobby Rivell (1987-90) | 56 |
5. Chris Kughn (1987-90) | 50 |
6. Robbin Marvin (1969-72) | 47 |
7. John Galloway (1994-97) | 44 |
8. Ted Kinsman (1995-98) | 39 |
9. Kevin Clarke (1981-84) | 36 |
10. David Guy (1985-88) | 35 |
Jay West (1978-81) | 35 |
? | |
Bases On Balls | |
1. Bill Narleski (1984-87) | 125 |
2. David Stone (1999-present) | 114 |
Justin Counts (1993-96) | 114 |
4. George Priftis (1980-83) | 112 |
5. Steve Heon (1979-82) | 110 |
6. Bobby Rivell (1987-90) | 108 |
7. Jason Cook (1990-93) | 99 |
8. Brian Sherlock (1995-98) | 97 |
9. Glenn Harris (1980-83) | 96 |
Paul Thomas (1976-79) | 96 |
11. John Galloway (1994-97) | 94 |
? | |
Hit-by-Pitch | |
1. Tim LaVigne (1997- 2000) | 51 |
2. Justin Counts (1993-96) | 20 |
3. Adam Robinson (1994-97) | 19 |
4. Luis Giraldo (1997-2000) | 18 |
5. Dan Street (1999-present) | 17 |
Terry Dan (1969-72) | 17 |
7. Brian Buchanan (1992-94) | 16 |
8. Donnie Seward (1993-96) | 15 |
9. Ted Kinsman (1995-98) | 14 |
10. Kent Savedge (1984-87) | 13 |
11. Hunter Wyant (1998-2001) | 12 |
? | |
Batting Average | |
(minimum 250 at-bats) | |
1. Jeff Booker (1984-85) | .376 |
2. Bill Narleski (1984-87) | .374 |
3. Kent Savedge (1984-87) | .366 |
4. Kevin O’Sullivan (1990-91) | .351 |
5. Jeff Musser (1979-80) | .348 |
6. Steve Cunha (1988-91) | .345 |
7. Glenn Harris (1980-83) | .343 |
8. Steve Bryant (1968-70) | .341 |
9. Jay West (1978-81) | .338 |
10. Brian Buchanan (1992-94) | .337 |
? | |
Slugging Percentage | |
(minimum 300 at-bats) | |
1. Brian Buchanan (1992-94) | .613 |
2. Jeff Booker (1984-85) | .605 |
3. Kevin McDonald (1985-88) | .594 |
4. Kent Savedge (1984-87) | .592 |
5. Bill Narleski (1984-87) | .574 |
6. Jon Benick (1998-2001) | .549 |
7. Javier Lopez (1996-98) | .547 |
8. Steve Cunha (1988-91) | .546 |
9. Duke Duncan (1976-78) | .544 |
10. David Guy (1985-88) | .530 |
? | |
Pitching |
|
? | |
Earned Run Average | |
1. Larry Gammon (1964-67) | 1. 97 |
2. Richard Spigone (1969-71) | 2. 15 |
3. Ed Kihm (1968-71) | 2. 32 |
4. Scott Gardner (1973-75) | 2. 44 |
5. Keith Liskey (1965-67) | 2. 51 |
6. Brian Hilburn (1970-73) | 2. 60 |
7. Harry Hollar (1974-75) | 2. 67 |
8. Don Aichholz (1951-52) | 2. 69 |
9. Steve Brindle (1970-73) | 2. 82 |
10. Craig Zaikov (1993-96) | 3. 09 |
Herb Busch (1957-59) | 3. 09 |
? | |
Strikeouts | |
1. Seth Greisinger (1994-96) | 290 |
2. Tim Burcham (1983-85) | 272 |
3. Brandon Creswell (’98-’01) | 261 |
4. Kevin Shrout (1997-2000) | 233 |
5. Pat Daneker (1995-97) | 213 |
6. Kent Kruse (1990-93) | 208 |
7. Frank Lankford (1990-93) | 195 |
8. Keith Seiler (1987-90) | 191 |
9. Steve Brindel (1970-73) | 178 |
10. Harry Thomas (1973-76) | 176 |
? | |
Games Started | |
1. Brandon Creswell (’98-’01) | 49 |
2. Kent Kruse (1990-93) | 45 |
3. Pat Daneker (1995-97) | 40 |
Seth Greisinger (1994-96) | 40 |
David Sammons (1986-89) | 40 |
6. Frank Lankford (1990-93) | 39 |
7. Keith Seiler (1987-90) | 38 |
8. Casey Kennedy (1997-99) | 37 |
9. Steve Brindle (1970-73) | 35 |
10. Mike Gordan (1979-82) | 33 |
Marty Moore (1976-79) | 33 |
? | |
Saves | |
1. Tim LaVigne (1997- 2000) | 18 |
2. Todd Ruyak (1989-92) | 13 |
3. Greg Haden (1976-79) | 8 |
4. Mark McMillan (1987-90) | 7 |
Keith Seiler (1987-90) | 7 |
6. Andy Koontz (1982-85) | 6 |
Billy Cropper (1977-80) | 6 |
Bill Harvey (1974-76) | 6 |
? | |
Wins | |
1. Seth Greisinger (1994-96) | 21 |
Tim Burcham (1983-85) | 21 |
3. Brandon Creswell (’98-’01) | 20 |
4. Steve Brindle (1970-73) | 19 |
Buddy Charles (1947-50) | 19 |
6. Pat Daneker (1995-97) | 16 |
John Kampschror (1981-84) | 16 |
8. Kevin Shrout (1997-2000) | 15 |
Mike Long (1987-90) | 15 |
Mike Gordon (1979-82) | 15 |
11. Five players tied with | 14 |
? | |
Complete Games | |
1. Tim Burcham (1983-85) | 20 |
2. Richard Spigone (1969-71) | 17 |
3. Steve Brindle (1970-73) | 16 |
Keith Liskey (1965-67) | 16 |
5. Pat Daneker (1995-97) | 15 |
6. Seth Greisinger (1994-96) | 14 |
Marty Moore (1976-79) | 14 |
Larry Gammon (1964-67) | 14 |
9. Mike Gordon (1979-82) | 13 |
Henry Thomas (1973-76) | 13 |
? | |
Appearances | |
1. Tim LaVigne (1997-2000) | 92 |
2. Don Melroy (1990-93) | 72 |
3. Brandon Creswell (’98-’01) | 70 |
Matt Moore (1992-95) | 70 |
5. Kent Kruse (1990-93) | 69 |
6. Kevin Stock (1989-92) | 68 |
7. Steve Lindner (1991-94) | 67 |
8. Joel Canady (1994-97) | 62 |
Robby Robinson (1994-97) | 62 |
Todd Ruyak (1989-92) | 62 |
11. Kevin Shrout (1997-2000) | 61 |
? | |
Winning Percentage | |
(MINIMUM 10 decisions) | |
1. Craig Zaikov (’93-96/12-2) | .857 |
2. Bill Judkins (’71-72/10-2) | .833 |
3. Jack Leachman (’47-49/12-3) | .800 |
4. Thomas Evans (’48-51/13-4) | .765 |
5. Billy Cropper (’77-80/9-3) | .750 |
6. Buddy Charles (’47-50/19-7) | .731 |
7. Tim Burcham (’83-85/21-8) | .724 |
8. Steve Brindle (’70-73/19-8) | .704 |
9. Arlen Carter (’52-53/7-3) | .700 |
10. Todd Ruyak (’89-92/10-5) | .667 |
West Lescanec (’77-80/14-7) | .667 |
? | |
Innings Pitched | |
1. Brandon Creswell (’98-’01) | 345. 1 |
2. Seth Greisinger (1994-96) | 282. 1 |
3. Pat Daneker (1995-97) | 280.1 |
4. Kent Kruse (1990-93) | 267. 2 |
5. Frank Lankford (1990-93) | 250.1 |
6. Kevin Shrout (1997-2000) | 247. 0 |
Tim Burcham (1983-85) | 247. 0 |
8. Steve Brindle (1970-73) | 245. 1 |
9. Mike Gordon (1979-82) | 245. 0 |
10. Casey Kennedy (1997-99) | 243. 0 |