Story Links
FEBRUARY 22, 2008 BOYD TINSLEY COURTS
|
5 | | | | | | 2 |
| #53 VIRGINIA | | OLD DOMINION
| |
Serve | | Game | 1 | – | – |
| | | Rales/Alexander | | 4 | | |
| | | Haarhoff/Fahoum | | 8 | | |
Serve | | Game | 1 | – | – |
| | | Yahner/Pereira | | 9 | | |
| | | Dobrowolska/Costa | | 7 | | |
Serve | | Game | 1 | – | – |
| | | Stevens/Williams | | 8 | | |
| | | Kubicikova/Cohen | | 5 | | |
Serve | | Game | 1 | 2 | 3 |
| | | Amanda Rales | | 1 | 6 | 6 |
| | | Charleen Haarhoff | | 6 | 3 | 4 |
Serve | | Game | 1 | 2 | 3 |
| | | Jennifer Stevens | | 2 | 2 | – |
| | | Nadine Fahoum | | 6 | 6 | – |
Serve | | Game | 1 | 2 | 3 |
| | | Maggie Yahner | | 6 | 5 | 6 |
| | | Joanna Dobrowolska | | 2 | 7 | 4 |
Serve | | Game | 1 | 2 | 3 |
| | | Lindsey Pereira | | 6 | 6 | – |
| | | Barbara Costa | | 2 | 1 | – |
Serve | | Game | 1 | 2 | 3 |
| | | Lara Alexander | | 6 | 6 | – |
| | | Daniela Cohen | | 0 | 2 | – |
Serve | | Game | 1 | 2 | 3 |
| | | Cathy Nimitz | | 7 | 6 | (12) |
| | | Jana Kubicikova | | 6 | 7 | (14) |
Order of Finish:
Doubles: 3,2,1
Singles: 2,5,4,1,3,6
Currently Serving