Story Links
| APRIL 11, 2008  SNYDER TENNIS CENTER
 | 
| 5 |  |  |  |  |  | 2 | 
|  | #1 VIRGINIA |  | #49 NC STATE
 |  | 
| Serve |  | Game | 1 | – | – | 
|  |  |  | #1 Devvarman/Huey 
 |  | 8 |  |  | 
|  |  |  | McGee/Welte |  | 6 |  |  | 
| Serve |  | Game | 1 | – | – | 
|  |  |  | Inglot/Shabaz |  | 9 |  |  | 
|  |  |  | Cavaday/Chermak |  | 7 |  |  | 
| Serve |  | Game | 1 | – | – | 
|  |  |  | #45 Angelinos/Singer 
 |  | 9(9) |  |  | 
|  |  |  | Weinacker/Stephens |  | 8(7) |  |  | 
| Serve |  | Game | 1 | 2 | 3 | 
|  |  |  | #1 Somdev Devvarman 
 |  | 6 | 6 | – | 
|  |  |  | #64 James McGee 
 |  | 3 | 2 | – | 
| Serve |  | Game | 1 | 2 | 3 | 
|  |  |  | #31 Treat Huey 
 |  | 4 | 6 | 7(7) | 
|  |  |  | Nick Cavaday 
 |  | 6 | 2 | 6(2) | 
| Serve |  | Game | 1 | 2 | 3 | 
|  |  |  | #9 Dominic Inglot 
 |  | 2 | 4 | – | 
|  |  |  | Jay Weinacker 
 |  | 6 | 6 | – | 
| Serve |  | Game | 1 | 2 | 3 | 
|  |  |  | #125 Sanam Singh 
 |  | 1 | 6 | 6(0) | 
|  |  |  | Christian Welte 
 |  | 6 | 3 | 7(7) | 
| Serve |  | Game | 1 | 2 | 3 | 
|  |  |  | Michael Shabaz 
 |  | 7 | 7(8) | – | 
|  |  |  | Derek Stephens 
 |  | 5 | 6(6) | – | 
| Serve |  | Game | 1 | 2 | 3 | 
|  |  |  | #102 Houston Barrick 
 |  | 6 | 6 | – | 
|  |  |  | David Chermak 
 |  | 0 | 3 | – | 
Order of Finish: 
 Doubles: 1,2,3
 Singles: 3,1,6,5,4,2
Currently Serving