Story Links

All-Time Record Vs. Opponents

First Last Scoring
Opponent Game Game W L T UVa Opp. Pct

Akron 2002 2004 2 0 0 99 29 1.000
Apprentice School 1943 1943 0 1 0 6 7 .000
Army 1954 1978 3 5 0 131 167 .375
Auburn 1997 2011 1 2 0 60 71 .333
Baltimore City College 1894 1894 1 0 0 36 0 1.000
Boston College 1963 2010 0 5 0 74 120 .000
Brigham Young 1987 2000 2 1 0 102 94 .667
Bucknell 1905 1906 1 1 0 20 23 .500
Buffalo 1967 1999 2 0 0 85 33 1.000
Carlisle 1900 1910 1 5 1 42 94 .214
Central Michigan 1996 1996 1 0 0 55 21 1.000
Centre 1919 1919 0 1 0 7 49 .000
Chicago 1939 1939 1 0 0 47 0 1.000
The Citadel 1950 1951 2 0 0 73 14 1.000
Clemson 1955 2009 8 37 1 672 1182 .178
Coast Guard 1945 1945 1 0 0 39 0 1.000
Colgate 1970 1970 1 0 0 54 12 1.000
Colorado State 2002 2002 0 1 0 29 35 .000
Columbia 1931 1938 0 4 0 12 103 .000
Connecticut 2007 2008 1 1 0 27 61 .500
Dartmouth 1934 1934 0 1 0 0 27 .000
Davidson 1902 1968 8 0 2 202 26 1.000
Dickinson 1890 1890 1 0 0 12 0 1.000
Duke 1890 2011 33 30 0 1365 1275 .524
East Carolina 1975 2008 1 2 0 66 112 .333
Eastern Michigan 2010 2010 1 0 0 48 21 1.000
Episcopal 1888 1899 2 0 0 49 6 1.000
Florida 1959 1959 0 1 0 10 55 .000
Florida State 1992 2010 3 14 0 236 556 .176
Fort Monroe 1894 1894 1 0 0 102 0 1.000
Franklin & Marshall 1897 1897 1 0 0 38 0 1.000
Fresno State 2004 2004 0 1 0 34 37 .000
Furman 1923 1923 0 1 0 10 13 .000
Gallaudet 1895 1907 7 1 0 161 21 .875
Georgetown 1889 1913 7 7 2 233 113 .500
George Washington 1897 1955 12 2 1 373 92 .833
Georgia 1897 2000 7 9 3 235 278 .438
Georgia Tech 1965 2011 17 16 1 836 828 .515
Hampden-Sydney 1906 1946 17 1 2 532 56 .900
Hampton A.C. 1896 1896 0 0 2 16 16 .500
Harvard 1915 1947 1 8 0 60 269 .111
Idaho 2011 2011 1 0 0 21 20 1.000
Illinois 1989 1999 0 2 0 42 94 .000
Indiana 2009 2011 2 0 0 81 38 1.000
James Madison 1979 1983 2 1 0 107 44 .667
Johns Hopkins 1888 1922 8 1 0 263 45 .889
Kansas 1990 1991 2 0 0 90 29 1.000
Kentucky 1902 1930 2 1 0 18 47 .667
Lafayette 1890 1942 2 1 1 64 31 .625
Lehigh 1889 1976 6 3 0 173 122 .667
Louisville 1988 1989 1 1 0 44 45 .500
Lynchburg 1926 1926 1 0 0 38 0 1.000
Maryland 1919 2011 32 42 2 1334 1593 .434
Maryland A.C. 1895 1895 1 0 0 20 0 1.000
Maryland Med. Coll. 1898 1899 1 0 1 6 0 .750
Miami (Fla.) 1996 2011 4 5 0 210 210 .444
Miami (Ohio) 1948 1949 1 0 1 35 32 .750
Michigan 1899 1995 0 3 0 17 112 .000
Middle Tennessee 2007 2007 1 0 0 23 21 1.000
Miller School 1895 1896 2 0 0 56 2 1.000
Minnesota 2005 2005 1 0 0 34 31 1.000
Missouri 1973 1973 0 1 0 7 31 .000
Nashville 1902 1902 1 0 0 27 0 1.000
Navy 1889 1994 11 27 0 495 663 .289
Norfolk Blues 1912 1912 1 0 0 7 0 1.000
North Carolina 1892 2011 54 58 4 1868 2127 .483
North Carolina Pre-Flight 1944 1944 0 0 1 13 13 .500
NC State 1904 2011 21 34 1 1001 1106 .384
Notre Dame 1989 1989 0 1 0 13 36 .000
Oceana N.A.S. 1945 1945 1 0 0 40 0 1.000
Ohio 1993 1993 1 0 0 41 7 1.000
Ohio State 1933 1933 0 1 0 0 75 .000
Oklahoma 1991 1991 0 1 0 14 48 .000
Pantops Academy 1888 1889 2 0 0 64 0 1.000
Pennsylvania 1890 1950 1 15 0 63 512 .063
Penn State 1893 2002 2 5 0 76 163 .286
Pittsburgh 1953 2007 2 3 0 87 112 .400
Princeton 1890 1948 1 9 1 34 349 .136
Princeton J.V. 1891 1891 1 0 0 12 0 1.000
Purdue 1968 1984 1 1 0 33 68 .500
Randolph-Macon 1890 1933 21 0 1 888 21 .977
Richmond 1893 2010 26 2 2 898 100 .900
Richmond Air Base 1943 1943 0 0 1 7 7 .500
Roanoke 1895 1932 6 0 0 170 0 1.000
Rutgers 1894 1981 3 2 0 85 26 .600
San Jose State 1998 1998 1 0 0 52 14 1.000
Schuylkill Navy 1891 1891 0 0 1 16 16 .500
Sewanee 1892 1931 3 2 1 70 25 .583
South Carolina 1912 2003 13 20 1 555 728 .397
Southern California 2008 2010 0 2 0 21 69 .000
Southern Miss. 2009 2011 0 2 0 58 67 .000
St. Albans 1895 1903 8 0 0 130 4 1.000
St. John’s (Md.) 1891 1935 17 0 0 497 50 1.000
Swarthmore 1911 1929 2 1 0 67 16 .667
Syracuse 1975 2005 2 2 0 61 77 .500
Temple 2004 2005 2 0 0 95 17 1.000
Tennessee 1927 1990 1 3 0 52 119 .250
Texas 1977 1996 1 2 0 53 98 .333
Texas Christian 1994 2009 1 1 0 34 40 .500
Texas Tech 2007 2007 0 1 0 28 31 .000
Troy 2003 2003 1 0 0 24 0 1.000
Tulane 1949 1969 2 4 0 115 178 .333
Vanderbilt 1895 1975 7 12 2 257 341 .381
VMI 1893 2010 56 23 3 1648 848 .701
Virginia Tech 1895 2011 37 51 5 1437 1600 .425
Wake Forest 1889 2008 34 13 0 1191 864 .723
Washington 1976 1976 0 1 0 17 38 .000
Washington & Lee 1890 1953 21 13 1 563 339 .614
Washington YMCA 1893 1893 1 0 0 20 0 1.000
W. Philadelphia A.C. 1894 1894 1 0 0 64 0 1.000
West Virginia 1898 2002 12 10 1 366 330 .543
Western Michigan 2003 2006 2 1 0 100 52 .667
William & Mary 1908 2011 27 6 1 879 372 .809
Wisconsin 2001 2001 0 1 0 17 26 .000
Wyoming 2006 2007 1 1 0 16 35 .500
Yale 1914 1944 2 3 1 57 123 .417
Totals 1888 2011 628 48 20,413
552 23,467 .531

Print Friendly Version