Story Links

All-Time Results By Opponent

Series Records By Opponent

First Last UVa UVa UVa Opp.
Opponent Played Played Wins Losses Points Points Pct.

Aberdeen Prov. Ground 1944 1944 0 1 34 43 .000
Air Force 1969 1969 1 0 90 85 1.000
Alabama 1928 1993 3 4 422 422 .429
Albany 2007 2007 1 0 84 57 1.000
American 1938 2007 5 1 360 316 .833
Appalachian State 1998 2007 2 1 208 194 .667
Apprentice School 1935 1936 2 0 54 28 1.000
Arizona 1994 2008 3 2 355 374 .600
Arizona State 2000 2000 1 0 70 64 1.000
Arkansas 1984 1999 4 3 456 453 .571
Arkansas State 1963 1963 1 0 94 74 1.000
Army 1941 1980 3 0 210 167 1.000
Auburn 1920 2010 3 4 365 372 .429
Baldwin-Wallace 1972 1972 1 0 117 83 1.000
Baltimore 1981 1981 1 0 103 62 1.000
Baltimore Medical 1910 1910 1 0 21 3 1.000
Baltimore YMCA 1906 1906 0 1 7 35 .000
Baylor 1969 1969 0 1 61 79 .000
Belmont 2000 2000 1 0 94 74 1.000
Bethune-Cookman 1995 1995 1 0 109 49 1.000
Bolling Field 1943 1943 1 0 27 25 1.000
Boston College 1971 2011 7 6 906 911 .538
Bowling Green 1968 1968 0 1 72 76 .000
Bradley 1947 2008 0 2 143 173 .000
Bridgewater 1906 1941 8 0 348 152 1.000
Brigham Young 1981 1998 3 1 257 236 .750
Brigham Young-Hawaii 1980 1982 2 0 200 148 1.000
Brooklyn Poly 1928 1928 1 0 39 27 1.000
Brown 1987 2009 3 0 255 193 1.000
Bucknell 1961 2001 2 1 244 193 .667
Camp Humphreys 1919 1920 1 1 58 56 .500
Camp Lee 1943 1945 0 3 98 126 .000
Canisius 1965 1965 1 0 64 61 1.000
Carroll Institute 1906 1906 0 1 12 62 .000
Catholic 1912 1952 12 4 596 485 .813
CCNY 1941 1941 0 1 35 64 .000
Chaminade 1980 2003 4 1 378 320 .800
Charleston 1993 1993 1 0 72 58 1.000
Charleston Southern 2002 2002 1 0 74 54 1.000
Charlottesville H.S. 1908 1908 1 0 45 22 1.000
Charlottesville YMCA 1906 1907 4 0 112 42 1.000
Cincinnati 1924 1993 1 3 196 282 .250
Citadel 1921 1972 2 0 128 87 1.000
Clemson 1936 2011 67 50 8,317 8,248 .573
Cleveland State 2010 2010 1 0 76 65 1.000
Coastal Carolina 2001 2003 2 0 206 152 1.000
Columbia 1967 1988 2 0 195 146 1.000
Connecticut 1965 1998 2 6 486 581 .250
Coppin State 1994 1994 1 0 63 61 1.000
Dan Masters 1948 1948 1 0 73 63 1.000
Dartmouth 1989 2001 3 0 290 179 1.000
Davidson 1921 1991 10 4 839 716 .714
Dayton 1987 1988 2 0 143 117 1.000
Delaware 1921 1999 10 1 818 698 .909
Denver 1974 1974 1 0 81 80 1.000
DePaul 1976 1986 0 2 128 141 .000
Dickinson 1949 1950 2 0 159 125 1.000
Drexel 2008 2008 1 0 72 58 1.000
Duke 1911 2011 48 114 10,287 11,601 .296
East Carolina 1969 1969 1 0 88 79 1.000
East Tennessee State 1987 2003 3 0 252 194 1.000
Eastern Kentucky 1955 1955 0 1 74 84 .000
Elon 1918 2008 6 0 443 239 1.000
Emory & Henry 1911 1942 3 0 94 49 1.000
Fairfield 1982 1991 2 0 191 118 1.000
Fairleigh Dickinson 1989 1989 1 0 88 61 1.000
Florida 1992 1992 1 0 62 56 1.000
Florida State 1992 2011 17 19 2,499 2,564 .472
Flying Fisher Five 1927 1927 1 0 51 16 1.000
Fordham 1924 2006 0 3 128 172 .000
Fort Belvoir 1944 1944 1 0 47 34 1.000
Fort Myer 1919 1919 1 0 53 15 1.000
Franklin & Marshall 1912 1954 3 1 246 211 .750
Furman 2005 2005 1 0 79 67 1.000
Gallaudet 1912 1933 8 1 351 164 .889
Gardner-Webb 2003 2003 1 0 72 65 1.000
George Mason 1981 1998 6 0 530 414 1.000
Georgetown 1907 2003 11 12 1,003 1,084 .478
George Washington 1907 1985 24 23 2,549 2,311 .511
Georgia 1926 1988 3 4 287 273 .429
Georgia Tech 1948 2011 33 38 4,872 4,895 .465
Gettysburg 1949 1954 3 1 285 298 .750
Gonzaga 2001 2007 1 2 262 253 .333
Grambling State 2002 2002 1 0 112 67 1.000
Guilford 1911 1922 1 2 69 52 .333
Hampden-Sydney 1910 1976 29 1 1,598 962 .967
Hampton 1999 2010 6 0 542 358 1.000
Hampton YMCA 1910 1910 1 0 39 14 1.000
Hartford 1986 2008 3 0 222 186 1.000
High Point 2003 2003 1 0 79 64 1.000
Hofstra 1952 1977 1 2 209 225 .333
House of David 1941 1941 1 0 63 33 1.000
Houston 1982 1990 3 3 406 398 .500
Howard 1993 2011 4 0 391 246 1.000
Indiana 1963 2003 1 2 172 208 .333
Iona 1984 1984 1 0 58 57 1.000
Iowa 1997 1997 0 1 60 73 .000
Iowa State 2004 2011 1 2 211 215 .333
Italian-Am. Prog.Club 1939 1939 1 0 53 24 1.000
Jacksonville 1987 1989 3 0 245 214 1.000
James Madison 1977 2003 8 0 531 446 1.000
Jefferson School 1910 1915 2 0 61 16 1.000
Johns Hopkins 1920 1983 11 0 834 563 1.000
Kansas 1995 1997 1 2 196 210 .333
Kent State 1975 1975 1 0 58 40 1.000
Kentucky 1914 2003 3 6 484 545 .333
Kentucky Wesleyan 1957 1964 0 2 114 144 .000
Lafayette 1972 1984 2 1 209 187 .667
Langley Field 1936 1951 4 1 243 175 .800
LaSalle 1948 1958 0 2 123 139 .000
Lawrence Tech 1949 1952 0 2 128 146 .000
Lehigh 1974 1974 1 0 87 60 1.000
Liberty 1994 2009 6 2 602 478 .750
Long Island 1986 2003 3 0 257 188 1.000
Longwood 2006 2010 5 0 432 295 1.000
Louisiana-Monroe 1979 1979 1 0 79 78 1.000
LSU 1981 2011 2 0 142 124 1.000
Louisville 1924 1990 5 3 507 488 .625
Loyola (Md.) 1914 2006 7 0 506 376 1.000
Loyola (Ill.) 1986 1986 1 0 71 70 1.000
Loyola Marymount 2004 2005 2 0 155 145 1.000
Lynchburg 1922 1931 7 0 281 174 1.000
Lynchburg Ath. Club 1919 1920 2 0 84 45 1.000
Lynchburg Elks 1922 1922 1 0 39 31 1.000
Lynchburg Independent 1949 1949 1 0 72 40 1.000
Manhattan 1993 1993 1 0 78 66 1.000
Marine Institute 1946 1946 0 1 38 45 .000
Marquette 1975 1991 3 1 325 315 .750
Marshall 1929 1992 6 2 584 510 .750
Maryland 1913 2011 69 106 10,656 10,995 .394
UMBC 1997 2006 3 0 219 169 1.000
MD-Eastern Shore 2007 2007 1 0 104 63 1.000
Massachusetts 1993 1997 2 0 146 124 1.000
Mexico, University of 1941 1941 1 0 57 31 1.000
Miami (Fla.) 1966 2011 4 9 926 932 .308
Miami (Ohio) 1995 1995 1 0 60 54 1.000
Michigan 1952 1989 1 2 196 236 .333
Michigan State 1947 2003 0 3 164 195 .000
Middle Tennessee 1989 1989 1 0 104 88 1.000
Milligan 1945 1945 1 0 62 31 1.000
Minnesota 1980 2011 5 2 490 481 .714
Mississippi 1925 1957 1 1 107 113 .500
Mississippi State 1928 1989 1 2 193 198 .333
Missouri 1983 2002 4 1 360 318 .800
Morgan State 2007 2007 1 0 85 66 1.000
Mount St. Mary’s 2003 2003 1 0 80 71 1.000
Naval Apprentice 1937 1937 0 1 20 24 .000
Naval Base 1939 1939 1 0 45 24 1.000
Naval Training 1937 1944 1 2 116 102 .333
Navy 1910 1974 13 31 1,950 2,323 .295
Nebraska 1998 1998 0 1 65 80 .000
New Hampshire 1999 1999 1 0 93 52 1.000
New Mexico 1992 1994 2 0 133 125 1.000
New Mexico State 1998 1998 0 1 82 87 .000
New Orleans 1991 1992 0 2 107 114 .000
Newport News Appr. 1943 1943 1 0 51 48 1.000
Newport News YMCA 1910 1910 0 1 12 24 .000
N.Y. Athletic Club 1950 1950 0 1 66 75 .000
Nicholls State 1995 1995 1 0 96 72 1.000
NJIT 2010 2010 1 0 68 37 1.000
Norfolk Air Base 1944 1951 1 2 148 180 .333
Norfolk Apprentice 1943 1943 1 0 52 15 1.000
Norfolk NTS 1940 1946 3 1 216 170 .750
Norfolk Stars 1940 1940 1 0 41 25 1.000
Norfolk State 2011 2011 1 0 50 49 1.000
Norfolk Training Stat.1944 1944 0 1 35 70 .000
Norport 1936 1936 1 0 39 36 1.000
North Carolina 1911 2011 49 125 10,377 11,610 .282
UNC Asheville 2007 2007 1 0 81 64 1.000
UNC Wilmington 1983 2010 3 0 243 160 1.000
North Carolina A&T 1995 1995 1 0 94 50 1.000
N.C. Pre-Flight Sch. 1943 1943 0 1 47 56 .000
North Carolina State 1913 2011 57 80 8,933 9,400 .416
Northeastern 1990 1990 1 0 82 60 1.000
Northwestern 2005 2008 3 0 214 153 1.000
Notre Dame 1981 1992 5 1 450 377 .833
NYU 1967 1968 2 0 181 167 1.000
Ohio 1995 2003 1 2 245 243 .333
Ohio State 1932 1981 1 3 226 243 .250
Oklahoma 1988 2011 2 1 221 245 .667
Oklahoma State 1976 1976 0 1 69 72 .000
Old Dominion 1977 2008 9 4 996 871 .692
Old Dominion Club 1948 1948 2 0 131 112 1.000
Oral Roberts 2010 2010 1 0 76 55 1.000
Oregon 2011 2011 1 0 63 48 1.000
Penn State 1972 2010 5 3 594 548 .625
Pennsylvania 1911 2008 8 5 897 814 .615
People’s Bank Club 1933 1934 2 0 97 45 1.000
Pittsburgh 1952 1990 7 3 747 703 .700
Princeton 1973 1975 0 2 115 124 .000
Providence 1979 2005 3 3 505 486 .500
Puerto Rico-Mayaguez 2007 2007 1 0 59 52 1.000
Purdue 2001 2007 1 1 157 140 .500
Quantico Marines 1947 1948 2 1 184 176 .667
Radford 1988 2011 6 0 451 330 1.000
Randolph-Macon 1909 1985 34 1 2,006 1,007 .971
Rhode Island 1960 1988 1 1 159 159 .500
Rice 1994 1995 2 0 126 101 1.000
Richmond 1915 2008 52 36 4,930 4,430 .591
Richmond Air Base 1945 1945 1 1 98 92 .500
Richmond All-Stars 1947 1947 1 0 65 63 1.000
Richmond Ath. Club 1932 1932 1 0 36 25 1.000
Richmond Blues 1926 1926 1 0 61 22 1.000
Richmond Coast Art. 1927 1927 1 0 28 21 1.000
Richmond Naval Base 1945 1945 1 0 70 29 1.000
Richmond Rotary 1933 1933 1 0 35 21 1.000
Richmond Royals 1949 1950 2 0 138 76 1.000
Richmond YMCA 1906 1906 1 0 18 9 1.000
Rider 2010 2010 1 0 79 46 1.000
Roanoke 1915 1977 16 1 1,026 708 .941
Roanoke Amer. Legion 1941 1941 0 2 84 95 .000
Robert Morris 2005 2005 1 0 88 55 1.000
Rollins 1985 1985 1 0 84 39 1.000
Rutgers 1987 2003 3 0 211 181 1.000
St. John’s (Md.) 1910 1932 4 4 225 183 .500
St. John’s (N.Y.) 1959 2003 0 7 447 566 .000
Saint Joseph’s (Pa.) 1940 1985 2 6 416 465 .250
Saint Louis 1973 1973 0 1 74 75 .000
Samford 1990 1990 1 0 87 61 1.000
San Diego State 1983 1983 1 0 81 65 1.000
San Jose State 1980 1980 0 1 79 83 .000
Seattle 2011 2011 0 1 53 59 .000
Seton Hall 1971 2008 0 3 198 231 .000
Sewanee 1928 1931 2 0 94 39 1.000
Shawnee Club 1932 1932 1 0 32 20 1.000
Siena 1991 1991 1 0 80 77 1.000
South Carolina 1921 2002 25 24 3,172 3,166 .510
USC Upstate 2011 2011 1 0 74 54 1.000
South Florida 2009 2010 1 1 126 141 .500
Southern California 1978 1978 1 0 85 82 1.000
Southern Illinois 1987 1987 1 0 94 82 1.000
Stanford 1992 2011 1 7 500 549 .125
Staunton Collegians 1931 1932 2 0 67 22 1.000
Staunton Mil. Academy 1907 1908 1 1 32 35 .500
Staunton YMCA 1906 1907 1 1 60 58 .500
Stetson 1974 1975 1 1 136 136 .500
Stevens Tech 1925 1928 2 0 63 49 1.000
Syracuse 1984 2009 1 3 262 261 .250
Temple 1965 1987 3 2 331 341 .600
Tennessee 1917 2007 7 4 638 552 .636
Tennessee-Martin 1996 1996 1 0 84 65 1.000
Texas A&M 1963 1963 0 1 59 60 .000
Texas-Pan American 2010 2010 1 0 72 53 1.000
Towson 1986 1995 4 0 321 249 1.000
Transylvania 1924 1924 1 0 31 29 1.000
Tulane 1926 1978 3 0 194 165 1.000
UAB 1982 2010 1 1 138 131 .500
UC Irvine 1989 1989 1 0 99 89 1.000
UCLA 1991 1991 0 1 74 89 .000
UNLV 1974 1995 3 1 296 252 .750
Utah 1983 2007 1 1 150 151 .500
Vanderbilt 1953 1996 1 5 394 420 .167
Vermont 2008 2008 1 0 90 72 1.000
Villanova 1981 1992 4 1 352 317 .800
Virginia Commonwealth 1977 1999 10 1 828 713 .909
Virginia Medical 1919 1940 5 0 239 119 1.000
VMI 1909 2009 101 15 6,312 4,886 .871
Virginia Tech 1915 2011 81 52 8,035 7,630 .609
Viscose Club 1933 1933 1 0 56 21 1.000
Wagner 1981 2002 3 0 280 210 1.000
Wake Forest 1911 2011 59 69 8,902 9,096 .461
War Department HDQ 1948 1948 1 0 63 38 1.000
Washington 1983 2011 1 1 128 167 .500
Washington & Lee+ 1906 1976 49 41 4,332 4,048 .544
Washington State 1983 1999 2 0 116 102 1.000
Western Kentucky 2005 2006 1 1 148 157 .500
West Virginia 1916 1985 8 8 1,043 1,110 .500
West Va. Wesleyan 1915 1923 4 0 168 99 1.000
Wichita State 2011 2011 0 1 58 70 .000
William & Mary 1906 2011 53 26 4,419 3,998 .671
Winthrop 1991 1993 2 0 185 115 1.000
Wisconsin 1975 1999 1 1 142 144 .500
Wofford 2003 2003 1 0 87 65 1.000
Woodrow Wilson Hosp. 1944 1944 2 0 64 43 1.000
Wyoming 1987 1987 0 1 60 64 .000
Xavier 1972 2009 1 2 225 257 .333
Yale 1960 1976 2 1 225 217 .667

Totals (106 Seasons) 1906 2011 1409 1110 155,849 148,814 .559

+ one game ended in a tie
UVa scoring average: 61.8; Opponent scoring average: 59.0

Quick Section Guide

• Series Records

• Year-By-Year
Series Results

Year-By-Year Series Results

ABERDEEN PROVING GROUND
(0-1)
1944 L 34 43 H

AIR FORCE
(1-0)
1969 W 90 85 N-17

ALABAMA
(3-4)
1928 W 42 28 N-33
1932 W 20 16 N-33
1979 L 69 71 N-5
1979 L 88 90 N-41
1985 L 48 54 N-5
1992 L 69 80 A
1993 W 86 83 H

ALABAMA-BIRMINGHAM – See UAB

ALBANY
(1-0)
2007 W 84 57 N-68

AMERICAN
(5-1)
1938 W 41 33 H
1947 W 50 35 H
1949 W 57 51 H
1950 W 67 58 H
1951 L 54 69 A
2007 W 91 70 H

APPALACHIAN STATE
(2-1)
1998 W 62 54 H
2005 W 77 60 H
2007 L 69 80 N-66

APPRENTICE SCHOOL
(2-0)
1935 W 32 11 H
1936 W 22 17 H

ARIZONA
(3-2)
1994 L 58 71 N-57
2005 W 78 60 H
2006 L 51 81 A
2007 W 93 90 H
2008 W 75 72 A

ARIZONA STATE
(1-0)
2000 W 70 64 N-64

ARKANSAS
(4-3)
1984 W 53 51 N-4 ot
1985 W 54 52 H
1987 W 78 66 A
1988 L 52 66 A
1989 W 75 65 H
1995 L 61 68 N-58
1999 L 83 85 N-63

ARKANSAS STATE
(1-0)
1963 W 94 74 A

ARMY
(3-0)
1941 W 40 36 A
1956 W 86 71 N-1
1980 W 84 60 N-48

AUBURN
(3-4)
1920 L 21 27 H
1925 W 29 27 N-33
1931 L 26 33 N-33
2002 W 77 72 N-41
2005 W 89 87 N-1
2009 L 56 58 H
2010 L 67 68 A

BALDWIN-WALLACE
(1-0)
1972 W 117 83 H

BALTIMORE
(1-0)
1981 W 103 62 H

BALTIMORE MEDICAL
(1-0)
1910 W 21 3 A

BALTIMORE YMCA
(0-1)
1906 L 7 35 A

BAYLOR
(0-1)
1969 L 61 79 N-17

BELMONT
(1-0)
2000 W 94 74 H

BETHUNE-COOKMAN
(1-0)
1995 W 109 49 H

BOLLING FIELD
(1-0)
1943 W 27 25 H

BOSTON COLLEGE
(7-6)
1971 W 79 69 N-15
1980 W 57 55 H
1983 W 95 92 N-45
2006 W 72 58 H
2007 L 73 78 A
2008 W 84 66 H
2008 W 79 74 A
2009 L 70 80 H
2009 L 63 76 N-33
2010 L 55 68 A
2010 W 68 62 N-3
2011 L 67 70 A
2011 L 44 63 H

BOWLING GREEN
(0-1)
1968 L 72 76 N-19

BRADLEY
(0-2)
1947 L 58 77 A
2008 L 85 96 H

BRIDGEWATER

(8-0)
1906 W 24 19 H
1935 W 63 13 H
1936 W 52 27 H
1937 W 36 11 H
1938 W 33 16 H
1939 W 44 23 H
1940 W 35 14 H
1941 W 61 29 H

BRIGHAM YOUNG
(3-1)
1981 W 74 60 N-33
1982 W 63 61 N-39
1991 L 48 61 N-51
1998 W 72 54 N-53

BYU-HAWAII
(2-0)
1980 W 82 64 A
1982 W 118 84 A

BROOKLYN POLY
(1-0)
1928 W 39 27 H

BROWN
(3-0)
1987 W 92 70 H
2003 W 89 73 H
2009 W 74 50 H

BUCKNELL
(2-1)
1961 L 81 99 H
1981 W 64 45 H
2001 W 99 49 H

CALIFORNIA-IRVINE – See UC Irvine


CALIFORNIA-LOS ANGELES – See UCLA


CAMP HUMPHREYS
(1-1)
1919 L 28 30 H
1920 W 30 26 H

CAMP LEE
(0-3)
1943 L 33 51 A
1943 L 32 39 H
1945 L 33 36 H

CANISIUS
(1-0)
1965 W 64 61 A

CARROLL INSTITUTE
(0-1)
1906 L 12 62 N-36

CATHOLIC
(12-4)
1912 W 34 18 A
1913 L 31 41 A
1914 W 62 22 H
1914 L 28 30 A ot
1915 W 34 21 H
1915 W 29 28 A
1916 L 11 21 H
1916 W 33 18 A
1922 L 16 37 A
1923 W 29 28 H
1928 W 29 28 A
1929 W 40 21 A
1931 W 45 25 A
1932 W 37 32 H
1952 W 56 50 H
1952 W 82 65 A

CCNY
(0-1)
1941 L 35 64 N-4

CHAMINADE

(4-1)
1980 W 79 54 A
1982 W 75 59 A
1983 L 72 77 A
1988 W 66 58 A
2003 W 86 72 A

CHARLESTON
(1-0)
1993 W 72 58 H

CHARLESTON SOUTHERN
(1-0)
2002 W 74 54 H

CHARLOTTESVILLE H.S.
(1-0)
1908 W 45 22 H

CHARLOTTESVILLE YMCA
(4-0)
1906 W 30 9 H
1906 W 26 12 H
1906 W 20 5 H
1907 W 36 16 H

CINCINNATI
(1-3)
1924 W 31 27 A
1956 L 69 93 N-1
1963 L 42 91 A
1993 L 54 71 N-43

CITADEL
(2-0)
1921 W 51 15 H
1972 W 77 72 A

CLEMSON

(67-50)

Print Friendly Version