Story Links

Passing Records

Attempts
Career 1069 Matt Schaub 2000-03
Season 418 Matt Schaub 2002
Sr. 403 Matt Schaub 2003
Jr. 418 Matt Schaub 2002
Soph. 366 Michael Rocco 2011
Fr. 247 Jameel Sewell 2006
Game 58 Matt Schaub vs. Georgia Tech 2002
Sr. 55 Matt Schaub vs. N.C. State 2003
Jr. 58 Matt Schaub vs. Georgia Tech 2002
Soph. 54 Matt Schaub vs. UNC 2001
Fr. 48 Scott Gardner vs. UNC 1972

Completions
Career 716 Matt Schaub 2000-03
Season 288 Matt Schaub 2002
Sr. 233 Marc Verica 2010
Jr. 288 Matt Schaub 2002
Soph. 222 Michael Rocco 2011
Fr. 143 Jameel Sewell 2006
Game 41 Matt Schaub vs. Georgia Tech 2002
Schaub vs. N.C. State 2003
Sr. 41 Matt Schaub vs. N.C. State 2003
Jr. 41 Matt Schaub vs. Georgia Tech 2002
Soph. 33 Matt Schaub vs. No. Carolina 2001
Fr. 23 Jameel Sewell vs. Miami 2006

Yards
Career 7502 Matt Schaub 2000-03
Season 2976 Matt Schaub 2002
Sr. 2952 Matt Schaub 2003
Jr. 2976 Matt Schaub 2002
Soph. 2671 Michael Rocco 2011
Fr. 1342 Jameel Sewell 2006
Game 393 Matt Schaub vs. N.C. State 2003
Sr. 393 Matt Schaub vs. N.C. State 2003
Jr. 390 Aaron Brooks vs. Va. Tech 1997
Soph. 334 Matt Schaub vs. UNC 2001
Fr. 243 Jameel Sewell vs. Maryland 2006

Games Passing 200 Yards or More
Career 20 Matt Schaub 2000-03
Season 9 Matt Schaub 2003

Consecutive Games Passing 200 Yards or More (Season)
6 Matt Schaub 2003
Marc Verica 2008

Consecutive Games With a Touchdown Pass
14 Matt Schaub 2002

Consecutive Passes Without An Interception-Season
224 Matt Blundin 1991

Consecutive Passes Without An Interception-Career
231 Matt Blundin 1990-91

Consecutive Completions
Career 15 Shawn Moore
(last 2) vs. Georgia Tech 1989
(first 13) vs. Duke 1989
Game 14 Matt Blundin vs. Duke 1991
14 Marc Verica vs. East Carolina 2008

Completion Percentage
Career 67.0 Matt Schaub 2000-03
(min. 250 attempts)
Season 69.7 Matt Schaub (281-403) 2003
(min. 100 attempts)
Game 93.3 Shawn Moore vs. Duke (14-15) 1989
(min. 15 attempts)

Touchdowns
Career 56 Matt Schaub 2000-03
Season 28 Matt Schaub 2002
Game 6 Dan Ellis vs. Buffalo 1999

Interceptions
Career 59 Scott Gardner 1972-75
Season 19 Scott Gardner 1975
Game 5 Charlie Harding vs. Richmond 1952
George Allen vs. Maryland 1972
Wayne Schuchts vs. Navy 1983

Longest Pass Plays (75 yards or more)
97 Harry Martin to Bus Male to John Leys Navy 1935
93 Wayne Schuchts to Nick Merrick Wake Forest 1982
92 Stan Fischer to Joe Kehoe Navy 1960
91 Matt Blundin to Tyrone Davis N.C. State 1991
90 Scott Gardner to Harrison Davis UNC 1973
90 Emmanuel Byers to Deyon Williams Miami 2005
89 Kevin Ferguson to John Ford VMI 1984
88 Todd Kirtley to Cole Egan Rutgers 1980
87 Symmion Willis to Larry Holmes Ohio 1993
85 Bob Davis to Frank Quayle VMI 1966
85 Wayne Schuchts to Barry Word Wake Forest 1983
84 Dan Ellis to Thomas Jones Buffalo 1999
83+ Sonny Randle to Dave Graham UNC 1957
83 Shawn Moore to Herman Moore N.C. State 1990
82 Mike Groh to Demetrius “Pete” Allen Duke 1995
80 Wayne Schuchts to Quentin Walker Duke 1983
78 Michael Rocco to Perry Jones Miami 2011
76 Whitey Michels to Steve Osisek VMI 1949
76 Mike Groh to Patrick Jeffers Clemson 1995
76 Marc Verica to Kris Burd Florida State 2010
75 Bill Troup to Joe Smith William & Mary 1970
75 Matt Blundin to Herman Moore Clemson 1989
+Non-scoring play

Career TD Passes
Player Years TD
1. Matt Schaub 2000-03 56
2. Shawn Moore 1987-90 55
3. Scott Gardner 1972-75 33
Aaron Brooks 1995-98 33
5. Mike Groh 1992-95 29
6. Dan Ellis 1997-00 28
7. Marques Hagans 2002-05 27
8. Bobby Goodman 1990-92 24
Jameel Sewell 2006-07, 2009 24
10. Matt Blundin 1988-91 23

Season TD Passes
Player Year TD
1. Matt Schaub 2002 28
2. Shawn Moore 1990 21
Bobby Goodman 1992 21
4. Aaron Brooks 1997 20
Dan Ellis 1999 20
6. Matt Blundin 1991 19
Symmion Willis 1993 19
8. Shawn Moore 1989 18
Matt Schaub 2003 18
10. Gene Arnette 1968 17

Career Passing Leaders
Player Years C-A Yards Int TD
1. Matt Schaub 2000-03 716-1069 7502 26 56
2. Shawn Moore 1987-90 421-762 6629 32 55
3. Jameel Sewell 2006-07,2009 514-903 5366 22 24
4. Scott Gardner 1972-75 390-816 5218 59 33
5. Aaron Brooks 1995-98 357-651 5118 24 33
6. Marc Verica 2007-10 487-813 4992 31 22
7. Marques Hagans 2002-05 408-655 4877 18 27
8. Mike Groh 1992-95 339-582 4366 18 29
9. Dan Ellis 1997-00 291-507 3974 16 28
10. Don Majkowski 1983-86 286-579 3901 29 22
11. Scott Secules 1984-87 260-464 3388 16 18
12. Todd Kirtley 1978-81 251-498 3146 39 13
13. Wayne Schuchts 1982-83 201-437 3124 27 17
14. Bob Davis 1964-66 234-465 3095 26 17
15. Symmion Willis 1992-94 207-357 3003 19 22

Season Passing Leaders
Player Year C-A Yds Int TD
1. Matt Schaub 2002 288-418 2976 7 28
2. Matt Schaub 2003 281-403 2952 10 18
3. Marc Verica 2010 233-396 2799 14 14
4. Michael Rocco 2011 222-366 2671 13 12
5. Mike Groh 1995 182-330 2510 10 15
6. Marques Hagans 2005 213-343 2492 12 14
7. Symmion Willis 1993 165-276 2347 14 19
8. Aaron Brooks 1998 156-290 2319 9 12
9. Scott Secules 1987 174-296 2311 8 12
10. Aaron Brooks 1997 164-270 2282 7 20
11. Shawn Moore 1990 144-241 2262 8 21
12. Jameel Sewell 2007 214-364 2176 9 12
13. Shawn Moore 1988 141-282 2158 14 15
14. Shawn Moore 1989 125-221 2078 7 18
15. Dan Ellis 1999 156-258 2050 10 20

Single Game Passing Leaders
Player vs. Opponent Year C-A Yds Int TD
1. Marc Verica vs. Duke 2010 24-46 417 3 4
2. Matt Schaub vs. N.C. State 2003 41-55 393 1 4
3. Aaron Brooks vs. Virginia Tech 1997 23-34 390 0 4
4. Matt Schaub vs. Georgia Tech 2002 41-58 372 1 1
5. Dan Ellis vs. Buffalo 1999 16-19 363 0 6
6. Matt Schaub vs. Virginia Tech 2003 32-46 358 1 2
Marques Hagans vs. Minnesota 2005 25-32 358 1 2
8. Mike Groh vs. Duke 1995 20-41 346 2 4
Tim Sherman vs. Clemson 1996 19-28 346 0 0
10. Aaron Brooks vs. Virginia Tech 1998 19-32 345 1 3
11. Shawn Moore vs. Georgia Tech 1990 18-28 344 2 1
12. Mike Groh vs. Wake Forest 1995 21-34 335 0 2
13. Matt Schaub vs. North Carolina 2001 33-55 334 1 3
14. Dan Ellis vs. Duke 2000 20-30 333 0 3
15. Scott Secules vs. North Carolina 1987 26-50 328 2 1

Single Game TD Passes
Player TD
1. Dan Ellis vs. Buffalo 1999 6
2. Bobby Goodman vs. Navy 1992 5
Symmion Willis vs. Ohio 1993 5
Bryson Spinner vs. Georgia Tech 2001 5
Matt Schaub vs. Akron 2002 5
6. Tabb Gillette vs. Washington & Lee 1942 4
Bob Davis vs. VMI 1966 4
Gene Arnette vs. Tulane 1968 4
Scott Gardner vs. Navy 1974 4
Scott Gardner vs. William & Mary 1974 4
Shawn Moore vs. Navy 1990 4
Bobby Goodman vs. Clemson 1992 4
Mike Groh vs. Duke 1995 4
Aaron Brooks vs. Georgia Tech 1997 4
Aaron Brooks vs. Virginia Tech 1997 4
Matt Schaub vs. N.C. State 2003 4
Marques Hagans vs. Duke 2005 4
Marc Verica vs. Duke 2010 4

Annual Passing Leaders
Year Player Comp Att. Pct. Yds Int TD
1940 Bill Dudley 67 140 .479 722 9 9
1941 Bill Dudley 57 107 .533 856 8 12
1942 Tabb Gillette 82 144 .569 920 15 6
1944 Lucien Burnett 14 37 .378 133 4 1
1946 Ray Brown 17 35 .486 301 5 1
1947 Joe McCary 19 35 .543 299 2 2
1948 Joe McCary 23 44 .523 300 5 4
1949 Whitey Michels 36 79 .456 529 5 7
1950 Rufus Barkley 59 111 .532 911 9 16
1951 Rufus Barkley 43 80 .538 468 7 6
1952 Charlie Harding 48 115 .417 686 11 10
1953 Rives Bailey 41 88 .466 517 11 3
1954 Rives Bailey 23 63 .365 309 10 1
1955 Whitey Clarke 37 81 .457 372 8 2
1956 Nelson Yarbrough (led ACC)43 91 .473 626 8 2
1957 Reece Whitley 42 99 .424 501 10 5
1958 Sandy Dempsey (led ACC) 74 152 .487 697 11 2
1959 Stan Fischer 58 119 .487 603 13 1
1960 Gary Cuozzo 40 103 .388 397 9 4
1961 Gary Cuozzo 42 93 .452 382 3 5
1962 Gary Cuozzo 98 181 .541 1136 9 6
1963 Tom Hodges 39 90 .433 440 6 2
1964 Bob Davis 80 156 .513 1054 11 2
1965 Tom Hodges (led ACC) 103 196 .526 1299 13 4
1966 Bob Davis (led ACC) 107 222 .482 1461 10 10
1967 Gene Arnette 73 147 .497 984 11 3
1968 Gene Arnette 106 206 .515 1463 14 17
1969 Danny Fassio 67 150 .447 828 11 2
1970 Bill Troup 93 184 .505 1289 15 10
1971 Harrison Davis 63 176 .358 806 14 3
1972 George Allen 55 115 .478 650 13
1973 Scott Gardner (led ACC) 99 234 .423 1687 16 10
1974 Scott Gardner 110 195 .564 1344 12 14
1975 Scott Gardner (led ACC) 133 272 .489 1547 19 5
1976 Andy Hitt (led ACC) 98 220 .445 1222 15 7
1977 Chip Mark 65 124 .524 720 6 3
1978 Chip Mark 37 71 .521 458 5 2
1979 Todd Kirtley 88 178 .494 1159 13 6
1980 Todd Kirtley 94 183 .514 1156 12 3
1981 Gordie Whitehead 95 178 .534 1116 10 9
1982 Wayne Schuchts 72 176 .409 1243 13 6
1983 Wayne Schuchts 129 261 .494 1881 14 11
1984 Don Majkowski 83 168 .494 1235 9 8
1985 Don Majkowski 95 199 .477 1233 8 7
1986 Don Majkowski 104 199 .523 1375 12 7
1987 Scott Secules (led ACC) 174 296 .588 2311 8 12
1988 Shawn Moore 141 282 .500 2158 14 15
1989 Shawn Moore 125 221 .566 2078 7 18
1990 Shawn Moore 144 241 .598 2262 8 21
(led nation, ACC)
1991 Matt Blundin (led ACC) 135 224 .603 1902 0 19
1992 Bobby Goodman (led ACC) 130 232 .560 1707 12 21
1993 Symmion Willis 165 276 .598 2347 14 19
1994 Mike Groh (led ACC) 138 216 .639 1711 7 13
1995 Mike Groh 182 330 .552 2510 10 15
1996 Tim Sherman 102 203 .502 1572 11 4
1997 Aaron Brooks (led ACC) 164 270 .607 2282 7 20
1998 Aaron Brooks 156 290 .538 2319 9 12
1999 Dan Ellis 156 258 .605 2050 10 20
2000 Dan Ellis 116 210 .552 1642 4 7
2001 Matt Schaub 140 240 .583 1524 8 10
2002 Matt Schaub (led ACC) 288 418 .689 2976 7 28
2003 Matt Schaub 281 403 .697 2952 10 18
2004 Marques Hagans 164 261 .628 2024 5 9
2005 Marques Hagans 213 343 .621 2492 12 14
2006 Jameel Sewell 143 247 .579 1342 6 5
2007 Jameel Sewell 214 364 .588 2176 9 12
2008 Marc Verica 226 354 .638 2037 16 8
2009 Jameel Sewell 157 292 .538 1848 7 7
2010 Marc Verica 233 396 .588 2799 14 14
2011 Michael Rocco 222 366 .607 2671 13 12

200-Yard Game Passers
Date Opponent C-A Yds Int TD
Matt Schaub (20)
Oct. 6, 2001 Maryland 20-33 271 1 2
Oct. 13, 2001 North Carolina 33-54 334 1 3
Nov. 17, 2001 Virginia Tech 19-28 243 1 1
Aug. 31, 2002 Florida State 19-25 247 0 3
Sept. 21, 2002 Akron 19-27 202 0 5
Sept. 28, 2002 Wake Forest 22-27 312 0 3
Oct. 5, 2002 Duke 27-43 315 1 1
Oct. 12, 2002 Clemson 23-32 208 1 1
Oct. 26, 2002 Georgia Tech 41-58 372 1 1
Nov. 9, 2002 Penn State 30-38 260 0 1
Nov. 23, 2002 Maryland 23-27 249 0 3
Sept. 27, 2003 Wake Forest 30-45 326 3 2
Oct. 4, 2003 North Carolina 19-22 284 0 2
Oct. 11, 2003 Clemson 33-48 271 2 2
Oct. 18, 2003 Florida State 39-53 326 1 2
Oct. 25, 2003 Troy State 23-36 241 1 1
Nov. 1, 2003 N.C. State 41-55 393 1 4
Nov. 22, 2003 Georgia Tech 26-35 239 0 1
Nov. 29, 2003 Virginia Tech 32-46 358 1 2
Dec. 27, 2003 Pittsburgh 20-31 244 1 1

Shawn Moore (15)
Sept. 24, 1988 Duke 14-37 259 2 2
Oct. 22, 1988 Wake Forest 14-22 315 0 2
Oct. 29, 1988 Virginia Tech 14-28 281 1 1
Nov. 19, 1988 Maryland 15-24 203 1 1
Sept. 16, 1989 Georgia Tech 13-21 223 0 0
Sept. 23, 1989 Duke 14-15 295 0 3
Oct. 14, 1989 North Carolina 9-16 207 1 2
Oct. 21, 1989 Wake Forest 15-30 280 2 3
Oct. 28, 1989 Louisville 16-24 213 1 1
Sept. 1, 1990 Kansas 16-27 254 0 3
Sept. 15, 1990 Navy 13-22 250 1 4
Sept. 29, 1990 William & Mary 15-26 291 0 2
Oct. 20, 1990 Wake Forest 19-31 258 2 2
Nov. 3, 1990 Georgia Tech 18-28 344 2 1
Nov. 10, 1990 North Carolina 16-22 236 0 2

Marc Verica (14)
Oct. 4, 2008 Maryland 25-34 226 0 2
Oct. 11, 2008 East Carolina 25-32 216 2 1
Oct. 18, 2008 North Carolina 24-38 217 0 0
Oct. 25, 2008 Georgia Tech 29-39 270 2 2
Nov. 1, 2008 Miami 27-41 240 0 1
Nov. 8, 2008 Wake Forest 23-45 279 3 2
Sept. 4, 2010 Richmond 24-35 283 0 1
Sept. 25, 2010 VMI 16-23 224 0 3
Oct. 2, 2010 Florida State 14-30 211 2 1
Oct. 9, 2010 Georgia Tech 18-31 239 0 0
Oct. 23, 2010 Eastern Michigan 18-31 203 0 2
Nov. 6, 2010 Duke 24-46 417 3 4
Nov. 13, 2010 Maryland 25-43 265 2 1
Nov. 20, 2010 Boston College 31-49 284 1 0

Aaron Brooks (12)
Sept. 4, 1997 Auburn 25-41 305 1 2
Oct. 11, 1997 Clemson 14-26 212 0 2
Oct. 18, 1997 Duke 19-28 225 3 1
Nov. 8, 1997 Georgia Tech 19-26 308 1 4
Nov. 15, 1997 N.C. State 13-26 222 0 3
Nov. 29, 1997 Virginia Tech 23-34 390 0 4
Sept. 3, 1998 Auburn 16-28 220 0 1
Sept. 12, 1998 Maryland 16-26 225 0 2
Sept. 19, 1998 Clemson 21-35 310 0 1
Oct. 17, 1998 Georgia Tech 19-32 312 2 1
Nov. 14, 1998 North Carolina 10-25 281 1 1
Nov. 28, 1998 Virginia Tech 19-32 345 1 3

Marques Hagans (11)
Sept. 4, 2004 Temple 17-22 211 0 1
Sept. 11, 2004 North Carolina 10-12 209 0 0
Sept. 24, 2004 Syracuse 11-12 202 0 1
Oct. 7, 2004 Clemson 14-26 225 0 1
Oct. 16, 2004 Florida State 20-30 214 1 0
Sept. 3, 2005 Western Michigan 17-25 252 2 1
Oct. 1, 2005 Maryland 17-35 270 0 0
Oct. 15, 2005 Florida State 27-36 306 0 2
Nov. 12, 2005 Georgia Tech 21-29 205 1 1
Nov. 26, 2005 Miami 15-28 206 0 1
Dec. 30, 2005 Minnesota 25-32 358 1 2

Scott Secules (10)
Oct. 4, 1986 Wake Forest 17-32 225 1 0
Oct. 11, 1986 Clemson 30-49 298 2 2
Sept. 5, 1987 Georgia 12-19 205 1 2
Sept. 26, 1987 Duke 13-20 221 1 2
Oct. 3, 1987 VMI 17-23 229 0 0
Oct. 10, 1987 Clemson 12-28 202 1 1
Oct. 17, 1987 South Carolina 18-34 210 0 1
Oct. 24, 1987 Wake Forest 20-25 220 0 1
Nov. 14, 1987 North Carolina 26-50 328 2 1
Nov. 21, 1987 N.C. State 20-36 269 1 2

Jameel Sewell (10)
Oct. 14, 2006 Maryland 13-21 243 1 2
Nov. 18, 2006 Miami 23-33 217 0 0
Oct. 6, 2007 Middle Tennessee 22-37 223 1 1
Oct. 20, 2007 Maryland 22-35 243 0 0
Oct. 27, 2007 N.C. State 24-43 260 2 2
Nov. 3, 2007 Wake Forest 20-43 225 0 1
Nov. 10, 2007 Miami 20-25 288 1 1
Sept. 19, 2009 Southern Miss. 24-46 312 2 1
Oct. 10, 2009 Indiana 20-30 308 1 0
Nov. 14, 2009 Boston College 21-41 221 0 1

Matt Blundin (9)
Oct. 7, 1989 Clemson 14-34 248 2 2
Nov. 24, 1990 Virginia Tech 21-34 305 3 2
Sept. 7, 1991 Maryland 17-36 226 0 0
Sept. 28, 1991 Duke 17-21 238 0 3
Oct. 12, 1991 Clemson 15-34 241 0 2
Oct. 19, 1991 North Carolina 17-28 206 0 2
Oct. 26, 1991 Wake Forest 18-21 275 0 2
Nov. 9, 1991 N.C. State 13-17 230 0 2
Nov. 23, 1991 Virginia Tech 13-23 222 0 3

Dan Ellis (9)
Sept. 11, 1999 Clemson 19-33 233 0 1
Sept. 18, 1999 Wake Forest 19-25 220 1 1
Oct. 16, 1999 N.C. State 13-25 233 1 3
Nov. 13, 1999 Buffalo 16-19 363 0 6
Nov. 20, 1999 Maryland 21-34 276 1 4
Sept. 2, 2000 Brigham Young 13-23 217 1 1
Sept. 9, 2000 Richmond 19-28 299 0 1
Sept. 16, 2000 Duke 20-30 333 0 3
Oct. 7, 2000 Maryland 10-15 208 1 1

Mike Groh (8)
Sept. 10, 1994 Navy 26-35 257 1 3
Oct. 22, 1994 North Carolina 15-21 256 0 2
Nov. 5, 1994 Duke 14-26 217 1 2
Nov. 25, 1994 N.C. State 24-35 290 1 1
Sept. 30, 1995 Wake Forest 21-34 335 0 2
Oct. 14, 1995 Duke 20-41 346 2 4
Oct. 21, 1995 Texas 15-31 226 0 1
Nov. 2, 1995 Florida State 19-37 302 3 2

Scott Gardner (7)
Sept. 29, 1973 Duke 12-25 226 2 1
Oct. 30, 1973 Virginia Tech 14-30 244 0 2
Sept. 14, 1974 Navy 25-43 264 2 4
Sept. 21, 1974 William & Mary 14-30 309 1 4
Oct. 12, 1974 N.C. State 16-25 207 1 2
Sept. 13, 1975 Navy 18-38 203 2 1
Oct. 18, 1975 Virginia Tech 18-30 270 4 1

Symmion Willis (7)
Sept. 11, 1993 Navy 10-20 205 1 2
Sept. 25, 1993 Duke 24-34 246 1 3
Oct. 2, 1993 Ohio 11-14 279 0 5
Oct. 23, 1993 North Carolina 22-31 239 0 0
Oct. 30, 1993 N.C. State 15-26 252 1 1
Nov. 6, 1993 Wake Forest 14-24 218 4 1
Oct. 1, 1994 William & Mary 11-15 236 0 2

Michael Rocco (7)
Sept. 17, 2011 North Carolina 22-37 287 1 2
Oct. 1, 2011 Idaho 20-30 240 1 0
Oct. 27, 2011 Miami 11-20 226 2 0
Nov. 5, 2011 Maryland 23-36 307 2 1
Nov. 19, 2011 Florida State 22-31 238 1 0
Nov. 27, 2011 Virginia Tech 16-27 211 0 2
Dec. 31, 2011 Auburn 26-41 312 2 1

Bob Davis (6)
Sept. 19, 1964 Wake Forest 14-27 250 2 0
Nov. 21, 1964 Maryland 13-22 266 2 0
Nov. 13, 1965 Georgia Tech 22-41 252 1 0
Sept. 17, 1966 Wake Forest 12-25 206 3 1
Sept. 24, 1966 Clemson 26-48 312 1 2
Oct. 15, 1966 VMI 13-22 266 0 4

Wayne Schuchts (6)
Oct. 23, 1982 Wake Forest 15-30 320 1 1
Sept. 3, 1983 Duke 10-21 275 0 3
Sept. 24, 1983 N.C. State 18-28 223 1 0
Oct 8, 1983 Clemson 16-32 220 2 1
Oct. 22, 1983 Wake Forest 10-26 206 0 1
Nov. 5, 1983 Georgia Tech 16-38 265 0 1

Don Majkowski (5)
Nov. 17, 1984 North Carolina 20-29 266 0 1
Nov. 24, 1984 Maryland 15-32 219 1 0
Sept. 6, 1986 South Carolina 14-26 271 1 2
Sept. 13, 1986 Navy 18-31 217 0 0
Nov. 1, 1986 William & Mary 15-26 212 0 3

Bobby Goodman (5)
Sept. 19, 1991 Georgia Tech 11-18 229 0 3
Sept. 5, 1992 Maryland 16-26 200 2 3
Sept. 12, 1992 Navy 14-22 306 2 5
Sept. 26, 1992 Duke 15-26 226 0 2
Oct. 10, 1992 Clemson 15-30 243 1 4

Gene Arnette (4)
Oct. 21, 1967 South Carolina 15-21 222 0 0
Nov. 2, 1968 South Carolina 17-37 240 4 3
Nov. 16, 1968 Tulane 14-20 265 0 4
Nov. 23, 1968 Maryland 14-28 256 1 1

Todd Kirtley (3)
Nov. 3, 1979 Georgia 13-21 215 2 2
Sept. 20, 1980 N.C. State 17-30 227 3 1
Nov. 8, 1980 Rutgers 13-22 207 1 1

Harrison Davis (2)
Nov. 13, 1971 North Carolina 14-30 261 2 2
Sept. 16, 1972 Virginia Tech 16-40 202 3 2

Andy Hitt (2)

Print Friendly Version