Story Links

Rushing Records

Attempts Career 809 Thomas Jones, 1996-99

Season 334 Thomas Jones, 1999
Sr. 334 Thomas Jones 1999
Jr. 265 Tiki Barber 1995
Soph. 229 Gary Helman 1969
Fr. 196 Antonio Rice 1982
Wali Lundy 2002
Game 39 Thomas Jones vs. Georgia Tech 1999
Sr. 39 Thomas Jones vs. Georgia Tech 1999
Jr. 37 John Papit vs. West Virginia 1949
Soph. 37 Gary Helman vs. William & Mary 1969
Fr. 34 Marcus Wilson vs. VMI 1987

Yardage
Career 3998 Thomas Jones 1996-99
Season 1798 Thomas Jones 1999
Sr. 1798 Thomas Jones 1999
Jr. 1397 Tiki Barber 1995
Soph. 1020 Terry Kirby 1990
Fr. 835 Howard Petty 1983
Game 224 John Papit vs. Washington & Lee 1948
Sr. 223 Alvin Pearman vs. Duke 2004
Jr. 212 John Papit vs. West Virginia 1949
Soph. 224 John Papit vs. Washington & Lee 1948
Fr. 182 Howard Petty vs. Wake Forest 1983

Consecutive Games of 100 Yards or More
8 Tiki Barber 1996

Average
Career 6.0 John Papit, 1947-50
Season 7.0 Nikki Fisher 1990
Game 34.7 Ray Brown vs. Hampden-Sydney 1946

Touchdowns
Career 46 Gene Mayer 1912-15
(Modern)  43 Wali Lundy 2002-05
Season 18 Gene Mayer 1915
(Modern) 17 Wali Lundy 2004
Sr. 18 Gene Mayer 1915
Jr. 17 Wali Lundy 2004
Soph. 10 Shawn Moore 1988
Wali Lundy 2003
Fr. 9 Kevin Parks 2011
Game 5 Gene Mayer vs. North Carolina 1912
Gene Mayer vs. Richmond 1915
(Modern) 4 on eight occasions
Sr. 5 Gene Mayer vs. Richmond 1915
Jr. 4 Gene Arnette vs. Buffalo 1967
Tiki Barber, vs. Georgia Tech 1995
Soph. 4 Terry Kirby vs. William & Mary 1990
Gary Helman vs. William & Mary 1969
Fr. 5 Gene Mayer vs. North Carolina 1912

Longest Plays-Runs
96 Mikell Simpson* vs. Texas Tech 2007
88 Bob Davis vs. N. C. State 1964
81+ Tommy Vigorito vs. NC State 1979
81 Tiki Barber vs. Michigan 1995
80+ Tiki Barber vs. Virginia Tech 1996
80 Thomas Jones vs. San Jose State 1998
79 Ray Brown vs. Hampden-Sydney 1946
79 Barry Word vs. Georgia Tech 1985
79 Cedric Peerman vs. East Carolina 2008
78+ Alvin Pearman vs. Virginia Tech 2004
73 Terry Kirby vs. Wake Forest 1992
72 Grover Jones vs. Hampden-Sydney 1946
72+ Kent Merritt vs. Clemson 1973
72 Greg Taylor vs. VMI 1979
71 George Grimes vs. VMI 1947
71 Harold Hoak vs. North Carolina 1952
71 Kent Merritt vs. Clemson 1971
71+ Thomas Jones vs. Florida State 1999
70+ Tommy Vigorito vs. Maryland 1978
70 Michael Johnson vs. Syracuse 2005
+Non-scoring play
*indicates active player

Career Rushing Leaders
Player Years Att. Yds Avg. TD
1. Thomas Jones 1996-99 809 3998 4.9 36
2. Tiki Barber 1993-96 651 3389 5.2 31
3. Terry Kirby 1989-92 567 3348 5.9 24
4. John Papit 1947-50 537 3238 6.0 27
5. Wali Lundy 2002-05 742 3193 4.3 43
6. Tommy Vigorito 1977-80 648 2913 4.5 15
7. Frank Quayle 1966-68 514 2695 5.2 28
8. Jim Bakhtiar 1955-57 555 2434 4.4 13
9. Alvin Pearman 2001-04 500 2394 4.8 19
10. Barry Word 1982-85 405 2257 5.6 17
11. Marcus Wilson 1987-89 484 2219 4.6 13
12. Antwoine Womack 1997-98, 00-01 429 2207 5.1 13
13. Howard Petty 1983-85 484 2171 4.5 21
14. Kevin Brooks 1992-95 447 2082 4.7 17
15. Nikki Fisher 1988-91 383 2069 5.4 12

Season Rushing Leaders
Player Year Att. Yds. Avg. TD

1. Thomas Jones 1999 334 1798 5.4 16
2. Tiki Barber 1995 265 1397 5.3 14
3. Tiki Barber 1996 250 1360 5.4 14
4. Thomas Jones 1998 238 1303 5.5 13
5. Barry Word 1985 207 1224 5.9 6
6. John Papit 1949 197 1214 6.2 9
7. Frank Quayle 1968 175 1213 6.9 12
8. Terry Kirby 1992 175 1130 6.5 6
9. Marcus Wilson 1989 223 1098 4.9 4
10. Tommy Vigorito 1979 184 1045 5.7 6
11. Alvin Pearman 2004 195 1037 5.3 10
12. Antwoine Womack 2000 210 1028 4.9 9
13. Terry Kirby 1990 165 1020 6.2 7
14. Bill Dudley 1941 155 968 6.2 17
15. John Papit 1950 167 949 5.7 8

Single Game Rushing Leaders
Player Year Att. Yds. Avg. TD
1. John Papit vs. Washington & Lee 1948 16 224 14.0 3
2. Alvin Pearman vs. Duke 2004 38 223 5.9 1
3. Frank Quayle vs. Maryland 1966 25 221 8.9 1
Thomas Jones vs. NC State 1999 38 221 5.8 3
Thomas Jones vs. Buffalo 1999 32 221 6.9 1
6. Frank Quayle vs. Maryland 1968 29 216 7.5 3
7. Bill Dudley vs. North Carolina 1941 17 215 12.7 3
8. Terry Kirby vs. Wake Forest 1992 24 214 8.9 2
9. Thomas Jones vs. Georgia Tech 1999 39 213 5.5 2
10. John Papit vs. West Virginia 1949 37 212 5.7 1
11. Jim Bakhtiar vs. VMI 1956 27 210 7.8 1
Thomas Jones vs. Brigham Young 1999 35 210 6.0 2
13. Terry Kirby vs. Duke 1992 28 207 7.4 0
Thomas Jones vs. Georgia Tech 1998 27 207 7.7 2
15. John Papit vs. Geo. Washington 1949 26 203 7.8 3
Thomas Jones vs. San Jose State 1998 23 203 8.8 2


Annual Rushing Leaders

Year Player Att. Yds. Avg. TD
1940 Bill Dudley 106 469 4.4 3
1941 Bill Dudley 155 968 6.1 17
1942 Herb Munhall 46 117 2.5 3
1944 John Duda 125 716 5.7 7
1946 Ray Brown 60 387 6.5 6
1947 Grover Jones 89 446 5.0 9
1948 John Papit 134 885 6.6 5
1949 John Papit 197 1214 6.2 9
1950 John Papit 167 949 5.7 8
1951 Bobby Pate 100 440 4.4 4
1952 Gerry Furst 115 699 6.1 5
1953 Henry Strempek 93 315 3.4 2
1954 Herb Hartwell 93 390 4.2 4
1955 Jim Bakhtiar 158 733 4.6 4
1956 Jim Bakhtiar 203 879 4.3 3
1957 Jim Bakhtiar (led ACC) 194 822 4.2 6
1958 Tom Gravins 56 258 4.6 2
1959 Tom Gravins 86 359 4.2 4
1960 Fred Shepherd (led ACC) 126 529 4.2 4
1961 Doug Thomson 70 294 4.2 2
1962 Ted Rzempoluch 77 347 4.5 3
1963 John Pincavage 61 256 4.2 2
1964 Bob Davis 84 427 5.1 8
1965 Carroll Jarvis 106 385 3.6 4
1966 Frank Quayle 162 727 4.5 7
1967 Jeff Anderson 183 774 4.2 3
1968 Frank Quayle (led ACC) 175 1213 6.9 12
1969 Gary Helman 229 851 3.7 7
1970 Gary Helman 172 743 4.3 7
1971 Kent Merritt 189 828 4.4 3
1972 Kent Merritt 118 575 4.9 1
1973 Billy Copeland 130 700 5.4 4
1974 Joe Sroba 167 632 3.8 4
1975 David Sloan 176 848 4.8 6
1976 Raymond Keys 120 505 4.2 3
1977 Bill Harris 119 339 2.8 1
1978 Tommy Vigorito 168 800 4.8 4
1979 Tommy Vigorito 184 1045 5.7 6
1980 Tommy Vigorito 201 742 3.7 4
1981 Derek Jenkins 118 412 3.5 2
1982 Antonio Rice 196 764 3.9 6
1983 Howard Petty 169 835 4.9 7
1984 Howard Petty 170 811 4.8 8
1985 Barry Word (led ACC) 207 1224 5.9 6
1986 Durwin Greggs 83 404 4.9 2
1987 Marcus Wilson 172 692 4.0 7
1988 Marcus Wilson 89 429 4.8 2
1989 Marcus Wilson 223 1098 4.9 4
1990 Terry Kirby (led ACC) 165 1020 6.2 7
1991 Terry Kirby 164 887 5.4 7
1992 Terry Kirby (led ACC) 175 1130 6.5 6
1993 Jerrod Washington 162 871 5.4 5
1994 Kevin Brooks 173 741 4.3 8
1995 Tiki Barber 265 1397 5.3 14
1996 Tiki Barber (led ACC) 250 1360 5.4 14
1997 Thomas Jones 201 692 3.4 4
1998 Thomas Jones (led ACC) 238 1303 5.5 13
1999 Thomas Jones (led ACC) 334 1798 5.4 16
2000 Antwoine Womack (led ACC) 210 1028 4.9 9
2001 Alvin Pearman 88 371 4.2 1
2002 Wali Lundy 196 826 4.2 6
2003 Wali Lundy 227 929 4.1 10
2004 Alvin Pearman 195 1037 5.3 10
2005 Wali Lundy 144 574 4.0 10
2006 Jason Snelling 183 772 4.2 7
2007 Cedric Peerman 113 585 5.2 5
2008 Cedric Peerman 153 774 5.1 7
2009 Rashawn Jackson 96 461 4.8 2
2010 Keith Payne 160 749 4.7 14 2011 Perry Jones 184 915 5.0 5

100-Yard Rushers
Date Opponent Att. Yds. Avg. TD

Tiki Barber (19)
Sept. 3, 1994 Florida State 12 108 9.0 0
Oct. 15, 1994 Georgia Tech 22 123 5.6 1
Aug. 26, 1995 Michigan 12 113 9.4 1
Sept. 9, 1995 NC State 24 130 5.4 1
Sept. 16, 1995 Georgia Tech 20 119 6.0 4
Sept. 23, 1995 Clemson 27 111 4.1 1
Oct. 14, 1995 Duke 30 185 6.2 1
Oct. 21, 1995 Texas 27 123 4.6 0
Nov. 2, 1995 Florida State 31 193 6.2 1
Nov. 11, 1995 Maryland 27 116 4.3 1
Sept. 7, 1996 Central Michigan 16 147 9.2 2
Sept. 14, 1996 Maryland 29 123 4.2 2
Sept. 21, 1996 Wake Forest 22 113 5.1 1
Sept. 28, 1996 Texas 25 121 4.8 3
Oct. 5, 1996 Georgia Tech 24 123 5.1 1
Oct. 19, 1996 NC State 17 132 7.8 2
Oct. 26, 1996 Florida State 21 150 7.1 1
Nov. 2, 1996 Duke 24 128 5.3 2
Nov. 29, 1996 Virginia Tech 21 162 7.7 0

Thomas Jones (18)
Sept. 13, 1997 Richmond 18 117 6.5 1
Oct. 11, 1997 Clemson 27 100 3.7 1
Nov. 29, 1997 Virginia Tech 22 102 4.6 1
Sept. 3, 1998 Auburn 21 100 4.8 1
Sept. 19, 1998 Clemson 24 118 4.9 1
Oct. 3, 1998 San Jose State 23 203 8.8 2
Oct. 17, 1998 Georgia Tech 27 207 7.7 2
Oct. 24, 1998 NC State 21 117 5.6 2
Oct. 31, 1998 Wake Forest 24 142 5.9 1
Nov. 14, 1998 North Carolina 35 180 5.1 1
Sept. 4, 1999 North Carolina 35 149 4.3 1
Sept. 18, 1999 Wake Forest 24 164 6.8 3
Sept. 25, 1999 Brigham Young 35 210 6.0 2
Oct. 9, 1999 Duke 31 185 6.0 2
Oct. 16, 1999 NC State 38 221 5.8 3
Oct. 30, 1999 Florida State 26 164 6.3 1
Nov. 6, 1999 Georgia Tech 39 213 5.5 2
Nov. 13, 1999 Buffalo 32 221 6.9 1

John Papit (15)
Oct. 2, 1948 Virginia Tech 10 106 10.6 1
Oct. 16, 1948 W & L 16 224 14.0 3
Oct. 23, 1948 VMI 21 112 5.3 0
Nov. 13, 1948 West Virginia 21 109 5.2 0
Sept. 24, 1949 GW 26 203 7.8 2
Oct. 1, 1949 Miami (Ohio) 26 196 7.5 2
Oct. 15, 1949 W & L 20 133 6.7 1
Oct. 22, 1949 VMI 14 157 11.2 1
Oct. 29, 1949 West Virginia 37 212 5.7 1
Nov. 19, 1949 Tulane 19 113 5.9 0
Oct. 14, 1950 W & L 24 136 5.7 1
Oct. 28, 1950 West Virginia 19 113 5.9 1
Nov. 4, 1950 The Citadel 27 157 5.8 2
Nov. 11, 1950 William & Mary 29 171 5.9 1
Dec. 2, 1950 North Carolina 17 141 8.3 2

Terry Kirby (14)
Sept. 22, 1990 Duke 12 112 9.3 1
Sept. 29, 1990 William & Mary 23 188 8.2 4
Oct. 13, 1990 NC State 15 112 7.5 0
Oct. 20, 1990 Wake Forest 18 101 5.6 0
Nov. 3, 1990 Georgia Tech 15 104 6.9 0
Oct. 5, 1991 Kansas 14 107 7.6 1
Oct. 26, 1991 Wake Forest 14 125 8.9 1
Nov. 2, 1991 VMI 18 121 6.7 2
Sept. 5, 1992 Maryland 17 120 7.1 0
Sept. 19, 1992 Georgia Tech 22 135 6.1 1
Sept. 26, 1992 Duke 28 207 7.4 0
Oct. 3, 1992 Wake Forest 24 214 8.9 2
Oct. 10, 1992 Clemson 26 132 5.1 0
Nov. 21, 1992 Virginia Tech 26 185 7.1 2

Wali Lundy (11)
Sept. 21, 2002 Akron 15 102 6.8 0
Oct. 19, 2002 North Carolina 18 108 6.0 1
Nov. 30, 2002 Virginia Tech 29 127 4.4 0
Dec. 28, 2002 West Virginia 22 127 5.8 2
Sept. 13, 2003 Western Michigan 27 123 4.6 2
Sept. 27, 2003 Wake Forest 27 137 5.1 0
Oct. 4, 2003 North Carolina 28 129 4.6 3
Sept. 4, 2004 Temple 25 104 4.2 3
Sept. 18, 2004 Akron 22 142 6.5 3
Nov. 6, 2004 Maryland 24 107 4.5 2
Nov. 5, 2005 Temple 19 113 5.9 4

Frank Quayle (10)
Nov. 19, 1966 Maryland 25 221 8.8 1
Nov. 26, 1966 North Carolina 21 126 6.0 3
Sept. 30, 1967 Buffalo 14 151 10.8 0
Oct. 7, 1967 Wake Forest 19 101 5.3 1
Sept. 28, 1968 VMI 11 175 15.9 1
Oct. 5, 1968 Davidson 17 153 9.0 1
Oct. 12, 1968 Duke 15 182 12.1 1
Nov. 9, 1968 North Carolina 18 148 8.2 2
Nov. 16, 1968 Tulane 20 121 6.1 2
Nov. 23, 1968 Maryland 29 216 7.4 3

Tommy Vigorito (10)
Sept. 23, 1978 Army 27 180 6.7 1
Nov. 4, 1978 West Virginia 15 100 6.7 0
Nov. 11, 1978 Maryland 21 146 7.0 0
Sept. 15, 1979 NC State 17 192 11.3 2
Sept. 22, 1979 VMI 22 120 5.5 0
Sept. 29, 1979 Duke 17 126 7.4 1
Oct. 13, 1979 James Madison 10 118 11.8 2
Sept. 13, 1980 Navy 33 122 3.7 0
Oct. 4, 1980 West Virginia 25 114 4.6 2
Nov. 8, 1980 Rutgers 23 111 4.8 0

Barry Word (10)
Oct. 6, 1984 Duke 12 107 8.9 1
Oct. 20, 1984 Wake Forest 18 140 7.8 2
Sept. 14, 1985 VMI 17 136 8.0 1
Sept. 21, 1985 Georgia Tech 17 188 11.1 1
Sept. 28, 1985 Navy 21 110 5.2 0
Oct. 19, 1985 Virginia Tech 20 104 5.2 0
Oct. 26, 1985 Wake Forest 24 137 5.7 0
Nov. 2, 1985 West Virginia 26 148 5.7 0
Nov. 9, 1985 NC State 28 160 5.7 2
Nov. 16, 1985 North Carolina 33 170 5.1 1

Jim Bakhtiar (9)
Oct. 15, 1955 VMI 22 126 5.7 1
Nov. 19, 1955 North Carolina 20 163 8.2 2
Nov. 26, 1955 South Carolina 27 152 5.6 1
Sept. 22, 1956 VMI 27 210 7.8 1
Oct. 6, 1956 Wake Forest 29 112 3.9 0
Oct. 5, 1957 Wake Forest 31 143 4.6 1
Oct. 19, 1957 Virginia Tech 28 153 5.5 4
Oct. 26, 1957 Army 30 111 3.7 1
Nov. 2, 1957 VMI 22 106 4.8 0

Antwoine Womack (9)
Sept. 27, 1997 North Carolina 15 108 7.2 0
Sept. 26, 1998 Duke 10 119 11.9 1
Oct. 3, 1998 San Jose State 17 142 8.4 1
Oct. 24, 1998 NC State 15 109 7.3 1
Sept. 2, 2000 Brigham Young 15 160 10.7 2
Sept. 30, 2000 Wake Forest 26 180 6.9 1
Oct. 7, 2000 Maryland 29 133 4.6 0
Nov. 25, 2000 Virginia Tech 20 134 6.7 1
Dec. 1, 2001 Penn State 31 153 4.9 0

Marcus Wilson (8)

Oct. 3, 1987 VMI 34 129 3.8 2
Nov. 7, 1987 Georgia Tech 22 125 5.7 0
Sept. 3, 1988 William & Mary 20 102 5.1 1
Sept. 16, 1989 Georgia Tech 32 153 4.8 0
Sept. 30, 1989 William & Mary 16 134 8.4 0
Oct. 14, 1989 North Carolina 19 113 5.9 1
Oct. 21, 1989 Wake Forest 28 134 4.8 1
Oct. 28, 1989 Louisville 20 103 5.2 0

Alvin Pearman (8)
Nov. 3, 2001 Wake Forest 19 108 5.7 0
Oct. 25, 2003 Troy State 32 138 4.3 1
Dec. 27, 2003 Pittsburgh 7 104 14.9 0
Oct. 7, 2004 Clemson 18 104 5.8 2
Oct. 23, 2004 Duke 38 223 5.9 1
Nov. 6, 2004 Maryland 31 170 5.4 0
Nov. 13, 2004 Miami 21 106 5.0 1
Nov. 27, 2004 Virginia Tech 28 147 5.3 0

Nikki Fisher (7)
Nov. 12, 1988 North Carolina 23 139 6.0 0
Nov. 19, 1988 Maryland 24 108 4.5 1
Sept. 15, 1990 Navy 9 100 11.1 1
Sept. 29, 1990 William & Mary 14 164 11.7 2
Oct. 20, 1990 Wake Forest 15 132 8.8 1
Sept. 14, 1991 Navy 20 138 6.9 0
Nov. 23, 1991 Virginia Tech 9 106 11.8 0

Kent Merritt (6)
Oct. 16, 1971 Clemson 14 127 9.1 1
Nov. 6, 1971 Virginia Tech 26 121 4.7 0
Nov. 20, 1971 Maryland 18 101 5.6 1
Oct. 7, 1972 Vanderbilt 23 115 5.0 0
Oct. 21, 1972 Clemson 14 103 7.4 0
Oct. 13, 1973 Clemson 22 145 6.6 1

Billy Copeland (6)
Oct. 27, 1973 Wake Forest 23 155 6.7 1
Nov. 3, 1973 North Carolina 23 130 5.7 2
Nov. 17, 1973 West Virginia 24 168 7.0 0
Nov. 16, 1974 Clemson 23 119 5.2 0
Sept. 20, 1975 VMI 23 190 8.3 0
Nov. 22, 1975 Maryland 12 100 8.3 1

Howard Petty (6)
Sept. 10, 1983 Navy 14 128 9.1 1
Oct. 22, 1983 Wake Forest 27 182 6.7 1
Nov. 5, 1983 Georgia Tech 22 106 4.8 1
Oct. 6, 1984 Duke 17 114 6.7 2
Oct. 20, 1984 Wake Forest 21 131 6.2 2
Nov. 29, 1985 Maryland 24 124 5.2 2

Jerrod Washington (6)
Oct. 17, 1992 North Carolina 20 107 5.4 0
Oct. 24, 1992 William & Mary 27 197 7.3 1
Nov. 7, 1992 NC State 15 102 6.8 0
Oct. 30, 1993 NC State 17 109 6.4 1
Nov. 6, 1993 Wake Forest 21 148 7.0 2
Nov. 20, 1993 Virginia Tech 21 129 6.1 1

Kevin Brooks (6)
Oct. 24, 1992 William & Mary 17 124 7.3 0
Oct. 30, 1993 N.C. State 18 107 5.9 0
Oct. 8, 1994 Wake Forest 18 112 6.2 1
Nov. 19, 1994 Virginia Tech 23 108 4.7 1
Sept. 2, 1995 William & Mary 24 110 4.6 1
Nov. 11, 1995 Maryland 16 103 6.4 1

Cedric Peerman (6)
Sept. 8, 2007 Duke 19 137 7.2 1
Sept. 15, 2007 North Carolina 30 186 6.2 1
Sept. 22, 2007 Georgia Tech 28 138 4.9 1
Oct. 4, 2008 Maryland 17 110 6.5 1
Oct. 11, 2008 East Carolina 16 173 10.8 2
Oct. 25, 2008 Georgia Tech 25 116 4.6 1

Jeff Anderson (5)
Oct. 28, 1967 VMI 32 175 5.5 1
Nov. 11, 1967 North Carolina 21 106 5.0 1
Oct. 5, 1968 Davidson 25 131 5.2 2
Oct. 12, 1968 Duke 24 183 7.6 3
Nov. 16, 1968 Tulane 23 132 5.7 1

Gary Helman (5)
Sept. 27, 1969 Duke 32 158 4.9 0
Oct. 4, 1969 William & Mary 37 148 4.0 4
Oct. 11, 1969 VMI 22 162 7.4 1
Nov. 7, 1970 NC State 23 110 4.8 1
Nov. 14, 1970 Colgate 21 120 5.7 1

Greg Taylor (5)
Sept. 30, 1978 VMI 15 100 6.7 0
Sept. 8, 1979 Richmond 19 149 7.8 3
Sept. 22, 1979 VMI 20 133 6.7 1
Sept. 29, 1979 Duke 17 107 6.3 1
Oct. 13, 1979 James Madison 17 157 9.2 1

Bill Dudley (4)
Sept. 20, 1941 Hampden-Sydney 18 152 8.4 4
Nov. 1, 1941 Virginia Tech 25 132 5.3 2
Nov. 15, 1941 Lehigh 22 167 7.6 1
Nov. 20, 1941 North Carolina 17 215 12.6 3

Gerry Furst (4)
Oct. 6, 1951 Virginia Tech 10 102 10.2 0
Oct. 18, 1952 VMI 14 138 9.9 1
Nov. 22, 1952 Washington & Lee 23 148 6.4 0
Nov. 29, 1952 William & Mary 13 124 9.5 1

Kevin Morgan (4)
Oct. 5, 1985 Duke 18 128 7.1 0
Nov. 29, 1985 Maryland 24 129 5.4 0
Nov. 8, 1986 NC State 20 104 5.2 0
Sept. 26, 1987 Duke 18 127 7.1 0

Raymond Keys (3)
Oct. 30, 1976 VMI 32 114 3.6 1
Nov. 6, 1976 Lehigh 22 129 5.9 0
Nov. 13, 1976 North Carolina 20 100 5.0 1

Quentin Walker (3)

Print Friendly Version