UVa Records: Scoring Records
Story Links
All-Time Scoring Records
Most Points
Career 332 Connor Hughes 2002-05
Season 134 Bill Dudley 1941
Sr. 134 Bill Dudley 1941
Jr. 115 Gene Mayer 1914
(Mod) 102 Wali Lundy 2004
Soph. 109 Connor Hughes 2003
Fr. 60 Kyle Kirkeide 1993
Wali Lundy 2002
Game 36 Gene Mayer vs. Richmond 1915
(Modern) 26 Jim Bakhtiar vs. Virginia Tech 1957
Sr. 36 Gene Mayer vs. Richmond 1915
(Mod) 26 Jim Bakhtiar vs. Virginia Tech 1957
Jr. 24 Ed Carrington vs. Maryland 1965
Gene Arnette vs. Buffalo 1967
Tiki Barber vs. Georgia Tech 1995
Soph. 24 Ray Brown vs. Richmond 1945
Gary Helman vs. William & Mary 1969
Terry Kirby vs. William & Mary 1990
Wali Lundy vs. Virginia Tech 2003
Fr. 30 Gene Mayer vs. North Carolina 1912
(Mod) 24 Wali Lundy vs. West Virginia 2002
Most Touchdowns
Career 52 Wali Lundy 2002-05
Season 18 Gene Mayer 1914
Bill Dudley 1941
Sr. 18 Bill Dudley 1941
Jr. 18 Gene Mayer 1914
(Mod) 17 Wali Lundy 2004
Soph. 14 Wali Lundy 2003
Fr. 10 Wali Lundy 2002
Game 5 Gene Mayer vs. North Carolina 1912
Gene Mayer vs. Richmond 1915
(Modern) 4 on 12 occasions
Sr. 5 Gene Mayer vs. Richmond 1915
(Mod) 4 Bill Dudley vs. Hampden-Sydney 1941
Jim Bakhtiar vs. Virginia Tech 1957
Wali Lundy vs. Temple 2005
Jr. 4 Ed Carrington vs. Maryland 1965
Gene Arnette vs. Buffalo 1967
Tiki Barber vs. Georgia Tech 1995
Soph. 4 Ray Brown vs. Richmond 1945
Gary Helman vs. William & Mary 1969
Terry Kirby vs. William & Mary 1990
Wali Lundy vs. Virginia Tech 2003
Fr. 5 Gene Mayer vs. North Carolina 1912
(Mod) 4 Wali Lundy vs. West Virginia 2002
Most PATs
Career 134 Connor Hughes 2002-05
Season 49 Jake McInerney 1990
Sr. 49 Jake McInerney 1990
Jr. 42 Connor Hughes 2004
Soph. 40 Connor Hughes 2003
Fr. 36 Kyle Kirkeide 1993
Game 12 Bob Mudd vs. Johns Hopkins 1894
(Modern) 9 Wayne Morrison vs. James Madison 1979
Most Run-Pass TDs
Career 83 Shawn Moore 1987-90
Season 30 Matt Schaub 2002
Game 7 W. Whitaker vs. Randolph-Macon 1890
(Modern) 6 Shawn Moore vs. Navy 1990
Dan Ellis vs. Buffalo 1999
Most FGs Made
Career 66 Connor Hughes 2002-05
Season 23 Connor Hughes 2003
Sr. 21 Rafael Garcia 1996
Connor Hughes 2005
Jr. 20 Rafael Garcia 1995
Soph. 23 Connor Hughes 2003
Fr. 9 Wayne Morrison 1979
Game 5 Rafael Garcia vs. Virginia Tech 1994
Connor Hughes vs. Georgia Tech 2003
Chris Gould vs. North Carolina 2007
Most FGs Attempted
Career 79 Connor Hughes 2002-05
Season 27 Rafael Garcia 1995, 1996
Sr. 27 Rafael Garcia 1996
Jr. 27 Rafael Garcia 1995
Soph. 25 Connor Hughes 2003
Fr. 16 Joe Jenkins 1973
Wayne Morrison 1979
Game 6 Todd Braverman vs. N. Carolina 1998
Most Points Kicking
Career 332 Connor Hughes 2002-05
Season 109 Connor Hughes 2003
Sr. 99 Connor Hughes 2005
Jr. 93 Connor Hughes 2004
Soph. 109 Connor Hughes 2003
Fr. 60 Kyle Kirkeide 1993
Game 18 Rafael Garcia vs. Virginia Tech 1994
Sr. 16 Kenny Stadlin vs. VMI 1985
Chris Gould vs. North Carolina 2007
Jr. 17 Jake McInerney vs. Wake Forest 1989
Soph. 18 Rafael Garcia vs. Virginia Tech 1994
Fr. 12 Wayne Morrison vs. Duke 1979
Connor Hughes vs. Maryland 2002
Connor Hughes vs. West Virginia 2002
Longest Field Goals
56 Kenny Stadlin vs. Virginia Tech 1984
56 Rafael Garcia vs. Texas 1995
53 Connor Hughes vs. Wake Forest 2003
52 Connor Hughes vs. NC State 2003
52 Chris Hinkebein vs. Maryland 2010
51 Mark Inderlied vs. South Carolina 1987
51 Jake McInerney vs. Georgia Tech 1990
51 Chris Gould vs. North Carolina 2007
50 Wayne Morrison vs. Navy 1979
50 Rafael Garcia vs. Virginia Tech 1994
50 Todd Braverman vs. No. Carolina 1999
50 Connor Hughes vs. Georgia Tech 2003
50 Connor Hughes vs. Clemson 2004
50 Connor Hughes vs. Florida State 2005
Consecutive Scoring Kicks
Field Goals 14 Jake McInerney 1989
PATs 88 Jake McInerney 1989-90
Career Scoring Leaders
Player Years Games TD X-Pt 2-Pt FG Pts.
1. Connor Hughes 2002-05 42 0 134-138 0 66-79 332
2. Wali Lundy 2002-05 49 52 0 0 0 312
3. Gene Mayer 1912-15 31 46 17 0 0 293
4. Rafael Garcia 1993-96 39 0 98-103 0 58-76 272
5. Thomas Jones 1996-99 44 40 0 0 0 240
6. Robert Randolph 2008-11 42 1 81-81 0 46-60 225
7. Frank Quayle 1966-68 30 35 0 0 0 210
Tiki Barber 1993-96 41 35 0 0 0 210
9. Kenny Stadlin 1983-85 35 0 93-95 0 37-48 204
10. Wayne Morrison 1979-82 44 0 79-83 0 38-66 193
11. Terry Kirby 1989-92 39 32 0 0 0 192
12. Bill Dudley 1939-41 27 25 35-50 1 0 188
13. Jake McInerney 1989-90 23 0 89-90 0 31-37 182
14. Shawn Moore 1987-90 38 28 0 2 0 172
15. Tyrone Davis 1991-94 44 28 0 1 0 170
Season Scoring Leaders
Player Year TD X-Pt 2-Pt FG Pts.
1. Bill Dudley 1941 18 23-28 0 1-1 134
2. Gene Mayer 1914 18 7 0 0 115
3. Connor Hughes 2003 0 40-40 0 23-25 109
4. Thomas Jones 1999 17 0 0 0 102
Wali Lundy 2004 17 0 0 0 102
6. Connor Hughes 2005 0 36-36 0 21-24 99
7. Tiki Barber 1995 16 0 0 0 96
Rafael Garcia 1996 0 33-33 0 21-27 96
Keith Payne 2010 16 0 0 0 96
10. Gene Mayer 1915 14 10 0 0 94
Jake McInerney 1990 0 49-50 0 15-17 94
12. Connor Hughes 2004 0 42-45 0 17-24 93
13. Rafael Garcia 1995 0 31-36 0 20-27 91
14. Tiki Barber 1996 15 0 0 0 90
Thomas Jones 1998 15 0 0 0 90
Annual Scoring Leaders
Year Player TD X Pt FG Pts.
1940 Bill Dudley 5 3-8 0 33
1941 Bill Dudley (led nation) 18 23-28 1-1 134
1942 Herb Munhall 5 0 0 30
1943 Charlie Sackett 3 0 0 18
1944 John Duda 8 3-7 0 51
1945 Ray Brown 11 0 0 66
1946 Ray Brown 7 0 0 42
John Duda 4 18-25 0 42
1947 George Grimes 5 26-35 0 56
1948 Floyd Tayloe 6 0 0 36
Barney Gill 6 0 0 36
1949 John Papit 9 0 0 54
1950 John Papit 8 0 0 48
1951 Mel Roach 3 27-34 0 45
1952 Mel Roach 2 37-43 0 49
1953 Henry Strempek 3 0 0 18
1954 Herb Hartwell 4 0 0 24
1955 Jim Bakhtiar 4 12-14 0 36
1956 Jim Bakhtiar 3 9-12 1 30
1957 Jim Bakhtiar 6 7-14 0 43
1958 Sonny Randle 5 0 0 30
1959 Tom Gravins 5 4-6& 0 35
1960 Tony Ulehla 4 1-1** 0 26
1961 Bob Rowley 0 12-13 3 21
1962 Gary Cuozzo 6 0 0 36
1963 Bob Dunphey 4 2-2† 0 28
1964 Bob Davis 10 1-3† 0 62
1965 Ed Carrington 6 0 0 36
1964 Bob Davis 6 0 0 36
1966 Frank Quayle (led ACC) 11 0-1† 0 66
1967 Frank Quayle 10 0 0 60
1968 Frank Quayle (led ACC) 14 0-1† 0 84
1969 Gary Helman 7 1-1 0 43
1970 Gary Helman 9 0 0 54
1971 Billy Maxwell 0 12-13 8-17 36
1972 Billy Maxwell 0 23-23 8-11 47
1973 Scott Gardner 5 1-5† 0 32
1974 Ken Shelton 9 0 0 54
1975 David Sloan 9 0 0 54
1976 Joe Jenkins 0 10-11 6-11 28
1977 Russ Henderson 0 4-4 5-7 19
1978 Dan Hottowe 4 3-3 0 27
1979 Greg Taylor 11 0 0 66
1980 Wayne Morrison 0 15-15 11-16 48
1981 Wayne Morrison 0 12-13 7-14 33
1982 Wayne Morrison 0 23-24 11-19 56
1983 Kenny Stadlin 0 28-29 12-16 64
1984 Kenny Stadlin 0 37-37 9-13 64
1985 Kenny Stadlin 0 28-29 16-19 76
1986 Jeff Gaffney 0 17-17 12-16 53
1987 Mark Inderlied 0 30-30 13-19 70
1988 Mark Inderlied 0 27-27 14-20 69
1989 Jake McInerney 0 40-40 16-20 88
1990 Jake McInerney (led ACC) 0 49-50 15-17 94
1991 Michael Husted 0 39-39 11-17 72
1992 Michael Husted 0 35-40 13-16 74
1993 Kyle Kirkeide 0 36-37 8-12 60
1994 Rafael Garcia (led ACC) 0 34-34 17-22 85
1995 Tiki Barber 16 0 0 96
1996 Rafael Garcia 0 33-33 21-27 96
1997 Germane Crowell 9 1† 0 56
John Allen Roberts 0 32-32 8-14 56
1998 Thomas Jones 15 0 0 90
1999 Thomas Jones 17 0 0 102
2000 David Greene 0 27-28 11-15 60
2001 Billy McMullen 12 0 0 72
2002 Wali Lundy 10 0 0 60
2003 Connor Hughes 0 40-40 23-25 109
2004 Wali Lundy (led ACC) 17 0 0 102
2005 Connor Hughes 0 36-36 21-24 99
2006 Chris Gould 0 18-18 11-19 51
2007 Chris Gould 0 35-37 16-20 83
2008 Cedric Peerman 7 0 0 42
2009 Robert Randolph 0 6-6 17-19 57
2010 Keith Payne 16 0 0 96
2011 Robert Randolph 0 32-32 16-23 80
† 2-pt. conversions
*** includes 1 of 1 2-pt. conversions
& includes 1 of 3 2-pt. conversions
Quick Section Links
• Most Points
• Most Touchdowns
• Most PATs
• Most Run-Pass PATs
• Most FGs Made
• Most FGs Attempted
• Most Points Kicking
• Longest Field Goals
• Consecutive Scoring Kicks
• Career Scoring Leaders
• Season Scoring Leaders
• Annual Scoring Leaders