| Women’s Top-25 Times5,000m College Course
 1. 16:59.00  Caroline Bierbaum, Duke, 9/14/2002
 2. 17:16.50  Emily Harrison, Virginia, 9/8/2007
 3. 17:20.40  Michelle Sikes, Wake Forest, 9/9/2006
 4. 17:32.00  Clara Horowitz, Duke, 9/14/2002
 5. 17:38.30  Ali Henderson, William & Mary, 9/13/2003
 6. 17:42.50  Lauretta Dezubay, Virginia, 9/19/2009
 7. 17:43.80  Emily Harrison, Virginia, 9/9/2006
 8. 17:44.23  Emily Harrison, Virginia, 9/19/2005
 9. 17:46.27  Dawn Cromer, Unattached, 11/5/2005
 10. 17:48.00  Maria-Elena Calle, Unattached, 9/9/2006
 11. 17:48.00  Ali Henderson, William & Mary, 9/14/2002
 12. 17:49.80  Katie Read, Virginia, 9/9/2006
 13. 17:54.32  Julia Webb, Unattached, 11/4/2011
 14. 17:55.01  Lauretta Dezubay, Virginia 9/6/2008
 15. 17:55.35  Stephanie Garcia, Virginia, 9/22/2010
 16. 17:55.70  Caitlin Chrisman, Wake Forest, 9/9/2006
 17. 17:55.90  Dawn Cleary, Virginia, 9/14/2002
 18. 17:56.34  Brenna Burns, Davidson, 9/10/2005
 19. 17:57.00  Maura McMahon, William & Mary, 9/14/2002
 20. 17:58.00  Shannon Rowbury, Duke, 9/14/2002
 21. 17:58.89  Lauren Borduin, Georgetown, 11/4/2011
 22. 17:59.00  Natasha Roetter, Duke, 9/13/2003
 23. 17:59.80  Aurora Scott, Unattached, 9/9/2006
 24. 18:00.30  Sally Meyerhoff, Duke, 9/13/2003
 25. 18:01.80  Lyndsey Webber, Richmond, 9/13/2003
 6,000m Course1. 20:13.43  Sheila Reid, Villanova, 10/16/2009
 2. 20:15.98  Nicole Shappert, Villanova, 10/16/2009
 3. 20:18.88  Amanda Marino, Villanova, 10/16/2009
 4. 20:19.96  Bogdana Mimic, Villanova, 10/16/2009
 5. 20:21.87  Tanui Rose, Texas Tech, 10/15/2010
 6. 20:23.5   Susan Kuijken, Florida State, 2007
 7. 20:26.05  Caroline Jepleting, Texas Tech, 10/15/2010
 8. 20:28.27  Catherine White, Virginia, 10/16/2009
 9. 20:36.6   Emily Harrison, Virginia, 2007
 10. 20:37.16  Morgane Gay, Virginia, 10/16/2009
 11. 20:40.87  Kaitlyn Tallman, Villanova, 10/16/2009
 12. 20:42.1   Julia Lucas, NC State, 2006
 13. 20:44.81  Anna Nosenko, Wake Forest, 10/15/2010
 14. 20:46.08  Sarah Bowman, Unattached, 10/16/2009
 15. 20:48.21  Winrose Karunde, Texas Tech, 10/15/2010
 16. 20:48.77  Caroline Karunde, Texas Tech, 10/15/2010
 17. 20:52.5   Brianna Felnagle, North Carolina, 2007
 18. 20:52.65  Barbara Strehler, Virginia, 10/15/2010
 19. 20:53.50  Jackie Areson, Tennessee, 10/16/2009
 20. 20:57.1   Michelle Sikes, Wake Forest, 2006
 21. 20:57.15  Stephanie Garcia, Virginia, 10/15/2010
 22. 20:57.7   Tasmin Fanning, Virginia Tech, 2007
 23. 21:00.40  Ali Smith, Villanova, 10/16/2009
 24. 21:03.42  Ashley Schnell, UNC-Greensboro, 10/14/2011
 25. 21:05.3   Emily Enstice, Unattached, 11/9/2002
 Men’s Top-25 Times
 8,000m Course
 1. 23:16.19  Emil Heineking, Virginia, 10/16/2009
 2. 23:36.05  Paul Chelimo, UNC-Greensboro, 10/14/2011
 3. 23:36.34  Mat Mildenhall, Villanova, 10/16/2009
 4. 23:43.63  Graham Tribble, Virginia, 10/16/2009
 5. 23:45.67  Ryan Collins, Virginia, 10/16/2009
 6. 23:47.48  Dan Busby, Syracuse, 10/16/2009
 7. 23:47.79  Emil Heineking, Virginia, 10/15/2010
 8. 23:48.21  Dan Lewis, Villanova, 10/16/2009
 9. 23:48.63  Jeff Scull, Syracuse, 10/16/2009
 10. 23:51.66  Bo Waggoner, Duke, 10/15/2010
 11. 23:52.5   Itay Magidi, Clemson, 10/28/2006
 12. 23:53.51  Tito Medrano, Syracuse, 10/16/2009
 13. 23:57.16  Trey Miller, Virginia, 10/16/2009
 14. 24:00.3   Andrew Lemoncello, Florida State 2006
 15. 24:01.0   Jan Foerster Virginia 2006
 16. 24:02.1   Chris Kollar NC State 2007
 17. 24:02.24  Brad Miller, Syracuse, 10/16/2009
 18. 24:03.25  Griff Graves, Syracuse, 10/16/2009
 19. 24:03.3   Wesley Smith NC State 2006
 20. 24:03.61  Ryan Collins, Virginia, 10/15/2010
 21. 24:04.8   Emil Heineking, Virginia 2009
 22. 24:06.10  Bo Waggoner, Duke, 10/16/2009
 23. 24:06.90  Sintayehu Taye, Virginia, 10/16/2009
 24. 24:08.3   Andy Biladeau, Virginia 2007
 25. 24:08.41  Patrick Dupont, Syracuse, 10/16/2009
 
 | Quick Section Guide • Women’s 5k Top-25 Results • Women’s 6k Top-25 Results • Men’s 8k Top-25 Results |