Welcome to your home for the 2024-25 signing class for Virginia football. The newest Cavaliers are introduced here and you can find all your information on the latest class below. View the signing day class roster (updated in real-time).
2025 National Signing Day Central
Stay up-to-date on the latest additons from the transfer portal and learn more about the entire 2025 signing class.
- Signing Day Show Opens in a new window
- Tony Elliott Signing Day Press Conference Opens in a new window
- Press Conference Transcript (PDF) Opens in a new window
- @UVAFootball on X Opens in a new window
- UVA Football on Instagram Opens in a new window
- UVA Football on Facebook Opens in a new window
- Virginia Sports Mobile App Opens in a new window
2025 National Signing Day Show
Loading YouTube Video...
| Fisher Camac | DE | 6-7 | 250 | Gilbert, Ariz. | Highland | UNLV |
| Christian Charles | DB | 6-1 | 200 | Gainesville, Ga. | Chestatee | Tennessee |
| Da'Marcus Crosby | DB | 6-2 | 193 | Houston, Texas | Humble | New Mexico State/Sam Houston/Kilgore CC |
| Jahmal Edrine | WR | 6-3 | 215 | Fort Lauderdale, Fla. | Fort Lauderdale | Purdue/FAU |
| Jacob Holmes | DL | 6-3 | 300 | Phoenix, Ariz. | Chandler | Fresno State |
| Kenan Johnson | DB | 6-1 | 181 | Minneola, Fla. | Lake Minneola | Utah/Georgia Tech |
| Daniel Kaelin | QB | 6-3 | 220 | Elkhorn, Neb. | Bellevue West | Nebraska |
| Emmanuel Karnley | CB | 6-3 | 184 | Antioch, Calif. | Las Lomas | Arizona |
| Maddox Marcellus | LB | 6-3 | 225 | Miami, Fla. | Monsignor Edward Pace | Eastern Kentucky |
| Mitchell Melton | DE | 6-4 | 261 | Silver Spring, Md. | Good Counsel | Ohio State |
| Monroe Mills | OL | 6-7 | 315 | Columbia, Mo. | Father Tolton | Oklahoma State/Texas Tech/Louisville |
| Cazeem Moore | DE | 6-5 | 255 | Vanceboro, N.C. | West Craven | Elon |
| Chandler Morris | QB | 6-0 | 191 | Highland Park, Texas | Highland Park | Oklahoma/TCU/North Texas |
| Ja'Maric Morris | DB | 6-3 | 205 | Timmonsville, S.C. | Timmonsville | Georgia State/UCF/Hutchinson CC/Georgia Military College |
| Devin Neal | S | 5-11 | 202 | Lexington, Ky. | Frederick Douglass | Baylor/Louisville |
| Hunter Osborne | DL | 6-3 | 295 | Trussville, Ala. | Hewitt-Trussville | Alabama |
| Donovan Platt | DB | 5-11 | 204 | Jamestown, N.C. | Lucy Ragsdale (USMAPS) | Army |
| Ja'son Prevard | DB | 6-3 | 185 | Atlantic City, N.J. | St. Joseph Academy | Morgan State |
| Daniel Rickert | DL | 6-2 | 232 | Nolensville, Tenn. | Nolensville | Tennessee Tech |
| Bryce Robinson | LS | 6-6 | 205 | Winston, Ga. | Alexander | Kennesaw State/Valdosta State |
| Jordan Robinson | DB | 6-4 | 210 | Columbia, S.C. | Wesetwood | Cincinnati/Kentucky/Livingstone |
| Cam Ross | WR | 5-10 | 181 | Newark, Del. | St. John's College | UConn/James Madison |
| J'Mari Taylor | RB | 5-11 | 200 | Charlotte, N.C. | West Mecklenburg | North Carolina Central |
| Jayden Thomas | WR | 6-2 | 218 | Paulding County, Ga. | Pace Academy | Notre Dame |
| Makilan Thomas | OL | 6-3 | 315 | Little Rock, Ark. | Central | Arkansas State |
| Wallace Unamba | OL | 6-6 | 335 | Dallas, Texas | Rowlett | New Mexico/FAU/Kilgore CC |
| Walker Wallace | TE | 6-7 | 242 | Richmond, Va. | St. Christopher's School | Cornell |
| Harrison Waylee | RB | 5-10 | 212 | Johnston, Iowa | Urbandale | Wyoming/Northern Illinois |
| Kevin Wigenton II | OL | 6-5 | 330 | Colts Neck, N.J. | The Hun School | Michigan State/Illinois |
| Brady Wilson | OL | 6-2 | 300 | Spanish Fort, Ala. | Spanish Fort | UAB |
| David Wohlabaugh Jr. | OL | 6-6 | 301 | Stow, Ohio | Walsh Jesuit | Syracuse/Kentucky |
| Tyshawn Wyatt | OL | 6-4 | 318 | Richmond, Va. | Henrico | James Madison |
Meet the Transfers
J'Mari Taylor
RB5-9204Graduate Student
Christian Charles
DB6-1200Graduate Student
Chandler Morris
QB6-0192Graduate Student
Cazeem Moore
DE6-42525th Year
Cam Ross
WR5-10186Graduate Student
Jahmal Edrine
WR6-3221Senior
Ja'Maric Morris
DB6-32058th Year
Jayden Thomas
Graduate Student
Jordan Robinson
DB6-4210Graduate Student
Daniel Kaelin
QB6-3218Sophomore
Ja'son Prevard
DB6-2199Junior
Maddox Marcellus
LB6-22284th Year
Fisher Camac
DE6-72485th Year
Hunter Osborne
DL6-4301Junior
Mitchell Melton
DE6-4256Graduate Student
Emmanuel Karnley
CB6-3184Junior
Kenan Johnson
DB6-1181Graduate Student
Harrison Waylee
RB5-10212Graduate Student
Da'Marcus Crosby II
DB6-2193Graduate Student
Jacob Holmes
DL6-2290Senior
Devin Neal
S6-0214Graduate Student
Donavon Platt
DB5-112045th Year
Wallace Unamba
OL6-6335
Daniel Rickert
DE6-2232Graduate Student
Makilan Thomas
OL6-33156th Year
David Wohlabaugh Jr.
OL6-6301Graduate Student
Tyshawn Wyatt
OL6-4308Graduate Student
Bryce Robinson
LS6-7265Graduate Student
Monroe Mills
OL6-73207th Year
Brady Wilson
OL6-2298Graduate Student
Kevin Wigenton II
OL6-5335Graduate Student
Walker Wallace
TE6-7242Graduate Student
| Josiah Abdullah* | WR | 5-11 | 180 | Columbus, Ga. | Woodward Academy |
| Jon Adair | OL | 6-5 | 280 | Franklin, Tenn. | Lipscomb Academy |
| Corey Costner* | S | 6-1 | 190 | Baltimore, Md. | Perry Hall |
| Xay Davis | RB | 5-10 | 193 | Richmond, Va. | The Collegiate School |
| Jorge Diaz Nicolas | K | 6-4 | 220 | – | Saint James School |
| Cole Geer | QB | 6-1 | 205 | Griswold, Conn. | Deerfield Academy |
| Jim Harris Jr.* | OL | 6-4 | 285 | Muskegon, Mich. | Muskegon |
| Sichan John* | DT | 6-2 | 292 | Lawrenceville, Ga. | Hebron Christian Academy |
| Bjorn Jurgensen | QB | 6-3 | 195 | Orlando, Fla. | Bishop Moore Catholic |
| Dillon Newton-Short* | WR | 6-1 | 205 | Matoaca, Va. | Matoaca |
| Josiah Persinger | DB | 5-11 | 170 | Roanoke, Va. | Salem |
| Isaiah Reese | LB | 6-3 | 220 | Gilford, N.H. | Phillips Exeter Academy |
| Grayson Reid | OL | 6-3 | 290 | Washington, D.C. | The Maret School |
| Isaiah Robinson | WR | 6-2 | 185 | Chester, Va. | Trinity Episcopal School |
| Justin Rowe | LB | 6-2 | 210 | Ottawa, Ontario | Asheville School |
| Lucas Sanker | DB | 6-0 | 180 | Charlottesville, Va. | Woodberry Forest |
| CJ Spence | CB | 5-10 | 180 | Chesapeake, Va. | Kempsville |
| Jacob Tannenbaum | LS | 6-1 | 215 | – | Choate Rosemary Hall |
| Willem Thurber | TE | 6-5 | 235 | Brattleboro, Vt. | Deerfield Academy |
| Evan Ward | DE | 6-5 | 220 | Peachtree City, Ga. | McIntosh |
| Montino Williams | S | 6-2 | 187 | Chesterfield, Va. | Matoaca |
| Justin Zames* | TE | 6-4 | 235 | Tampa, Fla. | Berkeley Prep |
Meet the High School Signees
Bjorn Jurgensen
QB6-3195Freshman
Dillon Newton-Short
WR6-02102nd Year
Cole Geer
QB6-12052nd Year
Josiah Abdullah
WR5-101862nd Year
Corey Costner
S6-12012nd Year
Isaiah Reese
LB6-32202nd Year
Josiah Persinger
CB5-111702nd Year
Xay Davis
RB5-101932nd Year
CJ Spence
6-41902nd Year
Montino Williams
6-21872nd Year
Lukas Sanker
DB6-01802nd Year
Justin Rowe
LB6-22102nd Year
Evan Ward
DE6-52202nd Year
Jacob Tannenbaum
LS6-12152nd Year
Sichan John
DT6-33222nd Year
Grayson Reid
OL6-32902nd Year
Jim Harris Jr.
OL6-52942nd Year
Jon Adair
OL6-52802nd Year
Willem Thurber
TE6-52352nd Year
Isaiah Robinson
WR6-21852nd Year
Justin Zames
TE6-42372nd Year
Jorge Diaz Nicolas
K6-4235Freshman
Dec. 4, 2024 - Signing Day Press Conference: Fralin Family Football Head Coach Tony Elliott
Loading YouTube Video...

