| Date | Opponent | Location | Time | Results | |
|---|---|---|---|---|---|
| at | Vanderbilt (EXH) | Nashville, Tenn. | |||
| vs. | Villanova (EXH) | Charlottesville, Va. | W 75-72 | ||
| vs. | Rider | Charlottesville, Va. | W 87-53 | ||
| vs. | NC Central | Charlottesville, Va. | W 81-62 | ||
| vs. | Hampton | Charlottesville, Va. | W 91-53 | ||
| vs. | Marshall | Charlottesville, Va. | W 104-78 | ||
| vs. | Northwestern | White Sulphur Springs, W. Va. | |||
| vs. | Butler | White Sulphur Springs, W. Va. | |||
| vs. | Queens | Charlottesville, Va. | |||
| at | Texas | Austin, Texas | |||
| vs. | Dayton | Charlotte, N.C. | |||
| vs. | Maryland Eastern Shore | Charlottesville, Va. | |||
| vs. | Maryland | Charlottesville, Va. | |||
| vs. | American | Charlottesville, Va. | |||
| at | Virginia Tech (ACC) | Blacksburg, Va. | |||
| at | NC State (ACC) | Raleigh, N.C. | |||
| vs. | Cal (ACC) | Charlottesville, Va. | |||
| vs. | Stanford (ACC) | Charlottesville, Va. | |||
| at | Louisville (ACC) | Louisville, Ky. | |||
| at | SMU (ACC) | Dallas, Texas | |||
| vs. | North Carolina (ACC) | Charlottesville, Va. | TBA | ||
| at | Notre Dame (ACC) | South Bend, Ind. | |||
| at | Boston College (ACC) | Chestnut Hill, Mass. | |||
| vs. | Pitt | Charlottesville, Va. | |||
| vs. | Syracuse (ACC) | Charlottesville, Va. | |||
| at | Florida State (ACC) | Tallahassee, Fla. | |||
| vs. | Nashville Hoops Showdown Ohio State | Nashville, Tenn. | |||
| at | Georgia Tech (ACC) | Atlanta, Ga. | |||
| vs. | Miami (ACC) | Charlottesville, Va. | |||
| vs. | NC State (ACC) | Charlottesville, Va. | |||
| at | Duke (ACC) | Durham, N.C. | |||
| vs. | Wake Forest (ACC) | Charlottesville, Va. | |||
| vs. | Virginia Tech (ACC) | Charlottesville, Va. | |||
| vs. | TBD | Charlotte, N.C. | TBA | ||
| vs. | TBD | Charlotte, N.C. | TBA | ||
| vs. | TBD | Charlotte, N.C. | TBA | ||
| vs. | TBD | Charlotte, N.C. | TBA | ||
| vs. | TBD | Charlotte, N.C. | TBA |
at
Vanderbilt
(EXH)
Nashville, Tenn.
vs.
Rider
Charlottesville, Va.
W 87-53
vs.
NC Central
Charlottesville, Va.
W 81-62
vs.
Hampton
Charlottesville, Va.
W 91-53
vs.
Marshall
Charlottesville, Va.
W 104-78
Greenbrier Tip-Off
vs.
Queens
Charlottesville, Va.
ACC/SEC Challenge
vs.
Dayton
Charlotte, N.C.
vs.
Maryland Eastern Shore
Charlottesville, Va.
vs.
Maryland
Charlottesville, Va.
vs.
American
Charlottesville, Va.
at
NC State
(ACC)
Raleigh, N.C.
vs.
Cal
(ACC)
Charlottesville, Va.
at
Louisville
(ACC)
Louisville, Ky.
at
SMU
(ACC)
Dallas, Texas
at
Notre Dame
(ACC)
South Bend, Ind.
at
Boston College
(ACC)
Chestnut Hill, Mass.
at
Florida State
(ACC)
Tallahassee, Fla.
at
Georgia Tech
(ACC)
Atlanta, Ga.
at
Duke
(ACC)
Durham, N.C.
ACC Tournament
vs.
TBD
Charlotte, N.C.
TBA
vs.
TBD
Charlotte, N.C.
TBA
vs.
TBD
Charlotte, N.C.
TBA
vs.
TBD
Charlotte, N.C.
TBA
vs.
TBD
Charlotte, N.C.
TBA
