| Date | Opponent |
|---|---|
| Nov. 6 | Towson |
| Nov. 11 | George Washington |
| Nov. 16 | Coppin State |
| Nov. 21 | vs. Middle Tennessee |
| Nov. 22 | vs. Dayton |
| Nov. 23 | vs. Wisconsin |
| Nov. 28 | at Maryland |
| Dec. 3 | Morgan State |
| Dec. 9 | VCU |
| Dec. 19 | at South Carolina |
| Dec. 22 | William & Mary |
| Dec. 31 | Marshall |
| Jan. 5 | Florida State |
| Jan. 9 | at Boston College |
| Jan. 12 | at Clemson |
| Jan. 15 | Virginia Tech |
| Jan. 19 | at Duke |
| Jan. 22 | Wake Forest |
| Jan. 26 | at Notre Dame |
| Jan. 29 | at NC State |
| Feb. 2 | Miaimi |
| Feb. 9 | Duke |
| Feb. 11 | at North Carolina |
| Feb. 16 | Notre Dame |
| Feb. 18 | at Virginia Tech |
| Feb. 23 | at Louisville |
| Feb. 27 | Georgia Tech |
| Mar. 2 | Pitt |
| Mar. 4 | at Syracuse |
| Mar. 9 | Louisville |
| Mar. 14 | NC State |
| Mar. 15 | Florida State |
| Mar. 22 | Gardner-Webb |
| Mar. 24 | Oklahoma |
| Mar. 28 | Oregon |
| Mar. 30 | Purdue |
| April 6 | Auburn |
| April 8 | Texas Tech |
| Final | Final Release |
