The Record Book

Quick Section Guide

 
  • Individual Records
  • Individual Bests
  • Individual Bests – ACCs
  • Individual Bests – NCAA Regional
  • Individual Best – NCAAs
  • Career Records
  • Annual Leaders
  • All-Time Career Statistics
 
  • Team Records
  • Team ACC Records
  • Team NCAA Regional Records
  • Team NCAA Records
 
  • Final Standings

Individual Records

Annual Scoring Leaders

Golfer Year Rds Strokes Avg.
Leah Wigger 2003-04 25 1920 76.80
Leah Wigger 2004-05 34 2520 74.12
Leah Wigger 2005-06 34 2491 73.26
Leah Wigger 2006-07 30 2199 73.30
Lene Krog 2007-08 34 2542 74.77
Whitney Neuhauser 2008-09 31 2276 73.42
Brittany Altomare 2009-10 34 2500 73.53
Brittany Altomare 2010-11 34 2488 73.18

Low Rounds

Overall 67 Brittany Altomare, Stanford Intercol., 2011-12
  67 Calle Nielson, Tar Heel Invitational, 2010-11
  67 Calle Nielson, Bryan National, 2007-08
  67 Whitney Neuhauser, LSU Classic, 2007-08
  67 Calle Nielson, LSU Classic, 2007-08
  67 Leah Wigger, NCAA East Regional, 2004-05
vs. Par -5 Calle Nielson, Tar Heel Invitational, 2010-11
  -5 Calle Nielson, Bryan National, 2007-08
  -5 Whitney Neuhauser, LSU Classic, 2007-08
  -5 Calle Nielson, LSU Classic, 2007-08
By a Freshman 68 Brittany Altomare, Bryan National, 2009-10
  68 Joy Kim, NCAA East Regional, 2007-08
vs. Par -4 Brittany Altomare, Bryan National, 2009-10
  -4 Joy Kim, NCAA East Regional, 2007-08
By a Sophomore 67 Leah Wigger, NCAA East Regional, 2004-05
  67 Calle Nielson, Bryan National, 2007-08
  67 Calle Nielson, LSU Classic, 2007-08
vs. Par -5 Calle Nielson, Bryan National, 2007-08
  -5 Calle Nielson, LSU Classic, 2007-08
By a Junior 67 Brittany Altomare, Stanford Intercol., 2011-12
  67 Whitney Neuhauser, LSU Classic, 2007-08
vs. Par -5 Whitney Neuhauser, LSU Classic, 2007-08
By a Senior 67 Calle Nielson, Tar Heel Invitational, 2010-11
vs. Par -5 Calle Nielson, Tar Heel Invitational, 2010-11
In a 1st Round 67 Brittany Altomare, Stanford Intercol., 2011-12
  67 Calle Nielson, LSU Classic, 2008-09
  67 Calle Nielson, Bryan National, 2008-09
In a 2nd Round 67 Whitney Neuhauser, Bryan National, 2008-09
  67 Leah Wigger, NCAA East Regional, 2004-05
In a 3rd Round 67 Calle Nielson, Tar Heel Invitational, 2010-11
In a 4th Round 69 Leah Wigger, NCAA Champ., 2004-05
In the NCAA Tourney 69 Brittany Altomare, NCAA Champ., 2010-11
  69 Leah Wigger, NCAA Champ., 2004-05
vs. Par -3 Brittany Altomare, NCAA Champ., 2010-11
In the ACC Tourney 68 Whitney Neuhauser, ACC Champ., 2008-09
  68 Rachel Smith, ACC Championships, 2006-07
vs. Par -4 Rachel Smith, ACC Championships, 2006-07

Low Tournaments

Overall (72 holes) 287 Leah Wigger, NCAA Champ., 2004-05
vs. Par (72 holes) +2 Brittany Altomare, NCAA Champ., 2010-11
Overall (54 holes) 208 Whitney Neuhauser, Cougar Classic, 2008-09
vs. Par (54 holes) -8 Whitney Neuhauser, Cougar Classic, 2008-09
Overall (36 holes) 139 Calle Nielson, NGCA Match Play, 2008-09
vs. Par (36 holes) -5 Calle Nielson, NGCA Match Play, 2008-09
By a Freshman 212 Brittany Altomare, ACC Champ., 2009-10
Vs. Par -2 Brittany Altomare, Bryan National, 2009-10
By a Sophomore 209 Calle Nielson, LSU Classic, 2008-09
vs. Par -7 Calle Nielson, LSU Classic, 2008-09
By a Junior 208 Whitney Neuhauser, Cougar Classic, 2008-09
vs. Par -8 Whitney Neuhauser, Cougar Classic, 2008-09
By a Senior 211 Calle Nielson, Tar Heel Invitational, 2010-11
vs. Par -5 Calle Nielson, Tar Heel Invitational, 2010-11
In the NCAA Tourney 287 Leah Wigger, NCAA Champ., 2004-05
vs. Par +2 Brittany Altomare, NCAA Champ., 2010-11
In the ACC Tourney 216 Calle Nielson, ACC Championships, 2007-08
vs. Par E Calle Nielson, ACC Championships, 2007-08

Season Bests

Stroke Average
By a Freshman 73.53 Brittany Altomare, 2009-10
By a Sophomore 73.18 Brittany Altomare, 2010-11
By a Junior 73.26 Leah Wigger, 2005-06
By a Senior 73.30 Leah Wigger, 2006-07
Tourneys Played 12 Brittany Altomare, 2009-10
  12 Calle Nielson, 2009-10
  12 Nicole Agnello, 2009-10
Rounds Played 34 Numerous Players
Rounds in the 60s 6 Brittany Altomare, 2010-11
  6 Whitney Neuhauser, 2008-09
Rounds Below Par 9 Brittany Altomare, 2009-10
  9 Whitney Neuhauser, 2008-09
Rds of Par or Better 12 Brittany Altomare, 2009-10
  12 Leah Wigger, 2006-07
Top-10 Finishes 10 Leah Wigger, 2005-06
Rounds Counted 34 (of 34) Brittany Altomare, 2009-10
  34 (of 34) Nicole Agnello, 2009-10
  34 (of 34) Leah Wigger, 2004-05
Rds Counted by Pct. 1.000 (34 of 34) Brittany Altomare, 2009-10
(min. 25) (34 of 34) Nicole Agnello, 2009-10
  (34 of 34) Leah Wigger, 2004-05
  (30 of 30) Leah Wigger, 2004-05
  (25 of 25) Rachel Smith, 2003-04

Career Bests

Stroke Average 73.25 Brittany Altomare, 2009-present
Tournaments Played 44 Calle Nielson, 2007-2011
Rounds Played 129 Calle Nielson, 2007-2011
Rounds in the 60s 10 Calle Nielson, 2007-20011
  10 Brittany Altomare, 2009-present
Rounds Below Par 27 Calle Nielson, 2007-2011
Rounds of Par or Better 42 Calle Nielson, 2007-2011
Top-10 Finishes 17 Calle Nielson, 2007-2011
Pct. of Rds at Par or Better .403 Calle Nielson, 2007-2011
Pct. of Rds Under Par .275 Brittany Altomare, 2009-present
Pct. of Finishes in Top-10 .386 Calle Nielson, 2007-2011
Pct. of Rounds in the 60s .125 Brittany Altomare, 2009-present

Individual Bests

Tournament Medalists

Year Name Tournament Score
2003-04 Leah Wigger vs. Richmond 74
2004-05 Rachel Smith Cougar Classic 74-70-68-214
2006-07 Leah Wigger Liz Murphey Classic 72-72-71-215
2008-09 Calle Nielson LSU Classic 67-71-71-209
2009-10 Calle Nielson Tri-Match @ Ironwood 72-72-144
2009-10 Calle Nielson NCAA West Regional 72-71-71-214
2010-11 Brittany Altomare Golfweek Challenge 69-73-70-212
2010-11 Brittany Altomare* Landfall Tradition 70-68-75-213
Co-medalist

All-Time Single Round Scores

No. Score Name Year Tournament Rd vs. Par
1. 67 Brittany Altomare 2011-12 Stanford Intercol. 1 -4
  67 Calle Nielson 2010-11 Tar Heel Invit. 3 -5
  67 Calle Nielson 2008-09 Bryan National 1 -5
  67 Whitney Neuhauser 2008-09 LSU Classic 2 -5
  67 Calle Nielson 2008-09 LSU Classic 1 -5
  67 Leah Wigger 2004-05 NCAA East Reg. 2 -3
7. 68 Nicole Agnello 2011-12 Fall Preview 2 -4
  68 Joy Kim 2010-11 LSU Classic 3 -4
  68 Brittany Altomare 2010-11 Landfall Tradition 3 -4
  68 Brittany Altomare 2010-11 Tar Heel Invit. 1 -4
  68 Calle Nielson 2010-11 Fall Preview 2 -4
  68 Brittany Altomare 2009-10 Bryan National 3 -4
  68 Calle Nielson 2009-10 Mason Rudolph 2 -4
  68 Whitney Neuhauser 2008-09 ACC Champ. 3 -4
  68 Kristen Simpson 2008-09 LSU Classic 3 -4
  68 Calle Nielson 2008-09 NGCA Champ. 1 -4
  68 Whitney Neuhauser 2008-09 Cougar Classic 3 -4
  68 Whitney Neuhauser 2008-09 Cougar Classic 1 -4
  68 Jennie Arseneault 2008-09 Fall Preview 1 -4
  68 Joy Kim 2007-08 NCAA East Reg. 3 -4
  68 Rachel Smith 2006-07 NCAA East Reg. 3 -4
  68 Rachel Smith 2006-07 ACC Champ. 1 -4
  68 Rachel Smith 2004-05 Cougar Classic 3 -4

All-Time Tournament Scores
(Min. 15 Rounds)

No. Score Name Year Tournament vs. Par Scores
1. 208 Whitney Neuhauser 2008-09 Cougar Classic -8 68-72-68
2. 209 Calle Nielson 2008-09 LSU Classic -7 67-71-71
3. 210 Brittany Altomare 2010-11 Tar Heel Invit. -6 68-69-73
  210 Leah Wigger 2004-05 NCAA East Reg. E 70-67-73
5. 211 Brittany Altomare 2011-12 Stanford Intercol. -2 67-70-74
  211 Calle Nielson 2010-11 Tar Heel Invit. -5 71-73-67
  211 Whitney Neuhauser 2008-09 LSU Classic -5 74-67-70
  211 Whitney Neuhauser 2008-09 The Derby -5 69-71-71
9. 212 Brittany Altomare 2010-11 Golfweek Chal. -4 69-73-70
  212 Brittany Altomare 2009-10 ACC Champ. -1 72-69-71
  212 Calle Nielson 2009-10 ACC Champ. -1 70-73-69
  212 Rachel Smith 2004-05 Cougar Classic -4 74-70-68

Top Freshmen Scoring Averages
(Min. 15 Rounds)

No. Name Year Rds Strokes Avg.
1. Brittany Altomare 2009-10 34 2500 73.53
2. Calle Nielson 2007-08 30 2252 75.07
3. Jennie Arseneault 2005-06 18 1359 75.50
4. Portland Rosen 2010-11 28 2116 75.57
5. Nicole Agnello 2009-10 34 2571 75.62
6. Joy Kim 2007-08 25 1894 75.76
7. Leah Wigger 2003-04 25 1920 76.80
8. Rachel Smith 2003-04 25 1926 77.04
9. Lauren Greenlief 2009-10 27 2089 77.37
10. Lauren Mielbrecht 2004-05 34 2652 78.00

Tournaments Played

No. Name Year Rds Tourneys
1. Brittany Altomare 2009-10 34 12
  Nicole Agnello 2009-10 34 12
  Calle Nielson 2009-10 34 12
4. Brittany Altomare 2010-11 34 11
  Calle Nielson 2010-11 34 11
  Leah Wigger 2004-05 34 11
  Rachel Smith 2004-05 34 11
  Sally Shonk 2004-05 34 11
  Lauren Mielbrecht 2004-05 34 11
  Leah Wigger 2005-06 34 11
  Lene Krog 2007-08 34 11

Rounds Played

No. Name Year Tourneys Rds
1. Brittany Altomare 2010-11 11 34
  Calle Nielson 2010-11 11 34
  Brittany Altomare 2009-10 12 34
  Nicole Agnello 2009-10 12 34
  Calle Nielson 2009-10 12 34
  Leah Wigger 2004-05 11 34
  Rachel Smith 2004-05 11 34
  Sally Shonk 2004-05 11 34
  Lauren Mielbrecht 2004-05 11 34
  Leah Wigger 2005-06 11 34
  Lene Krog 2007-08 11 34

Rounds in the 60s

No. Name Year Rds 60s
1. Whitney Neuhauser 2008-09 31 6
2. Calle Nielson 2008-09 31 4
3. Calle Nielson 2009-10 34 3
  Leah Wigger 2004-05 34 3
5. Brittany Altomare 2011-12 12 2
  Brittany Altomare 2009-10 34 2
  Joy Kim 2007-08 25 2
  Rachel Smith 2006-07 30 2
9. Nicole Agnello 2011-12 12 1
  Jennie Arseneault 2008-09 24 1
  Kristen Simpson 2008-09 25 1
  Leah Wigger 2005-06 34 1

Rounds Under Par

No. Name Year Rds -Par
1. Brittany Altomare 2009-10 34 9
  Whitney Neuhauser 2008-09 31 9
3. Calle Nielson 2008-09 31 8
4. Brittany Altomare 2010-11 34 6
  Calle Nielson 2009-10 34 6
  Leah Wigger 2006-07 30 6
7. Brittany Altomare 2011-12 12 5
  Jennie Arseneault 2008-09 24 5
  Calle Nielson 2007-08 30 5
  Leah Wigger 2004-05 34 5

Rounds of Par or Better

No. Name Year Rds Par or Better
1. Calle Nielson 2009-10 34 15
2. Brittany Altomare 2009-10 34 12
  Leah Wigger 2006-07 30 12
4. Brittany Altomare 2010-11 34 11
  Whitney Neuhauser 2008-09 31 11
6. Calle Nielson 2010-11 34 10
7. Calle Nielson 2008-09 31 9
  Lene Krog 2007-08 34 9
9. Jennie Arseneault 2008-09 24 8
  Calle Nielson 2007-08 30 8
  Leah Wigger 2004-05 34 8

Top-10 Finishes

No. Name Year Tourneys Finishes
1. Leah Wigger 2005-06 11 10
2. Calle Nielson 2008-09 11 6
  Leah Wigger 2006-07 10 6
  Leah Wigger 2004-05 11 6
5. Jennie Arseneault 2008-09 9 5
6. Brittany Altomare 2010-11 11 4
  Brittany Altomare 2009-10 12 4
  Calle Nielson 2009-10 12 4
  Whitney Neuhauser 2008-09 11 4
  Calle Nielson 2007-08 10 4
  Lauren Mielbrecht 2005-06 10 4

Season Stroke Averages

No. Name Year Rds Stroke Avg.
1. Brittany Altomare 2010-11 34 2488 73.18
2. Leah Wigger 2005-06 34 2491 73.26
3. Leah Wigger 2006-07 30 2199 73.30
4. Whitney Neuhauser 2008-09 31 2276 73.42
5. Calle Nielson 2008-09 31 2279 73.52
6. Brittany Altomare 2009-10 34 2500 73.53
7. Calle Nielson 2009-10 34 2515 73.97
8. Jennie Arseneault 2008-09 24 1777 74.04
9. Leah Wigger 2004-05 34 2520 74.12
10. Calle Nielson 2010-11 34 2528 74.35

Individual Bests
ACC Championships

All-Time Single Round Scores

No. Score Name Year Rd vs. Par
1. 68 Whitney Neuhauser 2008-09 3 -3
  68 Rachel Smith 2006-07 1 -4
3. 69 Brittany Altomare 2009-10 2 -2
  69 Whitney Neuhauser 2008-09 1 -2
  69 Joy Kim 2007-08 1 -3
6. 70 Calle Nielson 2009-10 3 -2
  70 Calle Nielson 2007-08 2 -2
  70 Calle Nielson 2007-08 1 -2
  70 Leah Wigger 2006-07 2 -2
10. 71 Brittany Altomare 2009-10 3 E
  71 Lauren Greenlief 2009-10 3 E
  71 Nicole Agnello 2009-10 1 E
  71 Jennie Arseneault 2007-08 1 -1
  71 Leah Wigger 2003-04 1 -1
  71 Leah Wigger 2003-04 3 -1
  71 Leah Wigger 2005-06 3 -1

ACC Championships
All-Time Tournament Scores

No. Score Name Year vs. Par Scores
1. 212 Calle Nielson 2009-10 -1 70-73-69
  212 Brittany Altomare 2009-10 -1 72-69-71
3. 216 Calle Nielson 2007-08 E 70-70-76
4. 217 Leah Wigger 2003-04 +1 71-75-71
5. 219 Joy Kim 2007-08 +3 69-76-74
  219 Leah Wigger 2005-06 +3 76-72-71
  219 Leah Wigger 2006-07 +3 76-70-73
8. 220 Rachel Smith 2006-07 +4 68-75-77

Individual Bests
NCAA Regionals

All-Time Single Round Scores

No. Score Name Year Site Rd vs. Par
1. 67 Leah Wigger 2004-05 East 2 -3
2. 68 Joy Kim 2007-08 East 3 -4
  68 Rachel Smith 2006-07 East 3 -4
4. 69 Leah Wigger 2006-07 East 2 -3
  69 Leah Wigger 2005-06 East 3 -3
6. 70 Calle Nielson 2010-11 West 3 -2
  70 Brittany Altomare 2009-10 West 1 -1
8. 70 Leah Wigger 2004-05 East 1 E
9. 71 Calle Nielson 2009-10 West 3 E
  71 Calle Nielson 2009-10 West 2 E
  71 Whitney Neuhauser 2008-09 East 3 +1
  71 Calle Nielson 2008-09 East 3 +1
  71 Whitney Neuhauser 2008-09 East 1 +1
  71 Sally Shonk 2006-07 East 2 -1
  71 Leah Wigger 2006-07 East 1 -1
  71 Rachel Smith 2005-06 East 1 -1

All-Time Tournament Scores

No. Score Name Year Site vs. Par Scores
1. 210 Leah Wigger 2004-05 East E 70-67-73
2. 213 Leah Wigger 2006-07 East -3 71-69-73
3. 214 Calle Nielson 2009-10 West +1 72-71-71
214 Rachel Smith 2006-07 East -2 72-74-68
5. 215 Leah Wigger 2005-06 East -1 74-72-69
6. 216 Calle Nielson 2010-11 West E 72-74-70
  216 Whitney Neuhauser 2008-09 East +6 71-74-71
8. 217 Calle Nielson 2008-09 East +7 72-74-71
  217 Rachel Smith 2005-06 East +1 71-72-74

Individual Bests
NCAA Championships

All-Time Single-Round Scores

No. Score Name Year Rd vs. Par
1. 69 Brittany Altomare 2010-11 1 -3
69 Leah Wigger 2004-05 4 -2
3. 70 Brittany Altomare 2009-10 4 -2
  70 Nicole Agnello 2009-10 2 -2
  70 Brittany Altomare 2009-10 1 -2
  70 Lene Krog 2007-08 1 -2
7. 71 Calle Nielson 2010-11 1 -1
  71 Calle Nielson 2008-09 3 -1
  71 Jennie Arsenneault 2007-08 1 -1
10. 72 Portland Rosen 2010-11 4 E
  72 Brittany Altomare 2010-11 3 E
  72 Joy Kim 2009-10 4 E
  72 Calle Nielson 2008-09 4 E
  72 Leah Wigger 2004-05 2 +1

All-Time Tournament Scores

No. Score Name Year vs. Par Scores
1. 287 Leah Wigger 2004-05 +3 73-72-73-69
2. 289 Brittany Altomare 2009-10 +1 70-75-74-70
3. 290 Brittany Altomare 2010-11 +2 69-75-72-74
4. 294 Calle Nielson 2008-09 +6 75-76-71-72
5. 296 Lauren Mielbrecht 2004-05 +12 76-74-73-73
6. 297 Calle Nielson 2010-11 +9 71-73-76-77
  297 Nicole Agnello 2009-10 +9 74-70-78-75
8. 299 Nicole Agnello 2010-11 +11 76-76-74-73
  299 Lene Krog 2007-08 +11 70-82-74-73

Career Records

Tournaments Played

No. Name Years Tournaments
1. Calle Nielson 2007-2011 44
2. Leah Wigger 2003-2007 41
3. Rachel Smith 2003-2007 40
4. Whitney Neuhauser 2006-2010 36
5. Joy Kim 2007-2011 31
6. Julie Arseneault 2005-2009 30
7. Sally Shonk 2003-2007 28
  Lindsay Robinson 2003-2007 28
9. Brittany Altomare 2009-present 27
10. Nicole Agnello 2009-present 26

Rounds Played

No. Name Years Rounds
1. Calle Nielson 2007-2011 129
2. Leah Wigger 2003-2007 123
3. Rachel Smith 2003-2007 119
4. Whitney Neuhauser 2006-2010 104
5. Joy Kim 2007-2011 92
6. Julie Arseneault 2005-2009 91
7. Brittany Altomare 2009-present 80
8. Sally Shonk 2003-2007 79
  Lindsay Robinson 2003-2007 79
10. Nicole Agnello 2009-present 77

Rounds in the 60s

No. Name Years Rds 60s
1. Brittany Altomare 2009-present 80 10
  Calle Nielson 2007-2011 129 10
3. Whitney Neuhauser 2006-2010 104 6
4. Joy Kim 2007-2011 92 3
5. Nicole Agnello 2009-present 77 2
  Rachel Smith 2003-2007 119 2
  Leah Wigger 2003-2007 123 2

Rounds Under Par

No. Name Years Rds -Par
1. Calle Nielson 2007-2011 129 27
2. Brittany Altomare 2009-present 80 22
3. Jennie Arseneault 2005-09 91 11
4. Whitney Neuhauser 2006-2010 104 10
  Leah Wigger 2003-2007 123 10
6. Lene Krog 2007-2009 60 6
7. Nicole Agnello 2009-present 77 5
  Rachel Smith 2003-2007 119 5
9. Joy Kim 2007-2011 92 4
10. Lauren Greenlief 2009-present 42 3
  Lauren Mielbrecht 2004-2007 73 3

Rounds of Par or Better

No. Name Years Rds Par or Better
1. Calle Nielson 2007-2011 129 42
2. Brittany Altomare 2009-present 80 28
3. Leah Wigger 2003-2007 123 23
4. Jennie Arseneault 2005-2009 91 19
5. Whitney Neuhauser 2006-2010 104 16
6. Lene Krog 2007-2009 60 12
7. Rachel Smith 2003-2007 119 11
8. Nicole Agnello 2009-present 77 9
  Joy Kim 2007-2011 92 9
10. Portland Rosen 2010-present 40 7

Top-10 Finishes

No. Name Years Tourneys Finishes
1. Leah Wigger 2003-2007 41 18
2. Calle Nielson 2007-2011 44 17
3. Brittany Altomare 2009-present 27 10
  Jennie Arseneault 2005-2009 30 10
5. Whitney Neuhauser 2006-2010 36 6
6. Lauren Mielbrecht 2004-2007 24 4
7. Joy Kim 2007-2011 31 3
  Lene Krog 2007-2009 20 3
  Rachel Smith 2003-2007 40 3
10. Kristen Simpson 2005-2009 24 2

Career Stroke Average
(Min. 40 rounds)

No. Name Years Rds Strokes Pct.
1. Brittany Altomare 2009-present 80 5860 73.25
2. Lene Krog 2007-2009 60 4491 74.85
3. Calle Nielson 2007-2011 129 9574 74.22
4. Leah Wigger 2003-2007 123 9130 74.22
5. Jennie Arseneault 2005-2009 91 6852 75.30
6. Portland Rosen 2010-present 40 3023 75.58
7. Nicole Agnello 2009-present 77 5839 75.83
8. Joy Kim 2007-2011 92 7056 76.70
9. Rachel Smith 2003-2007 119 9136 76.77
10. Whitney Neuhauser 2006-2010 104 7992 76.85

Pct. of Rounds of Par or Better
(Min. 15 total)

No. Name Years Rds Total Pct.
1. Brittany Altomare 2009-present 80 28 .350
2. Calle Nielson 2007-2011 129 42 .326
3. Jennie Arseneault 2005-2009 91 19 .209
4. Lene Krog 2007-2009 60 12 .200
5. Leah Wigger 2003-2007 123 23 .187
6. Whitney Neuhauser 2006-2010 104 16 .154

Pct. of Rounds Under Par
(Min. of 10 rounds under par)

No. Name Years Rds Total Pct.
1. Brittany Altomare 2009-present 80 22 .275
2. Calle Nielson 2007-2011 129 27 .209
3. Jennie Arseneault 2005-09 91 11 .121
4 Leah Wigger 2003-2007 123 10 .081
5. Whitney Neuhauser 2006-2010 104 10 .066

Annual Leaders

Rounds

Year Player No.
2003-04 Leah Wigger 25
  Sally Shonk 25
  Lindsay Robinson 25
  Rachel Smith 25
2004-05 Leah Wigger 34
  Sally Shonk 34
  Lauren Mielbrecht 34
  Rachel Smith 34
2005-06 Leah Wigger 34
2006-07 Leah Wigger 30
  Rachel Smith 30
2007-08 Lene Krog 34
2008-09 Whitney Neuhauser 31
  Calle Nielson 31
2009-10 Brittany Altomare 34
  Calle Nielson 34
  Nicole Agnello 34
2010-11 Brittany Altomare 34
  Calle Nielson 34

Stroke Average

Year Player Avg.
2003-04 Leah Wigger 76.80
2004-05 Leah Wigger 74.12
2005-06 Leah Wigger 73.26
2006-07 Leah Wigger 73.30
2007-08 Lene Krog 74.77
2008-09 Whitney Neuhauser 73.42
2009-10 Brittany Altomare 73.53
2009-10 Brittany Altomare 73.18

Rounds in the 60s

Year Player No.
2003-04 None  
2004-05 Leah Wigger 3
2005-06 Leah Wigger 1
2006-07 Rachel Smith 2
2007-08 Joy Kim 2
2008-09 Whitney Neuhaser 6
2009-10 Calle Nielson 3
2010-11 Brittany Altomare 6

Rounds of Par or Better

Year Player No.
2003-04 Leah Wigger 3
2004-05 Leah Wigger 8
2005-06 Leah Wigger 7
2006-07 Leah Wigger 12
2007-08 Lene Krog 9
2008-09 Whitney Neuhauser 11
2009-10 Calle Nielson 15
2010-11 Brittany Altomare 11

Top-10 Finishes

Year Player No.
2003-04 Leah Wigger 2
  Rachel Smith 2
2004-05 Leah Wigger 6
2005-06 Leah Wigger 10
2006-07 Leah Wigger 6
2007-08 Calle Nielson 4
2008-09 Calle Nielson 6
2009-10 Brittany Altomare 4
  Calle Nielson 4
2010-11 Brittany Altomare 4

All-Time Career Statistics
(listed alphabetically)

Player Events Rds Strokes Avg. Low Rd Low-54 Hole Top Finish Top 10 60s -Par Par
Nicole Agnello (2009-present) 26 77 5839 75.83 68 218 6 1 2 5 4
Brittany Altomare (2009-present) 27 80 5860 73.25 67 210 1 10 10 22 6
Jennie Arseneault (2005-09) 30 91 6852 75.30 68 217 5 10 1 11 8
Elizabeth Brighwell (2010-present) 6 18 914 76.17 71 218 39 0 0 0 1
Eleana Collins (2009-11) 9 25 1924 76.96 71 225 19 0 0 1 1
Michele Graham (2004-05) 1 1 89 89.00 89 na 12 0 0 0 0
Melissa Edmondson (2010-present) 1 3 241 80.33 80 241 92 0 0 0 0
Lauren Greenlief (2009-present) 14 42 3241 77.17 70 221 9 1 0 3 3
Joy Kim (2007-11) 31 92 7056 76.70 68 218 6 3 3 4 5
Lene Krog (2007-09) 20 60 4491 74.85 70 215 4 3 0 6 6
Briana Mao (2011-present) 1 3 230 76.67 76 230 75 0 0 0 0
Kaira Martin (2011-present) 2 6 475 79.17 74 226 68 0 0 0 0
Ashley Mayo (2003-07) 9 25 2085 83.40 79 243 22 0 0 0 0
Kira Mayo (2003-07) 9 24 2038 84.92 79 242 34 0 0 0 0
Lauren Mielbrecht (2004-07) 24 73 5615 76.92 70 218 6 4 0 3 2
Whitney Neuhauser (2006-10) 36 104 7992 76.85 67 208 2 6 6 10 6
Calle Nielson (2007-11) 44 129 9574 74.22 67 209 1 17 10 27 15
Lindsay Robinson (2003-07) 28 79 6303 79.78 71 226 8 1 0 1 0
Portland Rosen (2010-present) 13 40 3023 75.58 70 215 3 1 1 2 5
Sally Shonk (2003-07) 28 79 6173 78.14 71 225 6 1 0 1 1
Kristin Simpson (2005-09) 24 66 5121 77.59 68 222 19 2 1 2 0
Rachel Smith (2003-07) 40 119 9136 76.77 68 214 5 3 2 5 6
Carly Truitt (2005-10) 21 62 4801 77.44 74 222 6 1 0 2 0
Leah Wigger (2003-07) 41 123 9130 74.22 67 213 1 18 2 10 13

All-Time ACC Tournament Statistics
(listed alphabetically)

Player Events Rds Strokes Avg. Low Rd Low-54 Hole Top Finish Top 10 60s -Par Par
Nicole Agnello (2009-present) 2 6 448 74.67 71 224 10 1 0 0 1
Brittany Altomare (2009-present) 2 6 434 72.33 69 212 2 2 1 1 1
Jennie Arseneault (2005-09) 3 9 700 77.78 71 222 9 1 0 1 0
Eleana Collins (2009-11) 1 3 232 77.33 77 232 21 0 0 0 0
Lauren Greenlief (2009-present) 1 3 225 75.00 71 225 12 0 0 0 1
Joy Kim (2007-11) 1 3 219 73.00 69 219 6 1 1 1 0
Lene Krog (2007-09) 2 6 455 75.83 70 223 13 0 0 1 0
Kira Mayo (2003-07) 1 3 252 84.00 83 252 34 0 0 0 0
Lauren Mielbrecht (2004-07) 2 6 471 78.50 74 231 15 0 0 0 0
Whitney Neuhauser (2006-10) 4 12 945 78.75 68 225 15 0 1 1 0
Calle Nielson (2007-11) 4 12 882 73.50 69 212 2 3 2 5 0
Lindsay Robinson (2003-07) 2 6 476 79.33 77 232 27 0 0 0 0
Portland Rosen (2010-present) 1 3 229 76.33 74 229 15 0 0 0 0
Sally Shonk (2003-07) 3 9 709 78.78 71 228 19 0 0 1 0
Kristen Simpson (2005-09) 1 3 229 76.33 74 229 21 0 0 0 0
Rachel Smith (2003-07) 4 12 906 75.50 68 214 11 0 1 0 1
Carly Truitt (2005-10) 2 6 456 76.00 71 228 13 0 0 1 0
Leah Wigger (2003-07) 4 12 882 73.50 69 213 2 1 1 3 3

All-Time NCAA Championship Statistics
(listed alphabetically)

Player Events Rds Strokes Avg. Low Rd Low-54 Hole Top Finish Top 10 60s -Par Par
Nicole Agnello (2009-present) 2 8 596 74.50 70 297 37 0 0 1 0
Brittany Altomare (2009-present) 2 8 579 72.38 69 289 12 0 1 3 1
Jennie Arseneault (2005-09) 1 4 300 75.00 71 300 34 0 0 1 0
Lauren Greenlief (2009-present) 1 4 306 76.50 73 306 99 0 0 0 0
Joy Kim (2007-11) 4 16 1232 77.00 72 300 61 0 0 0 1
Lene Krog (2007-09) 2 8 604 75.50 70 299 28 0 0 1 0
Lauren Mielbrecht (2004-07) 1 4 296 74.00 73 296 16 0 0 0 0
Whitney Neuhauser (2006-10) 2 8 624 78.00 75 307 54 0 0 0 0
Calle Nielson (2007-11) 4 16 1203 75.19 71 294 6 1 0 2 1
Lindsay Robinson (2003-07) 1 4 326 81.50 78 326 126 0 0 0 0
Portland Rosen (2010-present) 1 4 313 78.25 72 313 102 0 0 0 1
Sally Shonk (2003-07) 1 4 315 78.75 75 315 114 0 0 0 0
Kristen Simpson (2005-09) 1 4 311 77.75 76 311 70 0 0 0 0
Rachel Smith (2003-07) 1 4 304 76.00 72 304 68 0 0 0 0
Leah Wigger* (2003-07) 2 8 581 72.63 69 287 2 2 1 1 2
* Competed once as an individual

Team Records

Tournament Championships

Date Tournament Site Par Yards Teams Score Victory Margin
9-7-03 vs. Richmond Charlottesville, VA 72 6155 2 302 27
10-29-06 Landfall Tradition Wilmington, NC 72 6115 12 902 *
3-15-09 LSU Classic Baton Rouge, LA 72 6424 18 856 6
4-10-10 Tri-Match @ Ironwood Greenville, NC 72 6325 3 582 16
9-28-10 Golfweek Challenge Vail, CO 72 6247 18 877 6
* Won tiebreaker with Michigan State, no playoff

Team Scoring

Overall

Lowest 54-Hole Tournament Score

No. Score Par Place Year Tournament
