1999-2000 Final Statistics
?

1999 Virginia Women’s Soccer Stats
12-8 Overall, 4-3 Atlantic Coast Conference
8-3 Home, 4-4 Away, 0-1 Neutral

Individual Statistics

                                                      CAREER TOTALS
No. Player, Pos. GP GS Min. Sh. G A Pts GWG GWA YC G A Pts GWG GWA
6 Angela Hucles, F 21 20 1438 43 10 7 27 4 3 0 58 20 136 19 6
8 Jill Maxwell, F 21 21 1240 35 11 3 25 2 1 0 19 13 51 4 6
20 Katie Tracy, M 20 20 1571 34 3 8 14 1 4 0 14 12 40 4 4
15 Darci Borski, F 21 3 941 29 3 5 11 1 2 1 12 12 36 3 4
10 Lori Lindsey, M 21 20 1705 42 4 1 9 1 1 1 13 3 29 4 1
4 Kelly Worden, M 21 18 1359 20 2 4 8 0 0 0 2 4 8 0 0
11 Carryn Weigand, D 21 21 1822 7 3 1 7 3 0 0 7 7 21 5 4
23 Meredith Rhodes, M 21 3 925 8 1 5 7 0 1 0 1 5 7 0 1
12 Tracey Lache, M 19 2 647 4 1 1 3 1 1 0 6 5 17 5 2
9 Alyssa Benitez, F 17 0 437 7 1 1 3 0 0 0 1 1 3 0 0
22 Lindsay Grubbs, M 6 0 149 2 1 0 2 0 0 1 2 0 4 0 0
17 Ashley Meeker, D 21 21 1693 3 0 2 2 0 0 2 1 3 5 0 1
3 Laura Gaworecki, M 20 19 1160 8 0 2 2 0 0 0 2 9 13 0 2
18 Tammy Westinghouse, M 21 20 1823 1 0 1 1 0 0 0 2 1 5 1 0
5 Brooke Stastny, D 21 20 1642 10 0 1 1 0 1 0 0 2 2 0 1
13 Breanne Smith, D 11 1 447 1 0 1 1 0 0 0 1 2 4 0 1
0 Julie Harris, G 21 21 1477 0 0 0 0 0 0 0 0 0 0 0 0
00 Megan Boehm, G 9 0 399 0 0 0 0 0 0 0 0 0 0 0 0
7 Lindsay Ritter, M 4 1 80 0 0 0 0 0 0 0 1 3 5 0 0
16 Kyla Robinson, F 4 0 60 1 0 0 0 0 0 0 0 1 1 0 0
1 Ashley Mowery, G 3 0 49 0 0 0 0 0 0 0 0 0 0 0 0
14 Sasha Wilson, F 2 0 34 0 0 0 0 0 0 0 0 0 0 0 0
21 Megan Leo, D 2 0 27 0 0 0 0 0 0 0 0 0 0 0 0
19 Heather Terry 2 0 22 0 0 0 0 0 0 0 0 0 0 0 0
24 Linda Allen 2 0 16 0 0 0 0 0 0 0 0 0 0 0 0
2 Amanda Hildt, D 1 0 12 0 0 0 0 0 0 0 0 0 0 0 0
UVa 21 21 1925 255 40 43 123 13 14 5
Opp 21 21 1925 167 27 20 74 8 7 6
                                                      CAREER TOTALS
No. Goalie GP GS Min. Sh. Sv. GA GAA Sv % SO W-L-T Min. GA Sv. GAA SO W-L-T
0 Julie Harris 21 21 1477 133 54 21 1.28 0.72 1(5) 11-6-0 2639 43 87 1.47 2 (5) 19-9-2
1 Ashley Mowery 3 0 49 1 1 0 0 1 .(3) 0-0-0 87 2 1 2.07 1(3) 0-0-0
00 Megan Boehm 9 0 399 33 8 6 1.353 0.57 .(2) 2-2-0 3973 52 145 1.18 6 (4) 25-16-3
UVa 21 21 1925 167 63 27 1.262 0.7 6 13-8-0
Opp 21 21 1925 254 99 39 1.823 0.72 5 8-13-0
Scoring 1 2 OT OT Total Total. Attendance Misc. UVa Opp
Virginia 21 18 1 0 40 Home 6738 Corners 135 49
Opponent 9 16 1 1 27 Away 7550 Fouls 238 211
Night 3639 Offsides 38 37
Red Cards: Virginia 0, Opponents 0 Overall 14288 PKs 1-3 2-2