| 50 Freestyle | |||
| Virginia | Scot Robison | 2009 | 19.47 |
| AFC | Brendon Dedekind, Florida State | 1998 | 19.52 |
| ACC | Ryan Held, NC State | 2017 | 18.58 |
| 100 Freestyle | |||
| Virginia | Scot Robison | 2010 | 42.21 |
| AFC | Shane Ryan, Penn State | 2016 | 41.18 |
| ACC | Simonas Bilis, NC State | 2016 | 41.18 |
| 200 Freestyle | |||
| Virginia | Scot Robison | 2010 | 1:32.45 |
| AFC | Matt McLean, UVA | 2013 | 1:35.07 |
| ACC | Soren Dahl, NC State | 2016 | 1:31.37 |
| 500 Freestyle | |||
| Virginia | Matt McLean | 2009 | 4:10.00 |
| AFC | Matt McLean, UVA | 2009 | 4:15.55 |
| ACC | Matt McLean, UVA | 2009 | 4:10.00 |
| 1000 Freestyle | |||
| Virginia | Matt McLean | 2009 | 8:46.50 |
| AFC | Fran Crippen, UVA | 2003 | 8:55.69 |
| ACC | Matt McLean, UVA | 2009 | 8:46.50 |
| 1650 Freestyle | |||
| Virginia | Matt McLean | 2009 | 14:35.12 |
| AFC | Matt McLean, UVA | 2008 | 14:47.82 |
| ACC | Marcelo Acosta, Louisville | 2017 | 14:33.68 |
| 100 Backstroke | |||
| Virginia | Joe Clark | 2017 | 45.63 |
| AFC | Albert Subirats, Venezuela | 2016 | 46.19 |
| ACC | Grigory Tarasevich, Louisville | 2016 | 44.92 |
| 200 Backstroke | |||
| Virginia | Luke Papendick | 2014 | 1:40.99 |
| AFC | Ryan Lochte, Florida | 2005 | 1:42.90 |
| ACC | Hennessey Stuart, NC State | 2016 | 1:38.56 |
| 100 Breaststroke | |||
| Virginia | Yannick Kaeser | 2014 | 52.47 |
| AFC | Ed Moses, Unattached | 2002 | 52.12 |
| ACC | Brandon Fiala, Virginia Tech | 2017 | 51.30 |
| 200 Breaststroke | |||
| Virginia | Yannick Kaeser | 2015 | 1:53.71 |
| AFC | Ed Moses, Unattached | 2002 | 1:53.38 |
| ACC | Brandon Fiala, Virginia Tech | 2017 | 1:52.39 |
| 100 Butterfly | |||
| Virginia | Bryce Keblish | 2017 | 46.58 |
| AFC | Albert Subirats, Venezuela | 2016 | 46.13 |
| ACC | Ryan Held, NC State | 2017 | 44.79 |
| 200 Butterfly | |||
| Virginia | Michael Raab | 2003 | 1:42.84 |
| AFC | Stefan Hirniak- unattached | 2008 | 1:43.76 |
| ACC | Andreas Vazaios, NC State | 2017 | 1:40.77 |
| 200 IM | |||
| Virginia | David Karasek | 2012 | 1:44.25 |
| AFC | Pat Mellors, UVA | 2008 | 1:46.58 |
| ACC | Andreas Vazaios, NC State | 2017 | 1:40.77 |
| 400 IM | |||
| Virginia | Pat Mellors | 2007 | 3:42.03 |
| AFC | Fran Crippen, UVA | 2004 | 3:47.16 |
| ACC | Gal Nevo, Georgia Tech | 2009 | 3:38.00 |
| 200 Freestyle Relay | |||
| Virginia | Robison, Geissinger, Barrett, Karasek | 2011 | 1:17.70 |
| AFC | Santos, McVittie, Flanagan, Dedekind, FSU | 1998 | 1:19.00 |
| ACC | Bilis, Bonk, Schiellerup, Held, NC State | 2016 | 1:15.09 |
| 400 Freestyle Relay | |||
| Virginia | Robison, Geissinger, Barrett, McLean | 2011 | 2:51.26 |
| AFC | Anderson, Haag, Kerpelman, Johnson, UVA | 2001 | 2:55.60 |
| ACC | Held, Bilis, Schiellerup, Dahl, NC State | 2016 | 2:46.81 |
| 800 Freestyle Relay | |||
| Virginia | Azar, Karasek, Robison, McLean | 2009 | 6:15.02 |
| AFC | Robison, Smith, Karasek, McCarthy, UVA | 2008 | 6:28.43 |
| ACC | Held, Varzios, Ree, Dahl, NC State | 2017 | 6:06.53 |
| 200 Medley Relay | |||
| Virginia | Murfee, Kaeser, Ingraham, Rommel | 2014 | 1:24.98 |
| AFC | Lockman, Whiteside, Keel, Georgiadis | 2016 | 1:22.39 |
| ACC | Stuart, Hren, Bilis, Held, NC State | 2016 | 1:23.19 |
| 400 Medley Relay | |||
| Virginia | Clark, Albracht, Keblish, Whiteside | 2017 | 3:08.32 |
| AFC | Wagner, Rogulj, Raab, Kerpelman, UVa | 2004 | 3:13.01 |
| ACC | Tarasevich, Claverie, Quallen, Carroll, Louisville | 2017 | 3:03.96 |
| 1m Diving (6) | |||
| Virginia | JB Kolod | 2014 | 390.83 |
| AFC | Alex Volovetski, Pitt | 2008 | 398.55 |
| ACC | Nick McCrory, Duke | 2010 | 499.95 |
| 3m Diving (6) | |||
| Virginia | JB Kolod | 2015 | 444.75 |
| AFC | JB Kolod, UVa | 2014 | 433.40 |
| ACC | Nick McCrory, Duke | 2014 | 531.00 |
| Platform (6) | |||
| Virginia | JB Kolod | 2015 | 405.25 |
| ACC | Nick McCrory, Duke | 2011 | 548.90 |
