Virginia Tennis
Season statistics
Overall record: 29-3 – Conference: 12-0 – Region: 0-0 – Home: 13-0 – Away: 8-2 – Neutral: 8-1
SINGLES | Overall | Dual | Tour | Conf | 1 | 2 | 3 | 4 | 5 | 6 |
Collin Altamirano | 20-3 | 20-3 | 0-0 | 9-2 | 2-1 | 3-1 | 9-1 | 6-0 | — | — |
J.C. Aragone | 24-4 | 23-3 | 1-1 | 11-0 | — | — | 2-0 | 1-1 | 7-1 | 13-1 |
Luca Corinteli | 8-4 | 4-0 | 4-4 | 1-0 | — | — | — | — | 3-0 | 1-0 |
Jonathan Cornish | 6-4 | 3-0 | 3-4 | 1-0 | — | — | — | — | — | 3-0 |
Mitchell Frank | 18-4 | 18-3 | 0-1 | 10-1 | 9-3 | 9-0 | — | — | — | — |
Thai-Son Kwiatkowski | 44-8 | 23-4 | 21-4 | 11-1 | — | 3-0 | 7-3 | 13-1 | — | — |
Alexander Ritschard | 11-4 | 11-4 | 0-0 | 3-2 | — | — | 1-0 | 1-0 | 8-4 | 1-0 |
Ryan Shane | 36-8 | 20-6 | 16-2 | 8-3 | 8-4 | 9-2 | 3-0 | — | — | — |
Mac Styslinger | 10-4 | 3-2 | 7-2 | 0-1 | — | — | — | 2-2 | 1-0 | — |
Henrik Wiersholm | 17-7 | 11-2 | 6-5 | 7-1 | — | — | 1-0 | 1-0 | 1-1 | 8-1 |
Totals | 194-50 | 136-27 | 58-23 | 61-11 | 19-8 | 24-3 | 23-4 | 24-4 | 20-6 | 26-2 |
Percentage | .795 | .834 | .716 | .847 | .704 | .889 | .852 | .857 | .769 | .929 |
DOUBLES TEAMS | Overall | Dual | Tour | Conf | 1 | 2 | 3 |
Thai-Son Kwiatkowski/Henrik Wiersholm | 3-1 | 1-0 | 2-1 | 1-0 | — | 1-0 | — |
Luca Corinteli/Mac Styslinger | 3-0 | 0-0 | 3-0 | 0-0 | — | — | — |
Thai-Son Kwiatkowski/Mac Styslinger | 19-2 | 17-1 | 2-1 | 5-0 | 4-0 | 13-1 | — |
Mac Styslinger/Henrik Wiersholm | 1-1 | 0-0 | 1-1 | 0-0 | — | — | — |
Jonathan Cornish/Thai-Son Kwiatkowski | 2-1 | 0-0 | 2-1 | 0-0 | — | — | — |
Luca Corinteli/Ryan Shane | 27-6 | 20-3 | 7-3 | 7-0 | 19-3 | 1-0 | — |
Jonathan Cornish/Henrik Wiersholm | 2-2 | 1-1 | 1-1 | 0-1 | — | 0-1 | 1-0 |
Collin Altamirano/Mitchell Frank | 12-3 | 12-3 | 0-0 | 6-0 | — | 2-1 | 10-2 |
Jonathan Cornish/Alexander Ritschard | 1-0 | 1-0 | 0-0 | 0-0 | — | — | 1-0 |
J.C. Aragone/Alexander Ritschard | 1-0 | 1-0 | 0-0 | 0-0 | — | — | 1-0 |
Jonathan Cornish/Mac Styslinger | 0-1 | 0-1 | 0-0 | 0-0 | — | — | 0-1 |
J.C. Aragone/Thai-Son Kwiatkowski | 4-1 | 4-1 | 0-0 | 3-1 | — | 4-1 | — |
Collin Altamirano/Luca Corinteli | 1-0 | 1-0 | 0-0 | 1-0 | — | — | 1-0 |
J.C. Aragone/Luca Corinteli | 1-0 | 1-0 | 0-0 | 0-0 | — | 1-0 | — |
Collin Altamirano/J.C. Aragone | 5-1 | 5-1 | 0-0 | 0-0 | — | — | 5-1 |
Totals | 82-19 | 64-11 | 18-8 | 23-2 | 23-3 | 22-4 | 19-4 |
Percentage | .812 | .853 | .692 | .920 | .885 | .846 | .826 |
DOUBLES | Overall | Dual | Tour | Conf | 1 | 2 | 3 |
Collin Altamirano | 18-4 | 18-4 | 0-0 | 7-0 | — | 2-1 | 16-3 |
J.C. Aragone | 11-2 | 11-2 | 0-0 | 3-1 | — | 5-1 | 6-1 |
Luca Corinteli | 32-6 | 22-3 | 10-3 | 8-0 | 19-3 | 2-0 | 1-0 |
Jonathan Cornish | 5-4 | 2-2 | 3-2 | 0-1 | — | 0-1 | 2-1 |
Mitchell Frank | 12-3 | 12-3 | 0-0 | 6-0 | — | 2-1 | 10-2 |
Thai-Son Kwiatkowski | 28-5 | 22-2 | 6-3 | 9-1 | 4-0 | 18-2 | — |
Alexander Ritschard | 2-0 | 2-0 | 0-0 | 0-0 | — | — | 2-0 |
Ryan Shane | 27-6 | 20-3 | 7-3 | 7-0 | 19-3 | 1-0 | — |
Mac Styslinger | 23-4 | 17-2 | 6-2 | 5-0 | 4-0 | 13-1 | 0-1 |
Henrik Wiersholm | 6-4 | 2-1 | 4-3 | 1-1 | — | 1-1 | 1-0 |
Totals | 82-19 | 64-11 | 18-8 | 23-2 | 23-3 | 22-4 | 19-4 |
Percentage | .812 | .853 | .692 | .920 | .885 | .846 | .826 |
Generated on 5/27/2015