Virginia
Season Statistics
Results/Schedule
Season Box Score
Team Statistics
Season Schedule/Results & Leaders |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (29-8) | (15-0) | (5-6) | (9-2) |
CONFERENCE | (13-5) | (9-0) | (4-5) | (0-0) |
NON-CONFERENCE | (16-3) | (6-0) | (1-1) | (9-2) |
Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
11/13/15 | 7:00 pm | MORGAN STATE | W | 86-48 | 14034 | (15)Mike Tobey | (8)Mike Tobey | |
11/16/15 | 7:30 p.m. | at George Washington | L | 68-73 | 5025 | (28)Malcolm Brogdon | (8)Malcolm Brogdon | |
11/19/15 | 9:30 PM | 1 | vs Bradley | W | 82-57 | 3437 | (16)Anthony Gill | (7)Anthony Gill |
11/20/15 | 9:30 PM | 1 | vs Long Beach State | W | 87-52 | 3417 | (17)Marial Shayok | (6)Jarred Reuter |
11/22/15 | 9:30 PM | 1 | vs George Mason | W | 83-66 | 2820 | (21)Malcolm Brogdon | (8)Mike Tobey |
11/25/15 | 7:00 p.m. | LEHIGH | W | 80-54 | 14220 | (23)Malcolm Brogdon | (5)Isaiah Wilkins (5)Devon Hall (5)Mike Tobey |
|
12/01/15 | 7:30 pm | 2 | at Ohio State | W | 64-58 | 12445 | (22)Malcolm Brogdon | (8)Anthony Gill |
12/05/15 | 2:00 p.m. | WILLIAM & MARY | W | 67-52 | 14105 | (16)Malcolm Brogdon (16)Anthony Gill |
(7)Anthony Gill | |
12/08/15 | 7pm | 3 | vs West Virginia | W | 70-54 | 19812 | (20)Anthony Gill | (12)Anthony Gill |
12/19/15 | 12:00 p.m. | VILLANOVA | W | 86-75 | 14593 | (22)Anthony Gill | (7)Malcolm Brogdon (7)Anthony Gill |
|
12/22/15 | 9 p.m. | CALIFORNIA | Wot | 63-62 | 13265 | (17)Anthony Gill | (7)Isaiah Wilkins | |
12/30/15 | 6:00 p.m. | OAKLAND | W | 71-58 | 14465 | (17)Anthony Gill | (8)Isaiah Wilkins | |
01/02/16 | 5:00 p.m. | * | NOTRE DAME | W | 77-66 | 14389 | (24)Malcolm Brogdon | (6)Mike Tobey (6)Anthony Gill |
01/04/16 | 9:00 PM | * | at Virginia Tech | L | 68-70 | 6157 | (22)London Perrantes | (8)Isaiah Wilkins (8)Anthony Gill |
01/09/16 | 2 p.m. | * | at Georgia Tech | L | 64-68 | 8073 | (19)Malcolm Brogdon | (7)Mike Tobey |
01/12/16 | 7:00 p.m. | * | MIAMI | W | 66-58 | 13495 | (20)Malcolm Brogdon | (8)Anthony Gill |
01/17/16 | 6:30 pm | * | at Florida State | L | 62-69 | 9158 | (19)London Perrantes | (5)Malcolm Brogdon |
01/19/16 | 8:00 p.m. | * | CLEMSON | W | 69-62 | 14398 | (20)Malcolm Brogdon | (6)Mike Tobey (6)London Perrantes |
01/24/16 | 7:00 p.m. | * | SYRACUSE | W | 73-65 | 13305 | (21)Malcolm Brogdon | (8)Anthony Gill |
01/26/16 | 7:00 p.m. | * | at Wake Forest | W | 72-71 | 9221 | (28)Malcolm Brogdon | (7)Malcolm Brogdon |
01/30/16 | 1:06PM | * | at Louisville | W | 63-47 | 21714 | (13)Malcolm Brogdon (13)Anthony Gill |
(6)Anthony Gill |
02/03/16 | 7:00 p.m. | * | BOSTON COLLEGE | W | 61-47 | 14310 | (27)Malcolm Brogdon | (11)Anthony Gill |
02/06/16 | 12:00 PM | * | at Pitt | W | 64-50 | 12508 | (21)Malcolm Brogdon | (7)Isaiah Wilkins |
02/09/16 | 8:00 p.m. | * | VIRGINIA TECH | W | 67-49 | 14395 | (16)Anthony Gill | (5)Devon Hall (5)London Perrantes |
02/13/16 | 4:35 pm | * | at Duke | L | 62-63 | 9314 | (18)Malcolm Brogdon | (5)Malcolm Brogdon (5)Isaiah Wilkins |
02/15/16 | 7:00 p.m. | * | NC STATE | W | 73-53 | 14016 | (22)Malcolm Brogdon | (13)Isaiah Wilkins |
02/22/16 | 7 p.m. | * | at Miami | L | 61-64 | 7016 | (28)Malcolm Brogdon | (10)Anthony Gill |
02/27/16 | 6:30 p.m. | * | NORTH CAROLINA | W | 79-74 | 14593 | (26)Malcolm Brogdon | (9)Anthony Gill |
03/01/16 | 7:00 PM | * | at Clemson | W | 64-57 | 9626 | (18)Malcolm Brogdon | (10)Anthony Gill |
03/05/16 | 8:30 p.m. | * | LOUISVILLE | W | 68-46 | 14088 | (17)Malcolm Brogdon | (20)Mike Tobey |
03/10/16 | 7:00 PM | 4 | vs Georgia Tech | W | 72-52 | 20719 | (26)Malcolm Brogdon | (8)Anthony Gill |
03/11/16 | 9:30 PM | 4 | vs Miami | W | 73-68 | 20719 | (24)Malcolm Brogdon | (7)Isaiah Wilkins |
03/12/16 | 9:00 PM | 4 | vs North Carolina | L | 57-61 | 20719 | (15)Malcolm Brogdon | (9)Mike Tobey |
03/17/16 | 3:10pm | 5 | vs Hampton | W | 81-45 | (19)Anthony Gill | (7)Anthony Gill | |
03/19/16 | 7:10pm | 5 | vs Butler | W | 77-69 | 19433 | (22)Malcolm Brogdon | (8)Anthony Gill |
03/25/16 | 6:10 PM | 5 | vs Iowa State | W | 84-71 | 21490 | (23)Anthony Gill | (8)Anthony Gill |
03/27/16 | 5:09 pm | 5 | vs Syracuse | L | 62-68 | 20155 | (18)London Perrantes | (7)Malcolm Brogdon |
Schedule legend:
* = Conference game
1 = Charleston Classic
2 = B1G/ACC Challenge
3 = Jimmy V Men’s Basketball Classic
4 = ACC Tournament
5 = NCAA Tournament
ATTENDANCE | Games | Total | Avg/ game |
HOME | 15 | 211671 | 14111 |
AWAY | 11 | 110257 | 10023 |
NEUTRAL | 11 | 152721 | 13884 |
TOTAL | 37 | 474649 | 12828 |
Season Box Score |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (29-8) | (15-0) | (5-6) | (9-2) |
CONFERENCE | (13-5) | (9-0) | (4-5) | (0-0) |
NON-CONFERENCE | (16-3) | (6-0) | (1-1) | (9-2) |
MINUTES | TOTAL | 3-PTS | F-THROWS | REBOUNDS | SCORING | |||||||||||||||||||||
## | Player | GP | GS | Tot | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Pts | Avg |
15 | Malcolm Brogdon | 37 | 37 | 1263 | 34.1 | 230 | 503 | .457 | 75 | 192 | .391 | 140 | 156 | .897 | 19 | 131 | 150 | 4.1 | 76 | 1 | 115 | 52 | 9 | 35 | 675 | 18.2 |
13 | Anthony Gill | 37 | 37 | 1037 | 28.0 | 189 | 326 | .580 | 2 | 2 | 1.000 | 129 | 173 | .746 | 80 | 147 | 227 | 6.1 | 85 | 2 | 28 | 42 | 21 | 24 | 509 | 13.8 |
32 | London Perrantes | 35 | 35 | 1162 | 33.2 | 123 | 280 | .439 | 78 | 160 | .488 | 61 | 76 | .803 | 14 | 91 | 105 | 3.0 | 45 | 0 | 153 | 64 | 3 | 37 | 385 | 11.0 |
10 | Mike Tobey | 37 | 7 | 581 | 15.7 | 119 | 198 | .601 | 2 | 10 | .200 | 31 | 50 | .620 | 56 | 105 | 161 | 4.4 | 78 | 1 | 15 | 25 | 22 | 10 | 271 | 7.3 |
21 | Isaiah Wilkins | 37 | 21 | 792 | 21.4 | 72 | 139 | .518 | 0 | 3 | .000 | 28 | 48 | .583 | 55 | 97 | 152 | 4.1 | 73 | 0 | 55 | 27 | 31 | 28 | 172 | 4.6 |
00 | Devon Hall | 37 | 20 | 809 | 21.9 | 57 | 152 | .375 | 21 | 63 | .333 | 26 | 34 | .765 | 8 | 90 | 98 | 2.6 | 52 | 0 | 74 | 33 | 10 | 17 | 161 | 4.4 |
04 | Marial Shayok | 35 | 8 | 526 | 15.0 | 58 | 118 | .492 | 17 | 39 | .436 | 17 | 31 | .548 | 8 | 58 | 66 | 1.9 | 52 | 1 | 39 | 28 | 5 | 11 | 150 | 4.3 |
51 | Darius Thompson | 37 | 10 | 648 | 17.5 | 58 | 108 | .537 | 16 | 41 | .390 | 26 | 36 | .722 | 8 | 36 | 44 | 1.2 | 53 | 1 | 53 | 32 | 7 | 27 | 158 | 4.3 |
11 | Evan Nolte | 34 | 1 | 299 | 8.8 | 23 | 60 | .383 | 12 | 39 | .308 | 6 | 10 | .600 | 7 | 19 | 26 | 0.8 | 26 | 0 | 12 | 10 | 6 | 8 | 64 | 1.9 |
33 | Jack Salt | 22 | 9 | 138 | 6.3 | 17 | 33 | .515 | 0 | 0 | .000 | 2 | 6 | .333 | 14 | 10 | 24 | 1.1 | 25 | 0 | 0 | 10 | 5 | 1 | 36 | 1.6 |
31 | Jarred Reuter | 26 | 0 | 121 | 4.7 | 16 | 35 | .457 | 0 | 0 | .000 | 8 | 10 | .800 | 10 | 15 | 25 | 1.0 | 24 | 1 | 5 | 6 | 0 | 1 | 40 | 1.5 |
24 | Caid Kirven | 14 | 0 | 19 | 1.4 | 2 | 5 | .400 | 1 | 3 | .333 | 0 | 0 | .000 | 1 | 2 | 3 | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 0.4 |
34 | Jeff Jones | 12 | 0 | 18 | 1.5 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 |
02 | Justice Bartley | 8 | 0 | 12 | 1.5 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 0.4 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 |
Team | 42 | 62 | 104 | 8 | ||||||||||||||||||||||
Total………. | 37 | 7425 | 964 | 1963 | .491 | 224 | 556 | .403 | 474 | 630 | .752 | 323 | 865 | 1188 | 32.1 | 596 | 7 | 551 | 345 | 119 | 199 | 2626 | 71.0 | |||
Opponents…… | 37 | 7425 | 777 | 1849 | .420 | 235 | 678 | .347 | 433 | 617 | .702 | 291 | 757 | 1048 | 28.3 | 617 | 10 | 370 | 429 | 83 | 199 | 2222 | 60.1 |
Score by periods | 1st | 2nd | OT | Total |
Virginia | 1175 | 1440 | 11 | 2626 |
Opponents | 993 | 1219 | 10 | 2222 |
Overall Team Statistics |
TEAM STATISTICS | VA | OPP |
SCORING | 2626 | 2222 |
Points per game | 71.0 | 60.1 |
Scoring margin | +10.9 | – |
FIELD GOALS-ATT | 964-1963 | 777-1849 |
Field goal pct | .491 | .420 |
3 POINT FG-ATT | 224-556 | 235-678 |
3-point FG pct | .403 | .347 |
3-pt FG made per game | 6.1 | 6.4 |
FREE THROWS-ATT | 474-630 | 433-617 |
Free throw pct | .752 | .702 |
F-Throws made per game | 12.8 | 11.7 |
REBOUNDS | 1188 | 1048 |
Rebounds per game | 32.1 | 28.3 |
Rebounding margin | +3.8 | – |
ASSISTS | 551 | 370 |
Assists per game | 14.9 | 10.0 |
TURNOVERS | 345 | 429 |
Turnovers per game | 9.3 | 11.6 |
Turnover margin | +2.3 | – |
Assist/turnover ratio | 1.6 | 0.9 |
STEALS | 199 | 199 |
Steals per game | 5.4 | 5.4 |
BLOCKS | 119 | 83 |
Blocks per game | 3.2 | 2.2 |
WINNING STREAK | 0 | – |
Home win streak | 15 | – |
ATTENDANCE | 211671 | 262978 |
Home games-Avg/Game | 15-14111 | 11-10023 |
Neutral site-Avg/Game | – | 11-13884 |
Score by periods | 1st | 2nd | OT | Total |
Virginia | 1175 | 1440 | 11 | 2626 |
Opponents | 993 | 1219 | 10 | 2222 |