Virginia
Game Highs and Lows
Game Highs Summary
Player Game Highs
Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at UNCG | 15-Marial Shayok | 9-Isaiah Wilkin | 3-Kyle Guy | 3-Marial Shayok | 1-Jack Salt |
11/11/16 | London Perran | ||||
W 76-51 | Jack Salt | ||||
ST. FRANCIS BROOKLYN | 11-Austin Nichol | 6-Darius Thomps | 3-Darius Thomps | 2-Isaiah Wilkin | 1-Marial Shayok |
11/15/16 | Devon Hall | London Perran | Mamadi Diakit | ||
W 72-32 | London Perran | Darius Thomps | |||
Kyle Guy | |||||
Isaiah Wilkin | |||||
YALE | 15-Marial Shayok | 9-Isaiah Wilkin | 7-London Perran | 2-Isaiah Wilkin | 4-Mamadi Diakit |
11/20/16 | |||||
W 62-38 | |||||
GRAMBLING STATE | 20-Kyle Guy | 8-Jarred Reuter | 5-Ty Jerome | 3-Isaiah Wilkin | 3-Mamadi Diakit |
11/22/16 | |||||
W 90-34 | |||||
vs Iowa | 14-Jarred Reuter | 9-Jarred Reuter | 4-Darius Thomps | 3-Marial Shayok | 2-Isaiah Wilkin |
11/25/16 | London Perran | Mamadi Diakit | |||
W 74-41 | |||||
vs Providence | 11-London Perran | 8-London Perran | 5-London Perran | 3-Isaiah Wilkin | 3-Mamadi Diakit |
11/26/16 | Darius Thomps | ||||
W 63-52 | |||||
OHIO STATE | 19-London Perran | 6-Jack Salt | 3-Darius Thomps | 2-Isaiah Wilkin | 3-Darius Thomps |
11/30/16 | Devon Hall | Devon Hall | |||
W 63-61 | Darius Thomps | ||||
WEST VIRGINIA | 14-Darius Thomps | 8-Isaiah Wilkin | 7-London Perran | 2-Darius Thomps | 1-Jack Salt |
12/03/16 | Isaiah Wilkin | ||||
L 57-66 | London Perran | ||||
EAST CAROLINA | 13-Kyle Guy | 5-Jarred Reuter | 6-Darius Thomps | 3-Isaiah Wilkin | 2-Mamadi Diakit |
12/06/16 | Isaiah Wilkin | ||||
W 76-53 | |||||
ROBERT MORRIS | 13-Kyle Guy | 6-Isaiah Wilkin | 6-Ty Jerome | 2-Marial Shayok | 2-Mamadi Diakit |
12/17/16 | Devon Hall | Isaiah Wilkin | Mamadi Diakit | Ty Jerome | |
W 79-39 | Marial Shayok | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Cal | 17-Guy, Kyle | 6-Hall, Devon | 5-Darius Thomps | 1-Guy, Kyle | 2-Mamadi Diakit |
12/21/16 | |||||
W 56-52 | |||||
at Louisville | 10-Devon Hall | 7-Jack Salt | 7-London Perran | 2-Mamadi Diakit | None |
12/28/16 | Devon Hall | ||||
W 61-53 | Isaiah Wilkin | ||||
FLORIDA STATE | 14-Kyle Guy | 7-Jack Salt | 4-London Perran | 1-Isaiah Wilkin | 3-Isaiah Wilkin |
12/31/16 | Darius Thomps | ||||
L 58-60 | Marial Shayok | ||||
at Pitt | 16-London Perran | 9-Devon Hall | 3-Kyle Guy | 1-Darius Thomps | 1-Devon Hall |
01/04/17 | London Perran | Devon Hall | Mamadi Diakit | ||
OL 76-88 | Isaiah Wilkin | ||||
WAKE FOREST | 24-London Perran | 8-Devon Hall | 2-Jack Salt | 2-Isaiah Wilkin | 5-Isaiah Wilkin |
01/08/17 | Darius Thomps | ||||
W 79-62 | Marial Shayok | ||||
London Perran | |||||
Devon Hall | |||||
at Clemson | 25-London Perran | 13-Isaiah Wilkin | 2-Darius Thomps | 1-Kyle Guy | 1-Jack Salt |
01/14/17 | London Perran | Marial Shayok | Darius Thomps | ||
W 77-73 | Isaiah Wilkin | ||||
Marial Shayok | |||||
at Boston College | 13-Devon Hall | 9-Isaiah Wilkin | 6-Devon Hall | 3-Ty Jerome | 1-Devon Hall |
01/18/17 | Jarred Reuter | ||||
W 71-54 | Marial Shayok | ||||
GEORGIA TECH | 19-Marial Shayok | 6-London Perran | 4-Isaiah Wilkin | 3-Darius Thomps | 1-Darius Thomps |
01/21/17 | Jack Salt | Devon Hall | Jack Salt | ||
W 62-49 | Isaiah Wilkin | ||||
at Notre Dame | 22-London Perran | 9-Isaiah Wilkin | 5-Darius Thomps | 3-Marial Shayok | 1-Mamadi Diakit |
01/24/17 | Devon Hall | Darius Thomps | |||
W 71-54 | |||||
at Villanova | 15-Ty Jerome | 8-Isaiah Wilkin | 6-London Perran | 1-Darius Thomps | 2-Isaiah Wilkin |
01/29/17 | Isaiah Wilkin | ||||
L 59-61 | Marial Shayok | ||||
Jack Salt | |||||
Ty Jerome | |||||
Devon Hall | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
VIRGINIA TECH | 17-Devon Hall | 9-Devon Hall | 4-Devon Hall | 1-Devon Hall | 2-Jack Salt |
02/01/17 | Isaiah Wilkin | London Perran | |||
W 71-48 | Isaiah Wilkin | ||||
Marial Shayok | |||||
Jack Salt | |||||
at Syracuse | 14-Kyle Guy | 6-Devon Hall | 8-London Perran | 2-London Perran | 1-Marial Shayok |
02/04/17 | Mamadi Diakit | ||||
L 62-66 | London Perran | ||||
Isaiah Wilkin | |||||
LOUISVILLE | 18-London Perran | 11-Isaiah Wilkin | 4-Darius Thomps | 1-Ty Jerome | 5-Isaiah Wilkin |
02/06/17 | Marial Shayok | ||||
W 71-55 | |||||
at Virginia Tech | 22-London Perran | 9-Isaiah Wilkin | 3-London Perran | 3-Darius Thomps | 3-Mamadi Diakit |
02/12/17 | Devon Hall | ||||
OL 78-80 | Darius Thomps | ||||
DUKE | 14-London Perran | 9-Isaiah Wilkin | 2-Marial Shayok | 1-London Perran | 3-Mamadi Diakit |
02/15/17 | London Perran | Mamadi Diakit | |||
L 55-65 | Marial Shayok | ||||
at North Carolina | 13-Marial Shayok | 6-Devon Hall | 2-Marial Shayok | 2-Mamadi Diakit | 3-Mamadi Diakit |
02/18/17 | London Perran | ||||
L 41-65 | |||||
MIAMI | 15-Devon Hall | 10-Isaiah Wilkin | 4-Darius Thomps | 4-Isaiah Wilkin | 2-Jack Salt |
02/20/17 | |||||
OL 48-54 | |||||
at NC State | 19-Kyle Guy | 9-Devon Hall | 10-London Perran | 4-Ty Jerome | 2-Isaiah Wilkin |
02/25/17 | |||||
W 70-55 | |||||
NORTH CAROLINA | 17-Kyle Guy | 9-Isaiah Wilkin | 5-Devon Hall | 2-London Perran | 4-Isaiah Wilkin |
02/27/17 | |||||
W 53-43 | |||||
PITT | 22-London Perran | 9-Jack Salt | 3-London Perran | 2-Ty Jerome | 1-Isaiah Wilkin |
03/04/17 | Ty Jerome | Jack Salt | |||
W 67-42 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Pitt | 20-Kyle Guy | 8-Isaiah Wilkin | 4-Ty Jerome | 1-Devon Hall | 1-Mamadi Diakit |
03/08/17 | London Perran | ||||
W 75-63 | |||||
vs Notre Dame | 12-Darius Thomps | 9-Devon Hall | 6-Ty Jerome | 1-Isaiah Wilkin | 1-Isaiah Wilkin |
03/09/17 | Devon Hall | London Perran | |||
L 58-71 | Jack Salt | ||||
vs UNC Wilmington | 24-London Perran | 7-Devon Hall | 3-London Perran | 2-Marial Shayok | 4-Darius Thomps |
3/16/17 | Devon Hall | ||||
W 76-71 | |||||
vs Florida | 9-Mamadi Diakit | 10-Jack Salt | 3-London Perran | 1-Jack Salt | 1-Jack Salt |
3/18/17 | Darius Thomps | Jarred Reuter | Marial Shayok | ||
L 39-65 | Marial Shayok | Mamadi Diakit | |||
Darius Thomps | |||||
Player High/Low Analysis |
Virginia – INDIVIDUAL GAME HIGHS
Points………………….. | 25 | London Perrantes at Clemson (01/14/17) | |
24 | London Perrantes vs UNC Wilmington (3/16/17) | ||
24 | London Perrantes vs Wake Forest (01/08/17) | ||
23 | Marial Shayok vs UNC Wilmington (3/16/17) | ||
22 | London Perrantes vs Pitt (03/04/17) | ||
22 | London Perrantes at Virginia Tech (02/12/17) | ||
22 | London Perrantes at Notre Dame (01/24/17) | ||
Field Goals Made…………. | 9 | London Perrantes vs UNC Wilmington (3/16/17) | |
8 | Marial Shayok vs UNC Wilmington (3/16/17) | ||
8 | London Perrantes vs Pitt (03/04/17) | ||
8 | Marial Shayok at Clemson (01/14/17) | ||
8 | London Perrantes at Clemson (01/14/17) | ||
Field Goal Att…………… | 22 | London Perrantes at Virginia Tech (02/12/17) | |
15 | London Perrantes vs Miami (02/20/17) | ||
15 | London Perrantes at Clemson (01/14/17) | ||
FG Pct (min 5 made)………. | 1.000 | 6-6 | Isaiah Wilkins at Villanova (01/29/17) |
1.000 | 5-5 | Jarred Reuter vs East Carolina (12/06/16) | |
3-Point FG Made………….. | 5 | Kyle Guy vs North Carolina (02/27/17) | |
5 | Kyle Guy at NC State (02/25/17) | ||
5 | London Perrantes at Notre Dame (01/24/17) | ||
5 | Kyle Guy vs Grambling State (11/22/16) | ||
3-Point FG Att…………… | 12 | London Perrantes at Virginia Tech (02/12/17) | |
8 | London Perrantes vs North Carolina (02/27/17) | ||
8 | London Perrantes at Notre Dame (01/24/17) | ||
8 | London Perrantes at Clemson (01/14/17) | ||
8 | London Perrantes vs Ohio State (11/30/16) | ||
3-Pt FG Pct (min 2 made)….. | 1.000 | 2-2 | Devon Hall at NC State (02/25/17) |
1.000 | 2-2 | Devon Hall at Boston College (01/18/17) | |
1.000 | 2-2 | Devon Hall at Clemson (01/14/17) | |
1.000 | 2-2 | Marial Shayok vs Florida State (12/31/16) | |
Free Throws Made…………. | 9 | Isaiah Wilkins at Notre Dame (01/24/17) | |
6 | Darius Thompson vs UNC Wilmington (3/16/17) | ||
6 | Devon Hall at NC State (02/25/17) | ||
6 | London Perrantes vs Louisville (02/06/17) | ||
6 | London Perrantes vs Wake Forest (01/08/17) | ||
Free Throw Att…………… | 12 | Darius Thompson vs UNC Wilmington (3/16/17) | |
10 | Isaiah Wilkins at Notre Dame (01/24/17) | ||
FT Pct (min 3 made)………. | 1.000 | 6-6 | London Perrantes vs Wake Forest (01/08/17) |
1.000 | 5-5 | London Perrantes at North Carolina (02/18/17) | |
1.000 | 5-5 | London Perrantes vs Duke (02/15/17) | |
1.000 | 5-5 | Marial Shayok vs Georgia Tech (01/21/17) | |
1.000 | 5-5 | London Perrantes at Clemson (01/14/17) | |
1.000 | 5-5 | Marial Shayok at UNCG (11/11/16) | |
1.000 | 4-4 | Marial Shayok vs UNC Wilmington (3/16/17) | |
1.000 | 4-4 | Devon Hall vs Robert Morris (12/17/16) | |
1.000 | 4-4 | Darius Thompson vs Iowa (11/25/16) | |
1.000 | 4-4 | Kyle Guy vs Yale (11/20/16) | |
1.000 | 3-3 | London Perrantes at NC State (02/25/17) | |
1.000 | 3-3 | Isaiah Wilkins vs Louisville (02/06/17) | |
1.000 | 3-3 | Ty Jerome vs Louisville (02/06/17) | |
1.000 | 3-3 | London Perrantes vs Georgia Tech (01/21/17) | |
1.000 | 3-3 | Isaiah Wilkins at Boston College (01/18/17) | |
1.000 | 3-3 | Jack Salt vs Wake Forest (01/08/17) | |
1.000 | 3-3 | Kyle Guy at Louisville (12/28/16) | |
1.000 | 3-3 | Isaiah Wilkins at Cal (12/21/16) | |
1.000 | 3-3 | Kyle Guy vs Grambling State (11/22/16) | |
1.000 | 3-3 | Austin Nichols vs St. Francis Brooklyn (11/15/16) | |
Rebounds………………… | 13 | Isaiah Wilkins at Clemson (01/14/17) | |
11 | Isaiah Wilkins vs Louisville (02/06/17) | ||
Assists…………………. | 10 | London Perrantes at NC State (02/25/17) | |
8 | London Perrantes at Syracuse (02/04/17) | ||
Steals………………….. | 4 | Ty Jerome at NC State (02/25/17) | |
4 | Isaiah Wilkins vs Miami (02/20/17) | ||
Blocked Shots……………. | 5 | Isaiah Wilkins vs Louisville (02/06/17) | |
5 | Isaiah Wilkins vs Wake Forest (01/08/17) | ||
Turnovers……………….. | 5 | London Perrantes at Louisville (12/28/16) | |
5 | Jarred Reuter at UNCG (11/11/16) | ||
Fouls…………………… | 5 | Devon Hall vs Florida (3/18/17) | |
5 | Ty Jerome at NC State (02/25/17) | ||
5 | Mamadi Diakite vs Miami (02/20/17) | ||
5 | Devon Hall vs Duke (02/15/17) | ||
5 | Isaiah Wilkins vs Duke (02/15/17) | ||
5 | Isaiah Wilkins at Virginia Tech (02/12/17) | ||
5 | Jack Salt at Clemson (01/14/17) | ||
5 | Jack Salt vs Wake Forest (01/08/17) | ||
5 | Mamadi Diakite vs Robert Morris (12/17/16) | ||
5 | Devon Hall vs West Virginia (12/03/16) | ||
Minutes…………………. | 46 | London Perrantes at Virginia Tech (02/12/17) | |
41 | Isaiah Wilkins vs Miami (02/20/17) | ||
41 | Isaiah Wilkins at Virginia Tech (02/12/17) | ||
40 | London Perrantes vs Miami (02/20/17) | ||
39 | Devon Hall vs Miami (02/20/17) | ||
39 | Devon Hall at Pitt (01/04/17) |
OPPONENT INDIVIDUAL GAME HIGHS
Points………………….. | 29 | Bacon, Dwayne vs Florida State (12/31/16) | |
28 | Jayson Tatum vs Duke (02/15/17) | ||
24 | KING, VJ vs Louisville (02/06/17) | ||
24 | Jamel Artis at Pitt (01/04/17) | ||
23 | Andrew White III at Syracuse (02/04/17) | ||
23 | Tyus Battle at Syracuse (02/04/17) | ||
Field Goals Made…………. | 11 | Bacon, Dwayne vs Florida State (12/31/16) | |
10 | BLOSSOMGAME, Jaron at Clemson (01/14/17) | ||
Field Goal Att…………… | 18 | Michael Young at Pitt (01/04/17) | |
18 | Bacon, Dwayne vs Florida State (12/31/16) | ||
FG Pct (min 5 made)………. | 1.000 | 5-5 | MOSLEY, Ambrose vs UNC Wilmington (3/16/17) |
.833 | 5-6 | CACOK, Devontae vs UNC Wilmington (3/16/17) | |
.833 | 5-6 | Moore, Justin vs Georgia Tech (01/21/17) | |
3-Point FG Made………….. | 6 | Jayson Tatum vs Duke (02/15/17) | |
6 | Jamel Artis at Pitt (01/04/17) | ||
6 | Bacon, Dwayne vs Florida State (12/31/16) | ||
3-Point FG Att…………… | 12 | Bird, Jabari at Cal (12/21/16) | |
10 | HENDERSON,TERRY at NC State (02/25/17) | ||
3-Pt FG Pct (min 2 made)….. | 1.000 | 4-4 | MOSLEY, Ambrose vs UNC Wilmington (3/16/17) |
1.000 | 2-2 | JOHNSON,MARKELL at NC State (02/25/17) | |
Free Throws Made…………. | 9 | Bruce Brown vs Miami (02/20/17) | |
9 | Luke Kennard vs Duke (02/15/17) | ||
9 | BRUNSON, Jalen at Villanova (01/29/17) | ||
Free Throw Att…………… | 12 | Jamel Artis at Pitt (01/04/17) | |
11 | Bonzie Colson vs Notre Dame (03/09/17) | ||
11 | Michael Young vs Pitt (03/08/17) | ||
FT Pct (min 3 made)………. | 1.000 | 8-8 | Bullock,Rodney vs Providence (11/26/16) |
1.000 | 6-6 | Jayson Tatum vs Duke (02/15/17) | |
1.000 | 6-6 | Francis Alonso at UNCG (11/11/16) | |
1.000 | 5-5 | Zach LeDay at Virginia Tech (02/12/17) | |
1.000 | 5-5 | Connar Tava at Boston College (01/18/17) | |
1.000 | 5-5 | Jevon Carter vs West Virginia (12/03/16) | |
1.000 | 4-4 | BARRY, Canyon vs Florida (3/18/17) | |
1.000 | 4-4 | Steve Vasturia vs Notre Dame (03/09/17) | |
1.000 | 4-4 | Cameron Johnson vs Pitt (03/08/17) | |
1.000 | 4-4 | Davon Reed vs Miami (02/20/17) | |
1.000 | 4-4 | Anthony Lawrence vs Miami (02/20/17) | |
1.000 | 4-4 | MITCHELL, Donovan vs Louisville (02/06/17) | |
1.000 | 4-4 | Steve Vasturia at Notre Dame (01/24/17) | |
1.000 | 4-4 | Cameron Johnson at Pitt (01/04/17) | |
1.000 | 4-4 | Nathan Adrian vs West Virginia (12/03/16) | |
1.000 | 4-4 | Esa Ahmad vs West Virginia (12/03/16) | |
1.000 | 4-4 | Holt,Emmitt vs Providence (11/26/16) | |
1.000 | 3-3 | LEON, Justin vs Florida (3/18/17) | |
1.000 | 3-3 | SMITH,JR, DENNIS at NC State (02/25/17) | |
1.000 | 3-3 | Chris Clarke vs Virginia Tech (02/01/17) | |
Rebounds………………… | 15 | CACOK, Devontae vs UNC Wilmington (3/16/17) | |
13 | Stephens, Quinton vs Georgia Tech (01/21/17) | ||
Assists…………………. | 7 | Cartwright,Kyron vs Providence (11/26/16) | |
6 | Jackson, Justin at North Carolina (02/18/17) | ||
6 | Justin Robinson at Virginia Tech (02/12/17) | ||
6 | Bryant Crawford vs Wake Forest (01/08/17) | ||
Steals………………….. | 5 | Kavon Stewart vs Robert Morris (12/17/16) | |
4 | Cameron Johnson vs Pitt (03/04/17) | ||
4 | MITCHELL, Donovan vs Louisville (02/06/17) | ||
4 | DeVOE, Gabe at Clemson (01/14/17) | ||
Blocked Shots……………. | 3 | Meeks, Kennedy at North Carolina (02/18/17) | |
3 | Tyler Lydon at Syracuse (02/04/17) | ||
3 | Bonzie Colson at Notre Dame (01/24/17) | ||
3 | V.J. Beachem at Notre Dame (01/24/17) | ||
Turnovers……………….. | 8 | Lyle, JaQuan vs Ohio State (11/30/16) | |
5 | SMITH,JR, DENNIS at NC State (02/25/17) | ||
5 | Davon Reed vs Miami (02/20/17) | ||
5 | Okogie, Josh vs Georgia Tech (01/21/17) | ||
5 | Connar Tava at Boston College (01/18/17) | ||
5 | Andre Washington vs East Carolina (12/06/16) | ||
5 | Uhl,Dom vs Iowa (11/25/16) | ||
5 | Remond Brown vs Grambling State (11/22/16) | ||
5 | HOPKINSON, Yunus vs St. Francis Brooklyn (11/15/16) | ||
Fouls…………………… | 5 | TALLEY, Jordon vs UNC Wilmington (3/16/17) | |
5 | Isaiah Hicks vs North Carolina (02/27/17) | ||
5 | Zach LeDay at Virginia Tech (02/12/17) | ||
5 | Bryant Crawford vs Wake Forest (01/08/17) | ||
5 | Dachon Burke vs Robert Morris (12/17/16) | ||
5 | Thompson, Trevor vs Ohio State (11/30/16) |