Virginia
Game-by-Game Statistics
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 18, 2017 | at UNCW | W | 2-0 | 1-0-0 | 0-0-0 | 953 | Alissa Gorzak (unassisted) | |||
Taryn Torres (unassisted) | ||||||||||
Aug 24, 2017 | at #2 West Virginia | W | 2-1 | O2 | 2-0-0 | 0-0-0 | 2421 | Taylor Ziemer (Alissa Gorzak) | ||
Megan Reid (Montana Sutton) | ||||||||||
Aug 27, 2017 | LIBERTY | W | 2-0 | 3-0-0 | 0-0-0 | 1567 | Taryn Torres (Taylor Ziemer) | |||
Montana Sutton (unassisted) | ||||||||||
Aug 31, 2017 | WISCONSIN | 0-1 | L | 3-1-0 | 0-0-0 | 1209 | – | |||
Sep 03, 2017 | RICHMOND | W | 1-0 | 4-1-0 | 0-0-0 | 952 | Brianna Westrup (Taylor Ziemer) | |||
Sep 07, 2017 | #1 UCLA | 1-2 | L | 4-2-0 | 0-0-0 | 3064 | Taylor Ziemer (unassisted) | |||
Sep 10, 2017 | #5 PENN STATE | W | 3-2 | 5-2-0 | 0-0-0 | 1740 | Courtney Petersen (Zoe Morse) | |||
Betsy Brandon (Hana Kerner) | ||||||||||
Phoebe McClernon (unassisted) | ||||||||||
* | Sep 15, 2017 | at #25 NC State | 0-0 | T | O2 | 5-2-1 | 0-0-1 | – | ||
09/17/2017 | at ECU | 1-1 | T | O2 | 5-2-2 | 0-0-1 | 546 | Taylor Ziemer (Veronica Latsko) | ||
* | Sep 21, 2017 | MIAMI | W | 1-0 | 6-2-2 | 1-0-1 | 1344 | Taryn Torres (Megan Reid) | ||
* | Sep 24, 2017 | #8 NORTH CAROLINA | 1-2 | L | 6-3-2 | 1-1-1 | 1540 | Montana Sutton (Taylor Ziemer) | ||
* | Oct 01, 2017 | at Pittsburgh | W | 7-0 | 7-3-2 | 2-1-1 | 426 | Veronica Latsko (Betsy Brandon) | ||
Taylor Ziemer (Veronica Latsko) | ||||||||||
Taryn Torres (Veronica Latsko) | ||||||||||
Taryn Torres (unassisted) | ||||||||||
Veronica Latsko (Betsy Brandon;Megan Reid) | ||||||||||
Veronica Latsko (Taylor Ziemer) | ||||||||||
Olivia Hazelrigg (penalty kick) | ||||||||||
* | Oct 05, 2017 | NOTRE DAME | 1-1 | T | O2 | 7-3-3 | 2-1-2 | 2186 | Veronica Latsko (Courtney Petersen) | |
* | Oct 08, 2017 | LOUISVILLE | W | 1-0 | OT | 8-3-3 | 3-1-2 | 1561 | Veronica Latsko (Megan Reid) | |
* | Oct 14, 2017 | CLEMSON | 0-0 | T | O2 | 8-3-4 | 3-1-3 | 2596 | – | |
* | Oct 19, 2017 | at Syracuse | W | 3-1 | 9-3-4 | 4-1-3 | 436 | Betsy Brandon (Hana Kerner) | ||
Veronica Latsko (Taryn Torres) | ||||||||||
Brianna Westrup (penalty kick) | ||||||||||
* | Oct 22, 2017 | at Boston College | W | 2-1 | 10-3-4 | 5-1-3 | 673 | Taryn Torres (Megan Reid;Hana Kerner) | ||
Montana Sutton (Betsy Brandon) | ||||||||||
* | Oct 26, 2017 | #2 DUKE | 0-1 | L | 10-4-4 | 5-2-3 | 1722 | – | ||
Oct 29, 2017 | #21 WAKE FOREST | W | 2-1 | 11-4-4 | 5-2-3 | 257 | Taryn Torres (penalty kick) | |||
Meghan McCool (unassisted) | ||||||||||
Nov 3, 2017 | vs #2 Duke | 0-1 | L | 11-5-4 | 5-2-3 | – | ||||
Nov 11, 2017 | SAINT FRANCIS (PA) | W | 2-0 | 12-5-4 | 5-2-3 | 371 | Veronica Latsko (Taylor Ziemer) | |||
Taryn Torres (unassisted) | ||||||||||
Nov 17, 2017 | vs #11 Pepperdine | W | 3-0 | 13-5-4 | 5-2-3 | Veronica Latsko (Taylor Ziemer) | ||||
Betsy Brandon (unassisted) | ||||||||||
Ayan Adu (Veronica Latsko;Hana Kerner) | ||||||||||
Nov 19, 2017 | at #4 UCLA | 1-2 | L | 13-6-4 | 5-2-3 | 1548 | TEAM (unassisted) |
Team Record | W-L-T |
Overall | 13-6-4 |
Conference | 5-2-3 |
Home | 7-4-2 |
Away | 5-1-2 |
Neutral | 1-1 |
Overtime | 2-0-4 |
Attendance | Dates | Total | Average |
All games | 23 | 27112 | 1179 |
Home | 13 | 20109 | 1547 |
Away | 8 | 7003 | 875 |
Neutral | 2 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 18, 2017 | at UNCW | 2-0 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 1 | 0-1 | 992 |
Aug 24, 2017 | at West Virginia | 2-1 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 1 | 0-0 | 1158 |
Aug 27, 2017 | LIBERTY | 2-0 | 2 | 1 | 5 | 25 | .080 | 8 | .320 | 1 | 0-0 | 990 |
Aug 31, 2017 | WISCONSIN | 0-1 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 | 990 |
Sep 03, 2017 | RICHMOND | 1-0 | 1 | 1 | 3 | 30 | .033 | 13 | .433 | 1 | 0-0 | 992 |
Sep 07, 2017 | UCLA | 1-2 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 0 | 0-0 | 990 |
Sep 10, 2017 | PENN STATE | 3-2 | 3 | 2 | 8 | 16 | .188 | 8 | .500 | 1 | 0-0 | 989 |
Sep 15, 2017 | at NC State | 0-0 | 0 | 0 | 0 | 20 | .000 | 6 | .300 | 0 | 0-0 | 1211 |
09/17/2017 | at ECU | 1-1 | 1 | 1 | 3 | 19 | .053 | 9 | .474 | 0 | 0-0 | 1210 |
Sep 21, 2017 | MIAMI | 1-0 | 1 | 1 | 3 | 23 | .043 | 10 | .435 | 1 | 0-0 | 991 |
Sep 24, 2017 | NORTH CAROLINA | 1-2 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0-0 | 990 |
Oct 01, 2017 | at Pittsburgh | 7-0 | 7 | 6 | 20 | 19 | .368 | 12 | .632 | 1 | 1-1 | 991 |
Oct 05, 2017 | NOTRE DAME | 1-1 | 1 | 1 | 3 | 21 | .048 | 2 | .095 | 0 | 0-0 | 1210 |
Oct 08, 2017 | LOUISVILLE | 1-0 | 1 | 1 | 3 | 17 | .059 | 7 | .412 | 1 | 0-0 | 1089 |
Oct 14, 2017 | CLEMSON | 0-0 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 0 | 0-0 | 1211 |
Oct 19, 2017 | at Syracuse | 3-1 | 3 | 2 | 8 | 8 | .375 | 7 | .875 | 1 | 1-1 | 990 |
Oct 22, 2017 | at Boston College | 2-1 | 2 | 3 | 7 | 15 | .133 | 7 | .467 | 1 | 0-0 | 991 |
Oct 26, 2017 | DUKE | 0-1 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0-0 | 991 |
Oct 29, 2017 | WAKE FOREST | 2-1 | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 1 | 1-1 | 990 |
Nov 3, 2017 | vs Duke | 0-1 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0-0 | 999 |
Nov 11, 2017 | SAINT FRANCIS (PA) | 2-0 | 2 | 1 | 5 | 33 | .061 | 7 | .212 | 1 | 0-0 | 991 |
Nov 17, 2017 | vs Pepperdine | 3-0 | 3 | 3 | 9 | 15 | .200 | 4 | .267 | 1 | 0-0 | 988 |
Nov 19, 2017 | at UCLA | 1-2 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0 | 0-0 | 984 |
Virginia | 36-17 | 36 | 26 | 98 | 361 | .100 | 141 | .391 | 13 | 3-4 | 23928 | |
Opponent | 17 | 16 | 50 | 141 | .121 | 60 | .426 | 6 | 2-2 |
TEAM PER-GAME |
Games played: 23 Shots per game: 15.70 Goals per game: 1.57 Assists per game: 1.13 Points per game: 4.26 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 18, 2017 | at UNCW | 2-0 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 |
Aug 24, 2017 | at West Virginia | 2-1 | 105:15 | 1 | 0.46 | 3 | .750 | 1 | 0 | 0 | – |
Aug 27, 2017 | LIBERTY | 2-0 | 90:00 | 0 | 0.32 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Aug 31, 2017 | WISCONSIN | 0-1 | 90:00 | 1 | 0.48 | 2 | .667 | 0 | 1 | 0 | – |
Sep 03, 2017 | RICHMOND | 1-0 | 90:00 | 0 | 0.39 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sep 07, 2017 | UCLA | 1-2 | 90:00 | 2 | 0.65 | 1 | .333 | 0 | 1 | 0 | – |
Sep 10, 2017 | PENN STATE | 3-2 | 90:00 | 2 | 0.84 | 4 | .667 | 1 | 0 | 0 | – |
Sep 15, 2017 | at NC State | 0-0 | 110:00 | 0 | 0.71 | 2 | 1.000 | 0 | 0 | 1 | 1 |
09/17/2017 | at ECU | 1-1 | 110:00 | 1 | 0.73 | 3 | .750 | 0 | 0 | 1 | – |
Sep 21, 2017 | MIAMI | 1-0 | 90:00 | 0 | 0.66 | 0 | .000 | 1 | 0 | 0 | 1 |
Sep 24, 2017 | NORTH CAROLINA | 1-2 | 90:00 | 2 | 0.77 | 2 | .500 | 0 | 1 | 0 | – |
Oct 01, 2017 | at Pittsburgh | 7-0 | 90:00 | 0 | 0.71 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
Oct 05, 2017 | NOTRE DAME | 1-1 | 110:00 | 1 | 0.72 | 3 | .750 | 0 | 0 | 1 | – |
Oct 08, 2017 | LOUISVILLE | 1-0 | 99:00 | 0 | 0.67 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 14, 2017 | CLEMSON | 0-0 | 110:00 | 0 | 0.62 | 0 | .000 | 0 | 0 | 1 | 1 |
Oct 19, 2017 | at Syracuse | 3-1 | 90:00 | 1 | 0.64 | 0 | .000 | 1 | 0 | 0 | – |
Oct 22, 2017 | at Boston College | 2-1 | 90:00 | 1 | 0.66 | 4 | .800 | 1 | 0 | 0 | – |
Oct 26, 2017 | DUKE | 0-1 | 90:00 | 1 | 0.68 | 3 | .750 | 0 | 1 | 0 | – |
Oct 29, 2017 | WAKE FOREST | 2-1 | 90:00 | 1 | 0.69 | 2 | .667 | 1 | 0 | 0 | – |
Nov 3, 2017 | vs Duke | 0-1 | 90:00 | 1 | 0.71 | 0 | .000 | 0 | 1 | 0 | – |
Nov 11, 2017 | SAINT FRANCIS (PA) | 2-0 | 90:00 | 0 | 0.68 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Nov 17, 2017 | vs Pepperdine | 3-0 | 90:00 | 0 | 0.65 | 0 | .000 | 1 | 0 | 0 | 1 |
Nov 19, 2017 | at UCLA | 1-2 | 90:00 | 2 | 0.70 | 6 | .750 | 0 | 1 | 0 | – |
Totals | 36-17 | 2174:15 | 17 | 0.70 | 43 | .717 | 13 | 6 | 4 | 10/2 | |
Opponent | 2174:15 | 36 | 0.70 | 105 | .745 | 6 | 13 | 4 | 5 |