Virginia

Team Match-by-Match Statistics

  Match Results  

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 26  WESTERN MICHIGAN  L   1-3  22-25,22-25,25-23,15-25  0-1  0-0  215 
Aug 27  USC UPSTATE  3-0  25-12,25-23,25-21  1-1  0-0  155 
Aug 27  WESTERN CAROLINA  3-0  25-12,25-10,25-18  2-1  0-0  214 
Sep 02  EAST CAROLINA  3-0  25-19,25-16,25-19  3-1  0-0  81 
Sep 02  #1 CALIFORNIA  L   0-3  29-31,14-25,11-25  3-2  0-0  519 
Sep 03  LONG ISLAND  3-0  25-22,26-24,25-19  4-2  0-0  200 
Sep 09  vs Marshall  3-0  25-18,25-20,25-18  5-2  0-0  128 
Sep 10  vs Louisville  L   1-3  16-25,25-21,23-25,18-25  5-3  0-0  165 
Sep 11  at Ohio  3-1  26-24,25-19,23-25,25-14  6-3  0-0  518 
*   Sep 16  at Virginia Tech  L   1-3  18-25,21-25,25-22,15-25  6-4  0-1  650 
Sep 17  vs Connecticut  L   1-3  25-20,17-25,25-27,17-25  6-5  0-1  245 
*   Sep 23  FLORIDA STATE  L   0-3  16-25,20-25,21-25  6-6  0-2  229 
*   Sep 25  UNIV. OF MIAMI (FLA)  L   0-3  20-25,14-25,22-25  6-7  0-3  223 
*   Sep 30  at Maryland  L   2-3  26-24,16-25,25-22,23-25,13-15  6-8  0-4  272 
*   Oct 02  at Boston College  L   1-3  18-25,25-22,19-25,20-25  6-9  0-5  202 
*   Oct 07  WAKE FOREST  3-1  21-25,25-18,25-21,25-20  7-9  1-5  252 
*   Oct 08  DUKE  L   2-3  25-18,21-25,26-24,17-25,10-15  7-10  1-6  242 
*   Oct 14  at North Carolina  L   0-3  21-25,23-25,20-25  7-11  1-7  10195 
*   Oct 15  at NC State  3-1  22-25,25-18,25-19,25-20  8-11  2-7  543 
*   Oct 21  CLEMSON  L   1-3  25-19,15-25,25-27,20-25  8-12  2-8  230 
*   Oct 22  GEORGIA TECH  L   1-3  21-25,20-25,25-19,17-25  8-13  2-9  544 
*   Oct 28  at Univ. of Miami (Fla)  L   0-3  18-25,18-25,16-25  8-14  2-10  404 
*   Oct 30  at #19 Florida State  L   0-3  18-25,20-25,14-25  8-15  2-11  931 
*   Nov 04  at Duke  L   1-3  25-19,19-25,17-25,9-25  8-16  2-12  1094 
*   Nov 05  at Wake Forest  L   2-3  16-25,25-18,25-18,17-25,6-15  8-17  2-13  163 
*   Nov 11  BOSTON COLLEGE  3-0  28-26,25-18,29-27  9-17  3-13  128 
*   Nov 12  MARYLAND  3-1  14-25,25-23,25-21,30-28  10-17  4-13  389 
*   Nov 18  NC STATE  L   1-3  18-25,25-20,15-25,23-25  10-18  4-14  226 
*   Nov 19  NORTH CAROLINA  L   1-3  27-29,23-25,25-19,20-25  10-19  4-15  225 
*   Nov 25  VIRGINIA TECH  L   2-3  20-25,22-25,25-21,25-19,9-15  10-20  4-16  486 
Team Record  W-L 
Overall:  10-20 
Conference:  4-16 
Home:  7-10 
Away:  2-8 
Neutral:  1-2 
3 sets:  6-6 
4 sets:  4-10 
5 sets:  0-4 
   
Attendance  Dates  Total  Average 
Total:  30  20068  668 
Home:  17  4558  268 
Away:  10  14972  1497 
Neutral:  538  179