| Date | Opponent | Location | Time | Results | |
|---|---|---|---|---|---|
| at | American | Charlottesville, Va. (scrimmage) | |||
| at | Penn St | St. Louis, MO (ACC-Big 10 Challenge) | L 3-1 | ||
| vs. | Ohio St | St. Louis, MO (The ACC-Big 10 Challenge) | |||
| at | Richmond | Richmond, VA | |||
| vs. | Northwestern | Charlottesville, VA | |||
| at | North Carolina | Chapel Hill, NC | L 3-1 | ||
| at | Old Dominion | Norfolk, VA | L 1-5 | ||
| vs. | William & Mary | Charlottesville, VA | W 6-1 | ||
| vs. | Maryland | Charlottesville, VA | L 5-0 | ||
| vs. | Va Commonwealth | Charlottesville, VA | |||
| at | West Chester | Philadelphia, PA (Temple Univ.) | |||
| at | Ursinus | Villanova, PA (Villanova Univ.) | |||
| at | James Madison | Harrisonburg, VA | W 3-2 | ||
| vs. | Georgetown | Charlottesville, VA | W 3-1 | ||
| vs. | North Carolina | Charlottesville, VA | |||
| vs. | Radford | Charlottesville, VA | |||
| vs. | Wake Forest | Charlottesville, VA | L 2-3 | ||
| at | Duke | Durham, NC | W 3-2 | ||
| at | Yale | Durham, NC (Duke Univ.) | W 2-1 | ||
| at | Duke | College Park, Md.--ACC's | W 2-1 | ||
| at | North Carolina | College Park, Md.--ACC's | W 2-1 | ||
| at | Maryland | College Park, Md.--ACC's | |||
| at | Connecticut | Norfolk, Va.--NCAA 1st round | L 1-2 |
at
American
Charlottesville, Va. (scrimmage)
at
Penn St
St. Louis, MO (ACC-Big 10 Challenge)
L 3-1
vs.
Ohio St
St. Louis, MO (The ACC-Big 10 Challenge)
at
Richmond
Richmond, VA
vs.
Northwestern
Charlottesville, VA
at
North Carolina
Chapel Hill, NC
L 3-1
at
Old Dominion
Norfolk, VA
L 1-5
vs.
William & Mary
Charlottesville, VA
W 6-1
vs.
Maryland
Charlottesville, VA
L 5-0
vs.
Va Commonwealth
Charlottesville, VA
at
West Chester
Philadelphia, PA (Temple Univ.)
at
Ursinus
Villanova, PA (Villanova Univ.)
at
James Madison
Harrisonburg, VA
W 3-2
vs.
Georgetown
Charlottesville, VA
W 3-1
vs.
North Carolina
Charlottesville, VA
vs.
Radford
Charlottesville, VA
vs.
Wake Forest
Charlottesville, VA
L 2-3
at
Duke
Durham, NC
W 3-2
at
Yale
Durham, NC (Duke Univ.)
W 2-1
at
Duke
College Park, Md.--ACC's
W 2-1
at
North Carolina
College Park, Md.--ACC's
W 2-1
at
Maryland
College Park, Md.--ACC's
at
Connecticut
Norfolk, Va.--NCAA 1st round
L 1-2
