Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
vs. | American - SCRIMMAGE | Charlottesville, Va. | |||
vs. | Bucknell | Charlottesville, Va. | W 8-2 | ||
vs. | Appalachian St | Charlottesville, Va. | W 3-0 | ||
vs. | Michigan St | Charlottesville, Va. | L 2-6 | ||
vs. | Miami Ohio | Charlottesville, Va. | W 3-2 et | ||
at | Boston College (ACC) | Waltham, Mass. | W 4-3 | ||
vs. | Quinnipiac | Waltham, Mass. | W 4-1 | ||
at | Richmond | Richmond, Va. | L 1-2 | ||
at | North Carolina (ACC) | Chapel Hill, N.C. | L 0-4 | ||
at | James Madison | Harrisonburg, Va. | W 3-2 aet | ||
at | Old Dominion | Norfolk, Va. | L 2-3 | ||
vs. | William & Mary | Charlottesville, Va. | L 4-5 | ||
vs. | Maryland (ACC) | Charlottesville, Va. | L 0-5 | ||
vs. | Longwood | Charlottesville, Va. | W 8-0 | ||
vs. | Princeton | Charlottesville, Va. | W 2-1 | ||
vs. | Radford | Charlottesville, Va. | W 3-0 | ||
vs. | VCU | Charlottesville, Va. | W 4-0 | ||
vs. | North Carolina (ACC) | Charlottesville, Va. | L 1-2 | ||
vs. | Wake Forest (ACC) | Charlottesville, Va. | L 2-3 | ||
at | Duke (ACC) | Durham, N.C. | L 0-3 | ||
at | Wake Forest | Winston-Salem, N.C. | L 0-4 |
vs.
American - SCRIMMAGE
Charlottesville, Va.
vs.
Bucknell
Charlottesville, Va.
W 8-2
vs.
Appalachian St
Charlottesville, Va.
W 3-0
vs.
Michigan St
Charlottesville, Va.
L 2-6
vs.
Miami Ohio
Charlottesville, Va.
W 3-2 et
at
Boston College
(ACC)
Waltham, Mass.
W 4-3
vs.
Quinnipiac
Waltham, Mass.
W 4-1
at
Richmond
Richmond, Va.
L 1-2
at
North Carolina
(ACC)
Chapel Hill, N.C.
L 0-4
at
James Madison
Harrisonburg, Va.
W 3-2 aet
at
Old Dominion
Norfolk, Va.
L 2-3
vs.
William & Mary
Charlottesville, Va.
L 4-5
vs.
Maryland
(ACC)
Charlottesville, Va.
L 0-5
vs.
Longwood
Charlottesville, Va.
W 8-0
vs.
Princeton
Charlottesville, Va.
W 2-1
vs.
Radford
Charlottesville, Va.
W 3-0
vs.
VCU
Charlottesville, Va.
W 4-0
vs.
North Carolina
(ACC)
Charlottesville, Va.
L 1-2
vs.
Wake Forest
(ACC)
Charlottesville, Va.
L 2-3
at
Duke
(ACC)
Durham, N.C.
L 0-3
ACC Championship
at
Wake Forest
Winston-Salem, N.C.
L 0-4