Men's Basketball 2026-27 Roster
Season
View
Men's Basketball Roster
| 00 | 2nd Year | Guard | 6-1 | 171 lbs | Annapolis, Md. | Collegiate School | ||||
| 1 | 2nd Year | Guard | 5-10 | 186 lbs | Charlottesville, Va. | St. Anne's-Belfield | ||||
| 2 | 4th Year | Guard | 6-6 | 209 lbs | Rochester, N.Y. | Butchel | Arkansas State | |||
| 4 | 4th Year | Guard | 6-4 | 195 lbs | San Diego, Calif. | St. Augustine | UC Irvine | |||
| 5 | 4th Year | Guard | 6-7 | 210 lbs | Chicago, Ill. | Simeon Academy | Toledo | |||
| 6 | Fifth Year | Forward | 6-8 | 225 lbs | Worcester, Mass. | IMG Academy | St. Louis | |||
| 7 | 3rd Year | Guard/Forward | 6-9 | 198 lbs | Pontonx-sur-l'Adour, France | Limoges | ||||
| 8 | 3rd Year | Guard | 6-2 | 185 lbs | Chicago, Ill. | Latin School of Chicago | ||||
| 11 | 1st Year | Guard | 5-11 | 170 lbs | Pacific Palisades, Calif. | Loyola High School of Los Angeles | ||||
| 12 | 4th Year | Guard | 6-4 | 173 lbs | Jersey City, N.J. | Hudson Catholic Regional | ||||
| 13 | 4th Year | Guard | 6-4 | 195 lbs | Charlottesville, Va. | St. Anne's-Belfield | ||||
| 17 | 2nd Year | Center | 7-0 | 238 lbs | Loningen, Germany | RASTA Vechta | ||||
| 21 | 2nd Year | Forward | 6-9 | 223 lbs | Newport News, Va. | Woodside | ||||
| 22 | 1st Year | Forward | 6-7 | 225 lbs | Berlin, Germany | Elinor-Ostrom-Schule | VET-CONCEPT Gladiators Trier | |||
| 28 | 2nd Year | Forward | 6-9 | 238 lbs | Brasschaat, Belgium | Gitok Kalmthout | Surne Bilbao Basket | |||
| 34 | 1st Year | Center | 7-1 | 235 lbs | Lagos, Nigeria | Mt. Zion Prep (Md.) | ||||
| 35 | 4th Year | Forward | 6-9 | 251 lbs | Charlottesville, Va. | St. Anne's-Belfield | Vanderbilt | |||
| 37 | 4th Year | Guard | 6-6 | 210 lbs | Domzale, Slovenia | SEK El Castillo International School | Loyola Marymount |
Men's Basketball Coaching Staff
| Name | Title |
|---|---|
| Dean and Markel Families Men's Head Basketball Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Director of Operations | |
| General Manager/Director of Player Development | |
| Video Coordinator | |
| Director of Recruiting | |
| Strategic Advisor to Men's Basketball | |
| Director of Analytics | |
| Director of Culture and Alumni Engagement | |
| Director of Sports Performance for Men's Basketball | |
| Associate Athletic Trainer |
