Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
vs. | Australian All-Stars (exhibition) | Charlottesville, Va. | |||
vs. | DC Explorers (exhibition) | Charlottesville, Va. | W 94-70 | ||
vs. | Elon | Charlottesville, Va. | W 97-66 | ||
vs. | VMI | Charlottesville, Va. | W 98-57 | ||
vs. | South Carolina | San Juan, Puerto Rico | L 71-73 | ||
vs. | Providence | San Juan, Puerto Rico | W 80-64 | ||
vs. | Arizona State | San Juan, Puerto Rico | W 70-64 | ||
at | Minnesota | Minneapolis | L 62-74 | ||
at | St Johns | New York | L 63-85 | ||
vs. | Loyola Md | Charlottesville, Va. | W 98-67 | ||
at | Hampton | Hampton, Va. | W 102-56 | ||
at | Richmond | Richmond, Va. | W 69-65 | ||
vs. | Belmont | Charlottesville, Va. | W 94-74 | ||
vs. | Dartmouth | Charlottesville, Va. | W 89-50 | ||
vs. | Duke (ACC) | Charlottesville, Va. | L 100-109 | ||
vs. | Georgia Tech (ACC) | Charlottesville, Va. | W 83-65 | ||
at | NC State (ACC) | Raleigh, N.C. | L 62-65 | ||
at | Clemson (ACC) | Clemson, S.C. | W 98-91 | ||
at | North Carolina (ACC) | Charlottesville, Va. | W 87-85 | ||
vs. | Virginia Tech | Richmond, Va. | W 71-66 | ||
at | Florida State (ACC) | Charlottesville, Va. | W 86-81 | ||
at | Wake Forest (ACC) | Winston-Salem, N.C. | W 76-67 | ||
at | Maryland (ACC) | College Park, Md. | L 79-91 | ||
at | Duke (ACC) | Durham, N.C. | L 86-106 | ||
at | Georgia Tech (ACC) | Atlanta | L 47-68 | ||
vs. | No Carolina St (ACC) | Charlottesville, Va. | W 88-82 | ||
at | Clemson (ACC) | Charlottesville, Va. | W 76-62 | ||
at | North Carolina (ACC) | Chapel Hill | W 90-76 | ||
at | Florida State (ACC) | Tallahassee, Fla. | L 64-71 | ||
at | Wake Forest (ACC) | Charlottesville, Va. | L 75-80 | ||
vs. | Maryland (ACC) | Charlottesville, Va. | W 89-87 | ||
at | N.C. State | Charlotte, N.C. | L 65-76 | ||
vs. | Georgetown | Charlottesville, Va. (NIT First Round) | L 111-115 |
vs.
Australian All-Stars (exhibition)
Charlottesville, Va.
vs.
DC Explorers (exhibition)
Charlottesville, Va.
W 94-70
vs.
Elon
Charlottesville, Va.
W 97-66
vs.
VMI
Charlottesville, Va.
W 98-57
Puerto Rico Shootout
vs.
South Carolina
San Juan, Puerto Rico
L 71-73
vs.
Providence
San Juan, Puerto Rico
W 80-64
vs.
Arizona State
San Juan, Puerto Rico
W 70-64
at
Minnesota
Minneapolis
L 62-74
at
St Johns
New York
L 63-85
vs.
Loyola Md
Charlottesville, Va.
W 98-67
at
Hampton
Hampton, Va.
W 102-56
at
Richmond
Richmond, Va.
W 69-65
vs.
Belmont
Charlottesville, Va.
W 94-74
vs.
Dartmouth
Charlottesville, Va.
W 89-50
vs.
Duke
(ACC)
Charlottesville, Va.
L 100-109
vs.
Georgia Tech
(ACC)
Charlottesville, Va.
W 83-65
at
NC State
(ACC)
Raleigh, N.C.
L 62-65
at
Clemson
(ACC)
Clemson, S.C.
W 98-91
at
North Carolina
(ACC)
Charlottesville, Va.
W 87-85
vs.
Virginia Tech
Richmond, Va.
W 71-66
at
Florida State
(ACC)
Charlottesville, Va.
W 86-81
at
Wake Forest
(ACC)
Winston-Salem, N.C.
W 76-67
at
Maryland
(ACC)
College Park, Md.
L 79-91
at
Duke
(ACC)
Durham, N.C.
L 86-106
at
Georgia Tech
(ACC)
Atlanta
L 47-68
vs.
No Carolina St
(ACC)
Charlottesville, Va.
W 88-82
at
Clemson
(ACC)
Charlottesville, Va.
W 76-62
at
North Carolina
(ACC)
Chapel Hill
W 90-76
at
Florida State
(ACC)
Tallahassee, Fla.
L 64-71
at
Wake Forest
(ACC)
Charlottesville, Va.
L 75-80
vs.
Maryland
(ACC)
Charlottesville, Va.
W 89-87
ACC Tournament
at
N.C. State
Charlotte, N.C.
L 65-76
NIT Tournament
vs.
Georgetown
Charlottesville, Va. (NIT First Round)
L 111-115