Date | Opponent | Location | Time | Results | |
---|---|---|---|---|---|
vs. | London Leopards | Charlottesville, Va. | L 88-89 | ||
vs. | Nantucket Nectars (Exhibition) | Charlottesville, Va. | W 95-80 | ||
vs. | Long Island | Charlottesville, Va. | W 96-50 | ||
vs. | Coastal Carolina | Charlottesville, Va. | W 117-78 | ||
at | Virginia Tech | Blacksburg, Va. | W 64-48 | ||
vs. | Purdue | Charlottesville, Va. | W 98-79 | ||
at | VMI | Lexington, Va. | W 89-70 | ||
vs. | Ohio | Charlottesville, Va. | W 90-71 | ||
at | Tennessee (M) | Secaucus, N.J. | W 107-89 | ||
vs. | University of Maryland-Baltimore County | Charlottesville, Va. | W 85-69 | ||
vs. | Bucknell | Charlottesville, Va. | W 99-49 | ||
at | Dartmouth | Hanover, N.H. | W 102-56 | ||
at | Wake Forest (ACC) | Winston-Salem, N.C. | L 73-96 | ||
vs. | NC State (ACC) | Charlottesville, Va. | W 88-81 | ||
vs. | Georgia Tech (ACC) | Charlottesville, Va. | L 68-73 | ||
at | Duke (ACC) | Durham, N.C. | L 61-103 | ||
vs. | Florida State (ACC) | Charlottesville, Va. | W 89-71 | ||
vs. | Missouri | Charlottesville, Va. | W 85-72 | ||
at | North Carolina (ACC) | Chapel Hill, N.C. | L 81-88 | ||
at | Clemson (ACC) | Clemson, S.C. | W 104-76 | ||
vs. | Maryland (ACC) | Charlottesville, Va. | W 99-78 | ||
vs. | Wake Forest (ACC) | Charlottesville, Va. | W 82-71 | ||
at | NC State (ACC) | Raleigh, N.C. | L 80-90 | ||
at | Georgia Tech (ACC) | Atlanta, Ga. | L 56-62 | ||
vs. | Duke (ACC) | Charlottesville, Va. | W 91-89 | ||
at | Florida State (ACC) | Tallahassee, Fla. | W 69-66 | ||
vs. | North Carolina (ACC) | Charlottesville, Va. | W 86-66 | ||
vs. | Clemson (ACC) | Charlottesville, Va. | W 84-65 | ||
at | Maryland (ACC) | College Park, Md. | L 67-102 | ||
vs. | Georgia Tech | Atlanta, Ga. | L 69-74 | ||
vs. | Gonzaga | Memphis, Tenn. | L 85-86 |
vs.
London Leopards
Charlottesville, Va.
L 88-89
vs.
Nantucket Nectars (Exhibition)
Charlottesville, Va.
W 95-80
vs.
Long Island
Charlottesville, Va.
W 96-50
vs.
Coastal Carolina
Charlottesville, Va.
W 117-78
at
Virginia Tech
Blacksburg, Va.
W 64-48
vs.
Purdue
Charlottesville, Va.
W 98-79
at
VMI
Lexington, Va.
W 89-70
vs.
Ohio
Charlottesville, Va.
W 90-71
at
Tennessee (M)
Secaucus, N.J.
W 107-89
vs.
University of Maryland-Baltimore County
Charlottesville, Va.
W 85-69
vs.
Bucknell
Charlottesville, Va.
W 99-49
at
Dartmouth
Hanover, N.H.
W 102-56
at
Wake Forest
(ACC)
Winston-Salem, N.C.
L 73-96
vs.
NC State
(ACC)
Charlottesville, Va.
W 88-81
vs.
Georgia Tech
(ACC)
Charlottesville, Va.
L 68-73
at
Duke
(ACC)
Durham, N.C.
L 61-103
vs.
Florida State
(ACC)
Charlottesville, Va.
W 89-71
vs.
Missouri
Charlottesville, Va.
W 85-72
at
North Carolina
(ACC)
Chapel Hill, N.C.
L 81-88
at
Clemson
(ACC)
Clemson, S.C.
W 104-76
vs.
Maryland
(ACC)
Charlottesville, Va.
W 99-78
vs.
Wake Forest
(ACC)
Charlottesville, Va.
W 82-71
at
NC State
(ACC)
Raleigh, N.C.
L 80-90
at
Georgia Tech
(ACC)
Atlanta, Ga.
L 56-62
vs.
Duke
(ACC)
Charlottesville, Va.
W 91-89
at
Florida State
(ACC)
Tallahassee, Fla.
W 69-66
vs.
North Carolina
(ACC)
Charlottesville, Va.
W 86-66
vs.
Clemson
(ACC)
Charlottesville, Va.
W 84-65
at
Maryland
(ACC)
College Park, Md.
L 67-102
ACC Tournament
vs.
Georgia Tech
Atlanta, Ga.
L 69-74
NCAA Tournament
vs.
Gonzaga
Memphis, Tenn.
L 85-86